Des années 80 il y a 1.367 titres dans la collection ; ceci est la page 2 de 4, de 1984 à 1986. 160 d’entre eux ont figuré au Top 40 néerlandais. Pour chaque titre, l’album, l’année de sortie, la durée, la meilleure place, un bouton de lecture et la sonorité issue de l’analyse derrière le bouton Sonorité. Un en-tête de colonne trie ; le champ de recherche filtre dans cette page ; les boutons choisissent une autre initiale ou une autre décennie.
Aucun titre trouvé.
| Spotify et sonorité | ||||||
|---|---|---|---|---|---|---|
| 401 | In Concert - Live In Carre | 1984 | 2:35 | |||
| 402 | In Concert - Live In Carre | 1984 | 3:42 | |||
| 403 | In Concert - Live In Carre | 1984 | 3:18 | |||
| 404 | In Concert - Live In Carre | 1984 | 4:46 | |||
| 405 | So That's Why Dolly Dots, Sytze Gardenier | In Concert - Live In Carre | 1984 | 3:27 | ||
| 406 | Dana's Theme Elmer Bernstein | Ghostbusters | 1984 | 3:30 | ||
| 407 | Main Title Theme (Ghostbusters) Elmer Bernstein | Ghostbusters | 1984 | 2:58 | ||
| 408 | Greatest Hits | 1984 | 3:59 | Top 40 néerlandais: meilleure place 10 en semaine 2 de 1985, 12 semaines classé | ||
| 409 | 40 | 1984 | 5:05 | Top 40 néerlandais: meilleure place 6 en semaine 7 de 1985, 15 semaines classé | ||
| 410 | 40 | 1984 | 3:49 | Top 40 néerlandais: meilleure place 28 en semaine 20 de 1985, 5 semaines classé | ||
| 411 | Zwart Wit Frank Boeijen Groep | Pop In Je Moerstaal 2022 | 1984 | 3:06 | Top 40 néerlandais: meilleure place 4 en semaine 7 de 1984, 7 semaines classé | |
| 412 | You Need Love Like I Do (Don't You?) Gladys Knight & The Pips | Motown Collected Vol. 1 | 1984 | 3:39 | ||
| 413 | Essential Earring | 1984 | 5:40 | Top 40 néerlandais: meilleure place 1 en semaine 9 de 1984, 10 semaines classé | ||
| 414 | Axel F Harold Faltermeyer | NOW Presents... Electronics | 1984 | 3:01 | Top 40 néerlandais: meilleure place 1 en semaine 32 de 1985, 13 semaines classé | |
| 415 | The Very Best | 1984 | 5:17 | Top 40 néerlandais: meilleure place 29 en semaine 12 de 1984, 4 semaines classé | ||
| 416 | Too Late For Goodbyes Julian Lennon | Eighties Collected Vol. 1 | 1984 | 3:35 | Top 40 néerlandais: meilleure place 10 en semaine 1 de 1985, 9 semaines classé | |
| 417 | Over De Muur Klein Orkest | Pop In Je Moerstaal 2022 | 1984 | 3:29 | Top 40 néerlandais: meilleure place 10 en semaine 30 de 1984, 13 semaines classé | |
| 418 | Collected | 1984 | 3:58 | Top 40 néerlandais: meilleure place 4 en semaine 38 de 1985, 14 semaines classé | ||
| 419 | Hot Night Laura Branigan | Ghostbusters | 1984 | 3:21 | ||
| 420 | The Immaculate Collection | 1984 | 4:45 | Top 40 néerlandais: meilleure place 1 en semaine 37 de 1985, 19 semaines classé | ||
| 421 | Ghostbusters Ray Parker Jr. | Ghostbusters | 1984 | 4:47 | ||
| 422 | Ultimate Hits | 1984 | 4:34 | |||
| 423 | It's Tricky Run–D.M.C. | Hip Hop Collected | 1984 | 3:04 | Top 40 néerlandais: meilleure place 23 en semaine 17 de 1998, 4 semaines classé | |
| 424 | Walk This Way (feat. Aerosmith) Run–D.M.C., Aerosmith | NOW That's What I Call Rock Anthems | 1984 | 5:10 | Top 40 néerlandais: meilleure place 2 en semaine 40 de 1986, 10 semaines classé | |
| 425 | The Best of | 1984 | 4:19 | Top 40 néerlandais: meilleure place 19 en semaine 42 de 1984, 6 semaines classé | ||
| 426 | It's My Life Talk Talk | NOW Presents... Electronics | 1984 | 3:52 | Top 40 néerlandais: meilleure place 31 en semaine 13 de 1984, 4 semaines classé | |
| 427 | Collected | 1984 | 3:43 | Top 40 néerlandais: meilleure place 7 en semaine 41 de 1984, 8 semaines classé | ||
| 428 | Freaks Come Out at Night Whodini | Hip Hop Collected | 1984 | 4:43 | ||
| 429 | Thuis Ben Hans De Booij | Pop In Je Moerstaal 1990 | 1984 | 3:38 | Top 40 néerlandais: meilleure place 7 en semaine 3 de 1984, 6 semaines classé | |
| 430 | Intimiteit Kadanz | Pop In Je Moerstaal 1990 | 1984 | 3:00 | Top 40 néerlandais: meilleure place 30 en semaine 2 de 1984, 3 semaines classé | |
| 431 | Cross Road | 1984 | 3:51 | |||
| 432 | Greatest Hits II | 1984 | 5:48 | Top 40 néerlandais: meilleure place 1 en semaine 8 de 1984, 9 semaines classé | ||
| 433 | Love At First Sting | 1984 | 5:04 | |||
| 434 | Love At First Sting | 1984 | 3:57 | |||
| 435 | Love At First Sting | 1984 | 4:09 | |||
| 436 | Love At First Sting | 1984 | 4:32 | |||
| 437 | Love At First Sting | 1984 | 4:17 | |||
| 438 | Love At First Sting | 1984 | 4:14 | |||
| 439 | Love At First Sting | 1984 | 3:34 | |||
| 440 | De Beste | 1984 | 3:14 | Top 40 néerlandais: meilleure place 12 en semaine 7 de 1984, 6 semaines classé | ||
| 441 | The Immaculate Collection | 1984 | 3:58 | Top 40 néerlandais: meilleure place 2 en semaine 11 de 1986, 14 semaines classé | ||
| 442 | Greatest Hits II | 1984 | 4:18 | Top 40 néerlandais: meilleure place 1 en semaine 21 de 1984, 12 semaines classé | ||
| 443 | Greatest Hits II | 1984 | 4:07 | |||
| 444 | The Best of | 1984 | 3:52 | Top 40 néerlandais: meilleure place 10 en semaine 20 de 1984, 9 semaines classé | ||
| 445 | The Singles | 1984 | 3:26 | Top 40 néerlandais: meilleure place 10 en semaine 18 de 1984, 10 semaines classé | ||
| 446 | Dr. Mabuse Propaganda | NOW Presents... Electronics | 1984 | 6:35 | ||
| 447 | Let's Hear It for the Boy Deniece Williams | 80's Movie Hits Collected | 1984 | 4:22 | Top 40 néerlandais: meilleure place 4 en semaine 27 de 1984, 10 semaines classé | |
| 448 | Born In The U.S.A. | 1984 | 3:47 | |||
| 449 | Born In The U.S.A. | 1984 | 4:39 | Top 40 néerlandais: meilleure place 10 en semaine 29 de 1985, 9 semaines classé | ||
| 450 | Born In The U.S.A. | 1984 | 3:26 | |||
| 451 | Born In The U.S.A. | 1984 | 4:48 | |||
| 452 | Born In The U.S.A. | 1984 | 3:35 | |||
| 453 | Born In The U.S.A. | 1984 | 4:15 | Top 40 néerlandais: meilleure place 17 en semaine 38 de 1985, 6 semaines classé | ||
| 454 | Born In The U.S.A. | 1984 | 3:29 | |||
| 455 | Born In The U.S.A. | 1984 | 2:36 | Top 40 néerlandais: meilleure place 1 en semaine 29 de 1985, 13 semaines classé | ||
| 456 | Born In The U.S.A. | 1984 | 4:40 | Top 40 néerlandais: meilleure place 23 en semaine 3 de 1986, 5 semaines classé | ||
| 457 | Born In The U.S.A. | 1984 | 4:00 | |||
| 458 | Born In The U.S.A. | 1984 | 3:12 | |||
| 459 | Lovely Creatures - The Best of (1984 - 2014) | 1984 | 5:35 | |||
| 460 | Simply the Best | 1984 | 3:50 | Top 40 néerlandais: meilleure place 15 en semaine 40 de 1984, 7 semaines classé | ||
| 461 | I Can Dream About You Dan Hartman | 80's Movie Hits Collected | 1984 | 4:13 | Top 40 néerlandais: meilleure place 12 en semaine 48 de 1984, 8 semaines classé | |
| 462 | Born In The U.S.A. | 1984 | 4:01 | Top 40 néerlandais: meilleure place 1 en semaine 25 de 1985, 19 semaines classé | ||
| 463 | Simply the Best | 1984 | 5:12 | Top 40 néerlandais: meilleure place 36 en semaine 5 de 1985, 3 semaines classé | ||
| 464 | Simply the Best | 1984 | 3:43 | |||
| 465 | Simply the Best | 1984 | 7:14 | Top 40 néerlandais: meilleure place 4 en semaine 45 de 1984, 10 semaines classé | ||
| 466 | Simply the Best | 1984 | 4:15 | Top 40 néerlandais: meilleure place 7 en semaine 35 de 1985, 12 semaines classé | ||
| 467 | Magic Mick Smiley | Ghostbusters | 1984 | 4:19 | ||
| 468 | Only When You Leave Spandau Ballet | Eighties Collected Vol. 2 | 1984 | 5:11 | Top 40 néerlandais: meilleure place 2 en semaine 27 de 1984, 12 semaines classé | |
| 469 | The Hits 1 | 1984 | 5:54 | Top 40 néerlandais: meilleure place 5 en semaine 35 de 1984, 12 semaines classé | ||
| 470 | The Singles: Echoes from the Edge of Heaven | 1984 | 3:51 | Top 40 néerlandais: meilleure place 1 en semaine 29 de 1984, 13 semaines classé | ||
| 471 | Purple Rain | 1984 | 4:24 | |||
| 472 | Purple Rain | 1984 | 4:00 | |||
| 473 | Purple Rain | 1984 | 4:14 | |||
| 474 | The Hits 2 | 1984 | 2:50 | Top 40 néerlandais: meilleure place 3 en semaine 4 de 1985, 10 semaines classé | ||
| 475 | The Hits 1 | 1984 | 4:39 | Top 40 néerlandais: meilleure place 18 en semaine 10 de 1985, 5 semaines classé | ||
| 476 | The Hits 2 | 1984 | 8:42 | Top 40 néerlandais: meilleure place 1 en semaine 44 de 1984, 15 semaines classé | ||
| 477 | Purple Rain | 1984 | 3:54 | |||
| 478 | Purple Rain | 1984 | 5:14 | |||
| 479 | The Best of | 1984 | 3:39 | |||
| 480 | Diamonds & Rhinestones: The Greatest Hits Collection | 1984 | 3:23 | |||
| 481 | The Definitive Collection | 1984 | 4:22 | Top 40 néerlandais: meilleure place 1 en semaine 41 de 1984, 17 semaines classé | ||
| 482 | Ghostbusters Ray Parker Jr. | Ghostbusters | 1984 | 4:05 | Top 40 néerlandais: meilleure place 4 en semaine 38 de 1984, 11 semaines classé | |
| 483 | Tonight | 1984 | 3:12 | Top 40 néerlandais: meilleure place 10 en semaine 41 de 1984, 8 semaines classé | ||
| 484 | Tonight | 1984 | 3:34 | |||
| 485 | Tonight | 1984 | 4:11 | |||
| 486 | Tonight | 1984 | 3:09 | |||
| 487 | Tonight | 1984 | 2:35 | |||
| 488 | Tonight | 1984 | 7:13 | Top 40 néerlandais: meilleure place 25 en semaine 24 de 1985, 4 semaines classé | ||
| 489 | Tonight | 1984 | 3:13 | |||
| 490 | Tonight | 1984 | 3:45 | |||
| 491 | Tonight | 1984 | 4:59 | |||
| 492 | Their Ultimate Collection | 1984 | 3:41 | Top 40 néerlandais: meilleure place 15 en semaine 39 de 1984, 7 semaines classé | ||
| 493 | Together In Electric Dreams Phil Oakey, Giorgio Moroder | NOW Presents... Electronics | 1984 | 3:53 | Top 40 néerlandais: meilleure place 15 en semaine 47 de 1984, 8 semaines classé | |
| 494 | Greatest Hits II | 1984 | 3:38 | |||
| 495 | Cats Without Claws | 1984 | 4:24 | |||
| 496 | Cats Without Claws | 1984 | 4:47 | |||
| 497 | Cats Without Claws | 1984 | 4:30 | |||
| 498 | The Very Best of Billy Ocean | 1984 | 4:43 | |||
| 499 | The Best of 1980 - 1990 | 1984 | 3:48 | Top 40 néerlandais: meilleure place 8 en semaine 41 de 1984, 11 semaines classé | ||
| 500 | NOW That's What I Call Eurovision Song Contest | 1984 | 3:06 | |||
| 501 | The Best of | 1984 | 4:13 | |||
| 502 | Never Ending Story Limahl | 80's Movie Hits Collected | 1984 | 3:32 | Top 40 néerlandais: meilleure place 34 en semaine 41 de 1984, 4 semaines classé | |
| 503 | Greatest | 1984 | 4:18 | Top 40 néerlandais: meilleure place 2 en semaine 50 de 1984, 13 semaines classé | ||
| 504 | Easy Lover Philip Bailey, Phil Collins | The Singles | 1984 | 5:06 | Top 40 néerlandais: meilleure place 1 en semaine 4 de 1985, 14 semaines classé | |
| 505 | The War Song Culture Club | Eighties Collected Vol. 1 | 1984 | 4:14 | Top 40 néerlandais: meilleure place 5 en semaine 44 de 1984, 10 semaines classé | |
| 506 | The Singles: Echoes from the Edge of Heaven | 1984 | 5:03 | |||
| 507 | The Singles: Echoes from the Edge of Heaven | 1984 | 5:02 | Top 40 néerlandais: meilleure place 8 en semaine 46 de 1990, 6 semaines classé | ||
| 508 | Reckless | 1984 | 4:07 | |||
| 509 | Reckless | 1984 | 4:03 | |||
| 510 | Reckless | 1984 | 2:35 | |||
| 511 | Reckless | 1984 | 3:58 | |||
| 512 | Reckless | 1984 | 4:33 | |||
| 513 | Reckless | 1984 | 3:53 | Top 40 néerlandais: meilleure place 14 en semaine 22 de 1985, 8 semaines classé | ||
| 514 | Reckless | 1984 | 3:13 | |||
| 515 | Reckless | 1984 | 4:43 | |||
| 516 | Reckless | 1984 | 3:36 | Top 40 néerlandais: meilleure place 5 en semaine 37 de 1990, 12 semaines classé | ||
| 517 | Reckless | 1984 | 3:15 | Top 40 néerlandais: meilleure place 20 en semaine 48 de 1985, 6 semaines classé | ||
| 518 | Their Ultimate Collection | 1984 | 4:10 | Top 40 néerlandais: meilleure place 33 en semaine 48 de 1984, 3 semaines classé | ||
| 519 | You Spin Me Round (Like a Record) Dead Or Alive | Stranger Things Season 4 | 1984 | 3:15 | ||
| 520 | You Spin Me Round (Like a Record) Dead Or Alive | NOW Presents... Electronics | 1984 | 3:15 | Top 40 néerlandais: meilleure place 6 en semaine 16 de 1985, 9 semaines classé | |
| 521 | If You Want To Sing Out, Sing Out Yusuf / Cat Stevens | 70's Movie Hits Collected | 1984 | 2:45 | ||
| 522 | Reckless | 1984 | 3:25 | |||
| 523 | Reckless | 1984 | 3:40 | |||
| 524 | Reckless | 1984 | 3:28 | |||
| 525 | Reckless | 1984 | 4:00 | |||
| 526 | Reckless | 1984 | 4:29 | |||
| 527 | Reckless | 1984 | 4:20 | |||
| 528 | Reckless | 1984 | 4:39 | |||
| 529 | Reckless | 1984 | 3:47 | |||
| 530 | Reckless | 1984 | 3:52 | |||
| 531 | Reckless | 1984 | 4:01 | |||
| 532 | Like a Virgin | 1984 | 3:39 | Top 40 néerlandais: meilleure place 4 en semaine 51 de 1984, 13 semaines classé | ||
| 533 | Like a Virgin | 1984 | 4:06 | |||
| 534 | Their Ultimate Collection | 1984 | 3:56 | Top 40 néerlandais: meilleure place 19 en semaine 51 de 1984, 8 semaines classé | ||
| 535 | Like a Virgin | 1984 | 3:56 | |||
| 536 | Like a Virgin | 1984 | 4:02 | Top 40 néerlandais: meilleure place 5 en semaine 46 de 1985, 9 semaines classé | ||
| 537 | Like a Virgin | 1984 | 4:50 | |||
| 538 | Like a Virgin | 1984 | 4:01 | |||
| 539 | Like a Virgin | 1984 | 4:13 | |||
| 540 | Like a Virgin | 1984 | 4:30 | |||
| 541 | Like a Virgin | 1984 | 5:17 | |||
| 542 | The Immaculate Collection | 1984 | 4:00 | Top 40 néerlandais: meilleure place 8 en semaine 13 de 1985, 9 semaines classé | ||
| 543 | Collected | 1984 | 5:21 | |||
| 544 | Collected | 1984 | 4:27 | Top 40 néerlandais: meilleure place 34 en semaine 7 de 1985, 4 semaines classé | ||
| 545 | Garage Inc. | 1984 | 7:50 | |||
| 546 | Garage Inc. | 1984 | 3:37 | |||
| 547 | New Song Howard Jones | NOW Presents... Electronics | 1984 | 5:23 | ||
| 548 | Greatest Hits II | 1984 | 5:01 | Top 40 néerlandais: meilleure place 20 en semaine 3 de 1990, 5 semaines classé | ||
| 549 | The Singles: Echoes from the Edge of Heaven | 1984 | 4:23 | Top 40 néerlandais: meilleure place 2 en semaine 1 de 1985, 13 semaines classé | ||
| 550 | Their Ultimate Collection | 1984 | 3:55 | Top 40 néerlandais: meilleure place 23 en semaine 13 de 1985, 5 semaines classé | ||
| 551 | Licensed To Ill | 1985 | 3:38 | |||
| 552 | E=MC2 Big Audio Dynamite | Eighties Collected Vol. 2 | 1985 | 5:55 | ||
| 553 | The Very Best of Billy Ocean | 1985 | 4:08 | Top 40 néerlandais: meilleure place 1 en semaine 7 de 1986, 16 semaines classé | ||
| 554 | Slave To Love Bryan Ferry | Eighties Collected Vol. 1 | 1985 | 4:26 | Top 40 néerlandais: meilleure place 36 en semaine 25 de 1985, 3 semaines classé | |
| 555 | Trapped Colonel Abrams | Eighties Collected Vol. 2 | 1985 | 3:40 | Top 40 néerlandais: meilleure place 6 en semaine 50 de 1985, 11 semaines classé | |
| 556 | Collected | 1985 | 4:50 | |||
| 557 | Collected | 1985 | 5:07 | Top 40 néerlandais: meilleure place 1 en semaine 13 de 1985, 15 semaines classé | ||
| 558 | Legacy | 1985 | 3:25 | Top 40 néerlandais: meilleure place 1 en semaine 41 de 1985, 13 semaines classé | ||
| 559 | Let It All Blow Dazz Band | NOW Presents... Electronics | 1985 | 3:59 | Top 40 néerlandais: meilleure place 10 en semaine 8 de 1985, 8 semaines classé | |
| 560 | Rhythm Of The Night DeBarge | Motown Collected Vol. 1 | 1985 | 3:49 | Top 40 néerlandais: meilleure place 4 en semaine 20 de 1985, 11 semaines classé | |
| 561 | Binnen Zonder Kloppen De Dijk | Pop In Je Moerstaal 1990 | 1985 | 4:45 | ||
| 562 | Keep On Truckin' Eddie Kendricks | Motown Collected Vol. 2 | 1985 | 3:34 | ||
| 563 | Back To The Future | 1985 | 4:09 | |||
| 564 | Greatest Hits | 1985 | 4:40 | Top 40 néerlandais: meilleure place 4 en semaine 36 de 1985, 12 semaines classé | ||
| 565 | Rock Me Amadeus Falco | NOW Presents... Electronics | 1985 | 3:22 | Top 40 néerlandais: meilleure place 3 en semaine 22 de 1986, 10 semaines classé | |
| 566 | Rock Me Amadeus Falco | Stranger Things Season 4 | 1985 | 3:46 | ||
| 567 | Rocky IV | 1985 | 4:36 | |||
| 568 | Cry Godley & Creme | NOW Presents... Electronics | 1985 | 3:57 | Top 40 néerlandais: meilleure place 8 en semaine 21 de 1985, 10 semaines classé | |
| 569 | Back In Time Huey Lewis & The News | Back To The Future | 1985 | 4:19 | ||
| 570 | The Power Of Love Huey Lewis & The News | Back To The Future | 1985 | 3:54 | Top 40 néerlandais: meilleure place 20 en semaine 41 de 1985, 7 semaines classé | |
| 571 | The Very Best | 1985 | 3:54 | |||
| 572 | The Very Best | 1985 | 3:46 | |||
| 573 | The Very Best | 1985 | 3:36 | |||
| 574 | Living in America James Brown | Rocky IV | 1985 | 4:43 | Top 40 néerlandais: meilleure place 9 en semaine 9 de 1986, 9 semaines classé | |
| 575 | Miami Vice Theme Jan Hammer | NOW Presents... Electronics | 1985 | 2:28 | Top 40 néerlandais: meilleure place 23 en semaine 5 de 1986, 6 semaines classé | |
| 576 | Hearts On Fire John Cafferty | Rocky IV | 1985 | 4:13 | ||
| 577 | St. Elmos Fire (Man in Motion) John Parr | 80's Movie Hits Collected | 1985 | 4:12 | Top 40 néerlandais: meilleure place 19 en semaine 43 de 1985, 8 semaines classé | |
| 578 | Double or Nothing Kenny Loggins, Gladys Knight | Rocky IV | 1985 | 3:44 | ||
| 579 | Dancing on the Ceiling | 1985 | 3:38 | Top 40 néerlandais: meilleure place 35 en semaine 8 de 1987, 3 semaines classé | ||
| 580 | Dancing on the Ceiling | 1985 | 4:31 | Top 40 néerlandais: meilleure place 14 en semaine 32 de 1986, 10 semaines classé | ||
| 581 | Dancing on the Ceiling | 1985 | 4:37 | |||
| 582 | Dancing on the Ceiling | 1985 | 8:07 | |||
| 583 | Dancing on the Ceiling | 1985 | 5:41 | Top 40 néerlandais: meilleure place 18 en semaine 46 de 1986, 5 semaines classé | ||
| 584 | Dancing on the Ceiling | 1985 | 4:58 | |||
| 585 | Dancing on the Ceiling | 1985 | 4:01 | Top 40 néerlandais: meilleure place 2 en semaine 50 de 1985, 13 semaines classé | ||
| 586 | Dancing on the Ceiling | 1985 | 5:54 | Top 40 néerlandais: meilleure place 8 en semaine 17 de 1987, 9 semaines classé | ||
| 587 | Dancing on the Ceiling | 1985 | 5:07 | |||
| 588 | All World: Greatest Hits | 1985 | 4:32 | |||
| 589 | Earth Angel (Will You Be Mine?) Marvin Berry, The Starlighters | Back To The Future | 1985 | 2:59 | ||
| 590 | Night Train Marvin Berry, The Starlighters | Back To The Future | 1985 | 2:14 | ||
| 591 | Collected | 1985 | 5:25 | |||
| 592 | In My House Mary Jane Girls | Motown Collected Vol. 2 | 1985 | 5:02 | Top 40 néerlandais: meilleure place 6 en semaine 24 de 1985, 10 semaines classé | |
| 593 | Primitive Love | 1985 | 4:42 | |||
| 594 | Primitive Love | 1985 | 4:46 | |||
| 595 | Primitive Love | 1985 | 3:26 | Top 40 néerlandais: meilleure place 17 en semaine 45 de 1986, 5 semaines classé | ||
| 596 | Lovely Creatures - The Best of (1984 - 2014) | 1985 | 7:18 | |||
| 597 | Weird Science Oingo Boingo | 80's Movie Hits Collected | 1985 | 6:09 | ||
| 598 | Back To The Future The Outatime Orchestra | Back To The Future | 1985 | 3:17 | ||
| 599 | Back To The Future Overture The Outatime Orchestra | Back To The Future | 1985 | 8:17 | ||
| 600 | Invincible Pat Benatar | 80's Movie Hits Collected | 1985 | 4:29 | Top 40 néerlandais: meilleure place 18 en semaine 43 de 1985, 6 semaines classé | |
| 601 | 19 Paul Hardcastle | NOW Presents... Electronics | 1985 | 3:31 | Top 40 néerlandais: meilleure place 1 en semaine 26 de 1985, 15 semaines classé | |
| 602 | Tomb of Memories Paul Young | Eighties Collected Vol. 1 | 1985 | 3:53 | Top 40 néerlandais: meilleure place 36 en semaine 30 de 1985, 3 semaines classé | |
| 603 | The Hits 2 | 1985 | 3:35 | Top 40 néerlandais: meilleure place 19 en semaine 35 de 1985, 6 semaines classé | ||
| 604 | No Easy Way Out Robert Tepper | Rocky IV | 1985 | 4:22 | ||
| 605 | Sanctify Yourself Simple Minds | Eighties Collected Vol. 1 | 1985 | 4:58 | Top 40 néerlandais: meilleure place 2 en semaine 47 de 1985, 13 semaines classé | |
| 606 | Object Of My Desire Starpoint | Stranger Things Season 4 | 1985 | 3:54 | ||
| 607 | My Songs | 1985 | 4:16 | Top 40 néerlandais: meilleure place 35 en semaine 29 de 1985, 5 semaines classé | ||
| 608 | Burning Heart Survivor | Rocky IV | 1985 | 3:50 | Top 40 néerlandais: meilleure place 2 en semaine 9 de 1986, 13 semaines classé | |
| 609 | The Sweetest Victory Touch | Rocky IV | 1985 | 4:24 | ||
| 610 | Collected | 1985 | 3:50 | Top 40 néerlandais: meilleure place 13 en semaine 49 de 1985, 8 semaines classé | ||
| 611 | Collected | 1985 | 3:09 | Top 40 néerlandais: meilleure place 1 en semaine 40 de 1985, 15 semaines classé | ||
| 612 | Training Montage Vince DiCola | Rocky IV | 1985 | 3:39 | ||
| 613 | War/Fanfare from Rocky IV Vince DiCola | Rocky IV | 1985 | 5:56 | ||
| 614 | Oh Yeah Yello | 80's Movie Hits Collected | 1985 | 3:05 | ||
| 615 | I Got Nothing The Bangles | The Goonies | 1985 | 3:11 | ||
| 616 | The Goonies | 1985 | 3:38 | |||
| 617 | The Goonies | 1985 | 3:15 | |||
| 618 | Theme from the Goonies Dave Grusin | The Goonies | 1985 | 3:04 | ||
| 619 | Eight Arms to Hold You Goon Squad | The Goonies | 1985 | 4:14 | ||
| 620 | The Goonies | 1985 | 3:53 | |||
| 621 | She's So Good to Me Luther Vandross | The Goonies | 1985 | 5:40 | ||
| 622 | Love Is Alive Philip Bailey | The Goonies | 1985 | 4:17 | ||
| 623 | Wherever You're Goin' (It's Alright) REO Speedwagon | The Goonies | 1985 | 5:04 | ||
| 624 | 14k Teena Marie | The Goonies | 1985 | 5:03 | ||
| 625 | Rule The World: The Greatest Hits | 1985 | 6:34 | Top 40 néerlandais: meilleure place 1 en semaine 8 de 1985, 14 semaines classé | ||
| 626 | The Best of | 1985 | 4:30 | Top 40 néerlandais: meilleure place 28 en semaine 5 de 1985, 4 semaines classé | ||
| 627 | Real Love Dolly Parton, Kenny Rogers | Diamonds & Rhinestones: The Greatest Hits Collection | 1985 | 3:54 | ||
| 628 | No Jacket Required | 1985 | 4:23 | Top 40 néerlandais: meilleure place 3 en semaine 10 de 1985, 12 semaines classé | ||
| 629 | No Jacket Required | 1985 | 4:19 | |||
| 630 | No Jacket Required | 1985 | 4:49 | |||
| 631 | No Jacket Required | 1985 | 4:15 | |||
| 632 | No Jacket Required | 1985 | 5:16 | |||
| 633 | No Jacket Required | 1985 | 4:23 | |||
| 634 | No Jacket Required | 1985 | 4:49 | Top 40 néerlandais: meilleure place 15 en semaine 18 de 1985, 8 semaines classé | ||
| 635 | No Jacket Required | 1985 | 4:21 | |||
| 636 | No Jacket Required | 1985 | 5:54 | |||
| 637 | No Jacket Required | 1985 | 4:02 | |||
| 638 | I Will Always Love You: The Best Of | 1985 | 4:58 | Top 40 néerlandais: meilleure place 17 en semaine 26 de 1986, 8 semaines classé | ||
| 639 | I Will Always Love You: The Best Of | 1985 | 4:30 | Top 40 néerlandais: meilleure place 15 en semaine 13 de 1986, 7 semaines classé | ||
| 640 | I Will Always Love You: The Best Of | 1985 | 3:57 | Top 40 néerlandais: meilleure place 12 en semaine 2 de 1986, 7 semaines classé | ||
| 641 | I Will Always Love You: The Best Of | 1985 | 4:37 | |||
| 642 | Rule The World: The Greatest Hits | 1985 | 4:11 | Top 40 néerlandais: meilleure place 2 en semaine 19 de 1985, 12 semaines classé | ||
| 643 | Rule The World: The Greatest Hits | 1985 | 5:02 | |||
| 644 | Rule The World: The Greatest Hits | 1985 | 4:55 | |||
| 645 | Rule The World: The Greatest Hits | 1985 | 5:06 | |||
| 646 | Head Over Heels Tears For Fears, Dave Bascombe | Eighties Collected Vol. 2 | 1985 | 4:17 | ||
| 647 | Don't You (Forget About Me) Simple Minds | 80's Movie Hits Collected | 1985 | 4:21 | Top 40 néerlandais: meilleure place 1 en semaine 22 de 1985, 15 semaines classé | |
| 648 | Cross Road | 1985 | 4:26 | |||
| 649 | The Hits 1 | 1985 | 3:45 | |||
| 650 | Brothers in Arms | 1985 | 5:06 | Top 40 néerlandais: meilleure place 31 en semaine 18 de 1985, 5 semaines classé | ||
| 651 | The Best of | 1985 | 4:49 | |||
| 652 | Eighties Collected Vol. 2 | 1985 | 3:44 | |||
| 653 | Greatest Hits | 1985 | 3:47 | Top 40 néerlandais: meilleure place 20 en semaine 7 de 1986, 7 semaines classé | ||
| 654 | Greatest Hits | 1985 | 4:28 | Top 40 néerlandais: meilleure place 23 en semaine 23 de 1985, 6 semaines classé | ||
| 655 | Greatest Hits | 1985 | 5:57 | Top 40 néerlandais: meilleure place 20 en semaine 47 de 1985, 5 semaines classé | ||
| 656 | NOW That's What I Call Rock Anthems | 1985 | 4:04 | Top 40 néerlandais: meilleure place 16 en semaine 32 de 1985, 8 semaines classé | ||
| 657 | The Definitive Collection | 1985 | 3:43 | |||
| 658 | The Definitive Collection | 1985 | 4:13 | Top 40 néerlandais: meilleure place 11 en semaine 41 de 1985, 8 semaines classé | ||
| 659 | Brothers in Arms | 1985 | 7:00 | |||
| 660 | Brothers in Arms | 1985 | 8:25 | Top 40 néerlandais: meilleure place 27 en semaine 33 de 1989, 4 semaines classé | ||
| 661 | Brothers in Arms | 1985 | 3:37 | |||
| 662 | Brothers in Arms | 1985 | 6:58 | |||
| 663 | Brothers in Arms | 1985 | 4:39 | |||
| 664 | Brothers in Arms | 1985 | 4:09 | Top 40 néerlandais: meilleure place 20 en semaine 2 de 1986, 8 semaines classé | ||
| 665 | Brothers in Arms | 1985 | 8:25 | |||
| 666 | Brothers in Arms | 1985 | 6:30 | |||
| 667 | Money For Nothing | 1985 | 4:07 | |||
| 668 | Greatest | 1985 | 3:38 | Top 40 néerlandais: meilleure place 3 en semaine 26 de 1985, 15 semaines classé | ||
| 669 | Eighties Collected Vol. 1 | 1985 | 5:02 | Top 40 néerlandais: meilleure place 5 en semaine 10 de 1986, 10 semaines classé | ||
| 670 | Time and Again: The Ultimate | 1985 | 5:07 | |||
| 671 | Danger | 1985 | 4:24 | Top 40 néerlandais: meilleure place 24 en semaine 25 de 1985, 8 semaines classé | ||
| 672 | Sounds of Summer: The Very Best of | 1985 | 3:00 | |||
