Uit de jaren 70 staan er 814 tracks in de platenkast; dit is pagina 2 van 3, van 1976 tot 1979. 139 ervan stonden in de Nederlandse Top 40. Per track het album, het jaar van uitgave, de duur, de hoogste notering, een afspeelknop en de klank uit de analyse achter de knop Klank. Een kolomkop sorteert; het zoekveld filtert binnen deze pagina; de knoppen kiezen een andere letter of een ander decennium.
Geen track gevonden.
| Spotify en klank | |||||||
|---|---|---|---|---|---|---|---|
| 401 | Greatest Hits | 1976 | 3:44 | Top 40: hoogste notering 1 in week 13 van 1977, 13 weken genoteerd | |||
| 402 | The Trammps | Saturday Night Fever | 1976 | 10:51 | |||
| 403 | Gold | 1977 | 4:04 | Top 40: hoogste notering 2 in week 7 van 1978, 9 weken genoteerd | |||
| 404 | Gold | 1977 | 3:49 | Top 40: hoogste notering 4 in week 23 van 1978, 9 weken genoteerd | |||
| 405 | Gold | 1977 | 4:52 | Top 40: hoogste notering 2 in week 46 van 1977, 9 weken genoteerd | |||
| 406 | Billy Joel | Seventies Collected Vol. 1 | 1977 | 3:31 | |||
| 407 | The Brothers Johnson | Seventies Collected Vol. 1 | 1977 | 4:59 | Top 40: hoogste notering 29 in week 46 van 1977, 4 weken genoteerd | ||
| 408 | Candi Staton | NOW Presents... Disco | 1977 | 3:30 | |||
| 409 | Collected | 1977 | 3:29 | Top 40: hoogste notering 19 in week 5 van 1978, 9 weken genoteerd | |||
| 410 | Collected | 1977 | 4:16 | ||||
| 411 | Collected | 1977 | 5:38 | ||||
| 412 | Their Ultimate Collection | 1977 | 3:25 | ||||
| 413 | Their Ultimate Collection | 1977 | 5:07 | Top 40: hoogste notering 16 in week 9 van 1982, 5 weken genoteerd | |||
| 414 | Their Ultimate Collection | 1977 | 4:33 | Top 40: hoogste notering 17 in week 48 van 1982, 6 weken genoteerd | |||
| 415 | Their Ultimate Collection | 1977 | 4:18 | ||||
| 416 | Their Ultimate Collection | 1977 | 3:37 | ||||
| 417 | Legacy | 1977 | 6:11 | Top 40: hoogste notering 8 in week 52 van 1977, 12 weken genoteerd | |||
| 418 | Legacy | 1977 | 3:04 | Top 40: hoogste notering 2 in week 19 van 1977, 12 weken genoteerd | |||
| 419 | NOW Presents... Disco | 1977 | 8:15 | ||||
| 420 | On The Radio: Greatest Hits Volumes I & II | 1977 | 3:12 | ||||
| 421 | Earth, Wind & Fire | NOW Presents... Classic Soul | 1977 | 3:46 | Top 40: hoogste notering 6 in week 14 van 1978, 13 weken genoteerd | ||
| 422 | Electric Light Orchestra | NOW That's What I Call Rock Anthems | 1977 | 5:03 | Top 40: hoogste notering 11 in week 9 van 1978, 10 weken genoteerd | ||
| 423 | Elkie Brooks | Seventies Collected Vol. 1 | 1977 | 3:38 | Top 40: hoogste notering 12 in week 29 van 1977, 10 weken genoteerd | ||
| 424 | ELV1S 30 #1 Hits | 1977 | 2:38 | Top 40: hoogste notering 9 in week 42 van 1977, 8 weken genoteerd | |||
| 425 | Emerson, Lake & Palmer | NOW That's What I Call Rock Anthems | 1977 | 2:59 | |||
| 426 | Eruption | NOW Presents... Disco | 1977 | 3:06 | Top 40: hoogste notering 5 in week 10 van 1978, 13 weken genoteerd | ||
| 427 | Grace Jones | NOW Presents... Disco | 1977 | 3:24 | |||
| 428 | Grace Jones | Seventies Collected Vol. 1 | 1977 | 7:28 | Top 40: hoogste notering 4 in week 34 van 1983, 13 weken genoteerd | ||
| 429 | John Williams, London Symphony Orchestra | 70's Movie Hits Collected | 1977 | 5:24 | |||
| 430 | Collected | 1977 | 3:26 | ||||
| 431 | Meco | NOW Presents... Disco | 1977 | 3:32 | |||
| 432 | The Michael Zager Band | NOW Presents... Disco | 1977 | 3:04 | Top 40: hoogste notering 4 in week 31 van 1978, 13 weken genoteerd | ||
| 433 | Odyssey | NOW Presents... Disco | 1977 | 5:36 | |||
| 434 | Ram Jam | NOW That's What I Call Rock Anthems | 1977 | 3:59 | Top 40: hoogste notering 4 in week 8 van 1978, 12 weken genoteerd | ||
| 435 | Ultimate Hits | 1977 | 5:15 | Top 40: hoogste notering 14 in week 10 van 1978, 7 weken genoteerd | |||
| 436 | Ultimate Hits | 1977 | 4:31 | Top 40: hoogste notering 7 in week 48 van 1977, 13 weken genoteerd | |||
| 437 | Rose Royce | NOW Presents... Classic Soul | 1977 | 4:52 | Top 40: hoogste notering 14 in week 24 van 1978, 8 weken genoteerd | ||
| 438 | From The First Sting | 1977 | 5:12 | ||||
| 439 | Sheila & B. Devotion | NOW Presents... Disco | 1977 | 3:49 | Top 40: hoogste notering 3 in week 5 van 1978, 11 weken genoteerd | ||
| 440 | Collected | 1977 | 3:35 | Top 40: hoogste notering 13 in week 47 van 1977, 7 weken genoteerd | |||
| 441 | Thin Lizzy | Seventies Collected Vol. 1 | 1977 | 3:25 | |||
| 442 | Animals | 1977 | 17:05 | ||||
| 443 | Animals | 1977 | 11:26 | ||||
| 444 | Animals | 1977 | 1:25 | ||||
| 445 | Animals | 1977 | 1:27 | ||||
| 446 | Animals | 1977 | 10:19 | ||||
| 447 | NOW Presents... Disco | 1977 | 4:34 | Top 40: hoogste notering 1 in week 30 van 1977, 13 weken genoteerd | |||
| 448 | Greatest Hits | 1977 | 3:13 | Top 40: hoogste notering 5 in week 25 van 1977, 8 weken genoteerd | |||
| 449 | Greatest Hits | 1977 | 4:18 | Top 40: hoogste notering 8 in week 41 van 1977, 7 weken genoteerd | |||
| 450 | 40 | 1977 | 3:23 | Top 40: hoogste notering 13 in week 42 van 1977, 6 weken genoteerd | |||
| 451 | 40 | 1977 | 3:13 | ||||
| 452 | 40 | 1977 | 4:03 | ||||
| 453 | Collected | 1977 | 4:15 | Top 40: hoogste notering 29 in week 31 van 1977, 4 weken genoteerd | |||
| 454 | Iggy Pop | NOW Presents... Electronics | 1977 | 4:16 | |||
| 455 | Live Killers | 1977 | 3:42 | Top 40: hoogste notering 14 in week 14 van 1977, 6 weken genoteerd | |||
| 456 | Space | NOW Presents... Disco | 1977 | 4:20 | Top 40: hoogste notering 20 in week 34 van 1977, 6 weken genoteerd | ||
| 457 | Normaal | Pop In Je Moerstaal 1990 | 1977 | 3:45 | Top 40: hoogste notering 2 in week 22 van 1977, 11 weken genoteerd | ||
| 458 | On The Radio: Greatest Hits Volumes I & II | 1977 | 5:55 | Top 40: hoogste notering 1 in week 37 van 1977, 11 weken genoteerd | |||
| 459 | On The Radio: Greatest Hits Volumes I & II | 1977 | 4:45 | Top 40: hoogste notering 24 in week 43 van 1977, 4 weken genoteerd | |||
| 460 | The Emotions | NOW Presents... Disco | 1977 | 3:41 | Top 40: hoogste notering 20 in week 45 van 1977, 6 weken genoteerd | ||
| 461 | Greatest Hits | 1977 | 4:22 | ||||
| 462 | Greatest Hits | 1977 | 2:45 | ||||
| 463 | Greatest Hits | 1977 | 5:12 | ||||
| 464 | Greatest Hits | 1977 | 4:18 | ||||
| 465 | Marie Myriam | NOW That's What I Call Eurovision Song Contest | 1977 | 3:03 | Top 40: hoogste notering 17 in week 23 van 1977, 5 weken genoteerd | ||
| 466 | Never Mind The Bollocks, Here's The Sex Pistols | 1977 | 3:19 | ||||
| 467 | The Floaters | NOW Presents... Classic Soul | 1977 | 4:15 | Top 40: hoogste notering 5 in week 42 van 1977, 10 weken genoteerd | ||
| 468 | Rush | Seventies Collected Vol. 1 | 1977 | 2:52 | |||
| 469 | Legend | 1977 | 7:40 | ||||
| 470 | Legend | 1977 | 3:31 | ||||
| 471 | Legend | 1977 | 2:53 | Top 40: hoogste notering 2 in week 25 van 1984, 13 weken genoteerd | |||
| 472 | Legend | 1977 | 3:00 | ||||
| 473 | Legend | 1977 | 4:16 | Top 40: hoogste notering 32 in week 38 van 1984, 4 weken genoteerd | |||
| 474 | Never Mind The Bollocks, Here's The Sex Pistols | 1977 | 3:18 | ||||
| 475 | Jerry Reed | 70's Movie Hits Collected | 1977 | 2:48 | |||
| 476 | Iggy Pop | Trainspotting | 1977 | 5:14 | Top 40: hoogste notering 3 in week 53 van 1977, 13 weken genoteerd | ||
| 477 | Diamonds & Rhinestones: The Greatest Hits Collection | 1977 | 2:59 | Top 40: hoogste notering 34 in week 10 van 1978, 3 weken genoteerd | |||
| 478 | Talking Heads | Stranger Things Season 4 | 1977 | 4:19 | |||
| 479 | Kelly Marie | NOW Presents... Disco | 1977 | 4:17 | Top 40: hoogste notering 4 in week 45 van 1980, 11 weken genoteerd | ||
| 480 | Never Mind The Bollocks, Here's The Sex Pistols | 1977 | 4:13 | ||||
| 481 | Tavares | NOW Presents... Disco | 1977 | 3:27 | |||
| 482 | Diamonds & Rhinestones: The Greatest Hits Collection | 1977 | 3:21 | ||||
| 483 | Diamonds & Rhinestones: The Greatest Hits Collection | 1977 | 3:09 | ||||
| 484 | Belle Epoque | NOW Presents... Disco | 1977 | 2:55 | Top 40: hoogste notering 5 in week 46 van 1977, 10 weken genoteerd | ||
| 485 | Never Mind The Bollocks, Here's The Sex Pistols | 1977 | 3:23 | ||||
| 486 | Meat Loaf | NOW That's What I Call Rock Anthems | 1977 | 9:50 | |||
| 487 | Never Mind The Bollocks, Here's The Sex Pistols | 1977 | 3:11 | ||||
| 488 | Never Mind The Bollocks, Here's The Sex Pistols | 1977 | 2:42 | ||||
| 489 | Never Mind The Bollocks, Here's The Sex Pistols | 1977 | 3:06 | ||||
| 490 | Never Mind The Bollocks, Here's The Sex Pistols | 1977 | 2:51 | ||||
| 491 | Never Mind The Bollocks, Here's The Sex Pistols | 1977 | 4:11 | ||||
| 492 | Never Mind The Bollocks, Here's The Sex Pistols | 1977 | 2:03 | ||||
| 493 | NOW Presents... Electronics | 1977 | 5:07 | ||||
| 494 | Collected | 1977 | 4:04 | Top 40: hoogste notering 5 in week 45 van 1979, 10 weken genoteerd | |||
| 495 | Bee Gees | Saturday Night Fever | 1977 | 4:04 | |||
| 496 | Bee Gees | Saturday Night Fever | 1977 | 3:16 | |||
| 497 | Bee Gees | Saturday Night Fever | 1977 | 3:33 | |||
| 498 | Bee Gees | Saturday Night Fever | 1977 | 4:44 | |||
| 499 | David Shire | Saturday Night Fever | 1977 | 4:43 | |||
| 500 | David Shire | Saturday Night Fever | 1977 | 5:12 | |||
| 501 | David Shire | Saturday Night Fever | 1977 | 3:51 | |||
| 502 | Ralph MacDonald | Saturday Night Fever | 1977 | 7:50 | |||
| 503 | Yvonne Elliman | NOW Presents... Disco | 1977 | 2:58 | Top 40: hoogste notering 28 in week 24 van 1978, 4 weken genoteerd | ||
| 504 | Yvonne Elliman | Saturday Night Fever | 1977 | 2:58 | |||
| 505 | Collected | 1977 | 4:31 | Top 40: hoogste notering 8 in week 28 van 1978, 9 weken genoteerd | |||
| 506 | Greatest Hits | 1977 | 3:24 | ||||
| 507 | Seventies Collected Vol. 1 | 1978 | 4:28 | Top 40: hoogste notering 1 in week 45 van 1978, 17 weken genoteerd | |||
| 508 | NOW That's What I Call Eurovision Song Contest | 1978 | 4:23 | ||||
| 509 | Legend | 1978 | 3:52 | ||||
| 510 | Legend | 1978 | 4:31 | ||||
| 511 | Boys in the Trees | 1978 | 3:09 | ||||
| 512 | Boys in the Trees | 1978 | 3:15 | ||||
| 513 | Boys in the Trees | 1978 | 2:30 | ||||
| 514 | Boys in the Trees | 1978 | 3:42 | ||||
| 515 | Boys in the Trees | 1978 | 2:30 | ||||
| 516 | Boys in the Trees | 1978 | 3:10 | ||||
| 517 | Boys in the Trees | 1978 | 3:41 | ||||
| 518 | Boys in the Trees | 1978 | 4:04 | ||||
| 519 | Boys in the Trees | 1978 | 3:53 | ||||
| 520 | Boys in the Trees | 1978 | 3:40 | ||||
| 521 | Carly Simon, James Taylor | Boys in the Trees | 1978 | 2:30 | |||
| 522 | Chris Bennett | 70's Movie Hits Collected | 1978 | 4:47 | |||
| 523 | Collected | 1978 | 5:09 | ||||
| 524 | Collected | 1978 | 6:39 | Top 40: hoogste notering 3 in week 40 van 1978, 12 weken genoteerd | |||
| 525 | Dan Hartman | NOW Presents... Disco | 1978 | 5:20 | Top 40: hoogste notering 28 in week 2 van 1979, 4 weken genoteerd | ||
| 526 | Diana Ross | The Wiz | 1978 | 1:56 | |||
| 527 | Diana Ross | The Wiz | 1978 | 4:03 | |||
| 528 | Diana Ross | The Wiz | 1978 | 3:21 | |||
| 529 | Diana Ross | The Wiz | 1978 | 4:04 | |||
| 530 | Diana Ross, Michael Jackson | The Wiz | 1978 | 3:55 | |||
| 531 | Diana Ross, Michael Jackson, Nipsey Russell, Ted Ross | The Wiz | 1978 | 4:04 | |||
| 532 | Diana Ross, Michael Jackson, Nipsey Russell, Ted Ross, The Wiz Choir | The Wiz | 1978 | 7:49 | |||
| 533 | Diamonds & Rhinestones: The Greatest Hits Collection | 1978 | 2:37 | ||||
| 534 | Diamonds & Rhinestones: The Greatest Hits Collection | 1978 | 3:35 | Top 40: hoogste notering 27 in week 10 van 1984, 4 weken genoteerd | |||
| 535 | 40 | 1978 | 3:45 | ||||
| 536 | 40 | 1978 | 4:29 | ||||
| 537 | Frankie Valli | Grease | 1978 | 3:27 | Top 40: hoogste notering 1 in week 39 van 1978, 14 weken genoteerd | ||
| 538 | Gerry Rafferty | NOW That's What I Call Rock Anthems | 1978 | 6:06 | Top 40: hoogste notering 9 in week 18 van 1978, 8 weken genoteerd | ||
| 539 | Gerry Rafferty | Seventies Collected Vol. 1 | 1978 | 4:28 | |||
| 540 | Giorgio Moroder | 70's Movie Hits Collected | 1978 | 8:26 | |||
| 541 | Gloria Gaynor | NOW Presents... Disco | 1978 | 4:56 | Top 40: hoogste notering 4 in week 17 van 1979, 18 weken genoteerd | ||
| 542 | Now Playing | 1978 | 3:15 | ||||
| 543 | Now Playing | 1978 | 5:22 | ||||
| 544 | The Kick Inside | 1978 | 4:29 | Top 40: hoogste notering 4 in week 14 van 1978, 11 weken genoteerd | |||
| 545 | Collected | 1978 | 3:34 | ||||
| 546 | Lena Horne | The Wiz | 1978 | 2:15 | |||
| 547 | Mabel King | The Wiz | 1978 | 3:04 | |||
| 548 | The Wiz | 1978 | 3:14 | ||||
| 549 | Mink DeVille | Seventies Collected Vol. 2 | 1978 | 4:13 | |||
| 550 | Musique | NOW Presents... Disco | 1978 | 5:40 | |||
| 551 | Nipsey Russell | The Wiz | 1978 | 2:51 | |||
| 552 | Nipsey Russell | The Wiz | 1978 | 2:18 | |||
| 553 | Patrick Hernandez | NOW Presents... Disco | 1978 | 3:08 | Top 40: hoogste notering 5 in week 17 van 1979, 13 weken genoteerd | ||
| 554 | Patrick Juvet | NOW Presents... Disco | 1978 | 3:48 | Top 40: hoogste notering 26 in week 40 van 1978, 4 weken genoteerd | ||
| 555 | Patti Smith | NOW That's What I Call Rock Anthems | 1978 | 3:25 | |||
| 556 | Peaches & Herb | NOW Presents... Classic Soul | 1978 | 5:45 | Top 40: hoogste notering 1 in week 27 van 1979, 13 weken genoteerd | ||
| 557 | Quincy Jones | The Wiz | 1978 | 1:01 | |||
| 558 | Quincy Jones | The Wiz | 1978 | 1:10 | |||
| 559 | Quincy Jones | The Wiz | 1978 | 2:36 | |||
| 560 | Quincy Jones | The Wiz | 1978 | 1:57 | |||
| 561 | Quincy Jones | The Wiz | 1978 | 3:27 | |||
| 562 | Rachel Sweet | Seventies Collected Vol. 2 | 1978 | 3:10 | Top 40: hoogste notering 26 in week 9 van 1979, 5 weken genoteerd | ||
| 563 | The Real Thing | NOW Presents... Disco | 1978 | 4:06 | Top 40: hoogste notering 11 in week 17 van 1979, 9 weken genoteerd | ||
| 564 | Richard Pryor | The Wiz | 1978 | 2:46 | |||
| 565 | Sarah Brightman, Hot Gossip | NOW Presents... Disco | 1978 | 4:19 | |||
| 566 | Collected | 1978 | 3:40 | Top 40: hoogste notering 10 in week 42 van 1978, 9 weken genoteerd | |||
| 567 | Sylvester | NOW Presents... Disco | 1978 | 6:40 | Top 40: hoogste notering 25 in week 50 van 1978, 4 weken genoteerd | ||
| 568 | NOW Presents... Disco | 1978 | 4:05 | Top 40: hoogste notering 34 in week 37 van 1978, 3 weken genoteerd | |||
| 569 | Ted Ross | The Wiz | 1978 | 2:24 | |||
| 570 | Thelma Carpenter, The Wiz Choir | The Wiz | 1978 | 4:09 | |||
| 571 | Theresa Merritt, The Wiz Choir | The Wiz | 1978 | 3:31 | |||
| 572 | The Wiz Choir | The Wiz | 1978 | 6:44 | |||
| 573 | The Kick Inside | 1978 | 2:57 | ||||
| 574 | The Kick Inside | 1978 | 3:03 | ||||
| 575 | The Kick Inside | 1978 | 3:37 | ||||
| 576 | The Kick Inside | 1978 | 2:29 | ||||
| 577 | The Kick Inside | 1978 | 3:02 | ||||
| 578 | The Kick Inside | 1978 | 3:18 | ||||
| 579 | The Kick Inside | 1978 | 4:06 | ||||
| 580 | The Kick Inside | 1978 | 2:59 | ||||
| 581 | The Kick Inside | 1978 | 3:35 | ||||
| 582 | The Kick Inside | 1978 | 2:39 | Top 40: hoogste notering 27 in week 31 van 1978, 5 weken genoteerd | |||
| 583 | The Kick Inside | 1978 | 3:53 | ||||
| 584 | The Kick Inside | 1978 | 3:05 | Top 40: hoogste notering 21 in week 44 van 1979, 6 weken genoteerd | |||
| 585 | The Trammps | NOW Presents... Disco | 1978 | 3:38 | Top 40: hoogste notering 15 in week 14 van 1978, 9 weken genoteerd | ||
| 586 | Turn It on Again: The Hits | 1978 | 3:59 | Top 40: hoogste notering 17 in week 15 van 1978, 6 weken genoteerd | |||
| 587 | KISS | Stranger Things Season 4 | 1978 | 3:36 | |||
| 588 | Cindy Bullens | Grease | 1978 | 2:49 | |||
| 589 | Cindy Bullens | Grease | 1978 | 2:52 | |||
| 590 | Cindy Bullens, Louis St. Louis | Grease | 1978 | 2:16 | |||
| 591 | Frankie Avalon | Grease | 1978 | 4:00 | |||
| 592 | Frankie Valli | Grease | 1978 | 3:24 | |||
| 593 | James Getzoff | Grease | 1978 | 2:25 | |||
| 594 | James Getzoff | Grease | 1978 | 1:23 | |||
| 595 | John Travolta | Grease | 1978 | 2:36 | Top 40: hoogste notering 6 in week 49 van 1978, 7 weken genoteerd | ||
| 596 | John Travolta, Jeff Conaway | Grease | 1978 | 3:14 | Top 40: hoogste notering 6 in week 44 van 1978, 9 weken genoteerd | ||
| 597 | John Travolta, Olivia Newton-John | Grease | 1978 | 3:37 | Top 40: hoogste notering 2 in week 42 van 1978, 11 weken genoteerd | ||
| 598 | John Travolta, Olivia Newton-John | Grease | 1978 | 3:00 | |||
| 599 | John Travolta, Olivia Newton-John | Grease | 1978 | 2:50 | Top 40: hoogste notering 1 in week 26 van 1978, 22 weken genoteerd | ||
| 600 | Louis St. Louis | Grease | 1978 | 2:12 | |||
| 601 | Olivia Newton-John | Grease | 1978 | 3:05 | Top 40: hoogste notering 1 in week 41 van 1978, 13 weken genoteerd | ||
| 602 | Olivia Newton-John | Grease | 1978 | 1:31 | |||
| 603 | Sha Na Na | Grease | 1978 | 2:23 | |||
| 604 | Sha Na Na | Grease | 1978 | 4:40 | |||
| 605 | Sha Na Na | Grease | 1978 | 1:25 | |||
| 606 | Sha Na Na | Grease | 1978 | 2:03 | |||
| 607 | Sha Na Na | Grease | 1978 | 2:04 | |||
| 608 | Sha Na Na | Grease | 1978 | 2:18 | |||
| 609 | Stockard Channing | Grease | 1978 | 1:41 | |||
| 610 | Stockard Channing | Grease | 1978 | 2:23 | |||
| 611 | The Hits 1 | 1978 | 3:05 | ||||
| 612 | Rick James | Motown Collected Vol. 2 | 1978 | 4:57 | |||
| 613 | Darkness On the Edge of Town | 1978 | 4:34 | ||||
| 614 | Darkness On the Edge of Town | 1978 | 4:03 | ||||
| 615 | Darkness On the Edge of Town | 1978 | 2:48 | ||||
| 616 | Darkness On the Edge of Town | 1978 | 4:30 | ||||
| 617 | Darkness On the Edge of Town | 1978 | 6:56 | ||||
| 618 | Darkness On the Edge of Town | 1978 | 5:13 | ||||
| 619 | Darkness On the Edge of Town | 1978 | 4:05 | ||||
| 620 | Darkness On the Edge of Town | 1978 | 4:29 | ||||
| 621 | Darkness On the Edge of Town | 1978 | 2:20 | ||||
| 622 | Darkness On the Edge of Town | 1978 | 4:00 | ||||
| 623 | Dire Straits | 1978 | 4:02 | ||||
| 624 | Money For Nothing | 1978 | 4:02 | ||||
| 625 | Dire Straits | 1978 | 6:16 | ||||
| 626 | Dire Straits | 1978 | 5:04 | ||||
| 627 | Dire Straits | 1978 | 3:19 | ||||
| 628 | Dire Straits | 1978 | 4:12 | ||||
| 629 | Dire Straits | 1978 | 2:59 | ||||
| 630 | Dire Straits | 1978 | 5:48 | Top 40: hoogste notering 10 in week 36 van 1978, 8 weken genoteerd | |||
| 631 | Dire Straits | 1978 | 5:25 | ||||
| 632 | Dire Straits | 1978 | 4:42 | ||||
| 633 | Forty Licks | 1978 | 4:49 | ||||
| 634 | Jeff Wayne | The War of The Worlds | 1978 | 1:50 | |||
| 635 | Jeff Wayne | The War of The Worlds | 1978 | 10:36 | |||
| 636 | Jeff Wayne | The War of The Worlds | 1978 | 1:27 | |||
| 637 | Jeff Wayne, Richard Burton | The War of The Worlds | 1978 | 8:35 | |||
| 638 | Jeff Wayne, Richard Burton | The War of The Worlds | 1978 | 2:31 | |||
| 639 | Jeff Wayne, Richard Burton | The War of The Worlds | 1978 | 11:36 | |||
| 640 | Jeff Wayne, Richard Burton | The War of The Worlds | 1978 | 5:53 | |||
| 641 | Jeff Wayne, Richard Burton | The War of The Worlds | 1978 | 5:25 | |||
| 642 | Jeff Wayne, Richard Burton, Chris Thompson | The War of The Worlds | 1978 | 6:07 | |||
| 643 | Jeff Wayne, Richard Burton, David Essex | The War of The Worlds | 1978 | 12:15 | |||
| 644 | Jeff Wayne, Richard Burton, Justin Hayward | The War of The Worlds | 1978 | 7:42 | |||
| 645 | Jeff Wayne, Richard Burton, Justin Hayward | The War of The Worlds | 1978 | 9:07 | Top 40: hoogste notering 3 in week 38 van 1978, 18 weken genoteerd | ||
| 646 | Jeff Wayne, Richard Burton, Phil Lynott, Julie Covington | The War of The Worlds | 1978 | 11:38 | |||
| 647 | On The Radio: Greatest Hits Volumes I & II | 1978 | 4:57 | Top 40: hoogste notering 8 in week 31 van 1978, 11 weken genoteerd | |||
| 648 | Cheryl Lynn | NOW Presents... Disco | 1978 | 5:08 | |||
| 649 | CHIC | NOW Presents... Disco | 1978 | 5:31 | Top 40: hoogste notering 2 in week 5 van 1979, 13 weken genoteerd | ||
| 650 | NOW Presents... Electronics | 1978 | 3:50 | Top 40: hoogste notering 2 in week 37 van 1978, 12 weken genoteerd | |||
| 651 | Simply the Best | 1978 | 3:20 | Top 40: hoogste notering 12 in week 35 van 1978, 9 weken genoteerd | |||
| 652 | On The Radio: Greatest Hits Volumes I & II | 1978 | 3:55 | Top 40: hoogste notering 9 in week 47 van 1978, 9 weken genoteerd | |||
| 653 | The Ultimate Collection | 1978 | 3:47 | ||||
| 654 | Diamonds | 1978 | 6:54 | Top 40: hoogste notering 6 in week 5 van 1979, 9 weken genoteerd | |||
| 655 | Sounds of Summer: The Very Best of | 1978 | 2:08 | ||||
| 656 | The Spinners | NOW Presents... Disco | 1978 | 4:03 | |||
| 657 | Greatest Hits | 1978 | 5:20 | ||||
| 658 | Greatest Hits | 1978 | 5:08 | ||||
| 659 | Their Ultimate Collection | 1978 | 3:56 | Top 40: hoogste notering 25 in week 3 van 1979, 6 weken genoteerd | |||
| 660 | Chaka Khan | NOW Presents... Disco | 1978 | 4:10 | Top 40: hoogste notering 19 in week 4 van 1979, 8 weken genoteerd | ||
| 661 | Leif Garrett | NOW Presents... Disco | 1978 | 3:16 | Top 40: hoogste notering 11 in week 8 van 1979, 8 weken genoteerd | ||
| 662 | Earth, Wind & Fire | NOW Presents... Disco | 1978 | 3:36 | Top 40: hoogste notering 18 in week 4 van 1979, 7 weken genoteerd | ||
| 663 | Ultimate Hits | 1978 | 5:31 | Top 40: hoogste notering 4 in week 2 van 1979, 11 weken genoteerd | |||
| 664 | The Three Degrees | NOW Presents... Disco | 1978 | 3:55 | Top 40: hoogste notering 8 in week 1 van 1979, 8 weken genoteerd | ||
| 665 | Greatest Hits | 1978 | 2:59 | Top 40: hoogste notering 9 in week 38 van 1979, 9 weken genoteerd | |||
| 666 | Greatest Hits | 1978 | 3:12 | Top 40: hoogste notering 21 in week 28 van 1979, 6 weken genoteerd | |||
| 667 | Greatest Hits | 1978 | 4:50 | Top 40: hoogste notering 31 in week 16 van 1979, 4 weken genoteerd | |||
| 668 | NOW That's What I Call Rock Anthems | 1978 | 3:29 | Top 40: hoogste notering 14 in week 11 van 1979, 7 weken genoteerd | |||
| 669 | Village People | NOW Presents... Disco | 1978 | 3:23 | Top 40: hoogste notering 1 in week 3 van 1979, 14 weken genoteerd | ||
| 670 | NOW Presents... Disco | 1978 | 4:09 | Top 40: hoogste notering 7 in week 47 van 1979, 9 weken genoteerd | |||
| 671 | Gold | 1979 | 5:26 | Top 40: hoogste notering 1 in week 9 van 1979, 13 weken genoteerd | |||
| 672 | Gold | 1979 | 3:13 | Top 40: hoogste notering 4 in week 22 van 1979, 8 weken genoteerd | |||
| 673 | Gold | 1979 | 4:53 | Top 40: hoogste notering 2 in week 46 van 1979, 9 weken genoteerd | |||
| 674 | Gold | 1979 | 4:45 | Top 40: hoogste notering 1 in week 2 van 1980, 11 weken genoteerd | |||
| 675 | Gold | 1979 | 5:09 | Top 40: hoogste notering 4 in week 32 van 1979, 9 weken genoteerd | |||
| 676 | Forever | 1979 | 6:43 | ||||
| 677 | Collected | 1979 | 3:45 | Top 40: hoogste notering 17 in week 50 van 1979, 7 weken genoteerd | |||
| 678 | Their Ultimate Collection | 1979 | 3:15 | Top 40: hoogste notering 9 in week 27 van 1979, 13 weken genoteerd | |||
| 679 | Their Ultimate Collection | 1979 | 3:18 | Top 40: hoogste notering 11 in week 44 van 1979, 8 weken genoteerd | |||
| 680 | Edwin Starr | NOW Presents... Disco | 1979 | 3:31 | Top 40: hoogste notering 19 in week 8 van 1979, 6 weken genoteerd | ||
| 681 | Galt MacDermot | 70's Movie Hits Collected | 1979 | 4:48 | |||
| 682 | Essential Earring | 1979 | 4:15 | Top 40: hoogste notering 3 in week 28 van 1979, 13 weken genoteerd | |||
| 683 | Japan | NOW Presents... Electronics | 1979 | 4:49 | |||
| 684 | John Barry, Hal David, Shirley Bassey | Best of Bond …James Bond | 1979 | 3:12 | |||
| 685 | Collected | 1979 | 3:29 | Top 40: hoogste notering 14 in week 13 van 1980, 8 weken genoteerd | |||
| 686 | Lipps Inc. | NOW Presents... Electronics | 1979 | 7:50 | |||
| 687 | Lipps Inc. | NOW Presents... Disco | 1979 | 4:00 | Top 40: hoogste notering 1 in week 22 van 1980, 15 weken genoteerd | ||
| 688 | Liquid Gold | NOW Presents... Disco | 1979 | 4:12 | Top 40: hoogste notering 10 in week 22 van 1980, 7 weken genoteerd | ||
| 689 | Marianne Faithfull | Seventies Collected Vol. 2 | 1979 | 4:10 | Top 40: hoogste notering 15 in week 2 van 1980, 8 weken genoteerd | ||
| 690 | McGuinn, Clark & Hillman | Seventies Collected Vol. 1 | 1979 | 3:18 | Top 40: hoogste notering 17 in week 14 van 1979, 6 weken genoteerd | ||
| 691 | Off The Wall | 1979 | 6:05 | Top 40: hoogste notering 2 in week 43 van 1979, 10 weken genoteerd | |||
| 692 | Patti Smith | Seventies Collected Vol. 1 | 1979 | 4:17 | Top 40: hoogste notering 39 in week 24 van 1979, 3 weken genoteerd | ||
| 693 | Polle Eduard | Pop In Je Moerstaal 1990 | 1979 | 4:07 | Top 40: hoogste notering 33 in week 18 van 1979, 4 weken genoteerd | ||
| 694 | The Hits 2 | 1979 | 5:48 | ||||
