Uit de jaren 80 staan er 1.367 tracks in de platenkast; dit is pagina 2 van 4, van 1984 tot 1986. 160 ervan stonden in de Nederlandse Top 40. Per track het album, het jaar van uitgave, de duur, de hoogste notering, een afspeelknop en de klank uit de analyse achter de knop Klank. Een kolomkop sorteert; het zoekveld filtert binnen deze pagina; de knoppen kiezen een andere letter of een ander decennium.
Geen track gevonden.
| Spotify en klank | |||||||
|---|---|---|---|---|---|---|---|
| 401 | In Concert - Live In Carre | 1984 | 2:35 | ||||
| 402 | In Concert - Live In Carre | 1984 | 3:42 | ||||
| 403 | In Concert - Live In Carre | 1984 | 3:18 | ||||
| 404 | In Concert - Live In Carre | 1984 | 4:46 | ||||
| 405 | Dolly Dots, Sytze Gardenier | In Concert - Live In Carre | 1984 | 3:27 | |||
| 406 | Elmer Bernstein | Ghostbusters | 1984 | 3:30 | |||
| 407 | Elmer Bernstein | Ghostbusters | 1984 | 2:58 | |||
| 408 | Greatest Hits | 1984 | 3:59 | Top 40: hoogste notering 10 in week 2 van 1985, 12 weken genoteerd | |||
| 409 | 40 | 1984 | 5:05 | Top 40: hoogste notering 6 in week 7 van 1985, 15 weken genoteerd | |||
| 410 | 40 | 1984 | 3:49 | Top 40: hoogste notering 28 in week 20 van 1985, 5 weken genoteerd | |||
| 411 | Frank Boeijen Groep | Pop In Je Moerstaal 2022 | 1984 | 3:06 | Top 40: hoogste notering 4 in week 7 van 1984, 7 weken genoteerd | ||
| 412 | Gladys Knight & The Pips | Motown Collected Vol. 1 | 1984 | 3:39 | |||
| 413 | Essential Earring | 1984 | 5:40 | Top 40: hoogste notering 1 in week 9 van 1984, 10 weken genoteerd | |||
| 414 | Harold Faltermeyer | NOW Presents... Electronics | 1984 | 3:01 | Top 40: hoogste notering 1 in week 32 van 1985, 13 weken genoteerd | ||
| 415 | The Very Best | 1984 | 5:17 | Top 40: hoogste notering 29 in week 12 van 1984, 4 weken genoteerd | |||
| 416 | Julian Lennon | Eighties Collected Vol. 1 | 1984 | 3:35 | Top 40: hoogste notering 10 in week 1 van 1985, 9 weken genoteerd | ||
| 417 | Klein Orkest | Pop In Je Moerstaal 2022 | 1984 | 3:29 | Top 40: hoogste notering 10 in week 30 van 1984, 13 weken genoteerd | ||
| 418 | Collected | 1984 | 3:58 | Top 40: hoogste notering 4 in week 38 van 1985, 14 weken genoteerd | |||
| 419 | Laura Branigan | Ghostbusters | 1984 | 3:21 | |||
| 420 | The Immaculate Collection | 1984 | 4:45 | Top 40: hoogste notering 1 in week 37 van 1985, 19 weken genoteerd | |||
| 421 | Ray Parker Jr. | Ghostbusters | 1984 | 4:47 | |||
| 422 | Ultimate Hits | 1984 | 4:34 | ||||
| 423 | Run–D.M.C. | Hip Hop Collected | 1984 | 3:04 | Top 40: hoogste notering 23 in week 17 van 1998, 4 weken genoteerd | ||
| 424 | Run–D.M.C., Aerosmith | NOW That's What I Call Rock Anthems | 1984 | 5:10 | Top 40: hoogste notering 2 in week 40 van 1986, 10 weken genoteerd | ||
| 425 | The Best of | 1984 | 4:19 | Top 40: hoogste notering 19 in week 42 van 1984, 6 weken genoteerd | |||
| 426 | Talk Talk | NOW Presents... Electronics | 1984 | 3:52 | Top 40: hoogste notering 31 in week 13 van 1984, 4 weken genoteerd | ||
| 427 | Collected | 1984 | 3:43 | Top 40: hoogste notering 7 in week 41 van 1984, 8 weken genoteerd | |||
| 428 | Whodini | Hip Hop Collected | 1984 | 4:43 | |||
| 429 | Hans De Booij | Pop In Je Moerstaal 1990 | 1984 | 3:38 | Top 40: hoogste notering 7 in week 3 van 1984, 6 weken genoteerd | ||
| 430 | Kadanz | Pop In Je Moerstaal 1990 | 1984 | 3:00 | Top 40: hoogste notering 30 in week 2 van 1984, 3 weken genoteerd | ||
| 431 | Cross Road | 1984 | 3:51 | ||||
| 432 | Greatest Hits II | 1984 | 5:48 | Top 40: hoogste notering 1 in week 8 van 1984, 9 weken genoteerd | |||
| 433 | Love At First Sting | 1984 | 5:04 | ||||
| 434 | Love At First Sting | 1984 | 3:57 | ||||
| 435 | Love At First Sting | 1984 | 4:09 | ||||
| 436 | Love At First Sting | 1984 | 4:32 | ||||
| 437 | Love At First Sting | 1984 | 4:17 | ||||
| 438 | Love At First Sting | 1984 | 4:14 | ||||
| 439 | Love At First Sting | 1984 | 3:34 | ||||
| 440 | De Beste | 1984 | 3:14 | Top 40: hoogste notering 12 in week 7 van 1984, 6 weken genoteerd | |||
| 441 | The Immaculate Collection | 1984 | 3:58 | Top 40: hoogste notering 2 in week 11 van 1986, 14 weken genoteerd | |||
| 442 | Greatest Hits II | 1984 | 4:18 | Top 40: hoogste notering 1 in week 21 van 1984, 12 weken genoteerd | |||
| 443 | Greatest Hits II | 1984 | 4:07 | ||||
| 444 | The Best of | 1984 | 3:52 | Top 40: hoogste notering 10 in week 20 van 1984, 9 weken genoteerd | |||
| 445 | The Singles | 1984 | 3:26 | Top 40: hoogste notering 10 in week 18 van 1984, 10 weken genoteerd | |||
| 446 | Propaganda | NOW Presents... Electronics | 1984 | 6:35 | |||
| 447 | Deniece Williams | 80's Movie Hits Collected | 1984 | 4:22 | Top 40: hoogste notering 4 in week 27 van 1984, 10 weken genoteerd | ||
| 448 | Born In The U.S.A. | 1984 | 3:47 | ||||
| 449 | Born In The U.S.A. | 1984 | 4:39 | Top 40: hoogste notering 10 in week 29 van 1985, 9 weken genoteerd | |||
| 450 | Born In The U.S.A. | 1984 | 3:26 | ||||
| 451 | Born In The U.S.A. | 1984 | 4:48 | ||||
| 452 | Born In The U.S.A. | 1984 | 3:35 | ||||
| 453 | Born In The U.S.A. | 1984 | 4:15 | Top 40: hoogste notering 17 in week 38 van 1985, 6 weken genoteerd | |||
| 454 | Born In The U.S.A. | 1984 | 3:29 | ||||
| 455 | Born In The U.S.A. | 1984 | 2:36 | Top 40: hoogste notering 1 in week 29 van 1985, 13 weken genoteerd | |||
| 456 | Born In The U.S.A. | 1984 | 4:40 | Top 40: hoogste notering 23 in week 3 van 1986, 5 weken genoteerd | |||
| 457 | Born In The U.S.A. | 1984 | 4:00 | ||||
| 458 | Born In The U.S.A. | 1984 | 3:12 | ||||
| 459 | Lovely Creatures - The Best of (1984 - 2014) | 1984 | 5:35 | ||||
| 460 | Simply the Best | 1984 | 3:50 | Top 40: hoogste notering 15 in week 40 van 1984, 7 weken genoteerd | |||
| 461 | Dan Hartman | 80's Movie Hits Collected | 1984 | 4:13 | Top 40: hoogste notering 12 in week 48 van 1984, 8 weken genoteerd | ||
| 462 | Born In The U.S.A. | 1984 | 4:01 | Top 40: hoogste notering 1 in week 25 van 1985, 19 weken genoteerd | |||
| 463 | Simply the Best | 1984 | 5:12 | Top 40: hoogste notering 36 in week 5 van 1985, 3 weken genoteerd | |||
| 464 | Simply the Best | 1984 | 3:43 | ||||
| 465 | Simply the Best | 1984 | 7:14 | Top 40: hoogste notering 4 in week 45 van 1984, 10 weken genoteerd | |||
| 466 | Simply the Best | 1984 | 4:15 | Top 40: hoogste notering 7 in week 35 van 1985, 12 weken genoteerd | |||
| 467 | Mick Smiley | Ghostbusters | 1984 | 4:19 | |||
| 468 | Spandau Ballet | Eighties Collected Vol. 2 | 1984 | 5:11 | Top 40: hoogste notering 2 in week 27 van 1984, 12 weken genoteerd | ||
| 469 | The Hits 1 | 1984 | 5:54 | Top 40: hoogste notering 5 in week 35 van 1984, 12 weken genoteerd | |||
| 470 | The Singles: Echoes from the Edge of Heaven | 1984 | 3:51 | Top 40: hoogste notering 1 in week 29 van 1984, 13 weken genoteerd | |||
| 471 | Purple Rain | 1984 | 4:24 | ||||
| 472 | Purple Rain | 1984 | 4:00 | ||||
| 473 | Purple Rain | 1984 | 4:14 | ||||
| 474 | The Hits 2 | 1984 | 2:50 | Top 40: hoogste notering 3 in week 4 van 1985, 10 weken genoteerd | |||
| 475 | The Hits 1 | 1984 | 4:39 | Top 40: hoogste notering 18 in week 10 van 1985, 5 weken genoteerd | |||
| 476 | The Hits 2 | 1984 | 8:42 | Top 40: hoogste notering 1 in week 44 van 1984, 15 weken genoteerd | |||
| 477 | Purple Rain | 1984 | 3:54 | ||||
| 478 | Purple Rain | 1984 | 5:14 | ||||
| 479 | The Best of | 1984 | 3:39 | ||||
| 480 | Diamonds & Rhinestones: The Greatest Hits Collection | 1984 | 3:23 | ||||
| 481 | The Definitive Collection | 1984 | 4:22 | Top 40: hoogste notering 1 in week 41 van 1984, 17 weken genoteerd | |||
| 482 | Ray Parker Jr. | Ghostbusters | 1984 | 4:05 | Top 40: hoogste notering 4 in week 38 van 1984, 11 weken genoteerd | ||
| 483 | Tonight | 1984 | 3:12 | Top 40: hoogste notering 10 in week 41 van 1984, 8 weken genoteerd | |||
| 484 | Tonight | 1984 | 3:34 | ||||
| 485 | Tonight | 1984 | 4:11 | ||||
| 486 | Tonight | 1984 | 3:09 | ||||
| 487 | Tonight | 1984 | 2:35 | ||||
| 488 | Tonight | 1984 | 7:13 | Top 40: hoogste notering 25 in week 24 van 1985, 4 weken genoteerd | |||
| 489 | Tonight | 1984 | 3:13 | ||||
| 490 | Tonight | 1984 | 3:45 | ||||
| 491 | Tonight | 1984 | 4:59 | ||||
| 492 | Their Ultimate Collection | 1984 | 3:41 | Top 40: hoogste notering 15 in week 39 van 1984, 7 weken genoteerd | |||
| 493 | Phil Oakey, Giorgio Moroder | NOW Presents... Electronics | 1984 | 3:53 | Top 40: hoogste notering 15 in week 47 van 1984, 8 weken genoteerd | ||
| 494 | Greatest Hits II | 1984 | 3:38 | ||||
| 495 | Cats Without Claws | 1984 | 4:24 | ||||
| 496 | Cats Without Claws | 1984 | 4:47 | ||||
| 497 | Cats Without Claws | 1984 | 4:30 | ||||
| 498 | The Very Best of Billy Ocean | 1984 | 4:43 | ||||
| 499 | The Best of 1980 - 1990 | 1984 | 3:48 | Top 40: hoogste notering 8 in week 41 van 1984, 11 weken genoteerd | |||
| 500 | NOW That's What I Call Eurovision Song Contest | 1984 | 3:06 | ||||
| 501 | The Best of | 1984 | 4:13 | ||||
| 502 | Limahl | 80's Movie Hits Collected | 1984 | 3:32 | Top 40: hoogste notering 34 in week 41 van 1984, 4 weken genoteerd | ||
| 503 | Greatest | 1984 | 4:18 | Top 40: hoogste notering 2 in week 50 van 1984, 13 weken genoteerd | |||
| 504 | Philip Bailey, Phil Collins | The Singles | 1984 | 5:06 | Top 40: hoogste notering 1 in week 4 van 1985, 14 weken genoteerd | ||
| 505 | Culture Club | Eighties Collected Vol. 1 | 1984 | 4:14 | Top 40: hoogste notering 5 in week 44 van 1984, 10 weken genoteerd | ||
| 506 | The Singles: Echoes from the Edge of Heaven | 1984 | 5:03 | ||||
| 507 | The Singles: Echoes from the Edge of Heaven | 1984 | 5:02 | Top 40: hoogste notering 8 in week 46 van 1990, 6 weken genoteerd | |||
| 508 | Reckless | 1984 | 4:07 | ||||
| 509 | Reckless | 1984 | 4:03 | ||||
| 510 | Reckless | 1984 | 2:35 | ||||
| 511 | Reckless | 1984 | 3:58 | ||||
| 512 | Reckless | 1984 | 4:33 | ||||
| 513 | Reckless | 1984 | 3:53 | Top 40: hoogste notering 14 in week 22 van 1985, 8 weken genoteerd | |||
| 514 | Reckless | 1984 | 3:13 | ||||
| 515 | Reckless | 1984 | 4:43 | ||||
| 516 | Reckless | 1984 | 3:36 | Top 40: hoogste notering 5 in week 37 van 1990, 12 weken genoteerd | |||
| 517 | Reckless | 1984 | 3:15 | Top 40: hoogste notering 20 in week 48 van 1985, 6 weken genoteerd | |||
| 518 | Their Ultimate Collection | 1984 | 4:10 | Top 40: hoogste notering 33 in week 48 van 1984, 3 weken genoteerd | |||
| 519 | Dead Or Alive | Stranger Things Season 4 | 1984 | 3:15 | |||
| 520 | Dead Or Alive | NOW Presents... Electronics | 1984 | 3:15 | Top 40: hoogste notering 6 in week 16 van 1985, 9 weken genoteerd | ||
| 521 | Yusuf / Cat Stevens | 70's Movie Hits Collected | 1984 | 2:45 | |||
| 522 | Reckless | 1984 | 3:25 | ||||
| 523 | Reckless | 1984 | 3:40 | ||||
| 524 | Reckless | 1984 | 3:28 | ||||
| 525 | Reckless | 1984 | 4:00 | ||||
| 526 | Reckless | 1984 | 4:29 | ||||
| 527 | Reckless | 1984 | 4:20 | ||||
| 528 | Reckless | 1984 | 4:39 | ||||
| 529 | Reckless | 1984 | 3:47 | ||||
| 530 | Reckless | 1984 | 3:52 | ||||
| 531 | Reckless | 1984 | 4:01 | ||||
| 532 | Like a Virgin | 1984 | 3:39 | Top 40: hoogste notering 4 in week 51 van 1984, 13 weken genoteerd | |||
| 533 | Like a Virgin | 1984 | 4:06 | ||||
| 534 | Their Ultimate Collection | 1984 | 3:56 | Top 40: hoogste notering 19 in week 51 van 1984, 8 weken genoteerd | |||
| 535 | Like a Virgin | 1984 | 3:56 | ||||
| 536 | Like a Virgin | 1984 | 4:02 | Top 40: hoogste notering 5 in week 46 van 1985, 9 weken genoteerd | |||
| 537 | Like a Virgin | 1984 | 4:50 | ||||
| 538 | Like a Virgin | 1984 | 4:01 | ||||
| 539 | Like a Virgin | 1984 | 4:13 | ||||
| 540 | Like a Virgin | 1984 | 4:30 | ||||
| 541 | Like a Virgin | 1984 | 5:17 | ||||
| 542 | The Immaculate Collection | 1984 | 4:00 | Top 40: hoogste notering 8 in week 13 van 1985, 9 weken genoteerd | |||
| 543 | Collected | 1984 | 5:21 | ||||
| 544 | Collected | 1984 | 4:27 | Top 40: hoogste notering 34 in week 7 van 1985, 4 weken genoteerd | |||
| 545 | Garage Inc. | 1984 | 7:50 | ||||
| 546 | Garage Inc. | 1984 | 3:37 | ||||
| 547 | Howard Jones | NOW Presents... Electronics | 1984 | 5:23 | |||
| 548 | Greatest Hits II | 1984 | 5:01 | Top 40: hoogste notering 20 in week 3 van 1990, 5 weken genoteerd | |||
| 549 | The Singles: Echoes from the Edge of Heaven | 1984 | 4:23 | Top 40: hoogste notering 2 in week 1 van 1985, 13 weken genoteerd | |||
| 550 | Their Ultimate Collection | 1984 | 3:55 | Top 40: hoogste notering 23 in week 13 van 1985, 5 weken genoteerd | |||
| 551 | Licensed To Ill | 1985 | 3:38 | ||||
| 552 | Big Audio Dynamite | Eighties Collected Vol. 2 | 1985 | 5:55 | |||
| 553 | The Very Best of Billy Ocean | 1985 | 4:08 | Top 40: hoogste notering 1 in week 7 van 1986, 16 weken genoteerd | |||
| 554 | Bryan Ferry | Eighties Collected Vol. 1 | 1985 | 4:26 | Top 40: hoogste notering 36 in week 25 van 1985, 3 weken genoteerd | ||
| 555 | Colonel Abrams | Eighties Collected Vol. 2 | 1985 | 3:40 | Top 40: hoogste notering 6 in week 50 van 1985, 11 weken genoteerd | ||
| 556 | Collected | 1985 | 4:50 | ||||
| 557 | Collected | 1985 | 5:07 | Top 40: hoogste notering 1 in week 13 van 1985, 15 weken genoteerd | |||
| 558 | Legacy | 1985 | 3:25 | Top 40: hoogste notering 1 in week 41 van 1985, 13 weken genoteerd | |||
| 559 | Dazz Band | NOW Presents... Electronics | 1985 | 3:59 | Top 40: hoogste notering 10 in week 8 van 1985, 8 weken genoteerd | ||
| 560 | DeBarge | Motown Collected Vol. 1 | 1985 | 3:49 | Top 40: hoogste notering 4 in week 20 van 1985, 11 weken genoteerd | ||
| 561 | De Dijk | Pop In Je Moerstaal 1990 | 1985 | 4:45 | |||
| 562 | Eddie Kendricks | Motown Collected Vol. 2 | 1985 | 3:34 | |||
| 563 | Back To The Future | 1985 | 4:09 | ||||
| 564 | Greatest Hits | 1985 | 4:40 | Top 40: hoogste notering 4 in week 36 van 1985, 12 weken genoteerd | |||
| 565 | Falco | NOW Presents... Electronics | 1985 | 3:22 | Top 40: hoogste notering 3 in week 22 van 1986, 10 weken genoteerd | ||
| 566 | Falco | Stranger Things Season 4 | 1985 | 3:46 | |||
| 567 | Go West | Rocky IV | 1985 | 4:36 | |||
| 568 | Godley & Creme | NOW Presents... Electronics | 1985 | 3:57 | Top 40: hoogste notering 8 in week 21 van 1985, 10 weken genoteerd | ||
| 569 | Huey Lewis & The News | Back To The Future | 1985 | 4:19 | |||
| 570 | Huey Lewis & The News | Back To The Future | 1985 | 3:54 | Top 40: hoogste notering 20 in week 41 van 1985, 7 weken genoteerd | ||
| 571 | The Very Best | 1985 | 3:54 | ||||
| 572 | The Very Best | 1985 | 3:46 | ||||
| 573 | The Very Best | 1985 | 3:36 | ||||
| 574 | James Brown | Rocky IV | 1985 | 4:43 | Top 40: hoogste notering 9 in week 9 van 1986, 9 weken genoteerd | ||
| 575 | Jan Hammer | NOW Presents... Electronics | 1985 | 2:28 | Top 40: hoogste notering 23 in week 5 van 1986, 6 weken genoteerd | ||
| 576 | John Cafferty | Rocky IV | 1985 | 4:13 | |||
| 577 | John Parr | 80's Movie Hits Collected | 1985 | 4:12 | Top 40: hoogste notering 19 in week 43 van 1985, 8 weken genoteerd | ||
| 578 | Kenny Loggins, Gladys Knight | Rocky IV | 1985 | 3:44 | |||
| 579 | Dancing on the Ceiling | 1985 | 3:38 | Top 40: hoogste notering 35 in week 8 van 1987, 3 weken genoteerd | |||
| 580 | Dancing on the Ceiling | 1985 | 4:31 | Top 40: hoogste notering 14 in week 32 van 1986, 10 weken genoteerd | |||
| 581 | Dancing on the Ceiling | 1985 | 4:37 | ||||
| 582 | Dancing on the Ceiling | 1985 | 8:07 | ||||
| 583 | Dancing on the Ceiling | 1985 | 5:41 | Top 40: hoogste notering 18 in week 46 van 1986, 5 weken genoteerd | |||
| 584 | Dancing on the Ceiling | 1985 | 4:58 | ||||
| 585 | Dancing on the Ceiling | 1985 | 4:01 | Top 40: hoogste notering 2 in week 50 van 1985, 13 weken genoteerd | |||
| 586 | Dancing on the Ceiling | 1985 | 5:54 | Top 40: hoogste notering 8 in week 17 van 1987, 9 weken genoteerd | |||
| 587 | Dancing on the Ceiling | 1985 | 5:07 | ||||
| 588 | All World: Greatest Hits | 1985 | 4:32 | ||||
| 589 | Marvin Berry, The Starlighters | Back To The Future | 1985 | 2:59 | |||
| 590 | Marvin Berry, The Starlighters | Back To The Future | 1985 | 2:14 | |||
| 591 | Collected | 1985 | 5:25 | ||||
| 592 | Mary Jane Girls | Motown Collected Vol. 2 | 1985 | 5:02 | Top 40: hoogste notering 6 in week 24 van 1985, 10 weken genoteerd | ||
| 593 | Primitive Love | 1985 | 4:42 | ||||
| 594 | Primitive Love | 1985 | 4:46 | ||||
| 595 | Primitive Love | 1985 | 3:26 | Top 40: hoogste notering 17 in week 45 van 1986, 5 weken genoteerd | |||
| 596 | Lovely Creatures - The Best of (1984 - 2014) | 1985 | 7:18 | ||||
| 597 | Oingo Boingo | 80's Movie Hits Collected | 1985 | 6:09 | |||
| 598 | The Outatime Orchestra | Back To The Future | 1985 | 3:17 | |||
| 599 | The Outatime Orchestra | Back To The Future | 1985 | 8:17 | |||
| 600 | Pat Benatar | 80's Movie Hits Collected | 1985 | 4:29 | Top 40: hoogste notering 18 in week 43 van 1985, 6 weken genoteerd | ||
| 601 | Paul Hardcastle | NOW Presents... Electronics | 1985 | 3:31 | Top 40: hoogste notering 1 in week 26 van 1985, 15 weken genoteerd | ||
| 602 | Paul Young | Eighties Collected Vol. 1 | 1985 | 3:53 | Top 40: hoogste notering 36 in week 30 van 1985, 3 weken genoteerd | ||
| 603 | The Hits 2 | 1985 | 3:35 | Top 40: hoogste notering 19 in week 35 van 1985, 6 weken genoteerd | |||
| 604 | Robert Tepper | Rocky IV | 1985 | 4:22 | |||
| 605 | Simple Minds | Eighties Collected Vol. 1 | 1985 | 4:58 | Top 40: hoogste notering 2 in week 47 van 1985, 13 weken genoteerd | ||
| 606 | Starpoint | Stranger Things Season 4 | 1985 | 3:54 | |||
| 607 | My Songs | 1985 | 4:16 | Top 40: hoogste notering 35 in week 29 van 1985, 5 weken genoteerd | |||
| 608 | Survivor | Rocky IV | 1985 | 3:50 | Top 40: hoogste notering 2 in week 9 van 1986, 13 weken genoteerd | ||
| 609 | Touch | Rocky IV | 1985 | 4:24 | |||
| 610 | Collected | 1985 | 3:50 | Top 40: hoogste notering 13 in week 49 van 1985, 8 weken genoteerd | |||
| 611 | Collected | 1985 | 3:09 | Top 40: hoogste notering 1 in week 40 van 1985, 15 weken genoteerd | |||
| 612 | Vince DiCola | Rocky IV | 1985 | 3:39 | |||
| 613 | Vince DiCola | Rocky IV | 1985 | 5:56 | |||
| 614 | Yello | 80's Movie Hits Collected | 1985 | 3:05 | |||
| 615 | The Bangles | The Goonies | 1985 | 3:11 | |||
| 616 | The Goonies | 1985 | 3:38 | ||||
| 617 | The Goonies | 1985 | 3:15 | ||||
| 618 | Dave Grusin | The Goonies | 1985 | 3:04 | |||
| 619 | Goon Squad | The Goonies | 1985 | 4:14 | |||
| 620 | The Goonies | 1985 | 3:53 | ||||
| 621 | Luther Vandross | The Goonies | 1985 | 5:40 | |||
| 622 | Philip Bailey | The Goonies | 1985 | 4:17 | |||
| 623 | REO Speedwagon | The Goonies | 1985 | 5:04 | |||
| 624 | Teena Marie | The Goonies | 1985 | 5:03 | |||
| 625 | Rule The World: The Greatest Hits | 1985 | 6:34 | Top 40: hoogste notering 1 in week 8 van 1985, 14 weken genoteerd | |||
| 626 | The Best of | 1985 | 4:30 | Top 40: hoogste notering 28 in week 5 van 1985, 4 weken genoteerd | |||
| 627 | Dolly Parton, Kenny Rogers | Diamonds & Rhinestones: The Greatest Hits Collection | 1985 | 3:54 | |||
| 628 | No Jacket Required | 1985 | 4:23 | Top 40: hoogste notering 3 in week 10 van 1985, 12 weken genoteerd | |||
| 629 | No Jacket Required | 1985 | 4:19 | ||||
| 630 | No Jacket Required | 1985 | 4:49 | ||||
| 631 | No Jacket Required | 1985 | 4:15 | ||||
| 632 | No Jacket Required | 1985 | 5:16 | ||||
| 633 | No Jacket Required | 1985 | 4:23 | ||||
| 634 | No Jacket Required | 1985 | 4:49 | Top 40: hoogste notering 15 in week 18 van 1985, 8 weken genoteerd | |||
| 635 | No Jacket Required | 1985 | 4:21 | ||||
| 636 | No Jacket Required | 1985 | 5:54 | ||||
| 637 | No Jacket Required | 1985 | 4:02 | ||||
| 638 | I Will Always Love You: The Best Of | 1985 | 4:58 | Top 40: hoogste notering 17 in week 26 van 1986, 8 weken genoteerd | |||
| 639 | I Will Always Love You: The Best Of | 1985 | 4:30 | Top 40: hoogste notering 15 in week 13 van 1986, 7 weken genoteerd | |||
| 640 | I Will Always Love You: The Best Of | 1985 | 3:57 | Top 40: hoogste notering 12 in week 2 van 1986, 7 weken genoteerd | |||
| 641 | I Will Always Love You: The Best Of | 1985 | 4:37 | ||||
| 642 | Rule The World: The Greatest Hits | 1985 | 4:11 | Top 40: hoogste notering 2 in week 19 van 1985, 12 weken genoteerd | |||
| 643 | Rule The World: The Greatest Hits | 1985 | 5:02 | ||||
| 644 | Rule The World: The Greatest Hits | 1985 | 4:55 | ||||
| 645 | Rule The World: The Greatest Hits | 1985 | 5:06 | ||||
| 646 | Tears For Fears, Dave Bascombe | Eighties Collected Vol. 2 | 1985 | 4:17 | |||
| 647 | Simple Minds | 80's Movie Hits Collected | 1985 | 4:21 | Top 40: hoogste notering 1 in week 22 van 1985, 15 weken genoteerd | ||
| 648 | Cross Road | 1985 | 4:26 | ||||
| 649 | The Hits 1 | 1985 | 3:45 | ||||
| 650 | Brothers in Arms | 1985 | 5:06 | Top 40: hoogste notering 31 in week 18 van 1985, 5 weken genoteerd | |||
| 651 | The Best of | 1985 | 4:49 | ||||
| 652 | Eighties Collected Vol. 2 | 1985 | 3:44 | ||||
| 653 | Greatest Hits | 1985 | 3:47 | Top 40: hoogste notering 20 in week 7 van 1986, 7 weken genoteerd | |||
| 654 | Greatest Hits | 1985 | 4:28 | Top 40: hoogste notering 23 in week 23 van 1985, 6 weken genoteerd | |||
| 655 | Greatest Hits | 1985 | 5:57 | Top 40: hoogste notering 20 in week 47 van 1985, 5 weken genoteerd | |||
| 656 | NOW That's What I Call Rock Anthems | 1985 | 4:04 | Top 40: hoogste notering 16 in week 32 van 1985, 8 weken genoteerd | |||
| 657 | The Definitive Collection | 1985 | 3:43 | ||||
| 658 | The Definitive Collection | 1985 | 4:13 | Top 40: hoogste notering 11 in week 41 van 1985, 8 weken genoteerd | |||
| 659 | Brothers in Arms | 1985 | 7:00 | ||||
| 660 | Brothers in Arms | 1985 | 8:25 | Top 40: hoogste notering 27 in week 33 van 1989, 4 weken genoteerd | |||
| 661 | Brothers in Arms | 1985 | 3:37 | ||||
| 662 | Brothers in Arms | 1985 | 6:58 | ||||
| 663 | Brothers in Arms | 1985 | 4:39 | ||||
| 664 | Brothers in Arms | 1985 | 4:09 | Top 40: hoogste notering 20 in week 2 van 1986, 8 weken genoteerd | |||
| 665 | Brothers in Arms | 1985 | 8:25 | ||||
| 666 | Brothers in Arms | 1985 | 6:30 | ||||
| 667 | Money For Nothing | 1985 | 4:07 | ||||
| 668 | Greatest | 1985 | 3:38 | Top 40: hoogste notering 3 in week 26 van 1985, 15 weken genoteerd | |||
| 669 | Eighties Collected Vol. 1 | 1985 | 5:02 | Top 40: hoogste notering 5 in week 10 van 1986, 10 weken genoteerd | |||
| 670 | Time and Again: The Ultimate | 1985 | 5:07 | ||||
| 671 | Danger | 1985 | 4:24 | Top 40: hoogste notering 24 in week 25 van 1985, 8 weken genoteerd | |||
| 672 | Sounds of Summer: The Very Best of | 1985 | 3:00 | ||||
| 673 | The Immaculate Collection | 1985 | 3:46 | Top 40: hoogste notering 14 in week 30 van 1985, 10 weken genoteerd | |||
| 674 | Propaganda | Eighties Collected Vol. 1 | 1985 | 3:49 | Top 40: hoogste notering 12 in week 37 van 1985, 8 weken genoteerd | ||
| 675 | Greatest Hits | 1985 | 2:58 | Top 40: hoogste notering 31 in week 35 van 1985, 5 weken genoteerd | |||
| 676 | Starship | Now Playing | 1985 | 4:56 | Top 40: hoogste notering 24 in week 3 van 1986, 6 weken genoteerd | ||
| 677 | Hounds Of Love | 1985 | 2:46 | ||||
| 678 | Hounds Of Love | 1985 | 5:10 | Top 40: hoogste notering 11 in week 50 van 1985, 8 weken genoteerd | |||
| 679 | Hounds Of Love | 1985 | 6:13 | ||||
| 680 | Hounds Of Love | 1985 | 3:03 | ||||
| 681 | Hounds Of Love | 1985 | 4:04 | ||||
| 682 | Hounds Of Love | 1985 | 3:08 | ||||
| 683 | Hounds Of Love | 1985 | 4:59 | Top 40: hoogste notering 6 in week 39 van 1985, 18 weken genoteerd | |||
| 684 | Hounds Of Love | 1985 | 2:37 | ||||
| 685 | Hounds Of Love | 1985 | 2:22 | ||||
| 686 | Hounds Of Love | 1985 | 4:19 | ||||
| 687 | Hounds Of Love | 1985 | 4:07 | ||||
| 688 | Primitive Love | 1985 | 3:56 | Top 40: hoogste notering 2 in week 23 van 1986, 11 weken genoteerd | |||
| 689 | Primitive Love | 1985 | 3:56 | ||||
| 690 | Primitive Love | 1985 | 4:14 | Top 40: hoogste notering 3 in week 14 van 1986, 10 weken genoteerd | |||
| 691 | Primitive Love | 1985 | 3:53 | Top 40: hoogste notering 27 in week 34 van 1986, 4 weken genoteerd | |||
| 692 | Primitive Love | 1985 | 2:57 | ||||
| 693 | Primitive Love | 1985 | 4:42 | ||||
| 694 | Primitive Love | 1985 | 2:54 | ||||
| 695 | Greatest Hits | 1985 | 3:23 | Top 40: hoogste notering 21 in week 43 van 1985, 7 weken genoteerd | |||
| 696 | Recollections | 1985 | 3:57 | Top 40: hoogste notering 24 in week 37 van 1985, 6 weken genoteerd | |||
| 697 | Let The Canary Sing | 1985 | 3:38 | ||||
