Van artiesten met een J staan er 291 tracks in de platenkast, van Coolio, J-Ro, Billy Boy tot Armin van Buuren, Justus. 51 ervan stonden in de Nederlandse Top 40. Per track het album, het jaar van uitgave, de duur, de hoogste notering en de klank uit de analyse. Een kolomkop sorteert; het zoekveld filtert binnen deze pagina; de knoppen kiezen een andere letter of een ander decennium.
Geen track gevonden.
| 1 | Coolio, J-Ro, Billy Boy | Greatest Hits | 1994 | 4:48 | 172 | A mineur | ||||||
| 2 | J.J. Cale | Seventies Collected Vol. 2 | 1974 | 2:12 | 199 | D♯ mineur | ||||||
| 3 | Jack White, Alicia Keys | Best of Bond …James Bond | 2007 | 4:22 | 148 | |||||||
| 4 | Jackie DeShannon | Sixties Collected Vol. 2 | 1968 | 3:04 | 157 | A♯ mineur | ||||||
| 5 | Greatest Hits | 1969 | 2:56 | Top 40: hoogste notering 13 in week 10 van 1970, 6 weken genoteerd | 129 | C mineur | ||||||
| 6 | Greatest Hits | 1969 | 3:56 | 162 | ||||||||
| 7 | Greatest Hits | 1970 | 2:55 | Top 40: hoogste notering 28 in week 17 van 1970, 4 weken genoteerd | 185 | G♯ mineur | ||||||
| 8 | Greatest Hits | 1970 | 2:57 | 96 | A♯ mineur | |||||||
| 9 | Greatest Hits | 1970 | 2:59 | 112 | E majeur | |||||||
| 10 | Greatest Hits | 1970 | 3:58 | Top 40: hoogste notering 16 in week 48 van 1970, 6 weken genoteerd | 96 | |||||||
| 11 | Greatest Hits | 1970 | 3:31 | Top 40: hoogste notering 23 in week 9 van 1971, 5 weken genoteerd | 129 | D♯ mineur | ||||||
| 12 | Greatest Hits | 1970 | 3:07 | Top 40: hoogste notering 31 in week 17 van 1971, 2 weken genoteerd | 108 | F mineur | ||||||
| 13 | Greatest Hits | 1971 | 4:40 | 86 | ||||||||
| 14 | Greatest Hits | 1971 | 2:58 | 162 | ||||||||
| 15 | Greatest Hits | 1971 | 2:32 | 199 | ||||||||
| 16 | Armin van Buuren, Jacqueline Govaert | Imagine | 2008 | 6:59 | Top 40: hoogste notering 21 in week 30 van 2009, 6 weken genoteerd | 89 | D majeur | |||||
| 17 | Armin van Buuren, JAI RYU | Breathe | 2025 | 3:22 | 123 | |||||||
| 18 | Jake Bugg | Tens Collected Vol. 2 | 2012 | 2:24 | Top 40: hoogste notering 33 in week 43 van 2012, 2 weken genoteerd | 115 | E majeur | |||||
| 19 | Dr. Dre, Jake Steed | 2001 | 1999 | 1:33 | 162 | |||||||
| 20 | Jam & Spoon, PLAVKA | Eurodance Collected | 1993 | 6:04 | Top 40: hoogste notering 11 in week 14 van 1994, 8 weken genoteerd | 136 | C mineur | |||||
| 21 | James | Nineties Collected Vol. 1 | 1990 | 4:05 | 123 | E majeur | ||||||
| 22 | James Bay | Tens Collected Vol. 1 | 2014 | 3:59 | Top 40: hoogste notering 14 in week 6 van 2015, 20 weken genoteerd | 136 | F mineur | |||||
| 23 | James Blake | Tens Collected Vol. 2 | 2010 | 4:37 | Top 40: hoogste notering 15 in week 6 van 2011, 6 weken genoteerd | 70 | C♯ majeur | |||||
| 24 | James Brown | NOW Presents... Classic Soul | 1966 | 2:47 | Top 40: hoogste notering 19 in week 30 van 1966, 6 weken genoteerd | 162 | A♯ mineur | |||||
| 25 | James Brown | Rocky IV | 1985 | 4:43 | Top 40: hoogste notering 9 in week 9 van 1986, 9 weken genoteerd | 112 | D majeur | |||||
| 26 | James Brown, The J.B.'s | 70's Movie Hits Collected | 1973 | 3:15 | 144 | F mineur | ||||||
| 27 | James Getzoff | Grease | 1978 | 2:25 | 103 | D majeur | ||||||
| 28 | James Getzoff | Grease | 1978 | 1:23 | 117 | |||||||
| 29 | James Horner | Braveheart | 1995 | 2:51 | 116 | |||||||
| 30 | James Horner, London Symphony Orchestra | Braveheart | 1995 | 1:38 | 169 | A mineur | ||||||
| 31 | James Horner, London Symphony Orchestra | Braveheart | 1995 | 3:00 | 123 | A♯ mineur | ||||||
| 32 | James Horner, London Symphony Orchestra | Braveheart | 1995 | 7:48 | 96 | G majeur | ||||||
| 33 | James Horner, London Symphony Orchestra | Braveheart | 1995 | 7:15 | 129 | F♯ majeur | ||||||
| 34 | James Horner, London Symphony Orchestra | Braveheart | 1995 | 4:04 | 108 | A mineur | ||||||
| 35 | James Horner, London Symphony Orchestra | Braveheart | 1995 | 4:07 | 144 | G majeur | ||||||
| 36 | James Horner, London Symphony Orchestra | Braveheart | 1995 | 7:24 | 58 | G mineur | ||||||
| 37 | James Horner, London Symphony Orchestra | Braveheart | 1995 | 1:52 | 103 | E majeur | ||||||
| 38 | James Horner, London Symphony Orchestra | Braveheart | 1995 | 1:16 | 129 | A mineur | ||||||
| 39 | James Horner, London Symphony Orchestra | Braveheart | 1995 | 2:14 | 152 | F majeur | ||||||
| 40 | James Horner, London Symphony Orchestra | Braveheart | 1995 | 6:24 | 123 | C♯ mineur | ||||||
| 41 | James Horner, London Symphony Orchestra | Braveheart | 1995 | 6:20 | 117 | A majeur | ||||||
| 42 | James Horner, London Symphony Orchestra | Braveheart | 1995 | 1:09 | 117 | A majeur | ||||||
| 43 | James Horner, London Symphony Orchestra | Braveheart | 1995 | 3:38 | 152 | B majeur | ||||||
| 44 | James Horner, London Symphony Orchestra | Braveheart | 1995 | 6:33 | 129 | F majeur | ||||||
| 45 | James Horner, London Symphony Orchestra | Braveheart | 1995 | 4:25 | 117 | E mineur | ||||||
| 46 | James Horner, The Choir Of Westminster Abbey, London Symphony Orchestra | Braveheart | 1995 | 5:57 | 130 | D majeur | ||||||
| 47 | Carly Simon, James Taylor | Boys in the Trees | 1978 | 2:30 | 96 | D majeur | ||||||
| 48 | James Taylor | Stranger Things Season 4 | 1970 | 3:23 | 76 | F majeur | ||||||
| 49 | Kygo, James Vincent McMorrow | Cloud Nine | 2016 | 3:32 | 144 | A majeur | ||||||
| 50 | Jamie T | Zeroes Collected Vol. 2 | 2006 | 4:20 | 94 | D majeur | ||||||
| 51 | Jamiroquai | Nineties Collected Vol. 2 | 1993 | 6:06 | 101 | G♯ mineur | ||||||
| 52 | Jamiroquai | 90's Movie Hits Collected | 1998 | 4:46 | Top 40: hoogste notering 19 in week 42 van 1998, 10 weken genoteerd | 103 | C♯ mineur | |||||
| 53 | Jan & Dean | A Sparkling Christmas | 2019 | 2:16 | 96 | A♯ majeur | ||||||
| 54 | Jan Hammer | NOW Presents... Electronics | 1985 | 2:28 | Top 40: hoogste notering 23 in week 5 van 1986, 6 weken genoteerd | 115 | A majeur | |||||
| 55 | Armin van Buuren, Jan Vayne | Shivers | 2005 | 8:37 | Top 40: hoogste notering 11 in week 30 van 2005, 10 weken genoteerd | 136 | A mineur | |||||
| 56 | Jane Siberry | The Crow | 1994 | 5:36 | 152 | |||||||
| 57 | Janet Devenish, David Firth, Rosemary Ashe, John Savident, Michael Crawford, Andrew Lloyd Webber, Steve Barton, Phantom Of The Opera Original London Cast, Mary Millar | The Phantom of the Opera | 1987 | 10:56 | 96 | |||||||
| 58 | Phantom Of The Opera Original London Cast, Sarah Brightman, Andrew Lloyd Webber, Janet Devenish | The Phantom of the Opera | 1987 | 2:20 | 81 | |||||||
| 59 | Janet. | 1993 | 3:47 | Top 40: hoogste notering 20 in week 48 van 1993, 8 weken genoteerd | 117 | C majeur | ||||||
| 60 | Janet. | 1993 | 5:23 | 108 | D♯ mineur | |||||||
| 61 | Janet. | 1993 | 0:14 | 136 | C mineur | |||||||
| 62 | Janet. | 1993 | 4:25 | Top 40: hoogste notering 5 in week 25 van 1993, 15 weken genoteerd | 98 | A♯ majeur | ||||||
| 63 | Janet. | 1993 | 0:11 | 167 | F♯ mineur | |||||||
| 64 | Janet. | 1993 | 7:08 | 129 | A♯ mineur | |||||||
| 65 | Janet. | 1993 | 1:37 | 136 | A♯ mineur | |||||||
| 66 | Janet. | 1993 | 0:04 | 99 | F mineur | |||||||
| 67 | Janet. | 1993 | 0:08 | 136 | C majeur | |||||||
| 68 | Janet. | 1993 | 4:21 | 112 | G mineur | |||||||
| 69 | Janet. | 1993 | 0:05 | 92 | F mineur | |||||||
| 70 | Janet. | 1993 | 0:10 | 108 | G♯ majeur | |||||||
| 71 | Janet. | 1993 | 4:32 | Top 40: hoogste notering 10 in week 34 van 1993, 7 weken genoteerd | 105 | B majeur | ||||||
| 72 | Janet. | 1993 | 0:12 | |||||||||
| 73 | Janet. | 1993 | 0:31 | 99 | ||||||||
| 74 | Janet. | 1993 | 4:01 | 101 | A♯ majeur | |||||||
| 75 | Janet. | 1993 | 0:09 | 136 | F♯ majeur | |||||||
| 76 | Janet. | 1993 | 0:19 | 103 | C mineur | |||||||
| 77 | Janet. | 1993 | 5:33 | 92 | C♯ majeur | |||||||
| 78 | Janet. | 1993 | 0:15 | 121 | G♯ mineur | |||||||
| 79 | Janet. | 1993 | 6:59 | 199 | C♯ mineur | |||||||
| 80 | Janet. | 1993 | 4:35 | 123 | A♯ mineur | |||||||
| 81 | Janet. | 1993 | 4:06 | 117 | F♯ majeur | |||||||
| 82 | Janet. | 1993 | 5:48 | 78 | D♯ mineur | |||||||
| 83 | Janet. | 1993 | 0:11 | 123 | D♯ majeur | |||||||
| 84 | Janet. | 1993 | 0:12 | 99 | E majeur | |||||||
| 85 | Janet. | 1993 | 5:06 | 112 | D♯ mineur | |||||||
| 86 | Big Brother & The Holding Company, Janis Joplin | Sixties Collected Vol. 2 | 1968 | 4:13 | 162 | F♯ majeur | ||||||
| 87 | Janos Kurucz, Janet Devenish, Mary Millar, Andrew Lloyd Webber, Phantom Of The Opera Original London Cast | The Phantom of the Opera | 1987 | 0:59 | 152 | A♯ mineur | ||||||
| 88 | Janse Bagge Bend | Pop In Je Moerstaal 1990 | 1983 | 3:14 | Top 40: hoogste notering 8 in week 11 van 1983, 7 weken genoteerd | 167 | B majeur | |||||
| 89 | Japan | NOW Presents... Electronics | 1979 | 4:49 | 129 | A majeur | ||||||
| 90 | Japan | NOW Presents... Electronics | 1980 | 5:21 | 108 | D majeur | ||||||
| 91 | Armin van Buuren, Jaren | Imagine | 2008 | 8:03 | 129 | B majeur | ||||||
| 92 | Kylie Minogue, Jason Donovan | Step Back In Time: The Definitive Collection | 1988 | 4:00 | Top 40: hoogste notering 6 in week 5 van 1989, 10 weken genoteerd | 162 | F mineur | |||||
| 93 | Nathan Lane, Ernie Sabella, Jason Weaver, Joseph Williams | 90's Movie Hits Collected | 1994 | 3:34 | 170 | |||||||
| 94 | JAY-Z, Linkin Park | Papercuts | 2004 | 3:26 | Top 40: hoogste notering 5 in week 2 van 2005, 16 weken genoteerd | 108 | A mineur | |||||
| 95 | The Notorious B.I.G., Angela Winbush, JAY-Z | Life After Death | 1997 | 5:12 | 99 | D majeur | ||||||
| 96 | Puff Daddy & The Family, The Notorious B.I.G., JAY-Z | No Way Out | 1997 | 5:26 | 172 | C mineur | ||||||
| 97 | R. Kelly, Changing Faces, JAŸ-Z | Space Jam | 1996 | 3:59 | 115 | |||||||
| 98 | JD, Mariah Carey | #1's | 1998 | 4:22 | Top 40: hoogste notering 14 in week 47 van 1998, 6 weken genoteerd | 99 | D majeur | |||||
| 99 | Oxygène | 1976 | 7:46 | 174 | D mineur | |||||||
| 100 | Oxygène | 1976 | 3:16 | 77 | G mineur | |||||||
| 101 | Oxygène | 1976 | 4:06 | 189 | G mineur | |||||||
| 102 | Oxygène | 1976 | 10:16 | 96 | G majeur | |||||||
| 103 | Oxygène | 1976 | 6:35 | 115 | F mineur | |||||||
| 104 | Oxygène | 1976 | 7:39 | 173 | G mineur | |||||||
| 105 | Jeff Barry, John Barry | Dances With Wolves | 1990 | 2:05 | 142 | F majeur | ||||||
| 106 | Jeff Wayne | The War of The Worlds | 1978 | 1:50 | 121 | |||||||
| 107 | Jeff Wayne | The War of The Worlds | 1978 | 10:36 | 134 | |||||||
| 108 | Jeff Wayne | The War of The Worlds | 1978 | 1:27 | 111 | C mineur | ||||||
| 109 | Jeff Wayne, Liam Neeson, Gary Barlow | The War of The Worlds | 2012 | 3:48 | 127 | |||||||
| 110 | Jeff Wayne, Richard Burton | The War of The Worlds | 1978 | 8:35 | 123 | D mineur | ||||||
| 111 | Jeff Wayne, Richard Burton | The War of The Worlds | 1978 | 2:31 | 128 | |||||||
| 112 | Jeff Wayne, Richard Burton | The War of The Worlds | 1978 | 11:36 | 110 | E majeur | ||||||
| 113 | Jeff Wayne, Richard Burton | The War of The Worlds | 1978 | 5:53 | 80 | |||||||
| 114 | Jeff Wayne, Richard Burton | The War of The Worlds | 1978 | 5:25 | 99 | |||||||
| 115 | Jeff Wayne, Richard Burton, Chris Thompson | The War of The Worlds | 1978 | 6:07 | 134 | D mineur | ||||||
| 116 | Jeff Wayne, Richard Burton, David Essex | The War of The Worlds | 1978 | 12:15 | 131 | G♯ majeur | ||||||
| 117 | Jeff Wayne, Richard Burton, Justin Hayward | The War of The Worlds | 1978 | 7:42 | 125 | D mineur | ||||||
| 118 | Jeff Wayne, Richard Burton, Justin Hayward | The War of The Worlds | 1978 | 9:07 | Top 40: hoogste notering 3 in week 38 van 1978, 18 weken genoteerd | 125 | ||||||
| 119 | Jeff Wayne, Richard Burton, Phil Lynott, Julie Covington | The War of The Worlds | 1978 | 11:38 | 133 | |||||||
| 120 | Now Playing | 1975 | 6:52 | 112 | G majeur | |||||||
| 121 | Now Playing | 1976 | 3:36 | 123 | ||||||||
| 122 | Now Playing | 1978 | 3:15 | 112 | E majeur | |||||||
| 123 | Now Playing | 1978 | 5:22 | 88 | G majeur | |||||||
| 124 | Now Playing | 1979 | 4:12 | 117 | B majeur | |||||||
| 125 | Now Playing | 1981 | 4:15 | 126 | G majeur | |||||||
| 126 | Snoop Dogg, Dr. Dre, Tom Petty, Jelly Roll | Missionary | 2024 | 3:05 | 89 | A majeur | ||||||
| 127 | David Guetta, Jennifer Hudson | Nothing but the Beat | 2011 | 3:42 | 129 | A♯ mineur | ||||||
| 128 | Bon Jovi, Jennifer Nettles | Greatest Hits | 2005 | 3:50 | Top 40: hoogste notering 31 in week 22 van 2006, 2 weken genoteerd | 66 | D majeur | |||||
| 129 | Armin van Buuren, Jennifer Rene | Imagine | 2008 | 6:26 | 133 | G majeur | ||||||
| 130 | Bill Medley, Jennifer Warnes | Dirty Dancing | 1987 | 4:50 | Top 40: hoogste notering 1 in week 4 van 1988, 19 weken genoteerd | 108 | E majeur | |||||
| 131 | Motown Collected Vol. 1 | 1980 | 7:57 | Top 40: hoogste notering 23 in week 26 van 1980, 4 weken genoteerd | 108 | C♯ mineur | ||||||
| 132 | Jerome Patrick Hoban | Pulp Fiction | 1994 | 0:32 | 104 | |||||||
| 133 | Jerry Butler | Wishing You a Very Merry Christmas | 1992 | 2:59 | 133 | |||||||
| 134 | Jerry Lee Lewis | Stand By Me | 1964 | 1:50 | 166 | C majeur | ||||||
| 135 | Jerry Reed | 70's Movie Hits Collected | 1977 | 2:48 | 120 | D majeur | ||||||
| 136 | Jeru The Damaja | Hip Hop Collected: The Next Chapter | 1996 | 4:26 | 172 | G♯ mineur | ||||||
| 137 | David Guetta, Jessie J | Nothing but the Beat | 2011 | 3:26 | 66 | A majeur | ||||||
| 138 | Jessie J, B.o.B | Tens Collected Vol. 1 | 2011 | 3:43 | Top 40: hoogste notering 2 in week 19 van 2011, 20 weken genoteerd | 172 | F mineur | |||||
| 139 | Eminem, Jessie Reyez | Kamikaze | 2018 | 2:22 | 91 | E mineur | ||||||
| 140 | Eminem, Jessie Reyez | Kamikaze | 2018 | 2:31 | 112 | A majeur | ||||||
| 141 | The Jesus and Mary Chain | The Crow | 1993 | 3:43 | 99 | D mineur | ||||||
| 142 | Jesus Loves You | Nineties Collected Vol. 2 | 1990 | 6:32 | 105 | G majeur | ||||||
| 143 | Snoop Dogg, Dr. Dre, Jhené Aiko | Missionary | 2024 | 2:56 | 99 | |||||||
| 144 | All Saints, Jim Abbiss | Saints & Sinners | 2000 | 4:25 | 94 | C majeur | ||||||
| 145 | Jimmy Cliff | Sixties Collected Vol. 2 | 1969 | 3:16 | Top 40: hoogste notering 14 in week 50 van 1969, 8 weken genoteerd | 108 | D majeur | |||||
| 146 | Jimmy Cliff | 70's Movie Hits Collected | 1972 | 3:40 | 103 | C♯ mineur | ||||||
| 147 | Jimmy Helms | 70's Movie Hits Collected | 2002 | 3:02 | 129 | G majeur | ||||||
| 148 | Jimmy Ruffin | NOW Presents... Classic Soul | 1966 | 2:56 | 108 | D majeur | ||||||
| 149 | Jimmy Ruffin | Motown Collected Vol. 1 | 2014 | 2:23 | 91 | |||||||
| 150 | Jo Ann Campbell | A Sparkling Christmas | 1959 | 2:40 | 108 | |||||||
| 151 | Joe Cocker | Sixties Collected Vol. 2 | 1969 | 2:50 | Top 40: hoogste notering 15 in week 47 van 1969, 6 weken genoteerd | 136 | C mineur | |||||
| 152 | Joe Cocker | The Bodyguard | 1987 | 4:16 | 110 | E majeur | ||||||
| 153 | Joe Jackson | Seventies Collected Vol. 2 | 1979 | 3:42 | 117 | F mineur | ||||||
| 154 | Joe Jackson | NOW Presents... Electronics | 1982 | 4:19 | 162 | C♯ mineur | ||||||
| 155 | Joe South | Sixties Collected Vol. 1 | 1969 | 3:47 | 107 | F majeur | ||||||
| 156 | Seventies Collected Vol. 2 | 1973 | 5:15 | 136 | E majeur | |||||||
| 157 | John Barry | Best of Bond …James Bond | 1969 | 2:36 | 123 | A♯ mineur | ||||||
| 158 | John Barry | Best of Bond …James Bond | 1976 | 2:36 | 108 | |||||||
| 159 | John Barry | Dances With Wolves | 1990 | 3:43 | 134 | D♯ mineur | ||||||
| 160 | John Barry | Dances With Wolves | 1990 | 2:09 | 111 | |||||||
| 161 | John Barry | Dances With Wolves | 1990 | 2:00 | 70 | C majeur | ||||||
| 162 | John Barry | Dances With Wolves | 1990 | 2:09 | 124 | G♯ mineur | ||||||
| 163 | John Barry | Dances With Wolves | 1990 | 2:43 | 69 | D♯ majeur | ||||||
| 164 | John Barry | Dances With Wolves | 1990 | 2:14 | 134 | |||||||
| 165 | John Barry | Dances With Wolves | 1990 | 2:25 | 99 | |||||||
| 166 | John Barry | Dances With Wolves | 1990 | 3:46 | 177 | |||||||
| 167 | John Barry | Dances With Wolves | 1990 | 1:59 | 172 | D majeur | ||||||
| 168 | John Barry | Dances With Wolves | 1990 | 8:50 | 85 | G majeur | ||||||
| 169 | John Barry | Dances With Wolves | 1990 | 3:26 | 103 | |||||||
| 170 | John Barry | Dances With Wolves | 1990 | 2:11 | 150 | A♯ majeur | ||||||
| 171 | John Barry | Dances With Wolves | 1990 | 3:59 | 110 | A♯ majeur | ||||||
| 172 | John Barry | Dances With Wolves | 1990 | 3:49 | 131 | A mineur | ||||||
| 173 | John Barry | Dances With Wolves | 1990 | 2:09 | 89 | |||||||
| 174 | John Barry | Dances With Wolves | 1990 | 1:31 | 170 | A majeur | ||||||
| 175 | John Barry, Hal David, Shirley Bassey | Best of Bond …James Bond | 1979 | 3:12 | 109 | |||||||
| 176 | John Barry, Monty Norman | Best of Bond …James Bond | 2017 | 1:48 | 99 | |||||||
| 177 | John Barry, Royal Philharmonic Orchestra | Dances With Wolves | 1990 | 2:17 | 137 | D♯ majeur | ||||||
| 178 | John Cafferty | Rocky IV | 1985 | 4:13 | 136 | A majeur | ||||||
| 179 | Armin van Buuren, John Christian | Breathe | 2025 | 3:04 | 128 | |||||||
| 180 | Bedrock, John Digweed, Nick Muir, Kyo | Trainspotting | 2023 | 3:50 | 126 | C majeur | ||||||
| 181 | John Foxx | NOW Presents... Electronics | 1980 | 3:57 | 66 | E majeur | ||||||
| 182 | Kygo, John Legend | Cloud Nine | 2016 | 4:10 | 108 | D♯ mineur | ||||||
| 183 | Seventies Collected Vol. 2 | 1973 | 4:13 | Top 40: hoogste notering 15 in week 51 van 1973, 6 weken genoteerd | 123 | E majeur | ||||||
| 184 | John Mayall | Sixties Collected Vol. 1 | 1969 | 4:58 | 114 | |||||||
| 185 | Continuum | 2006 | 4:02 | 101 | F majeur | |||||||
| 186 | Continuum | 2006 | 4:18 | 129 | G♯ mineur | |||||||
| 187 | Continuum | 2006 | 4:08 | 129 | D majeur | |||||||
| 188 | Continuum | 2006 | 4:06 | 126 | C majeur | |||||||
| 189 | Continuum | 2006 | 4:52 | 167 | A majeur | |||||||
| 190 | Continuum | 2006 | 2:43 | 152 | E majeur | |||||||
| 191 | Continuum | 2006 | 6:10 | 152 | D majeur | |||||||
| 192 | Continuum | 2006 | 4:02 | 129 | D♯ mineur | |||||||
| 193 | Continuum | 2006 | 4:45 | 89 | F♯ majeur | |||||||
| 194 | Continuum | 2006 | 3:19 | 172 | C♯ mineur | |||||||
| 195 | Continuum | 2006 | 4:12 | 98 | E majeur | |||||||
| 196 | Continuum | 2006 | 3:21 | 178 | D majeur | |||||||
| 197 | Continuum | 2006 | 3:50 | 83 | A♯ mineur | |||||||
| 198 | Battle Studies | 2009 | 2:55 | Top 40: hoogste notering 18 in week 48 van 2009, 7 weken genoteerd | 91 | A majeur | ||||||
| 199 | Battle Studies | 2009 | 4:35 | 129 | F mineur | |||||||
| 200 | Battle Studies | 2009 | 5:15 | 162 | ||||||||
| 201 | Battle Studies | 2009 | 2:29 | 115 | A majeur | |||||||
| 202 | Battle Studies | 2009 | 2:30 | 162 | C majeur | |||||||
| 203 | Battle Studies | 2009 | 5:32 | 133 | E majeur | |||||||
| 204 | Battle Studies | 2009 | 5:59 | 129 | A majeur | |||||||
| 205 | Battle Studies | 2009 | 4:10 | Top 40: hoogste notering 15 in week 28 van 2010, 11 weken genoteerd | 117 | C majeur | ||||||
| 206 | Battle Studies | 2009 | 4:30 | Top 40: hoogste notering 3 in week 20 van 2010, 24 weken genoteerd | 98 | E majeur | ||||||
| 207 | Battle Studies | 2009 | 4:28 | Top 40: hoogste notering 9 in week 4 van 2011, 16 weken genoteerd | 91 | E majeur | ||||||
| 208 | Battle Studies | 2009 | 4:15 | 117 | E majeur | |||||||
| 209 | John Newman | Tens Collected Vol. 2 | 2013 | 4:00 | Top 40: hoogste notering 14 in week 25 van 2013, 14 weken genoteerd | 126 | G majeur | |||||
| 210 | John Parr | 80's Movie Hits Collected | 1985 | 4:12 | Top 40: hoogste notering 19 in week 43 van 1985, 8 weken genoteerd | 112 | C♯ mineur | |||||
| 211 | John Savident, Andrew Lloyd Webber, David Firth, Phantom Of The Opera Original London Cast | The Phantom of the Opera | 1987 | 3:02 | 136 | |||||||
| 212 | Mary Millar, John Savident, Michael Crawford, John Aron, Sarah Brightman, Phantom Of The Opera Original London Cast, Andrew Lloyd Webber, David Firth, Steve Barton, Rosemary Ashe | The Phantom of the Opera | 1987 | 9:40 | 112 | |||||||
| 213 | Bing Crosby, Ken Darby Singers, John Scott Trotter & His Orchestra | Wishing You a Very Merry Christmas | 1945 | 3:04 | 96 | |||||||
| 214 | deadmau5, Kaskade, John Summit | Random Album Title | 2023 | 4:00 | 126 | G majeur | ||||||
| 215 | John Travolta | Grease | 1978 | 2:36 | Top 40: hoogste notering 6 in week 49 van 1978, 7 weken genoteerd | 108 | F mineur | |||||
| 216 | John Travolta, Jeff Conaway | Grease | 1978 | 3:14 | Top 40: hoogste notering 6 in week 44 van 1978, 9 weken genoteerd | 162 | C majeur | |||||
| 217 | John Travolta, Olivia Newton-John | Grease | 1978 | 3:37 | Top 40: hoogste notering 2 in week 42 van 1978, 11 weken genoteerd | 124 | D majeur | |||||
| 218 | John Travolta, Olivia Newton-John | Grease | 1978 | 3:00 | 112 | G majeur | ||||||
| 219 | John Travolta, Olivia Newton-John | Grease | 1978 | 2:50 | Top 40: hoogste notering 1 in week 26 van 1978, 22 weken genoteerd | 108 | G majeur | |||||
| 220 | John Travolta, Samuel L. Jackson | Pulp Fiction | 1994 | 1:02 | 102 | |||||||
| 221 | John Travolta, Samuel L. Jackson | Pulp Fiction | 1994 | 1:43 | 172 | D♯ majeur | ||||||
| 222 | John Williams | Jaws | 1975 | 1:42 | 117 | C mineur | ||||||
| 223 | John Williams | Jaws | 1975 | 2:21 | 108 | A majeur | ||||||
| 224 | John Williams | Jaws | 1975 | 2:33 | 152 | G majeur | ||||||
| 225 | John Williams | Jaws | 1975 | 2:21 | 121 | A majeur | ||||||
| 226 | John Williams | Jaws | 1975 | 3:33 | 87 | F♯ mineur | ||||||
| 227 | John Williams | Jaws | 1975 | 3:08 | 144 | |||||||
| 228 | John Williams | Jaws | 1975 | 2:30 | 108 | |||||||
| 229 | John Williams | Jaws | 1975 | 3:28 | 112 | |||||||
| 230 | John Williams | Jaws | 1975 | 2:47 | 108 | |||||||
| 231 | John Williams | Jaws | 1975 | 5:26 | 138 | A♯ majeur | ||||||
| 232 | John Williams | Jaws | 1975 | 2:27 | 81 | B mineur | ||||||
| 233 | John Williams | Jaws | 1975 | 2:35 | 85 | G mineur | ||||||
| 234 | John Williams, London Symphony Orchestra | 70's Movie Hits Collected | 1977 | 5:24 | 123 | C majeur | ||||||
| 235 | Johnny Cash | Wishing You a Very Merry Christmas | 1963 | 2:35 | 123 | D mineur | ||||||
| 236 | Johnny Hates Jazz | Eighties Collected Vol. 2 | 1987 | 3:27 | Top 40: hoogste notering 30 in week 28 van 1987, 3 weken genoteerd | 120 | D♯ majeur | |||||
| 237 | Johnny Logan | NOW That's What I Call Eurovision Song Contest | 1980 | 3:09 | Top 40: hoogste notering 3 in week 23 van 1980, 9 weken genoteerd | 90 | ||||||
| 238 | Johnny Logan | Winners only | 1987 | 3:04 | Top 40: hoogste notering 3 in week 24 van 1987, 10 weken genoteerd | 150 | ||||||
| 239 | Live In Prague | 2017 | 13:42 | 96 | G majeur | |||||||
| 240 | Live In Prague | 2017 | 12:19 | 123 | C mineur | |||||||
| 241 | Live In Prague | 2017 | 6:38 | 129 | D majeur | |||||||
| 242 | Live In Prague | 2017 | 13:10 | 112 | F mineur | |||||||
| 243 | Live In Prague | 2017 | 5:15 | 112 | B majeur | |||||||
| 244 | Live In Prague | 2017 | 4:50 | 96 | C majeur | |||||||
| 245 | Hans Zimmer, Johnny Marr, Lebo M., Zoe Mthiyane | Live In Prague | 2017 | 5:57 | 129 | D majeur | ||||||
| 246 | Johnny Mathis, Percy Faith & His Orchestra | Wishing You a Very Merry Christmas | 1958 | 3:33 | 144 | |||||||
| 247 | Margaret Whiting, Johnny Mercer | Wishing You a Very Merry Christmas | 1989 | 2:50 | 112 | |||||||
| 248 | Three 'N One, Johnny Shaker | Trance Legacy | 1997 | 3:45 | 140 | G♯ mineur | ||||||
| 249 | Cross Road | 1990 | 5:35 | Top 40: hoogste notering 18 in week 36 van 1990, 7 weken genoteerd | 162 | D majeur | ||||||
| 250 | Jonas Brothers | Tens Collected Vol. 2 | 2019 | 3:03 | Top 40: hoogste notering 8 in week 46 van 2019, 21 weken genoteerd | 94 | F majeur | |||||
| 251 | Joost Belinfante, Doe Maar | Pop In Je Moerstaal 1990 | 1981 | 6:54 | 129 | A majeur | ||||||
| 252 | The Goonies | 1985 | 3:53 | 123 | F♯ mineur | |||||||
| 253 | Joss Stone | Zeroes Collected Vol. 1 | 2003 | 4:20 | 94 | B majeur | ||||||
| 254 | Journey | NOW That's What I Call Rock Anthems | 1981 | 4:10 | 117 | B majeur | ||||||
| 255 | Journey, Steve Perry | Stranger Things Season 4 | 2021 | 2:45 | 130 | B mineur | ||||||
| 256 | Journey, Steve Perry | Stranger Things Season 4 | 2021 | 3:17 | 130 | D majeur | ||||||
| 257 | Joy Division | NOW Presents... Electronics | 1980 | 3:28 | 96 | E majeur | ||||||
| 258 | Eminem, Joyner Lucas | Kamikaze | 2018 | 4:05 | 152 | A♯ mineur | ||||||
