Van artiesten met een T staan er 1.001 tracks in de platenkast; dit is pagina 2 van 3, van Sinéad O'Connor, The Edge, Steve Lillywhite tot Tina Turner. 105 ervan stonden in de Nederlandse Top 40. Per track het album, het jaar van uitgave, de duur, de hoogste notering, een afspeelknop en de klank uit de analyse achter de knop Klank. Een kolomkop sorteert; het zoekveld filtert binnen deze pagina; de knoppen kiezen een andere letter of een ander decennium.
Geen track gevonden.
| Spotify en klank | ||||||
|---|---|---|---|---|---|---|
| 401 | Heroine Sinéad O'Connor, The Edge, Steve Lillywhite | So Far: The Best of | 1986 | 4:27 | ||
| 402 | Heaven Must Have Sent You The Elgins | Motown Collected Vol. 2 | 1966 | 2:31 | ||
| 403 | Boogie Wonderland (with The Emotions) Earth, Wind & Fire, The Emotions | NOW Presents... Disco | 1979 | 4:48 | ||
| 404 | Best of My Love The Emotions | NOW Presents... Disco | 1977 | 3:41 | Top 40: hoogste notering 20 in week 45 van 1977, 6 weken genoteerd | |
| 405 | We Wish You a Merry Christmas The Everly Brothers | A Sparkling Christmas | 1962 | 1:22 | ||
| 406 | Fill My Little World The Feeling | Zeroes Collected Vol. 1 | 2006 | 4:07 | Top 40: hoogste notering 34 in week 37 van 2006, 4 weken genoteerd | |
| 407 | Just Dropped In (To See What Condition My Condition Was In) Kenny Rogers, The First Edition | Sixties Collected Vol. 1 | 1967 | 3:18 | ||
| 408 | (I'll Remember) In The Still Of The Night The Five Satins | Dirty Dancing | 1959 | 3:06 | ||
| 409 | Float On The Floaters | NOW Presents... Classic Soul | 1977 | 4:15 | Top 40: hoogste notering 5 in week 42 van 1977, 10 weken genoteerd | |
| 410 | Hot Burrito #1 The Flying Burrito Brothers | Sixties Collected Vol. 1 | 1969 | 3:37 | ||
| 411 | It's Beginning to Look a Lot Like Christmas (with Mitchell Ayres & His Orchestra) Perry Como, The Fontane Sisters, Mitchell Ayres & His Orchestra | Wishing You a Very Merry Christmas | 1951 | 2:36 | ||
| 412 | December, 1963 (Oh What a Night!) The Four Seasons | NOW Presents... Disco | 1975 | 3:17 | Top 40: hoogste notering 3 in week 15 van 1976, 10 weken genoteerd | |
| 413 | Chelsea Dagger The Fratellis | Zeroes Collected Vol. 1 | 2006 | 3:35 | Top 40: hoogste notering 4 in week 9 van 2007, 12 weken genoteerd | |
| 414 | Mahna Mahna The Fray | Muppets: The Green Album | 1969 | 2:13 | Top 40: hoogste notering 25 in week 44 van 1969, 5 weken genoteerd | |
| 415 | The Message Grandmaster Flash, The Furious Five | Hip Hop Collected | 1982 | 3:14 | Top 40: hoogste notering 6 in week 20 van 1983, 7 weken genoteerd | |
| 416 | Let It Out (Let It All Hang Out) The Hombres | Sixties Collected Vol. 2 | 1967 | 2:04 | ||
| 417 | Satellite The Hooters | Eighties Collected Vol. 2 | 1987 | 4:17 | ||
| 418 | Hard Times The Human League | NOW Presents... Electronics | 1981 | 4:55 | ||
| 419 | The Sound Of The Crowd The Human League | NOW Presents... Electronics | 1981 | 4:07 | ||
| 420 | (Keep Feeling) Fascination The Human League | Eighties Collected Vol. 1 | 1983 | 3:46 | ||
| 421 | This Old Heart Of Mine (Is Weak For You) The Isley Brothers | Motown Collected Vol. 1 | 1966 | 2:53 | ||
| 422 | Behind A Painted Smile The Isley Brothers | Motown Collected Vol. 2 | 1967 | 2:46 | Top 40: hoogste notering 26 in week 28 van 1969, 6 weken genoteerd | |
| 423 | The Highways of My Life The Isley Brothers | Seventies Collected Vol. 2 | 1973 | 4:18 | ||
| 424 | Summer Breeze, Pt. 1 The Isley Brothers | NOW Presents... Classic Soul | 1973 | 3:08 | ||
| 425 | The Boss James Brown, The J.B.'s | 70's Movie Hits Collected | 1973 | 3:15 | ||
| 426 | Greatest Hits | 1969 | 2:56 | Top 40: hoogste notering 13 in week 10 van 1970, 6 weken genoteerd | ||
| 427 | Greatest Hits | 1969 | 3:56 | |||
| 428 | Greatest Hits | 1970 | 2:55 | Top 40: hoogste notering 28 in week 17 van 1970, 4 weken genoteerd | ||
| 429 | Greatest Hits | 1970 | 2:57 | |||
| 430 | Greatest Hits | 1970 | 2:59 | |||
| 431 | Greatest Hits | 1970 | 3:58 | Top 40: hoogste notering 16 in week 48 van 1970, 6 weken genoteerd | ||
| 432 | Greatest Hits | 1970 | 3:31 | Top 40: hoogste notering 23 in week 9 van 1971, 5 weken genoteerd | ||
| 433 | Greatest Hits | 1970 | 3:07 | Top 40: hoogste notering 31 in week 17 van 1971, 2 weken genoteerd | ||
| 434 | Greatest Hits | 1971 | 4:40 | |||
| 435 | Greatest Hits | 1971 | 2:58 | |||
| 436 | Greatest Hits | 1971 | 2:32 | |||
| 437 | Snakedriver The Jesus and Mary Chain | The Crow | 1993 | 3:43 | ||
| 438 | Simone The Kik | Pop In Je Moerstaal 2022 | 2012 | 2:13 | ||
| 439 | Hot Fuss | 2003 | 3:43 | |||
| 440 | Hot Fuss | 2003 | 3:54 | |||
| 441 | Hot Fuss | 2003 | 4:19 | |||
| 442 | Hot Fuss | 2004 | 5:02 | |||
| 443 | Hot Fuss | 2004 | 3:14 | |||
| 444 | Hot Fuss | 2004 | 5:05 | |||
| 445 | Hot Fuss | 2004 | 3:12 | |||
| 446 | Hot Fuss | 2004 | 5:45 | |||
| 447 | Hot Fuss | 2004 | 4:04 | |||
| 448 | Hot Fuss | 2004 | 4:03 | |||
| 449 | Hot Fuss | 2004 | 3:17 | |||
| 450 | Direct Hits | 2006 | 3:40 | |||
| 451 | Direct Hits | 2006 | 3:32 | |||
| 452 | Direct Hits | 2006 | 4:07 | |||
| 453 | Direct Hits | 2008 | 4:05 | Top 40: hoogste notering 2 in week 4 van 2009, 20 weken genoteerd | ||
| 454 | Direct Hits | 2008 | 3:45 | |||
| 455 | Direct Hits | 2008 | 4:45 | Top 40: hoogste notering 22 in week 13 van 2009, 7 weken genoteerd | ||
| 456 | Direct Hits | 2012 | 4:04 | Top 40: hoogste notering 34 in week 35 van 2012, 5 weken genoteerd | ||
| 457 | Direct Hits | 2012 | 4:33 | |||
| 458 | Direct Hits | 2012 | 4:54 | |||
| 459 | Direct Hits | 2012 | 3:51 | |||
| 460 | Direct Hits | 2013 | 4:22 | |||
| 461 | Direct Hits | 2013 | 4:03 | |||
| 462 | There She Goes The La's | Nineties Collected Vol. 2 | 1990 | 2:42 | ||
| 463 | For All My Niggaz & Bitches Snoop Dogg, The Lady Of Rage, Tha Dogg Pound | Doggystyle | 1993 | 4:44 | ||
| 464 | Surf Rider The Lively Ones | Pulp Fiction | 1963 | 3:20 | ||
| 465 | I Got the Power (feat. The Lox) Puff Daddy & The Family, The LOX | No Way Out | 1997 | 4:05 | ||
| 466 | Monday, Monday The Mamas & The Papas | Sixties Collected Vol. 1 | 1966 | 3:28 | Top 40: hoogste notering 2 in week 25 van 1966, 16 weken genoteerd | |
| 467 | Please Mr. Postman The Marvelettes | Motown Collected Vol. 1 | 1961 | 2:28 | ||
| 468 | Dance The Night Away The Mavericks | Nineties Collected Vol. 1 | 1998 | 4:23 | Top 40: hoogste notering 23 in week 32 van 1998, 8 weken genoteerd | |
| 469 | Let's All Chant The Michael Zager Band | NOW Presents... Disco | 1977 | 3:04 | Top 40: hoogste notering 4 in week 31 van 1978, 13 weken genoteerd | |
| 470 | Love Machine The Miracles | Motown Collected Vol. 2 | 1975 | 3:01 | Top 40: hoogste notering 30 in week 18 van 1976, 3 weken genoteerd | |
| 471 | Tower Of Strength The Mission | Eighties Collected Vol. 2 | 1987 | 8:06 | Top 40: hoogste notering 30 in week 17 van 1988, 3 weken genoteerd | |
| 472 | Question The Moody Blues | Seventies Collected Vol. 1 | 1970 | 5:44 | Top 40: hoogste notering 1 in week 24 van 1970, 10 weken genoteerd | |
| 473 | Suddenly Last Summer The Motels | Eighties Collected Vol. 2 | 1983 | 3:37 | Top 40: hoogste notering 11 in week 47 van 1983, 7 weken genoteerd | |
| 474 | I Can Hear The Grass Grow The Move | Sixties Collected Vol. 2 | 1967 | 3:05 | Top 40: hoogste notering 22 in week 20 van 1967, 4 weken genoteerd | |
| 475 | Black Coffee All Saints, The Neptunes | Saints & Sinners | 2000 | 4:43 | ||
| 476 | Life After Death | 1996 | 6:07 | |||
| 477 | Life After Death | 1997 | 0:48 | |||
| 478 | Life After Death | 1997 | 5:07 | |||
| 479 | Life After Death | 1997 | 3:50 | Top 40: hoogste notering 23 in week 28 van 1997, 8 weken genoteerd | ||
| 480 | Life After Death | 1997 | 4:43 | |||
| 481 | Life After Death | 1997 | 1:39 | |||
| 482 | Life After Death | 1997 | 5:18 | |||
| 483 | Life After Death | 1997 | 4:59 | |||
| 484 | Life After Death | 1997 | 5:34 | |||
| 485 | Life After Death | 1997 | 4:51 | |||
| 486 | Life After Death | 1997 | 3:58 | |||
| 487 | Life After Death | 1997 | 4:27 | |||
| 488 | Life After Death | 1997 | 3:24 | |||
| 489 | Life After Death | 1997 | 5:15 | |||
| 490 | Life After Death | 1997 | 4:53 | |||
| 491 | Life After Death | 2009 | 3:35 | |||
| 492 | Life After Death | 1997 | 5:29 | |||
| 493 | Life After Death | 1997 | 5:12 | |||
| 494 | My Downfall (feat. DMC) The Notorious B.I.G., Darryl "DMC" McDaniels | Life After Death | 1997 | 5:27 | ||
| 495 | Life After Death | 1997 | 4:55 | |||
| 496 | Life After Death | 1997 | 4:15 | |||
| 497 | Life After Death | 1997 | 4:17 | Top 40: hoogste notering 2 in week 37 van 1997, 12 weken genoteerd | ||
| 498 | Life After Death | 1997 | 5:45 | |||
| 499 | Life After Death | 1997 | 4:20 | |||
| 500 | Young G's (feat. The Notorious B.I.G. & Jay-Z) Puff Daddy & The Family, The Notorious B.I.G., JAY-Z | No Way Out | 1997 | 5:26 | ||
| 501 | It's All About the Benjamins (feat. The Notorious B.I.G., Lil' Kim & The Lox) Puff Daddy & The Family, The Notorious B.I.G., Lil' Kim, The LOX, Diddy, Stevie J | No Way Out | 1997 | 4:38 | Top 40: hoogste notering 25 in week 7 van 1998, 5 weken genoteerd | |
| 502 | No Way Out | 1997 | 5:26 | Top 40: hoogste notering 22 in week 46 van 1997, 3 weken genoteerd | ||
| 503 | No Way Out | 1997 | 4:56 | |||
| 504 | Love Train The O'Jays | NOW Presents... Classic Soul | 1972 | 2:58 | ||
| 505 | Smash | 1994 | 3:44 | |||
| 506 | Smash | 1994 | 3:18 | Top 40: hoogste notering 38 in week 42 van 1995, 3 weken genoteerd | ||
| 507 | Smash | 1994 | 3:33 | |||
| 508 | Smash | 1994 | 3:52 | Top 40: hoogste notering 37 in week 32 van 1995, 3 weken genoteerd | ||
| 509 | Smash | 1994 | 2:43 | |||
| 510 | Smash | 1994 | 2:03 | |||
| 511 | Smash | 1994 | 2:27 | |||
| 512 | Smash | 1994 | 2:54 | |||
| 513 | Smash | 1994 | 4:18 | Top 40: hoogste notering 4 in week 15 van 1995, 18 weken genoteerd | ||
| 514 | Smash | 1994 | 10:40 | |||
| 515 | Smash | 1994 | 1:17 | |||
| 516 | Smash | 1994 | 3:18 | |||
| 517 | Smash | 1994 | 0:25 | |||
| 518 | Smash | 1994 | 2:12 | |||
| 519 | Greatest Hits | 1996 | 1:55 | Top 40: hoogste notering 37 in week 9 van 1997, 3 weken genoteerd | ||
| 520 | Greatest Hits | 1997 | 4:29 | |||
| 521 | Americana | 1998 | 3:09 | Top 40: hoogste notering 1 in week 4 van 1999, 14 weken genoteerd | ||
| 522 | Americana | 1998 | 3:15 | |||
| 523 | Americana | 1998 | 2:52 | |||
| 524 | Americana | 1998 | 3:57 | |||
| 525 | Americana | 1998 | 2:04 | |||
| 526 | Americana | 1998 | 8:10 | |||
| 527 | Americana | 1998 | 3:49 | |||
| 528 | Americana | 1998 | 2:14 | |||
| 529 | Americana | 1998 | 3:02 | |||
| 530 | Americana | 1998 | 3:00 | Top 40: hoogste notering 27 in week 37 van 1999, 5 weken genoteerd | ||
| 531 | Americana | 1998 | 2:57 | |||
| 532 | Americana | 1998 | 0:10 | |||
| 533 | Americana | 1998 | 2:52 | Top 40: hoogste notering 5 in week 21 van 1999, 11 weken genoteerd | ||
| 534 | Greatest Hits | 2000 | 3:23 | |||
| 535 | Greatest Hits | 2001 | 3:48 | |||
| 536 | Greatest Hits | 2003 | 2:15 | |||
| 537 | Greatest Hits | 2003 | 2:49 | |||
| 538 | Greatest Hits | 2005 | 3:27 | |||
| 539 | Original Prankster The Offspring, Redman | Greatest Hits | 2000 | 3:41 | Top 40: hoogste notering 35 in week 50 van 2000, 4 weken genoteerd | |
| 540 | Jump In Line (Shake, Shake Señora) Harry Belafonte, The Original Trinidad Steel Band | Beetlejuice | 3:43 | |||
| 541 | Back To The Future The Outatime Orchestra | Back To The Future | 1985 | 3:17 | ||
| 542 | Back To The Future Overture The Outatime Orchestra | Back To The Future | 1985 | 8:17 | ||
| 543 | Passin' Me By The Pharcyde | Hip Hop Collected: The Next Chapter | 1992 | 5:03 | ||
| 544 | Greatest Hits | 1978 | 2:59 | Top 40: hoogste notering 9 in week 38 van 1979, 9 weken genoteerd | ||
| 545 | Greatest Hits | 1978 | 3:12 | Top 40: hoogste notering 21 in week 28 van 1979, 6 weken genoteerd | ||
| 546 | Greatest Hits | 1978 | 4:50 | Top 40: hoogste notering 31 in week 16 van 1979, 4 weken genoteerd | ||
| 547 | Greatest Hits | 1979 | 4:50 | Top 40: hoogste notering 2 in week 45 van 1979, 10 weken genoteerd | ||
| 548 | Greatest Hits | 1979 | 4:25 | |||
| 549 | Greatest Hits | 1979 | 5:01 | Top 40: hoogste notering 9 in week 2 van 1980, 9 weken genoteerd | ||
| 550 | Greatest Hits | 1980 | 4:03 | Top 40: hoogste notering 3 in week 44 van 1980, 11 weken genoteerd | ||
| 551 | Greatest Hits | 1980 | 4:07 | Top 40: hoogste notering 11 in week 3 van 1981, 7 weken genoteerd | ||
| 552 | Greatest Hits | 1981 | 4:21 | Top 40: hoogste notering 1 in week 45 van 1981, 14 weken genoteerd | ||
| 553 | Greatest Hits | 1981 | 3:44 | |||
| 554 | Greatest Hits | 1981 | 2:59 | Top 40: hoogste notering 6 in week 2 van 1982, 8 weken genoteerd | ||
| 555 | Greatest Hits | 1983 | 4:14 | Top 40: hoogste notering 6 in week 25 van 1983, 9 weken genoteerd | ||
| 556 | Greatest Hits | 1983 | 4:59 | |||
| 557 | Greatest Hits | 1983 | 5:00 | |||
| 558 | Greatest Hits | 1983 | 4:19 | |||
| 559 | Greatest Hits | 1983 | 5:14 | Top 40: hoogste notering 17 in week 36 van 1983, 5 weken genoteerd | ||
| 560 | Music for the Jilted Generation | 1993 | 3:54 | |||
| 561 | Music for the Jilted Generation | 1994 | 7:26 | |||
| 562 | Music for the Jilted Generation | 1994 | 8:25 | |||
| 563 | Music for the Jilted Generation | 1994 | 7:12 | |||
| 564 | Music for the Jilted Generation | 1994 | 5:03 | |||
| 565 | Music for the Jilted Generation | 1994 | 0:46 | |||
| 566 | Music for the Jilted Generation | 1994 | 6:20 | Top 40: hoogste notering 2 in week 32 van 1994, 13 weken genoteerd | ||
| 567 | Music for the Jilted Generation | 1994 | 6:42 | |||
| 568 | Music for the Jilted Generation | 1994 | 5:58 | |||
| 569 | Music for the Jilted Generation | 1994 | 6:24 | |||
| 570 | Music for the Jilted Generation | 1994 | 7:00 | |||
| 571 | The Fat of the Land | 1996 | 4:40 | Top 40: hoogste notering 8 in week 18 van 1996, 12 weken genoteerd | ||
| 572 | The Fat of the Land | 1996 | 5:36 | Top 40: hoogste notering 9 in week 48 van 1996, 11 weken genoteerd | ||
| 573 | The Fat of the Land | 1997 | 6:38 | |||
| 574 | The Fat of the Land | 1997 | 4:18 | |||
| 575 | The Fat of the Land | 1997 | 4:19 | |||
| 576 | The Fat of the Land | 1997 | 5:16 | |||
| 577 | The Fat of the Land | 1997 | 5:40 | |||
| 578 | The Fat of the Land | 1997 | 9:06 | |||
| 579 | The Fat of the Land | 1997 | 5:11 | |||
| 580 | The Fat of the Land | 1997 | 5:43 | Top 40: hoogste notering 19 in week 50 van 1997, 4 weken genoteerd | ||
| 581 | Voodoo People The Prodigy, Pendulum | Music for the Jilted Generation | 1994 | 5:08 | Top 40: hoogste notering 14 in week 44 van 1994, 7 weken genoteerd | |
| 582 | Their Law The Prodigy, Pop Will Eat Itself | Music for the Jilted Generation | 1994 | 6:41 | ||
| 583 | Don't Cha The Pussycat Dolls, Busta Rhymes | Girlz 'n Boyz Collected | 2005 | 4:32 | Top 40: hoogste notering 2 in week 39 van 2005, 14 weken genoteerd | |
| 584 | Can You Feel the Force The Real Thing | NOW Presents... Disco | 1978 | 4:06 | Top 40: hoogste notering 11 in week 17 van 1979, 9 weken genoteerd | |
| 585 | Comanche The Revels | Pulp Fiction | 1958 | 2:00 | ||
| 586 | Strange World The Rocketman, Push, M.I.K.E., M.I.K.E. Push | Trance Legacy III | 2025 | 3:04 | ||
| 587 | Forty Licks | 1964 | 1:50 | |||
| 588 | Forty Licks | 1964 | 3:28 | |||
| 589 | Hot Rocks 1964 - 1971 | 1964 | 2:53 | Top 40: hoogste notering 10 in week 1 van 1965, 7 weken genoteerd | ||
| 590 | Hot Rocks 1964 - 1971 | 1964 | 2:49 | |||
| 591 | Hot Rocks 1964 - 1971 | 1965 | 2:13 | |||
| 592 | Forty Licks | 1965 | 3:42 | |||
| 593 | Forty Licks | 1965 | 3:44 | |||
| 594 | Hot Rocks 1964 - 1971 | 1965 | 3:43 | Top 40: hoogste notering 1 in week 38 van 1965, 30 weken genoteerd | ||
| 595 | Hot Rocks 1964 - 1971 | 1965 | 2:55 | Top 40: hoogste notering 3 in week 49 van 1965, 14 weken genoteerd | ||
| 596 | Forty Licks | 1965 | 2:57 | |||
| 597 | Hot Rocks 1964 - 1971 | 1965 | 2:45 | Top 40: hoogste notering 2 in week 14 van 1966, 15 weken genoteerd | ||
| 598 | Hot Rocks 1964 - 1971 | 1966 | 3:58 | |||
| 599 | Forty Licks | 1966 | 2:37 | |||
| 600 | Forty Licks | 1966 | 2:48 | |||
| 601 | Hot Rocks 1964 - 1971 | 1966 | 2:45 | Top 40: hoogste notering 7 in week 37 van 1966, 9 weken genoteerd | ||
| 602 | Hot Rocks 1964 - 1971 | 1966 | 3:22 | Top 40: hoogste notering 1 in week 24 van 1966, 25 weken genoteerd | ||
| 603 | Hot Rocks 1964 - 1971 | 1966 | 3:42 | |||
| 604 | Hot Rocks 1964 - 1971 | 1967 | 3:16 | Top 40: hoogste notering 2 in week 7 van 1967, 16 weken genoteerd | ||
| 605 | Hot Rocks 1964 - 1971 | 1967 | 3:36 | |||
| 606 | Hot Rocks 1964 - 1971 | 1968 | 3:43 | Top 40: hoogste notering 2 in week 25 van 1968, 10 weken genoteerd | ||
| 607 | Hot Rocks 1964 - 1971 | 1968 | 3:15 | Top 40: hoogste notering 8 in week 39 van 1968, 5 weken genoteerd | ||
| 608 | Forty Licks | 1968 | 3:16 | |||
| 609 | Hot Rocks 1964 - 1971 | 1968 | 6:18 | Top 40: hoogste notering 14 in week 44 van 1973, 5 weken genoteerd | ||
| 610 | Forty Licks | 1968 | 6:18 | |||
| 611 | Hot Rocks 1964 - 1971 | 1969 | 3:01 | Top 40: hoogste notering 4 in week 34 van 1969, 13 weken genoteerd | ||
| 612 | Hot Rocks 1964 - 1971 | 1969 | 4:31 | |||
| 613 | Forty Licks | 1969 | 4:33 | |||
| 614 | Hot Rocks 1964 - 1971 | 1969 | 6:53 | |||
| 615 | Hot Rocks 1964 - 1971 | 1969 | 7:29 | |||
| 616 | Forty Licks | 1969 | 7:30 | |||
| 617 | Forty Licks | 1971 | 3:50 | |||
| 618 | Hot Rocks 1964 - 1971 | 1971 | 3:49 | Top 40: hoogste notering 1 in week 22 van 1971, 11 weken genoteerd | ||
| 619 | Hot Rocks 1964 - 1971 | 1971 | 5:42 | |||
| 620 | Forty Licks | 1973 | 4:33 | |||
| 621 | Forty Licks | 1974 | 5:08 | |||
| 622 | Forty Licks | 1976 | 5:06 | |||
| 623 | Seventies Collected Vol. 2 | 1976 | 5:05 | Top 40: hoogste notering 8 in week 21 van 1976, 6 weken genoteerd | ||
| 624 | Forty Licks | 1978 | 4:49 | |||
| 625 | Forty Licks | 1980 | 5:40 | |||
| 626 | Forty Licks | 1981 | 3:33 | |||
| 627 | Forty Licks | 1983 | 4:33 | |||
| 628 | Forty Licks | 1989 | 4:39 | |||
| 629 | Forty Licks | 1994 | 3:48 | |||
| 630 | Forty Licks | 1994 | 3:36 | |||
| 631 | Forty Licks | 2002 | 3:59 | |||
| 632 | Forty Licks | 2012 | 3:06 | |||
| 633 | Forty Licks | 2012 | 3:47 | |||
| 634 | Forty Licks | 2019 | 4:25 | |||
| 635 | Forty Licks | 2020 | 4:13 | |||
| 636 | Forty Licks | 2023 | 4:07 | |||
| 637 | Forty Licks | 2023 | 4:12 | |||
| 638 | Forty Licks | 2023 | 3:36 | |||
| 639 | Forty Licks | 2023 | 5:06 | |||
| 640 | Forty Licks | 2023 | 3:23 | |||
| 641 | Forty Licks | 2023 | 3:18 | |||
| 642 | Forty Licks | 2023 | 3:48 | |||
| 643 | Forty Licks | 2023 | 3:42 | |||
| 644 | Forty Licks | 2023 | 3:42 | |||
| 645 | Forty Licks | 2023 | 5:45 | |||
| 646 | Be My Baby The Ronettes | NOW Presents... Classic Soul | 1964 | 2:41 | ||
| 647 | The Seed (2.0) The Roots, Cody Chesnutt | Zeroes Collected Vol. 2 | 2002 | 4:28 | ||
| 648 | Iedereen Is Van De Wereld The Scene | Pop In Je Moerstaal 2022 | 1993 | 3:48 | Top 40: hoogste notering 24 in week 32 van 1993, 5 weken genoteerd | |
| 649 | Carol of the Bells Mr. Mackey, The School Counselor | Mr. Hankey's Christmas Classics | 1999 | 0:56 | ||
| 650 | Breakeven The Script | Zeroes Collected Vol. 1 | 2008 | 4:21 | ||
| 651 | Get a Job The Silhouettes | Stand By Me | 1958 | 2:50 | ||
| 652 | (Rotten Apples) Greatest Hits | 1991 | 5:53 | |||
| 653 | (Rotten Apples) Greatest Hits | 1991 | 4:21 | |||
| 654 | (Rotten Apples) Greatest Hits | 1992 | 4:30 | |||
| 655 | (Rotten Apples) Greatest Hits | 1993 | 3:10 | |||
| 656 | (Rotten Apples) Greatest Hits | 1993 | 4:59 | |||
| 657 | (Rotten Apples) Greatest Hits | 1993 | 3:18 | |||
| 658 | (Rotten Apples) Greatest Hits | 1993 | 3:22 | |||
| 659 | (Rotten Apples) Greatest Hits | 1995 | 4:24 | Top 40: hoogste notering 38 in week 10 van 1996, 2 weken genoteerd | ||
| 660 | (Rotten Apples) Greatest Hits | 1995 | 4:17 | |||
| 661 | (Rotten Apples) Greatest Hits | 1995 | 4:16 | |||
| 662 | (Rotten Apples) Greatest Hits | 1995 | 2:41 | |||
| 663 | (Rotten Apples) Greatest Hits | 1996 | 4:54 | |||
| 664 | (Rotten Apples) Greatest Hits | 1998 | 4:21 | |||
| 665 | (Rotten Apples) Greatest Hits | 1998 | 3:23 | |||
| 666 | (Rotten Apples) Greatest Hits | 1999 | 4:02 | |||
| 667 | (Rotten Apples) Greatest Hits | 2000 | 4:14 | |||
| 668 | (Rotten Apples) Greatest Hits | 2001 | 4:11 | |||
| 669 | (Rotten Apples) Greatest Hits | 2001 | 3:52 | |||
| 670 | Top Of The Pops The Smithereens | 90's Alternative Collected | 1991 | 4:33 | ||
| 671 | Home Chakra, The Space Brothers, Above & Beyond | Trance Legacy | 2011 | 3:22 | ||
| 672 | Forgiven The Space Brothers | Trance Legacy III | 1993 | 4:01 | ||
| 673 | Shine The Space Brothers | Trance Legacy | 2017 | 3:40 | ||
| 674 | Keep On Running The Spencer Davis Group | Sixties Collected Vol. 2 | 1965 | 2:47 | Top 40: hoogste notering 20 in week 14 van 1966, 10 weken genoteerd | |
| 675 | It's A Shame The Spinners | Motown Collected Vol. 1 | 1970 | 3:10 | ||
| 676 | Could It Be I'm Falling in Love The Spinners | NOW Presents... Classic Soul | 1972 | 4:10 | ||
| 677 | NOW Presents... Disco | 1978 | 4:03 | |||
| 678 | I'll Take You There The Staple Singers | Seventies Collected Vol. 2 | 1972 | 3:17 | ||
| 679 | Danger | 1985 | 4:24 | Top 40: hoogste notering 24 in week 25 van 1985, 8 weken genoteerd | ||
| 680 | Danger | 1985 | 3:18 | |||
| 681 | Danger | 1985 | 3:48 | |||
| 682 | Danger | 1985 | 3:56 | |||
| 683 | Danger | 1985 | 4:02 | |||
| 684 | Danger | 1985 | 3:46 | |||
| 685 | Danger | 1985 | 4:05 | |||
| 686 | Danger | 1985 | 4:02 | |||
| 687 | Danger | 1985 | 4:23 | |||
| 688 | Danger | 1985 | 3:54 | |||
| 689 | Earth Angel (Will You Be Mine?) Marvin Berry, The Starlighters | Back To The Future | 1985 | 2:59 | ||
| 690 | Night Train Marvin Berry, The Starlighters | Back To The Future | 1985 | 2:14 | ||
| 691 | Flowers On The Wall The Statler Brothers | Pulp Fiction | 1966 | 2:24 | ||
| 692 | The Stone Roses | 1989 | 4:15 | |||
| 693 | The Stone Roses | 1989 | 3:27 | |||
| 694 | The Stone Roses | 1989 | 4:04 | |||
| 695 | The Stone Roses | 1989 | 5:21 | |||
| 696 | The Stone Roses | 1989 | 0:53 | |||
| 697 | The Stone Roses | 1989 | 8:13 | |||
| 698 | The Stone Roses | 1989 | 4:53 | |||
| 699 | The Stone Roses | 1989 | 4:13 | |||
| 700 | The Stone Roses | 1989 | 4:59 | |||
| 701 | The Stone Roses | 1989 | 4:39 | |||
| 702 | The Stone Roses | 1989 | 3:52 | |||
| 703 | You Make Me Feel Brand New The Stylistics | NOW Presents... Classic Soul | 1973 | 4:48 | Top 40: hoogste notering 12 in week 27 van 1974, 7 weken genoteerd | |
| 704 | Where Did Our Love Go The Supremes | Motown Collected Vol. 1 | 1964 | 2:33 | Top 40: hoogste notering 16 in week 2 van 1965, 4 weken genoteerd | |
| 705 | Baby Love The Supremes | NOW Presents... Classic Soul | 1964 | 2:38 | Top 40: hoogste notering 8 in week 2 van 1965, 9 weken genoteerd | |
| 706 | Stop! In The Name Of Love The Supremes | NOW Presents... Classic Soul | 1965 | 2:53 | Top 40: hoogste notering 21 in week 18 van 1965, 12 weken genoteerd | |
| 707 | You Keep Me Hangin' On The Supremes | Motown Collected Vol. 2 | 1966 | 2:43 | Top 40: hoogste notering 26 in week 52 van 1966, 7 weken genoteerd | |
| 708 | Wipe Out The Surfaris | Stranger Things Season 4 | 1963 | 2:14 | ||
| 709 | The Ultimate Seduction Armin van Buuren, The Ultimate Seduction | Old Skool | 2016 | 2:14 | ||
| 710 | Papa Was A Rollin' Stone The Undisputed Truth | Motown Collected Vol. 2 | 1973 | 3:26 | ||
| 711 | He Was Really Sayin' Somethin' The Velvelettes | NOW Presents... Classic Soul | 1964 | 2:31 | ||
| 712 | Urban Hymns | 1997 | 5:57 | Top 40: hoogste notering 11 in week 33 van 1997, 9 weken genoteerd | ||
| 713 | Urban Hymns | 1997 | 4:21 | |||
| 714 | Urban Hymns | 1997 | 5:05 | |||
| 715 | Urban Hymns | 1997 | 6:27 | |||
| 716 | Urban Hymns | 1997 | 15:15 | |||
| 717 | Urban Hymns | 1997 | 4:54 | |||
| 718 | Urban Hymns | 1997 | 2:38 | |||
| 719 | Urban Hymns | 1997 | 5:03 | |||
| 720 | Urban Hymns | 1997 | 5:37 | |||
| 721 | Urban Hymns | 1997 | 7:02 | |||
