From the 00s there are 783 tracks on the shelves; this is page 1 of 2, from 2000 to 2003. 84 of them made the Dutch Top 40. Each track shows the album, the year of release, the length, the peak position and the sound from the analysis. A column header sorts; the search field filters within this page; the buttons pick another initial or decade.
No track found.
| 1 | The Very Best of | 2000 | 4:02 | 134 | ||||||||
| 2 | Saints & Sinners | 2000 | 4:29 | Dutch Top 40: peak position 9 in week 10 of 2000, 10 weeks in the chart | 99 | C♯ minor | ||||||
| 3 | Saints & Sinners | 2000 | 5:03 | 114 | ||||||||
| 4 | All Saints, London For Rpm Management Ltd, Richard Guy @ The Pierce Rooms | Saints & Sinners | 2000 | 4:21 | 162 | F minor | ||||||
| 5 | All Saints, Mark Stent | Saints & Sinners | 2000 | 4:49 | Dutch Top 40: peak position 9 in week 43 of 2000, 7 weeks in the chart | 120 | E major | |||||
| 6 | Greatest Hits | 2000 | 3:44 | Dutch Top 40: peak position 1 in week 22 of 2000, 14 weeks in the chart | 120 | A♯ minor | ||||||
| 7 | Live in New York City | 2000 | 5:09 | 112 | A major | |||||||
| 8 | Live in New York City | 2000 | 5:13 | 123 | G major | |||||||
| 9 | My Love Essential Collection | 2000 | 4:20 | Dutch Top 40: peak position 19 in week 18 of 2002, 10 weeks in the chart | 92 | C♯ minor | ||||||
| 10 | My Love Essential Collection | 2000 | 4:01 | 136 | A♯ major | |||||||
| 11 | Discovery | 2000 | 5:20 | Dutch Top 40: peak position 11 in week 14 of 2001, 16 weeks in the chart | 123 | D major | ||||||
| 12 | The Dandy Warhols | Zeroes Collected Vol. 1 | 2000 | 3:32 | Dutch Top 40: peak position 19 in week 16 of 2002, 6 weeks in the chart | 133 | E major | |||||
| 13 | Gorillaz | 2000 | 2:42 | 96 | G major | |||||||
| 14 | Gorillaz | 2000 | 3:37 | 72 | D♯ major | |||||||
| 15 | Gorillaz, Del The Funky Homosapien | Gorillaz | 2000 | 5:41 | Dutch Top 40: peak position 27 in week 17 of 2001, 6 weeks in the chart | 167 | D♯ major | |||||
| 16 | Gorillaz, Miho Hatori | Gorillaz | 2000 | 3:41 | 99 | A major | ||||||
| 17 | Greatest Hits | 2000 | 3:52 | Dutch Top 40: peak position 25 in week 43 of 2000, 5 weeks in the chart | 78 | A major | ||||||
| 18 | Music | 2000 | 4:34 | Dutch Top 40: peak position 4 in week 13 of 2000, 12 weeks in the chart | 123 | |||||||
| 19 | Manuëla Kemp | Pop In Je Moerstaal 2022 | 2000 | 4:08 | 110 | D major | ||||||
| 20 | 18 | 2000 | 3:13 | 92 | D major | |||||||
| 21 | Nelly Furtado | Zeroes Collected Vol. 1 | 2000 | 4:03 | Dutch Top 40: peak position 4 in week 12 of 2001, 15 weeks in the chart | 178 | C minor | |||||
| 22 | Step Back In Time: The Definitive Collection | 2000 | 4:47 | Dutch Top 40: peak position 11 in week 45 of 2000, 8 weeks in the chart | 92 | B major | ||||||
| 23 | Scissor Sisters | 2000 | 4:26 | 117 | A major | |||||||
| 24 | Greatest Hits | 2000 | 4:58 | Dutch Top 40: peak position 15 in week 45 of 2000, 7 weeks in the chart | 77 | B minor | ||||||
| 25 | The Best of 1990 - 2000 & B - Sides | 2000 | 4:08 | Dutch Top 40: peak position 1 in week 43 of 2000, 17 weeks in the chart | 136 | A major | ||||||
| 26 | The Best of 1990 - 2000 & B - Sides | 2000 | 4:33 | Dutch Top 40: peak position 7 in week 6 of 2001, 10 weeks in the chart | 162 | E major | ||||||
| 27 | Westlife | Girlz 'n Boyz Collected | 2000 | 3:06 | Dutch Top 40: peak position 3 in week 18 of 2001, 12 weeks in the chart | 129 | E major | |||||
| 28 | The Best of | 2000 | 11:27 | 123 | D major | |||||||
| 29 | The Best of | 2000 | 3:44 | 133 | F minor | |||||||
| 30 | (Rotten Apples) Greatest Hits | 2000 | 4:14 | 144 | C♯ minor | |||||||
| 31 | Eminem, D12 | The Marshall Mathers LP | 2000 | 5:22 | Dutch Top 40: peak position 11 in week 10 of 2001, 8 weeks in the chart | 98 | F minor | |||||
| 32 | Greatest Hits: God's Favorite Band | 2000 | 2:48 | 140 | G major | |||||||
| 33 | Greatest Hits: God's Favorite Band | 2000 | 3:42 | 120 | A major | |||||||
| 34 | Behind The Sun | 2000 | 6:36 | 130 | A♯ minor | |||||||
| 35 | Behind The Sun | 2000 | 7:01 | 140 | G♯ minor | |||||||
| 36 | Behind The Sun | 2000 | 5:09 | 101 | A major | |||||||
| 37 | Behind The Sun | 2000 | 4:36 | 108 | G♯ minor | |||||||
| 38 | Behind The Sun | 2000 | 3:45 | 92 | F♯ major | |||||||
| 39 | Chicane, Justine Suissa | Behind The Sun | 2000 | 4:56 | 123 | F minor | ||||||
| 40 | Who Needs Guitars Anyway? | 2000 | 3:58 | 136 | C minor | |||||||
| 41 | Who Needs Guitars Anyway? | 2000 | 3:26 | Dutch Top 40: peak position 25 in week 1 of 2001, 6 weeks in the chart | 136 | C major | ||||||
| 42 | Who Needs Guitars Anyway? | 2000 | 3:35 | 136 | F major | |||||||
| 43 | Who Needs Guitars Anyway? | 2000 | 4:19 | 138 | C major | |||||||
| 44 | Who Needs Guitars Anyway? | 2000 | 4:16 | 96 | D major | |||||||
| 45 | Who Needs Guitars Anyway? | 2000 | 3:41 | 143 | C minor | |||||||
| 46 | Who Needs Guitars Anyway? | 2000 | 3:44 | 136 | B minor | |||||||
| 47 | Who Needs Guitars Anyway? | 2000 | 3:36 | 140 | C major | |||||||
| 48 | Who Needs Guitars Anyway? | 2000 | 3:17 | Dutch Top 40: peak position 19 in week 37 of 2000, 5 weeks in the chart | 140 | G♯ minor | ||||||
| 49 | Who Needs Guitars Anyway? | 2000 | 3:45 | 136 | A major | |||||||
| 50 | Who Needs Guitars Anyway? | 2000 | 4:18 | 138 | D♯ major | |||||||
| 51 | Who Needs Guitars Anyway? | 2000 | 3:14 | Dutch Top 40: peak position 8 in week 24 of 2000, 10 weeks in the chart | 136 | D major | ||||||
| 52 | De Beste | 2000 | 2:55 | Dutch Top 40: peak position 9 in week 15 of 2000, 8 weeks in the chart | 99 | D major | ||||||
| 53 | De Beste | 2000 | 3:53 | 96 | A major | |||||||
| 54 | Trance Legacy III | 2000 | 2:55 | Dutch Top 40: peak position 36 in week 19 of 2002, 3 weeks in the chart | 136 | G♯ minor | ||||||
| 55 | Delerium, Tiësto, Sarah McLachlan | Trance Legacy II | 2000 | 3:55 | Dutch Top 40: peak position 32 in week 18 of 2000, 4 weeks in the chart | 96 | B major | |||||
| 56 | Hybrid Theory | 2000 | 3:05 | 89 | A♯ minor | |||||||
| 57 | Hybrid Theory | 2000 | 3:10 | 110 | A♯ minor | |||||||
| 58 | Hybrid Theory | 2000 | 3:29 | 70 | G♯ minor | |||||||
| 59 | Hybrid Theory | 2000 | 2:37 | 99 | F minor | |||||||
| 60 | Hybrid Theory | 2000 | 3:14 | 108 | D♯ major | |||||||
| 61 | Hybrid Theory | 2000 | 3:37 | Dutch Top 40: peak position 5 in week 7 of 2002, 19 weeks in the chart | 105 | F minor | ||||||
| 62 | Hybrid Theory | 2000 | 2:37 | 126 | G♯ minor | |||||||
| 63 | Hybrid Theory | 2000 | 3:05 | 152 | G♯ minor | |||||||
| 64 | Hybrid Theory | 2000 | 3:20 | 96 | F♯ minor | |||||||
| 65 | Hybrid Theory | 2000 | 3:11 | 103 | A♯ minor | |||||||
| 66 | Hybrid Theory | 2000 | 3:04 | 110 | F♯ major | |||||||
| 67 | Hybrid Theory | 2000 | 3:23 | 99 | E major | |||||||
| 68 | The Marshall Mathers LP | 2000 | 5:20 | 101 | E major | |||||||
| 69 | The Marshall Mathers LP | 2000 | 5:00 | 105 | E major | |||||||
| 70 | The Marshall Mathers LP | 2000 | 5:10 | 89 | D major | |||||||
| 71 | The Marshall Mathers LP | 2000 | 1:02 | 96 | C major | |||||||
| 72 | The Marshall Mathers LP | 2000 | 4:24 | 105 | A♯ major | |||||||
| 73 | The Marshall Mathers LP | 2000 | 6:18 | 144 | F major | |||||||
| 74 | The Marshall Mathers LP | 2000 | 5:21 | 96 | E major | |||||||
| 75 | The Marshall Mathers LP | 2000 | 0:26 | 103 | C minor | |||||||
| 76 | The Marshall Mathers LP | 2000 | 3:48 | 199 | B major | |||||||
| 77 | Eminem, Bizarre | The Marshall Mathers LP | 2000 | 4:15 | 148 | F major | ||||||
| 78 | Eminem, Dido | The Marshall Mathers LP | 2000 | 6:44 | Dutch Top 40: peak position 2 in week 52 of 2000, 11 weeks in the chart | 108 | F major | |||||
| 79 | Eminem, Dr. Dre, Snoop Dogg, Xzibit, Nate Dogg | The Marshall Mathers LP | 2000 | 4:48 | 96 | A minor | ||||||
| 80 | Eminem, RBX, Sticky Fingaz | The Marshall Mathers LP | 2000 | 3:39 | 105 | B minor | ||||||
| 81 | Paul "Bunyan" Rosenberg | The Marshall Mathers LP | 2000 | 0:11 | 136 | F♯ major | ||||||
| 82 | Three Drives On A Vinyl | Trance Legacy II | 2000 | 3:28 | 136 | E major | ||||||
| 83 | Vincent de Moor | Trance Legacy | 2000 | 3:22 | 140 | G minor | ||||||
| 84 | Step Back In Time: The Definitive Collection | 2000 | 3:28 | Dutch Top 40: peak position 30 in week 36 of 2000, 6 weeks in the chart | 120 | A major | ||||||
| 85 | Uncle Kracker | Zeroes Collected Vol. 1 | 2000 | 3:38 | Dutch Top 40: peak position 31 in week 46 of 2001, 5 weeks in the chart | 105 | C major | |||||
| 86 | Music | 2000 | 3:46 | Dutch Top 40: peak position 4 in week 36 of 2000, 12 weeks in the chart | 120 | D major | ||||||
| 87 | Step Back In Time: The Definitive Collection | 2000 | 3:33 | 129 | D♯ minor | |||||||
| 88 | Daniel Bedingfield, D'N'D Productions | Zeroes Collected Vol. 1 | 2000 | 2:41 | Dutch Top 40: peak position 14 in week 8 of 2002, 6 weeks in the chart | 89 | A♯ major | |||||
| 89 | Music | 2000 | 4:47 | 92 | B major | |||||||
| 90 | Warrior | Trance Legacy | 2000 | 3:47 | 136 | B minor | ||||||
| 91 | Saints & Sinners | 2000 | 4:09 | 162 | G♯ minor | |||||||
| 92 | Saints & Sinners | 2000 | 4:07 | 91 | E major | |||||||
| 93 | Saints & Sinners | 2000 | 4:04 | 117 | D major | |||||||
| 94 | All Saints, Dillon Gallagher, Femi Fem, Gavin Griffiths, Stuart Zender | Saints & Sinners | 2000 | 5:37 | 148 | F♯ major | ||||||
| 95 | All Saints, Jim Abbiss | Saints & Sinners | 2000 | 4:25 | 94 | C major | ||||||
| 96 | All Saints, K-Gee | Saints & Sinners | 2000 | 3:25 | 107 | |||||||
| 97 | All Saints, London, Marcellus Fernandes | Saints & Sinners | 2000 | 3:43 | 129 | C♯ minor | ||||||
| 98 | All Saints, London, Marcellus Fernandes | Saints & Sinners | 2000 | 4:15 | 162 | A major | ||||||
| 99 | All Saints, Marcellus Fernandes | Saints & Sinners | 2000 | 3:36 | 108 | A♯ minor | ||||||
| 100 | All Saints, Mark 'Spike' Stent | Saints & Sinners | 2000 | 4:26 | 105 | A♯ minor | ||||||
| 101 | All Saints, Mark 'Spike' Stent | Saints & Sinners | 2000 | 5:10 | 91 | A major | ||||||
| 102 | All Saints, Mark Stent | Saints & Sinners | 2000 | 3:49 | 88 | D major | ||||||
| 103 | All Saints, The Architechs | Saints & Sinners | 2000 | 4:10 | 131 | |||||||
| 104 | All Saints, The Neptunes | Saints & Sinners | 2000 | 4:43 | 120 | C♯ major | ||||||
| 105 | All Saints, Tourist | Saints & Sinners | 2000 | 5:21 | 136 | D♯ minor | ||||||
| 106 | Music | 2000 | 3:43 | 136 | G major | |||||||
| 107 | Music | 2000 | 4:41 | Dutch Top 40: peak position 12 in week 50 of 2000, 10 weeks in the chart | 99 | D minor | ||||||
| 108 | Music | 2000 | 3:25 | 123 | G♯ minor | |||||||
| 109 | Music | 2000 | 4:24 | 172 | D major | |||||||
| 110 | Music | 2000 | 3:38 | 123 | A minor | |||||||
| 111 | Music | 2000 | 4:59 | 172 | D major | |||||||
| 112 | Music | 2000 | 6:34 | 144 | A major | |||||||
| 113 | Music | 2000 | 4:44 | Dutch Top 40: peak position 7 in week 17 of 2001, 8 weeks in the chart | 105 | D♯ minor | ||||||
| 114 | Singles Collection 1998 - 2023 | 2000 | 4:25 | Dutch Top 40: peak position 37 in week 43 of 2000, 2 weeks in the chart | 89 | A minor | ||||||
| 115 | Outkast | Raised By Rap: 50 Years Of Hip-Hop | 2000 | 4:31 | Dutch Top 40: peak position 1 in week 5 of 2001, 11 weeks in the chart | 96 | E major | |||||
| 116 | The Offspring, Redman | Greatest Hits | 2000 | 3:41 | Dutch Top 40: peak position 35 in week 50 of 2000, 4 weeks in the chart | 148 | G major | |||||
| 117 | Singles Collection 1998 - 2023 | 2000 | 4:34 | 98 | G♯ minor | |||||||
| 118 | Greatest Hits | 2000 | 3:23 | 105 | B major | |||||||
| 119 | The Very Best of | 2000 | 2:37 | 117 | E major | |||||||
| 120 | The Very Best of | 2000 | 3:39 | 129 | D♯ minor | |||||||
| 121 | The Very Best of | 2000 | 3:47 | 152 | E major | |||||||
| 122 | Gorillaz | 2000 | 3:14 | 185 | B minor | |||||||
| 123 | Gorillaz, Del The Funky Homosapien | Gorillaz | 2000 | 4:09 | 172 | G major | ||||||
| 124 | Time and Again: The Ultimate | 2001 | 4:38 | 92 | B minor | |||||||
| 125 | Greatest Hits | 2001 | 3:36 | Dutch Top 40: peak position 17 in week 11 of 2001, 8 weeks in the chart | 117 | A major | ||||||
| 126 | Forever | 2001 | 3:23 | 129 | G major | |||||||
| 127 | Greatest Hits | 2001 | 4:11 | 136 | D major | |||||||
| 128 | Greatest Hits | 2001 | 3:30 | 110 | E major | |||||||
| 129 | ELV1S 30 #1 Hits | 2001 | 2:33 | 89 | B major | |||||||
| 130 | The Eminem Show | 2001 | 4:58 | Dutch Top 40: peak position 6 in week 42 of 2002, 10 weeks in the chart | 99 | A major | ||||||
| 131 | The Very Best of | 2001 | 3:31 | 108 | A major | |||||||
| 132 | The Best of | 2001 | 3:40 | 98 | G♯ minor | |||||||
| 133 | Hear'Say | Girlz 'n Boyz Collected | 2001 | 3:48 | 75 | D major | ||||||
| 134 | India.Arie | Zeroes Collected Vol. 2 | 2001 | 4:10 | Dutch Top 40: peak position 40 in week 19 of 2001, 3 weeks in the chart | 172 | B major | |||||
| 135 | Lange, Skye | Trance Legacy | 2001 | 3:22 | 136 | B major | ||||||
| 136 | Marco V | Trance Legacy II | 2001 | 3:11 | Dutch Top 40: peak position 23 in week 16 of 2002, 4 weeks in the chart | 136 | A♯ minor | |||||
| 137 | Mary J. Blige | Zeroes Collected Vol. 2 | 2001 | 4:26 | Dutch Top 40: peak position 3 in week 40 of 2001, 15 weeks in the chart | 185 | C♯ minor | |||||
| 138 | Origin of Symmetry | 2001 | 4:11 | Dutch Top 40: peak position 40 in week 42 of 2001, 2 weeks in the chart | 129 | B major | ||||||
| 139 | Origin of Symmetry | 2001 | 7:21 | 123 | C major | |||||||
| 140 | Origin of Symmetry | 2001 | 4:47 | 108 | A major | |||||||
| 141 | Origin of Symmetry | 2001 | 3:19 | 115 | ||||||||
| 142 | Origin of Symmetry | 2001 | 3:27 | 120 | D major | |||||||
| 143 | Origin of Symmetry | 2001 | 3:22 | 129 | A major | |||||||
| 144 | Origin of Symmetry | 2001 | 4:40 | 112 | B major | |||||||
| 145 | Origin of Symmetry | 2001 | 3:39 | 81 | D major | |||||||
| 146 | Origin of Symmetry | 2001 | 6:03 | 157 | B major | |||||||
| 147 | Origin of Symmetry | 2001 | 3:38 | 68 | F♯ major | |||||||
| 148 | Origin of Symmetry | 2001 | 4:20 | 112 | B major | |||||||
| 149 | Origin of Symmetry | 2001 | 6:21 | 86 | F♯ major | |||||||
| 150 | P!nk | Zeroes Collected Vol. 1 | 2001 | 3:57 | Dutch Top 40: peak position 6 in week 43 of 2002, 16 weeks in the chart | 103 | A major | |||||
| 151 | Mutter | 2001 | 3:48 | 115 | D major | |||||||
| 152 | Mutter | 2001 | 4:40 | 167 | C minor | |||||||
| 153 | Mutter | 2001 | 3:10 | 123 | E major | |||||||
| 154 | Mutter | 2001 | 4:32 | Dutch Top 40: peak position 30 in week 14 of 2001, 5 weeks in the chart | 152 | F♯ major | ||||||
| 155 | Don't Bore Us - Get to the Chorus! (Greatest Hits) | 2001 | 4:05 | 140 | D♯ minor | |||||||
| 156 | (Rotten Apples) Greatest Hits | 2001 | 4:11 | 103 | E major | |||||||
| 157 | (Rotten Apples) Greatest Hits | 2001 | 3:52 | 101 | A♯ minor | |||||||
| 158 | Sophie Ellis-Bextor | One Love | 2001 | 3:50 | Dutch Top 40: peak position 4 in week 23 of 2002, 20 weeks in the chart | 117 | E major | |||||
| 159 | t.A.T.u. | Zeroes Collected Vol. 1 | 2001 | 3:34 | Dutch Top 40: peak position 2 in week 41 of 2002, 13 weeks in the chart | 178 | G♯ minor | |||||
| 160 | Tiësto | Trance Legacy II | 2001 | 3:25 | Dutch Top 40: peak position 34 in week 46 of 2001, 4 weeks in the chart | 140 | E major | |||||
| 161 | Train | Zeroes Collected Vol. 1 | 2001 | 4:20 | Dutch Top 40: peak position 3 in week 38 of 2001, 20 weeks in the chart | 157 | D major | |||||
| 162 | YORK | Trance Legacy III | 2001 | 7:10 | 133 | B major | ||||||
| 163 | Her Ultimate Collection | 2001 | 4:58 | 117 | A minor | |||||||
| 164 | Cosmic Gate | Trance Legacy II | 2001 | 3:36 | 136 | C major | ||||||
| 165 | Komodo | 2001 | 3:23 | Dutch Top 40: peak position 19 in week 9 of 2001, 15 weeks in the chart | 136 | E major | ||||||
| 166 | Gorillaz, Sweetie Irie | Gorillaz | 2001 | 3:41 | 66 | A♯ major | ||||||
| 167 | Public Domain | Trance Legacy II | 2001 | 3:29 | Dutch Top 40: peak position 36 in week 5 of 2001, 3 weeks in the chart | 140 | D♯ major | |||||
| 168 | Discovery | 2001 | 3:33 | 123 | D minor | |||||||
| 169 | Discovery | 2001 | 3:32 | 123 | F minor | |||||||
| 170 | Discovery | 2001 | 5:01 | 123 | A minor | |||||||
| 171 | Discovery | 2001 | 4:00 | 117 | D♯ minor | |||||||
| 172 | Discovery | 2001 | 3:46 | 123 | F♯ minor | |||||||
| 173 | Discovery | 2001 | 3:22 | 123 | G major | |||||||
| 174 | Discovery | 2001 | 1:44 | 81 | C major | |||||||
| 175 | Discovery | 2001 | 3:27 | 148 | D♯ minor | |||||||
| 176 | Discovery | 2001 | 3:53 | 99 | A major | |||||||
| 177 | Discovery | 2001 | 3:58 | 144 | B major | |||||||
| 178 | Discovery | 2001 | 10:00 | 126 | D minor | |||||||
| 179 | Discovery | 2001 | 5:45 | 108 | A major | |||||||
| 180 | Discovery | 2001 | 3:48 | 120 | B major | |||||||
| 181 | Live in New York City | 2001 | 7:45 | 103 | A major | |||||||
| 182 | Live in New York City | 2001 | 6:36 | 97 | A major | |||||||
| 183 | Live in New York City | 2001 | 5:43 | 118 | E major | |||||||
| 184 | Live in New York City | 2001 | 5:46 | 124 | D major | |||||||
| 185 | Live in New York City | 2001 | 5:57 | 141 | ||||||||
| 186 | Live in New York City | 2001 | 3:19 | 118 | B major | |||||||
| 187 | Live in New York City | 2001 | 6:08 | 135 | E major | |||||||
| 188 | Live in New York City | 2001 | 10:54 | 122 | A♯ major | |||||||
| 189 | Live in New York City | 2001 | 9:46 | 109 | A♯ major | |||||||
| 190 | Live in New York City | 2001 | 7:24 | 125 | E minor | |||||||
| 191 | Live in New York City | 2001 | 4:19 | 74 | E major | |||||||
| 192 | Live in New York City | 2001 | 6:07 | 113 | D major | |||||||
| 193 | Live in New York City | 2001 | 5:38 | 141 | ||||||||
| 194 | Live in New York City | 2001 | 6:39 | 137 | A major | |||||||
| 195 | Live in New York City | 2001 | 6:16 | 114 | F♯ minor | |||||||
| 196 | Live in New York City | 2001 | 16:09 | 112 | F major | |||||||
| 197 | Live in New York City | 2001 | 11:16 | 206 | E minor | |||||||
| 198 | Live in New York City | 2001 | 4:29 | 143 | C major | |||||||
| 199 | Live in New York City | 2001 | 6:16 | 83 | F major | |||||||
| 200 | In Time: The Best Of R.E.M. 1988 - 2003 | 2001 | 3:57 | Dutch Top 40: peak position 23 in week 20 of 2001, 6 weeks in the chart | 126 | A major | ||||||
| 201 | Gorillaz | 2001 | 4:47 | 82 | A♯ minor | |||||||
| 202 | Gorillaz | 2001 | 4:02 | 129 | A major | |||||||
| 203 | Gorillaz | 2001 | 4:33 | 96 | D♯ minor | |||||||
| 204 | Gorillaz | 2001 | 4:00 | 112 | C major | |||||||
| 205 | Gorillaz | 2001 | 1:39 | 162 | E minor | |||||||
| 206 | Gorillaz | 2001 | 4:43 | 162 | A major | |||||||
| 207 | Gorillaz | 2001 | 3:34 | 108 | C♯ minor | |||||||
| 208 | Gorillaz, Ibrahim Ferrer | Gorillaz | 2001 | 3:39 | 172 | B major | ||||||
| 209 | Gorillaz, Miho Hatori, Tina Weymouth | Gorillaz | 2001 | 3:31 | Dutch Top 40: peak position 37 in week 31 of 2001, 2 weeks in the chart | 89 | D major | |||||
| 210 | Live in New York City | 2001 | 6:28 | 123 | F major | |||||||
| 211 | Mutter | 2001 | 3:09 | 96 | G major | |||||||
| 212 | Mutter | 2001 | 3:37 | 129 | D major | |||||||
| 213 | Mutter | 2001 | 3:37 | 129 | B major | |||||||
| 214 | Mutter | 2001 | 4:29 | 117 | C♯ major | |||||||
| 215 | Mutter | 2001 | 4:55 | 105 | A major | |||||||
| 216 | Mutter | 2001 | 4:46 | 126 | D minor | |||||||
| 217 | Mutter | 2001 | 4:17 | 80 | A♯ major | |||||||
| 218 | Lovely Creatures - The Best of (1984 - 2014) | 2001 | 4:09 | 136 | G major | |||||||
| 219 | Atomic Kitten | Girlz 'n Boyz Collected | 2001 | 3:05 | Dutch Top 40: peak position 1 in week 24 of 2001, 19 weeks in the chart | 94 | E major | |||||
| 220 | In Time: The Best Of R.E.M. 1988 - 2003 | 2001 | 4:44 | 101 | D major | |||||||
| 221 | 2.0 | 2001 | 3:45 | Dutch Top 40: peak position 2 in week 24 of 2001, 16 weeks in the chart | 136 | F minor | ||||||
| 222 | Zeroes Collected Vol. 2 | 2001 | 4:31 | 123 | G major | |||||||
| 223 | Goodbye Country (Hello Nightclub) | 2001 | 7:01 | 140 | A major | |||||||
| 224 | Goodbye Country (Hello Nightclub) | 2001 | 4:55 | 117 | E major | |||||||
| 225 | Goodbye Country (Hello Nightclub) | 2001 | 6:53 | 123 | D♯ major | |||||||
| 226 | Goodbye Country (Hello Nightclub) | 2001 | 5:53 | 126 | C♯ minor | |||||||
| 227 | Goodbye Country (Hello Nightclub) | 2001 | 3:59 | 191 | G♯ major | |||||||
| 228 | Goodbye Country (Hello Nightclub) | 2001 | 6:39 | 108 | E minor | |||||||
| 229 | Goodbye Country (Hello Nightclub) | 2001 | 5:30 | 108 | A♯ minor | |||||||
| 230 | Goodbye Country (Hello Nightclub) | 2001 | 5:00 | Dutch Top 40: peak position 13 in week 2 of 2003, 13 weeks in the chart | 94 | B major | ||||||
| 231 | Goodbye Country (Hello Nightclub) | 2001 | 5:34 | 108 | D♯ major | |||||||
| 232 | Goodbye Country (Hello Nightclub) | 2001 | 6:31 | 162 | F minor | |||||||
| 233 | Goodbye Country (Hello Nightclub) | 2001 | 6:00 | 129 | A major | |||||||
| 234 | Goodbye Country (Hello Nightclub) | 2001 | 4:42 | 120 | C major | |||||||
| 235 | Step Back In Time: The Definitive Collection | 2001 | 3:51 | Dutch Top 40: peak position 1 in week 40 of 2001, 19 weeks in the chart | 126 | A major | ||||||
| 236 | Greatest Hits | 2001 | 5:29 | 152 | B major | |||||||
| 237 | Greatest Hits | 2001 | 5:15 | 133 | ||||||||
| 238 | Toxicity | 2001 | 3:55 | 81 | D major | |||||||
| 239 | Toxicity | 2001 | 2:56 | 91 | G♯ minor | |||||||
| 240 | Toxicity | 2001 | 1:54 | 94 | G♯ major | |||||||
| 241 | Toxicity | 2001 | 3:30 | Dutch Top 40: peak position 22 in week 50 of 2001, 6 weeks in the chart | 129 | A♯ major | ||||||
| 242 | Toxicity | 2001 | 2:55 | 162 | G major | |||||||
| 243 | Toxicity | 2001 | 4:00 | 152 | G♯ minor | |||||||
| 244 | Toxicity | 2001 | 2:06 | 96 | G♯ major | |||||||
| 245 | Toxicity | 2001 | 3:14 | 96 | F minor | |||||||
| 246 | Toxicity | 2001 | 3:21 | 101 | G♯ minor | |||||||
| 247 | Toxicity | 2001 | 3:46 | 148 | A major | |||||||
| 248 | Toxicity | 2001 | 2:43 | 117 | G major | |||||||
| 249 | Toxicity | 2001 | 1:51 | 120 | F♯ major | |||||||
| 250 | Toxicity | 2001 | 1:58 | 178 | G major | |||||||
| 251 | Elbow | Zeroes Collected Vol. 1 | 2001 | 3:39 | 92 | D minor | ||||||
| 252 | Step Back In Time: The Definitive Collection | 2001 | 3:18 | Dutch Top 40: peak position 14 in week 10 of 2002, 11 weeks in the chart | 123 | C♯ minor | ||||||
| 253 | Step Back In Time: The Definitive Collection | 2001 | 3:58 | Dutch Top 40: peak position 15 in week 25 of 2002, 7 weeks in the chart | 126 | F♯ major | ||||||
| 254 | Greatest Hits | 2001 | 3:48 | 123 | B major | |||||||
| 255 | In Time: The Best Of R.E.M. 1988 - 2003 | 2001 | 2:48 | 148 | G♯ minor | |||||||
| 256 | The Collection | 2002 | 4:29 | Dutch Top 40: peak position 6 in week 8 of 2002, 12 weeks in the chart | 99 | D major | ||||||
| 257 | The Collection | 2002 | 5:08 | 167 | B major | |||||||
| 258 | Brotherhood | 2002 | 6:27 | 126 | A minor | |||||||
| 259 | Elvis Presley, Junkie XL | ELV1S 30 #1 Hits | 2002 | 3:32 | Dutch Top 40: peak position 2 in week 27 of 2002, 15 weeks in the chart | 115 | B major | |||||
| 260 | Eminem, Dina Rae | The Eminem Show | 2002 | 5:50 | 129 | C major | ||||||
| 261 | Gouryella, PATTY LOU, Ferry Corsten | Trance Legacy III | 2002 | 3:31 | 136 | D♯ minor | ||||||
| 262 | Pop In Je Moerstaal 2022 | 2002 | 3:30 | 167 | D major | |||||||
| 263 | Jimmy Helms | 70's Movie Hits Collected | 2002 | 3:02 | 129 | G major | ||||||
| 264 | Liberty X | Girlz 'n Boyz Collected | 2002 | 3:57 | Dutch Top 40: peak position 3 in week 33 of 2002, 17 weeks in the chart | 103 | G major | |||||
| 265 | Maroon 5 | Zeroes Collected Vol. 2 | 2002 | 3:26 | Dutch Top 40: peak position 3 in week 27 of 2004, 16 weeks in the chart | 96 | D♯ major | |||||
| 266 | Paul Oakenfold, Asher D | Bunkka | 2002 | 4:15 | 128 | |||||||
| 267 | Paul Oakenfold, Carla Werner | Bunkka | 2002 | 7:00 | 130 | |||||||
| 268 | Paul Oakenfold, Clint Mansell, Kronos Quartet | Bunkka | 2002 | 5:27 | 120 | |||||||
| 269 | Paul Oakenfold, Emilíana Torrini | Bunkka | 2002 | 3:42 | 115 | |||||||
| 270 | Paul Oakenfold, Grant-Lee Phillips | Bunkka | 2002 | 6:26 | 134 | |||||||
| 271 | Paul Oakenfold, Hunter S. Thompson | Bunkka | 2002 | 2:51 | 119 | |||||||
| 272 | Bunkka | 2002 | 3:52 | 113 | ||||||||
| 273 | Paul Oakenfold, Nelly Furtado, Tricky | Bunkka | 2002 | 3:49 | 122 | |||||||
| 274 | Paul Oakenfold, Perry Farrell | Bunkka | 2002 | 4:19 | 133 | |||||||
| 275 | Paul Oakenfold, Shifty Shellshock, Crazy Town | Bunkka | 2002 | 3:48 | Dutch Top 40: peak position 19 in week 41 of 2002, 5 weeks in the chart | 112 | ||||||
