From the 10s there are 645 tracks on the shelves; this is page 1 of 2, from 2010 to 2015. 97 of them made the Dutch Top 40. Each track shows the album, the year of release, the length, the peak position, a play button and the sound from the analysis behind the Sound button. A column header sorts; the search field filters within this page; the buttons pick another initial or decade.
No track found.
| Spotify and sound | |||||||
|---|---|---|---|---|---|---|---|
| 1 | True | 2010 | 7:59 | ||||
| 2 | Greatest Hits | 2010 | 3:45 | ||||
| 3 | Cyndi Lauper, Allen Toussaint, B.B. King | Let The Canary Sing | 2010 | 3:49 | |||
| 4 | Singles Collection 1998 - 2023 | 2010 | 3:46 | Dutch Top 40: peak position 18 in week 4 of 2011, 6 weeks in the chart | |||
| 5 | Singles Collection 1998 - 2023 | 2010 | 3:55 | Dutch Top 40: peak position 9 in week 33 of 2010, 13 weeks in the chart | |||
| 6 | Lena | Winners only | 2010 | 2:56 | Dutch Top 40: peak position 31 in week 24 of 2010, 6 weeks in the chart | ||
| 7 | Neon Trees | Tens Collected Vol. 1 | 2010 | 3:32 | Dutch Top 40: peak position 9 in week 10 of 2011, 23 weeks in the chart | ||
| 8 | Robyn | Tens Collected Vol. 2 | 2010 | 4:46 | |||
| 9 | Scouting For Girls | Tens Collected Vol. 1 | 2010 | 3:31 | Dutch Top 40: peak position 13 in week 22 of 2010, 18 weeks in the chart | ||
| 10 | My Songs | 2010 | 3:38 | ||||
| 11 | Cheese | 2010 | 2:52 | ||||
| 12 | Cheese | 2010 | 2:56 | ||||
| 13 | Cheese | 2010 | 3:03 | ||||
| 14 | Cheese | 2010 | 3:58 | ||||
| 15 | Cheese | 2010 | 4:00 | ||||
| 16 | Cheese | 2010 | 3:15 | ||||
| 17 | Cheese | 2010 | 3:08 | ||||
| 18 | Cheese | 2010 | 4:08 | ||||
| 19 | Cheese | 2010 | 4:41 | ||||
| 20 | Cheese | 2010 | 3:05 | ||||
| 21 | Cheese | 2010 | 3:24 | ||||
| 22 | BIS BIS BIS | 2010 | 4:15 | ||||
| 23 | Wildchild | The Best of | 2010 | 4:00 | |||
| 24 | The Essential Going Back | 2010 | 2:52 | ||||
| 25 | The Essential Going Back | 2010 | 3:00 | ||||
| 26 | The Essential Going Back | 2010 | 2:50 | ||||
| 27 | The Essential Going Back | 2010 | 2:33 | ||||
| 28 | The Essential Going Back | 2010 | 4:39 | ||||
| 29 | The Essential Going Back | 2010 | 2:49 | ||||
| 30 | The Essential Going Back | 2010 | 2:48 | ||||
| 31 | The Essential Going Back | 2010 | 6:45 | ||||
| 32 | The Essential Going Back | 2010 | 3:19 | ||||
| 33 | The Essential Going Back | 2010 | 2:46 | ||||
| 34 | The Essential Going Back | 2010 | 2:58 | ||||
| 35 | The Essential Going Back | 2010 | 2:48 | ||||
| 36 | The Essential Going Back | 2010 | 3:04 | ||||
| 37 | Papercuts | 2010 | 3:52 | ||||
| 38 | Foster The People | Tens Collected Vol. 2 | 2010 | 4:00 | Dutch Top 40: peak position 34 in week 29 of 2011, 5 weeks in the chart | ||
| 39 | Greatest Hits | 2010 | 3:47 | ||||
| 40 | The Essential Going Back | 2010 | 2:31 | ||||
| 41 | 21 | 2010 | 3:48 | Dutch Top 40: peak position 1 in week 5 of 2011, 29 weeks in the chart | |||
| 42 | Forever | 2010 | 3:31 | ||||
| 43 | James Blake | Tens Collected Vol. 2 | 2010 | 4:37 | Dutch Top 40: peak position 15 in week 6 of 2011, 6 weeks in the chart | ||
| 44 | Forever | 2010 | 3:18 | Dutch Top 40: peak position 27 in week 39 of 2011, 5 weeks in the chart | |||
| 45 | LMFAO | Tens Collected Vol. 2 | 2010 | 3:19 | Dutch Top 40: peak position 8 in week 48 of 2011, 19 weeks in the chart | ||
| 46 | Voyage | NOW Presents... Disco | 2010 | 5:07 | |||
| 47 | Our Daughter's Wedding | NOW Presents... Electronics | 2010 | 3:21 | |||
| 48 | 21 | 2011 | 4:45 | Dutch Top 40: peak position 3 in week 24 of 2011, 25 weeks in the chart | |||
| 49 | The Airborne Toxic Event | Muppets: The Green Album | 2011 | 2:47 | |||
| 50 | Muppets: The Green Album | 2011 | 2:34 | ||||
| 51 | Muppets: The Green Album | 2011 | 2:25 | ||||
| 52 | Muppets: The Green Album | 2011 | 4:11 | ||||
| 53 | Ben Howard | Tens Collected Vol. 2 | 2011 | 4:25 | Dutch Top 40: peak position 12 in week 30 of 2012, 22 weeks in the chart | ||
| 54 | Brandon Saller, Billy Martin | Muppets: The Green Album | 2011 | 2:59 | |||
| 55 | David Guetta, Ludacris, Taio Cruz | Nothing but the Beat | 2011 | 3:12 | Dutch Top 40: peak position 29 in week 32 of 2011, 5 weeks in the chart | ||
| 56 | Singles Collection 1998 - 2023 | 2011 | 3:52 | Dutch Top 40: peak position 14 in week 50 of 2011, 7 weeks in the chart | |||
| 57 | Jessie J, B.o.B | Tens Collected Vol. 1 | 2011 | 3:43 | Dutch Top 40: peak position 2 in week 19 of 2011, 20 weeks in the chart | ||
| 58 | Greatest Hits | 2011 | 3:12 | ||||
| 59 | Matt Nathanson | Muppets: The Green Album | 2011 | 2:43 | |||
| 60 | My Morning Jacket | Muppets: The Green Album | 2011 | 3:06 | |||
| 61 | OK Go | Muppets: The Green Album | 2011 | 2:36 | |||
| 62 | Rachael Yamagata | Muppets: The Green Album | 2011 | 4:16 | |||
| 63 | Nothing but the Beat | 2011 | 3:16 | ||||
| 64 | Sondre Lerche | Muppets: The Green Album | 2011 | 2:42 | |||
| 65 | BIS BIS BIS | 2011 | 3:18 | ||||
| 66 | BIS BIS BIS | 2011 | 3:12 | ||||
| 67 | BIS BIS BIS | 2011 | 6:04 | ||||
| 68 | Weezer, Hayley Williams | Muppets: The Green Album | 2011 | 4:01 | |||
| 69 | 21 | 2011 | 4:03 | ||||
| 70 | 21 | 2011 | 4:38 | ||||
| 71 | 21 | 2011 | 4:01 | ||||
| 72 | 21 | 2011 | 5:16 | ||||
| 73 | 21 | 2011 | 5:48 | ||||
| 74 | 21 | 2011 | 3:43 | Dutch Top 40: peak position 21 in week 46 of 2011, 9 weeks in the chart | |||
| 75 | 21 | 2011 | 4:03 | Dutch Top 40: peak position 1 in week 14 of 2011, 23 weeks in the chart | |||
| 76 | 21 | 2011 | 3:48 | ||||
| 77 | 21 | 2011 | 4:10 | Dutch Top 40: peak position 15 in week 8 of 2012, 13 weeks in the chart | |||
| 78 | Eric Saade | NOW That's What I Call Eurovision Song Contest | 2011 | 3:01 | |||
| 79 | The Unforgiving | 2011 | 4:24 | Dutch Top 40: peak position 19 in week 13 of 2011, 6 weeks in the chart | |||
| 80 | The Unforgiving | 2011 | 3:59 | ||||
| 81 | The Highlights | 2011 | 5:16 | ||||
| 82 | The Highlights | 2011 | 5:25 | ||||
| 83 | The Unforgiving | 2011 | 5:30 | ||||
| 84 | The Unforgiving | 2011 | 3:55 | ||||
| 85 | The Unforgiving | 2011 | 3:58 | ||||
| 86 | The Unforgiving | 2011 | 5:08 | ||||
| 87 | The Unforgiving | 2011 | 5:12 | ||||
| 88 | The Unforgiving | 2011 | 5:41 | ||||
| 89 | The Unforgiving | 2011 | 5:14 | ||||
| 90 | The Unforgiving | 2011 | 4:16 | ||||
| 91 | The Unforgiving | 2011 | 5:02 | ||||
| 92 | The Unforgiving | 2011 | 4:24 | ||||
| 93 | The Unforgiving | 2011 | 5:30 | ||||
| 94 | The Unforgiving | 2011 | 4:29 | ||||
| 95 | The Unforgiving | 2011 | 0:34 | ||||
| 96 | Plastic Boy | Trance Legacy III | 2011 | 3:50 | |||
| 97 | Pulser | Trance Legacy II | 2011 | 3:47 | |||
| 98 | David Guetta, Flo Rida, Nicki Minaj | Nothing but the Beat | 2011 | 3:15 | Dutch Top 40: peak position 28 in week 21 of 2011, 5 weeks in the chart | ||
| 99 | Diamonds & Rhinestones: The Greatest Hits Collection | 2011 | 3:59 | ||||
| 100 | David Guetta, Taio Cruz, Ludacris | Nothing but the Beat | 2011 | 5:12 | |||
| 101 | Chakra, The Space Brothers, Above & Beyond | Trance Legacy | 2011 | 3:22 | |||
| 102 | David Guetta, Sia | Nothing but the Beat | 2011 | 4:05 | Dutch Top 40: peak position 2 in week 42 of 2011, 22 weeks in the chart | ||
| 103 | AFROJACK, David Guetta, DEV, Timbaland | Nothing but the Beat | 2011 | 3:23 | |||
| 104 | Nothing but the Beat | 2011 | 4:49 | ||||
| 105 | Nothing but the Beat | 2011 | 5:14 | ||||
| 106 | Nothing but the Beat | 2011 | 4:13 | ||||
| 107 | Nothing but the Beat | 2011 | 4:41 | ||||
| 108 | Nothing but the Beat | 2011 | 4:29 | ||||
| 109 | Nothing but the Beat | 2011 | 3:45 | ||||
| 110 | Nothing but the Beat | 2011 | 5:17 | ||||
| 111 | Nothing but the Beat | 2011 | 4:17 | ||||
| 112 | Nothing but the Beat | 2011 | 3:13 | ||||
| 113 | Nothing but the Beat | 2011 | 6:01 | ||||
| 114 | David Guetta, Chris Brown, Lil Wayne | Nothing but the Beat | 2011 | 3:30 | |||
| 115 | David Guetta, Jennifer Hudson | Nothing but the Beat | 2011 | 3:42 | |||
| 116 | David Guetta, Jessie J | Nothing but the Beat | 2011 | 3:26 | |||
| 117 | David Guetta, Nicki Minaj | Nothing but the Beat | 2011 | 3:20 | Dutch Top 40: peak position 26 in week 3 of 2012, 6 weeks in the chart | ||
| 118 | Nothing but the Beat | 2011 | 3:28 | Dutch Top 40: peak position 6 in week 46 of 2011, 22 weeks in the chart | |||
| 119 | David Guetta, will.i.am | Nothing but the Beat | 2011 | 3:40 | |||
| 120 | Of Monsters and Men | Tens Collected Vol. 1 | 2011 | 4:27 | Dutch Top 40: peak position 16 in week 26 of 2012, 19 weeks in the chart | ||
| 121 | Carly Rae Jepsen | Tens Collected Vol. 2 | 2011 | 3:13 | Dutch Top 40: peak position 2 in week 14 of 2012, 29 weeks in the chart | ||
| 122 | Forever | 2011 | 3:20 | Dutch Top 40: peak position 4 in week 46 of 2011, 24 weeks in the chart | |||
| 123 | Spinvis | Pop In Je Moerstaal 2022 | 2011 | 3:51 | |||
| 124 | Collected | 2011 | 2:56 | ||||
| 125 | Emeli Sandé | Tens Collected Vol. 2 | 2012 | 3:17 | Dutch Top 40: peak position 3 in week 21 of 2012, 23 weeks in the chart | ||
| 126 | Singles Collection 1998 - 2023 | 2012 | 3:47 | Dutch Top 40: peak position 23 in week 23 of 2012, 9 weeks in the chart | |||
| 127 | Singles Collection 1998 - 2023 | 2012 | 4:05 | Dutch Top 40: peak position 33 in week 6 of 2013, 3 weeks in the chart | |||
| 128 | Singles Collection 1998 - 2023 | 2012 | 3:55 | Dutch Top 40: peak position 20 in week 39 of 2012, 10 weeks in the chart | |||
| 129 | Jake Bugg | Tens Collected Vol. 2 | 2012 | 2:24 | Dutch Top 40: peak position 33 in week 43 of 2012, 2 weeks in the chart | ||
| 130 | Greatest Hits | 2012 | 3:29 | ||||
| 131 | Greatest Hits | 2012 | 3:17 | Dutch Top 40: peak position 33 in week 13 of 2013, 5 weeks in the chart | |||
| 132 | Greatest Hits | 2012 | 3:03 | ||||
| 133 | Lana Del Rey | Tens Collected Vol. 1 | 2012 | 2:39 | |||
| 134 | Dr. Jeckyll & Mr. Hyde | Raised By Rap: 50 Years Of Hip-Hop | 2012 | 4:41 | |||
| 135 | AM | 2012 | 3:22 | ||||
| 136 | Papercuts | 2012 | 3:50 | ||||
| 137 | Forever | 2012 | 3:32 | Dutch Top 40: peak position 35 in week 26 of 2012, 4 weeks in the chart | |||
| 138 | Bastille | Tens Collected Vol. 1 | 2012 | 3:34 | Dutch Top 40: peak position 14 in week 31 of 2013, 12 weeks in the chart | ||
| 139 | Icona Pop, Charli xcx | Tens Collected Vol. 1 | 2012 | 2:37 | Dutch Top 40: peak position 13 in week 8 of 2013, 18 weeks in the chart | ||
| 140 | The Kik | Pop In Je Moerstaal 2022 | 2012 | 2:13 | |||
| 141 | Pure | 2012 | 4:58 | ||||
| 142 | Pure | 2012 | 5:31 | ||||
| 143 | Pure | 2012 | 7:17 | ||||
| 144 | Pure | 2012 | 6:55 | ||||
| 145 | Pure | 2012 | 7:52 | ||||
| 146 | Pure | 2012 | 6:26 | ||||
| 147 | Solarstone, Betsie Larkin | Pure | 2012 | 4:55 | |||
| 148 | Solarstone, Bill McGruddy | Pure | 2012 | 7:07 | |||
| 149 | Solarstone, Clare Stagg | Pure | 2012 | 7:14 | |||
| 150 | Solarstone, Clare Stagg | Pure | 2012 | 6:46 | |||
| 151 | Solarstone, Clare Stagg | Pure | 2012 | 5:13 | |||
| 152 | Solarstone, Giuseppe Ottaviani | Pure | 2012 | 6:12 | |||
| 153 | Solarstone, Hannah Magenta | Pure | 2012 | 5:51 | |||
| 154 | Loreen | Winners only | 2012 | 3:34 | Dutch Top 40: peak position 2 in week 23 of 2012, 26 weeks in the chart | ||
| 155 | Papercuts | 2012 | 3:25 | ||||
| 156 | Papercuts | 2012 | 3:25 | ||||
| 157 | The 2nd Law | 2012 | 4:17 | Dutch Top 40: peak position 31 in week 29 of 2012, 2 weeks in the chart | |||
| 158 | Direct Hits | 2012 | 4:04 | Dutch Top 40: peak position 34 in week 35 of 2012, 5 weeks in the chart | |||
| 159 | Greatest Hits: God's Favorite Band | 2012 | 5:03 | ||||
| 160 | The 2nd Law | 2012 | 4:41 | Dutch Top 40: peak position 33 in week 37 of 2012, 3 weeks in the chart | |||
| 161 | Direct Hits | 2012 | 4:33 | ||||
| 162 | Direct Hits | 2012 | 4:54 | ||||
| 163 | Direct Hits | 2012 | 3:51 | ||||
| 164 | The 2nd Law | 2012 | 4:23 | ||||
| 165 | The 2nd Law | 2012 | 4:40 | ||||
| 166 | The 2nd Law | 2012 | 5:47 | ||||
| 167 | The 2nd Law | 2012 | 3:51 | ||||
| 168 | The 2nd Law | 2012 | 3:03 | ||||
| 169 | The 2nd Law | 2012 | 3:04 | ||||
| 170 | The 2nd Law | 2012 | 0:58 | ||||
| 171 | The 2nd Law | 2012 | 5:09 | ||||
| 172 | The 2nd Law | 2012 | 4:55 | ||||
| 173 | The 2nd Law | 2012 | 5:00 | ||||
| 174 | The 2nd Law | 2012 | 3:48 | ||||
| 175 | Bruno Mars | Tens Collected Vol. 1 | 2012 | 3:53 | Dutch Top 40: peak position 5 in week 2 of 2013, 22 weeks in the chart | ||
| 176 | Best of Bond …James Bond | 2012 | 4:46 | Dutch Top 40: peak position 1 in week 42 of 2012, 20 weeks in the chart | |||
| 177 | Forty Licks | 2012 | 3:06 | ||||
| 178 | Forty Licks | 2012 | 3:47 | ||||
| 179 | I Will Always Love You: The Best Of | 2012 | 4:01 | ||||
| 180 | Lorde | Tens Collected Vol. 1 | 2012 | 3:10 | Dutch Top 40: peak position 4 in week 49 of 2013, 33 weeks in the chart | ||
| 181 | Jeff Wayne, Liam Neeson, Gary Barlow | The War of The Worlds | 2012 | 3:48 | |||
| 182 | Lovely Creatures - The Best of (1984 - 2014) | 2012 | 4:05 | ||||
| 183 | Tens Collected Vol. 1 | 2012 | 3:14 | Dutch Top 40: peak position 34 in week 11 of 2014, 3 weeks in the chart | |||
| 184 | Avicii, Nicky Romero | Forever | 2012 | 3:28 | Dutch Top 40: peak position 7 in week 9 of 2013, 18 weeks in the chart | ||
| 185 | True | 2013 | 4:07 | Dutch Top 40: peak position 1 in week 27 of 2013, 38 weeks in the chart | |||
| 186 | True | 2013 | 3:53 | Dutch Top 40: peak position 20 in week 38 of 2013, 7 weeks in the chart | |||
| 187 | Random Access Memories | 2013 | 4:50 | ||||
| 188 | Random Access Memories | 2013 | 6:24 | ||||
| 189 | Random Access Memories | 2013 | 9:05 | ||||
| 190 | Random Access Memories | 2013 | 4:35 | ||||
| 191 | Random Access Memories | 2013 | 5:42 | ||||
| 192 | Random Access Memories | 2013 | 5:22 | ||||
| 193 | Random Access Memories | 2013 | 3:49 | ||||
| 194 | Daft Punk, Julian Casablancas | Random Access Memories | 2013 | 5:38 | |||
| 195 | Daft Punk, Panda Bear | Random Access Memories | 2013 | 4:11 | |||
| 196 | Daft Punk, Paul Williams | Random Access Memories | 2013 | 8:19 | |||
| 197 | Daft Punk, Pharrell Williams | Random Access Memories | 2013 | 5:54 | |||
| 198 | Daft Punk, Pharrell Williams, Nile Rodgers | Random Access Memories | 2013 | 6:10 | Dutch Top 40: peak position 2 in week 19 of 2013, 24 weeks in the chart | ||
| 199 | Daft Punk, Todd Edwards | Random Access Memories | 2013 | 4:40 | |||
| 200 | Singles Collection 1998 - 2023 | 2013 | 4:30 | Dutch Top 40: peak position 8 in week 42 of 2013, 15 weeks in the chart | |||
| 201 | John Newman | Tens Collected Vol. 2 | 2013 | 4:00 | Dutch Top 40: peak position 14 in week 25 of 2013, 14 weeks in the chart | ||
| 202 | Katy Perry | Tens Collected Vol. 1 | 2013 | 3:44 | Dutch Top 40: peak position 2 in week 38 of 2013, 24 weeks in the chart | ||
| 203 | Direct Hits | 2013 | 4:22 | ||||
| 204 | Direct Hits | 2013 | 4:03 | ||||
| 205 | OneRepublic | Tens Collected Vol. 2 | 2013 | 4:17 | Dutch Top 40: peak position 3 in week 6 of 2014, 26 weeks in the chart | ||
| 206 | Racine Carree | 2013 | 4:10 | ||||
| 207 | Racine Carree | 2013 | 3:29 | ||||
| 208 | Racine Carree | 2013 | 3:09 | ||||
| 209 | Racine Carree | 2013 | 3:34 | Dutch Top 40: peak position 4 in week 3 of 2014, 24 weeks in the chart | |||
| 210 | Racine Carree | 2013 | 3:59 | ||||
| 211 | Racine Carree | 2013 | 3:49 | ||||
| 212 | Racine Carree | 2013 | 2:39 | ||||
| 213 | Racine Carree | 2013 | 3:52 | Dutch Top 40: peak position 2 in week 32 of 2013, 25 weeks in the chart | |||
| 214 | Racine Carree | 2013 | 3:01 | ||||
| 215 | Racine Carree | 2013 | 3:39 | ||||
| 216 | Racine Carree | 2013 | 2:55 | Dutch Top 40: peak position 22 in week 28 of 2014, 7 weeks in the chart | |||
| 217 | Racine Carree | 2013 | 3:31 | Dutch Top 40: peak position 22 in week 19 of 2014, 14 weeks in the chart | |||
| 218 | Legacy | 2013 | 4:09 | Dutch Top 40: peak position 28 in week 3 of 2013, 2 weeks in the chart | |||
| 219 | Lovely Creatures - The Best of (1984 - 2014) | 2013 | 6:36 | ||||
| 220 | Lovely Creatures - The Best of (1984 - 2014) | 2013 | 7:51 | ||||
| 221 | Armin van Buuren, Trevor Guthrie | Intense | 2013 | 3:24 | Dutch Top 40: peak position 3 in week 19 of 2013, 26 weeks in the chart | ||
| 222 | The Q-Music Sessions | 2013 | 3:26 | ||||
| 223 | The Q-Music Sessions | 2013 | 4:20 | ||||
| 224 | The Q-Music Sessions | 2013 | 3:32 | ||||
| 225 | The Q-Music Sessions | 2013 | 4:15 | ||||
| 226 | The Q-Music Sessions | 2013 | 3:37 | ||||
| 227 | The Q-Music Sessions | 2013 | 3:45 | ||||
| 228 | The Q-Music Sessions | 2013 | 3:44 | ||||
| 229 | The Q-Music Sessions | 2013 | 4:00 | ||||
| 230 | The Q-Music Sessions | 2013 | 3:15 | ||||
| 231 | The Q-Music Sessions | 2013 | 4:07 | ||||
| 232 | The Q-Music Sessions | 2013 | 3:57 | ||||
| 233 | Intense | 2013 | 0:57 | ||||
| 234 | Intense | 2013 | 6:27 | ||||
| 235 | Intense | 2013 | 6:32 | ||||
| 236 | Intense | 2013 | 5:50 | ||||
| 237 | Armin van Buuren, Aruna | Intense | 2013 | 6:36 | |||
| 238 | Armin van Buuren, Bagga Bownz | Intense | 2013 | 3:13 | |||
| 239 | Armin van Buuren, Cindy Alma | Intense | 2013 | 6:09 | Dutch Top 40: peak position 29 in week 40 of 2013, 8 weeks in the chart | ||
| 240 | Armin van Buuren, Emma Hewitt | Intense | 2013 | 6:42 | |||
| 241 | Armin van Buuren, Fiora | Intense | 2013 | 4:22 | |||
| 242 | Armin van Buuren, Laura Jansen | Intense | 2013 | 3:56 | |||
| 243 | Armin van Buuren, Lauren Evans | Intense | 2013 | 4:04 | |||
| 244 | Armin van Buuren, Miri Ben-Ari | Intense | 2013 | 8:48 | |||
| 245 | Armin van Buuren, NERVO, Laura V | Intense | 2013 | 5:22 | |||
| 246 | Armin van Buuren, Richard Bedford | Intense | 2013 | 7:01 | |||
| 247 | Matt Darey, Lost Tribe | Trance Legacy II | 2013 | 4:12 | |||
| 248 | AM | 2013 | 4:32 | ||||
| 249 | Hozier | Tens Collected Vol. 1 | 2013 | 4:02 | Dutch Top 40: peak position 2 in week 1 of 2015, 28 weeks in the chart | ||
| 250 | Fatboy Slim, Riva Starr, Beardyman, Calvin Harris | The Best of | 2013 | 3:06 | Dutch Top 40: peak position 8 in week 3 of 2014, 12 weeks in the chart | ||
| 251 | AM | 2013 | 3:27 | ||||
| 252 | AM | 2013 | 3:01 | ||||
| 253 | AM | 2013 | 3:04 | ||||
| 254 | AM | 2013 | 3:05 | ||||
| 255 | AM | 2013 | 4:18 | ||||
| 256 | AM | 2013 | 3:35 | ||||
| 257 | AM | 2013 | 4:03 | ||||
| 258 | AM | 2013 | 3:26 | ||||
| 259 | AM | 2013 | 3:13 | ||||
| 260 | AM | 2013 | 2:41 | ||||
| 261 | Charles Brown | A Sparkling Christmas | 2013 | 2:51 | |||
| 262 | I_CON | 2013 | 3:04 | ||||
| 263 | I_CON | 2013 | 3:12 | ||||
| 264 | I_CON | 2013 | 4:21 | ||||
| 265 | I_CON | 2013 | 3:08 | ||||
| 266 | I_CON | 2013 | 3:15 | ||||
| 267 | I_CON | 2013 | 4:30 | ||||
| 268 | I_CON | 2013 | 4:51 | ||||
| 269 | I_CON | 2013 | 0:09 | ||||
| 270 | I_CON | 2013 | 3:56 | ||||
| 271 | I_CON | 2013 | 5:23 | ||||
| 272 | I_CON | 2013 | 3:27 | ||||
| 273 | I_CON | 2013 | 4:00 | ||||
| 274 | True | 2013 | 2:28 | Dutch Top 40: peak position 6 in week 10 of 2014, 21 weeks in the chart | |||
| 275 | True | 2013 | 4:43 | ||||
| 276 | True | 2013 | 4:15 | Dutch Top 40: peak position 1 in week 46 of 2013, 30 weeks in the chart | |||
| 277 | True | 2013 | 6:21 | ||||
| 278 | True | 2013 | 5:00 | ||||
| 279 | True | 2013 | 3:59 | ||||
| 280 | True | 2013 | 4:13 | ||||
| 281 | Forever | 2013 | 3:46 | ||||
| 282 | Forever | 2013 | 3:42 | ||||
| 283 | Lost In The Dream | 2013 | 4:59 | ||||
| 284 | Forever | 2014 | 4:38 | Dutch Top 40: peak position 10 in week 44 of 2014, 14 weeks in the chart | |||
| 285 | Forever | 2014 | 2:57 | Dutch Top 40: peak position 19 in week 3 of 2015, 8 weeks in the chart | |||
| 286 | Jimmy Ruffin | Motown Collected Vol. 1 | 2014 | 2:23 | |||
| 287 | Sam Smith | Tens Collected Vol. 1 | 2014 | 2:53 | Dutch Top 40: peak position 2 in week 34 of 2014, 33 weeks in the chart | ||
| 288 | Meghan Trainor | Tens Collected Vol. 2 | 2014 | 3:08 | Dutch Top 40: peak position 3 in week 41 of 2014, 22 weeks in the chart | ||
| 289 | Pharmacy | 2014 | 3:41 | ||||
| 290 | Tove Lo | Tens Collected Vol. 1 | 2014 | 3:29 | Dutch Top 40: peak position 1 in week 26 of 2014, 23 weeks in the chart | ||
| 291 | Conchita Wurst | NOW That's What I Call Eurovision Song Contest | 2014 | 3:02 | |||
| 292 | Lost In The Dream | 2014 | 7:12 | ||||
| 293 | Lost In The Dream | 2014 | 5:48 | ||||
| 294 | Lost In The Dream | 2014 | 6:52 | ||||
| 295 | Lost In The Dream | 2014 | 5:56 | ||||
| 296 | Lost In The Dream | 2014 | 7:41 | ||||
| 297 | Lost In The Dream | 2014 | 4:09 | ||||
| 298 | Lost In The Dream | 2014 | 6:03 | ||||
| 299 | Lost In The Dream | 2014 | 3:08 | ||||
| 300 | Lost In The Dream | 2014 | 8:52 | ||||
| 301 | Sheppard | Tens Collected Vol. 1 | 2014 | 3:38 | Dutch Top 40: peak position 4 in week 49 of 2014, 22 weeks in the chart | ||
| 302 | The Common Linnets | Singles Collection 1998 - 2023 | 2014 | 3:33 | Dutch Top 40: peak position 2 in week 21 of 2014, 13 weeks in the chart | ||
| 303 | First Aid Kit | Tens Collected Vol. 2 | 2014 | 3:35 | Dutch Top 40: peak position 33 in week 43 of 2015, 7 weeks in the chart | ||
| 304 | Greatest Hits | 2014 | 3:05 | Dutch Top 40: peak position 22 in week 18 of 2014, 11 weeks in the chart | |||
| 305 | Ariana Grande, Zedd | Tens Collected Vol. 2 | 2014 | 3:35 | Dutch Top 40: peak position 3 in week 38 of 2014, 26 weeks in the chart | ||
| 306 | Greatest Hits | 2014 | 3:18 | ||||
| 307 | The Highlights | 2014 | 3:18 | ||||
| 308 | The Highlights | 2014 | 4:09 | ||||
| 309 | Greatest Hits | 2014 | 4:49 | Dutch Top 40: peak position 35 in week 36 of 2014, 4 weeks in the chart | |||
| 310 | Greatest Hits | 2014 | 3:23 | Dutch Top 40: peak position 19 in week 46 of 2015, 15 weeks in the chart | |||
| 311 | Greatest Hits | 2014 | 3:29 | Dutch Top 40: peak position 23 in week 24 of 2015, 22 weeks in the chart | |||
| 312 | Greatest Hits | 2014 | 2:57 | Dutch Top 40: peak position 7 in week 6 of 2015, 29 weeks in the chart | |||
| 313 | Skeeter Davis | A Sparkling Christmas | 2014 | 2:30 | |||
| 314 | Nielson | Pop In Je Moerstaal 2022 | 2014 | 3:39 | Dutch Top 40: peak position 12 in week 42 of 2014, 21 weeks in the chart | ||
| 315 | The Highlights | 2014 | 3:56 | Dutch Top 40: peak position 7 in week 50 of 2014, 17 weeks in the chart | |||
| 316 | Pharmacy | 2014 | 3:47 | Dutch Top 40: peak position 1 in week 3 of 2015, 23 weeks in the chart | |||
| 317 | The Endless River | 2014 | 1:57 | ||||
| 318 | The Endless River | 2014 | 4:25 | ||||
| 319 | The Endless River | 2014 | 6:21 | ||||
| 320 | The Endless River | 2014 | 1:50 | ||||
| 321 | The Endless River | 2014 | 4:49 | ||||
| 322 | The Endless River | 2014 | 2:38 | ||||
| 323 | The Endless River | 2014 | 1:07 | ||||
| 324 | The Endless River | 2014 | 3:15 | ||||
| 325 | The Endless River | 2014 | 1:44 | ||||
| 326 | The Endless River | 2014 | 1:42 | ||||
| 327 | The Endless River | 2014 | 1:42 | ||||
| 328 | The Endless River | 2014 | 1:35 | ||||
| 329 | The Endless River | 2014 | 1:35 | ||||
| 330 | The Endless River | 2014 | 3:26 | ||||
| 331 | The Endless River | 2014 | 3:39 | ||||
| 332 | The Endless River | 2014 | 1:52 | ||||
| 333 | The Endless River | 2014 | 2:47 | ||||
| 334 | The Endless River | 2014 | 6:33 | ||||
| 335 | James Bay | Tens Collected Vol. 1 | 2014 | 3:59 | Dutch Top 40: peak position 14 in week 6 of 2015, 20 weeks in the chart | ||
| 336 | I_CON | 2014 | 2:40 | ||||
| 337 | Kygo, Conrad Sewell | Cloud Nine | 2014 | 4:32 | Dutch Top 40: peak position 3 in week 9 of 2015, 29 weeks in the chart | ||
| 338 | Ellie Goulding | Tens Collected Vol. 1 | 2015 | 4:13 | Dutch Top 40: peak position 2 in week 9 of 2015, 24 weeks in the chart | ||
| 339 | Olly Alexander (Years & Years) | Tens Collected Vol. 1 | 2015 | 3:35 | Dutch Top 40: peak position 3 in week 16 of 2015, 29 weeks in the chart | ||
| 340 | Dua Lipa | Tens Collected Vol. 1 | 2015 | 3:23 | Dutch Top 40: peak position 5 in week 17 of 2016, 21 weeks in the chart | ||
| 341 | The Highlights | 2015 | 4:38 | Dutch Top 40: peak position 15 in week 14 of 2015, 13 weeks in the chart | |||
| 342 | Pharmacy | 2015 | 3:54 | ||||
| 343 | George Benson | NOW Presents... Classic Soul | 2015 | 3:32 | |||
