By artists starting with B from the 70s there are 88 tracks on the shelves, from Baccara to The Buggles. 23 of them made the Dutch Top 40. Each track shows the album, the year of release, the length, the peak position, a play button and the sound from the analysis behind the Sound button. A column header sorts; the search field filters within this page; the buttons pick another initial or decade.
No track found.
| Spotify and sound | ||||||
|---|---|---|---|---|---|---|
| 1 | NOW Presents... Disco | 1977 | 4:34 | Dutch Top 40: peak position 1 in week 30 of 1977, 13 weeks in the chart | ||
| 2 | NOW That's What I Call Eurovision Song Contest | 1978 | 4:23 | |||
| 3 | NOW That's What I Call Rock Anthems | 1974 | 3:55 | Dutch Top 40: peak position 3 in week 50 of 1974, 9 weeks in the chart | ||
| 4 | On The Radio: Greatest Hits Volumes I & II | 1979 | 4:42 | Dutch Top 40: peak position 20 in week 48 of 1979, 6 weeks in the chart | ||
| 5 | Seventies Collected Vol. 2 | 1976 | 5:18 | |||
| 6 | NOW Presents... Classic Soul | 1974 | 3:27 | Dutch Top 40: peak position 10 in week 2 of 1975, 7 weeks in the chart | ||
| 7 | Sounds of Summer: The Very Best of | 1976 | 2:29 | |||
| 8 | Sounds of Summer: The Very Best of | 1978 | 2:08 | |||
| 9 | 1967–1970 | 1970 | 3:36 | |||
| 10 | 1967–1970 | 1970 | 3:25 | |||
| 11 | 1967–1970 | 1970 | 4:03 | Dutch Top 40: peak position 1 in week 12 of 1970, 9 weeks in the chart | ||
| 12 | 1967–1970 | 1970 | 3:48 | |||
| 13 | 1967–1970 | 1970 | 2:26 | |||
| 14 | 1967–1970 | 1970 | 3:38 | Dutch Top 40: peak position 9 in week 29 of 1970, 5 weeks in the chart | ||
| 15 | Jive Talkin' Bee Gees | Saturday Night Fever | 1975 | 3:43 | ||
| 16 | You Should Be Dancing Bee Gees | Saturday Night Fever | 1976 | 4:14 | ||
| 17 | How Deep Is Your Love Bee Gees | Saturday Night Fever | 1977 | 4:04 | ||
| 18 | More Than A Woman Bee Gees | Saturday Night Fever | 1977 | 3:16 | ||
| 19 | Night Fever Bee Gees | Saturday Night Fever | 1977 | 3:33 | ||
| 20 | Stayin' Alive Bee Gees | Saturday Night Fever | 1977 | 4:44 | ||
| 21 | Black Is Black Belle Epoque | NOW Presents... Disco | 1977 | 2:55 | Dutch Top 40: peak position 5 in week 46 of 1977, 10 weeks in the chart | |
| 22 | Thirteen Big Star | Seventies Collected Vol. 1 | 1972 | 2:35 | ||
| 23 | Ain't No Sunshine Bill Withers | NOW Presents... Classic Soul | 1971 | 2:05 | Dutch Top 40: peak position 21 in week 48 of 1971, 6 weeks in the chart | |
| 24 | Movin' Out (Anthony's Song) Billy Joel | Seventies Collected Vol. 1 | 1977 | 3:31 | ||
| 25 | The Very Best of Billy Ocean | 1976 | 2:44 | |||
| 26 | The Very Best of Billy Ocean | 1976 | 2:59 | Dutch Top 40: peak position 11 in week 19 of 1976, 6 weeks in the chart | ||
| 27 | The Very Best of Billy Ocean | 1976 | 3:59 | |||
| 28 | The Very Best of Billy Ocean | 1976 | 3:31 | Dutch Top 40: peak position 12 in week 19 of 1977, 7 weeks in the chart | ||
| 29 | Me and Mrs. Jones Billy Paul | NOW Presents... Classic Soul | 1972 | 4:45 | Dutch Top 40: peak position 9 in week 5 of 1973, 8 weeks in the chart | |
| 30 | The Ultimate Collection | 1970 | 6:20 | |||
| 31 | The Ultimate Collection | 1970 | 6:06 | |||
| 32 | The Ultimate Collection | 1970 | 4:22 | |||
| 33 | Paranoid | 1970 | 2:48 | Dutch Top 40: peak position 2 in week 43 of 1970, 14 weeks in the chart | ||
| 34 | Paranoid | 1970 | 4:50 | |||
| 35 | Paranoid | 1970 | 6:14 | |||
| 36 | Paranoid | 1970 | 7:08 | |||
| 37 | Paranoid | 1970 | 5:54 | |||
| 38 | Paranoid | 1970 | 4:29 | |||
| 39 | Paranoid | 1970 | 2:29 | |||
| 40 | Paranoid | 1970 | 7:55 | |||
| 41 | The Ultimate Collection | 1971 | 5:16 | |||
| 42 | The Ultimate Collection | 1971 | 5:03 | |||
| 43 | The Ultimate Collection | 1972 | 4:45 | |||
| 44 | The Ultimate Collection | 1972 | 5:28 | |||
| 45 | The Ultimate Collection | 1972 | 4:42 | |||
| 46 | The Ultimate Collection | 1973 | 5:45 | |||
| 47 | The Ultimate Collection | 1975 | 4:00 | |||
| 48 | The Ultimate Collection | 1976 | 3:48 | |||
| 49 | The Ultimate Collection | 1978 | 3:47 | |||
| 50 | Atomic Blondie | Seventies Collected Vol. 1 | 1979 | 4:40 | Dutch Top 40: peak position 29 in week 16 of 1980, 4 weeks in the chart | |
| 51 | Then Came the Last Days of May Blue Öyster Cult | Seventies Collected Vol. 2 | 1972 | 3:31 | ||
| 52 | (Don't Fear) The Reaper Blue Öyster Cult | NOW That's What I Call Rock Anthems | 1976 | 5:08 | ||
| 53 | Knockin' On Heaven's Door Bob Dylan | 70's Movie Hits Collected | 1973 | 2:30 | ||
| 54 | Legend | 1973 | 5:32 | Dutch Top 40: peak position 2 in week 18 of 1979, 12 weeks in the chart | ||
| 55 | Legend | 1973 | 3:18 | Dutch Top 40: peak position 33 in week 47 of 1973, 2 weeks in the chart | ||
| 56 | Legend | 1973 | 4:40 | |||
| 57 | Legend | 1975 | 7:08 | Dutch Top 40: peak position 25 in week 43 of 1975, 7 weeks in the chart | ||
| 58 | Legend | 1977 | 7:40 | |||
| 59 | Legend | 1977 | 3:31 | |||
| 60 | Legend | 1977 | 2:53 | Dutch Top 40: peak position 2 in week 25 of 1984, 13 weeks in the chart | ||
| 61 | Legend | 1977 | 3:00 | |||
| 62 | Legend | 1977 | 4:16 | Dutch Top 40: peak position 32 in week 38 of 1984, 4 weeks in the chart | ||
| 63 | Legend | 1978 | 3:52 | |||
| 64 | Legend | 1978 | 4:31 | |||
| 65 | Daddy Cool Boney M. | NOW Presents... Disco | 1976 | 3:29 | Dutch Top 40: peak position 3 in week 43 of 1976, 14 weeks in the chart | |
| 66 | More Than a Feeling Boston | NOW That's What I Call Rock Anthems | 1976 | 4:45 | Dutch Top 40: peak position 11 in week 6 of 1977, 7 weeks in the chart | |
| 67 | Lowdown Boz Scaggs | Seventies Collected Vol. 2 | 1976 | 5:18 | Dutch Top 40: peak position 21 in week 24 of 1977, 6 weeks in the chart | |
| 68 | Rainy Night in Georgia Brook Benton | NOW Presents... Classic Soul | 1970 | 3:54 | ||
| 69 | Heaven Knows Donna Summer, Brooklyn Dreams | On The Radio: Greatest Hits Volumes I & II | 1979 | 3:31 | ||
| 70 | Strawberry Letter 23 The Brothers Johnson | Seventies Collected Vol. 1 | 1977 | 4:59 | Dutch Top 40: peak position 29 in week 46 of 1977, 4 weeks in the chart | |
| 71 | Born To Run | 1975 | 6:32 | |||
| 72 | Born To Run | 1975 | 4:30 | |||
| 73 | Born To Run | 1975 | 9:33 | |||
| 74 | Born To Run | 1975 | 3:19 | |||
| 75 | Born To Run | 1975 | 4:30 | |||
| 76 | Born To Run | 1975 | 3:11 | |||
| 77 | Born To Run | 1975 | 4:49 | |||
| 78 | Darkness On the Edge of Town | 1978 | 4:34 | |||
| 79 | Darkness On the Edge of Town | 1978 | 4:03 | |||
| 80 | Darkness On the Edge of Town | 1978 | 2:48 | |||
| 81 | Darkness On the Edge of Town | 1978 | 4:30 | |||
| 82 | Darkness On the Edge of Town | 1978 | 6:56 | |||
| 83 | Darkness On the Edge of Town | 1978 | 5:13 | |||
| 84 | Darkness On the Edge of Town | 1978 | 4:05 | |||
| 85 | Darkness On the Edge of Town | 1978 | 4:29 | |||
| 86 | Darkness On the Edge of Town | 1978 | 2:20 | |||
| 87 | Darkness On the Edge of Town | 1978 | 4:00 | |||
| 88 | Video Killed The Radio Star The Buggles | NOW Presents... Electronics | 1979 | 4:13 | Dutch Top 40: peak position 17 in week 46 of 1979, 6 weeks in the chart |
Keep exploring
If you have landed here, you probably want to keep going: an album, an artist, a week in the Dutch Top 40 or a concert.


