By artists starting with B from the 80s there are 123 tracks on the shelves, from U2, B.B. King to The Bus Boys. 40 of them made the Dutch Top 40. Each track shows the album, the year of release, the length, the peak position, a play button and the sound from the analysis behind the Sound button. A column header sorts; the search field filters within this page; the buttons pick another initial or decade.
No track found.
| Spotify and sound | ||||||
|---|---|---|---|---|---|---|
| 1 | The Best of 1980 - 1990 | 1988 | 4:14 | |||
| 2 | Stranger Things Season 4 | 1984 | 3:50 | |||
| 3 | Hazy Shade of Winter The Bangles | 80's Movie Hits Collected | 1984 | 2:47 | Dutch Top 40: peak position 13 in week 8 of 1988, 6 weeks in the chart | |
| 4 | I Got Nothing The Bangles | The Goonies | 1985 | 3:11 | ||
| 5 | My Love Essential Collection | 1988 | 4:51 | Dutch Top 40: peak position 1 in week 52 of 1997, 17 weeks in the chart | ||
| 6 | Sounds of Summer: The Very Best of | 1985 | 3:00 | |||
| 7 | Stranger Things Season 4 | 1986 | 3:22 | |||
| 8 | Sounds of Summer: The Very Best of | 1988 | 3:38 | Dutch Top 40: peak position 6 in week 17 of 1989, 10 weeks in the chart | ||
| 9 | Licensed To Ill | 1985 | 3:38 | |||
| 10 | Licensed To Ill | 1986 | 2:37 | |||
| 11 | Licensed To Ill | 1986 | 3:29 | Dutch Top 40: peak position 10 in week 16 of 1987, 7 weeks in the chart | ||
| 12 | Licensed To Ill | 1986 | 2:13 | |||
| 13 | Licensed To Ill | 1986 | 3:26 | |||
| 14 | Licensed To Ill | 1986 | 4:07 | Dutch Top 40: peak position 22 in week 30 of 1987, 5 weeks in the chart | ||
| 15 | Licensed To Ill | 1986 | 3:41 | |||
| 16 | Licensed To Ill | 1986 | 2:26 | |||
| 17 | Licensed To Ill | 1986 | 4:08 | |||
| 18 | Licensed To Ill | 1986 | 3:35 | |||
| 19 | Licensed To Ill | 1986 | 2:57 | |||
| 20 | Licensed To Ill | 1986 | 4:36 | |||
| 21 | Licensed To Ill | 1986 | 3:40 | |||
| 22 | Blijf Vannacht Bij Mij Benny Neyman | Pop In Je Moerstaal 1990 | 1984 | 3:07 | ||
| 23 | E=MC2 Big Audio Dynamite | Eighties Collected Vol. 2 | 1985 | 5:55 | ||
| 24 | (I've Had) The Time Of My Life Bill Medley, Jennifer Warnes | Dirty Dancing | 1987 | 4:50 | Dutch Top 40: peak position 1 in week 4 of 1988, 19 weeks in the chart | |
| 25 | Idolize Yourself: The Very Best Of | 1981 | 5:03 | |||
| 26 | Idolize Yourself: The Very Best Of | 1982 | 3:39 | Dutch Top 40: peak position 32 in week 13 of 1988, 4 weeks in the chart | ||
| 27 | Idolize Yourself: The Very Best Of | 1982 | 4:12 | |||
| 28 | Rebel Yell | 1983 | 3:13 | |||
| 29 | Rebel Yell | 1983 | 5:07 | |||
| 30 | Rebel Yell | 1983 | 3:44 | |||
| 31 | Rebel Yell | 1983 | 4:00 | |||
| 32 | Rebel Yell | 1983 | 4:05 | |||
| 33 | Rebel Yell | 1983 | 4:59 | Dutch Top 40: peak position 24 in week 33 of 1984, 6 weeks in the chart | ||
| 34 | Rebel Yell | 1983 | 4:38 | |||
| 35 | Rebel Yell | 1983 | 4:49 | |||
| 36 | Rebel Yell | 1983 | 3:48 | |||
| 37 | Idolize Yourself: The Very Best Of | 1986 | 6:18 | |||
| 38 | Idolize Yourself: The Very Best Of | 1986 | 4:15 | Dutch Top 40: peak position 7 in week 33 of 1987, 8 weeks in the chart | ||
| 39 | Idolize Yourself: The Very Best Of | 1986 | 3:52 | |||
| 40 | Dancing With Myself Generation X, Billy Idol | Idolize Yourself: The Very Best Of | 1981 | 6:00 | ||
| 41 | We Didn't Start the Fire Billy Joel | NOW That's What I Call Rock Anthems | 1989 | 4:48 | Dutch Top 40: peak position 11 in week 43 of 1989, 7 weeks in the chart | |
| 42 | The Very Best of Billy Ocean | 1980 | 6:54 | Dutch Top 40: peak position 12 in week 11 of 1980, 7 weeks in the chart | ||
| 43 | The Very Best of Billy Ocean | 1984 | 4:04 | Dutch Top 40: peak position 15 in week 46 of 1984, 9 weeks in the chart | ||
| 44 | The Very Best of Billy Ocean | 1984 | 4:14 | |||
| 45 | The Very Best of Billy Ocean | 1984 | 4:09 | Dutch Top 40: peak position 5 in week 9 of 1985, 13 weeks in the chart | ||
| 46 | The Very Best of Billy Ocean | 1984 | 3:55 | |||
| 47 | The Very Best of Billy Ocean | 1984 | 3:55 | Dutch Top 40: peak position 23 in week 29 of 1985, 7 weeks in the chart | ||
| 48 | The Very Best of Billy Ocean | 1984 | 4:43 | |||
| 49 | The Very Best of Billy Ocean | 1985 | 4:08 | Dutch Top 40: peak position 1 in week 7 of 1986, 16 weeks in the chart | ||
| 50 | The Very Best of Billy Ocean | 1986 | 4:57 | |||
| 51 | The Very Best of Billy Ocean | 1986 | 4:13 | |||
| 52 | The Very Best of Billy Ocean | 1986 | 4:53 | Dutch Top 40: peak position 8 in week 23 of 1986, 10 weeks in the chart | ||
| 53 | The Very Best of Billy Ocean | 1988 | 4:44 | Dutch Top 40: peak position 1 in week 13 of 1988, 13 weeks in the chart | ||
| 54 | The Very Best of Billy Ocean | 1988 | 4:27 | |||
| 55 | The Very Best of Billy Ocean | 1988 | 4:22 | |||
| 56 | It Will Come In Time Billy Preston, Syreeta | Motown Collected Vol. 1 | 1980 | 3:09 | Dutch Top 40: peak position 8 in week 5 of 1980, 9 weeks in the chart | |
| 57 | Omdat (Parce Que) Bloem | Pop In Je Moerstaal 2022 | 1982 | 4:25 | Dutch Top 40: peak position 17 in week 18 of 1982, 5 weeks in the chart | |
| 58 | Digging Your Scene The Blow Monkeys | Eighties Collected Vol. 2 | 1986 | 4:14 | Dutch Top 40: peak position 37 in week 16 of 1986, 3 weeks in the chart | |
| 59 | You Don't Own Me The Blow Monkeys | Dirty Dancing | 1987 | 3:01 | ||
| 60 | Let The Canary Sing | 1980 | 2:53 | |||
| 61 | Legend | 1980 | 3:57 | Dutch Top 40: peak position 2 in week 32 of 1980, 14 weeks in the chart | ||
| 62 | Legend | 1980 | 3:54 | |||
| 63 | Legend | 1983 | 4:16 | |||
| 64 | Let It Swing Bobbysocks | Winners only | 1984 | 2:55 | Dutch Top 40: peak position 13 in week 24 of 1985, 8 weeks in the chart | |
| 65 | Cross Road | 1984 | 3:51 | |||
| 66 | Cross Road | 1985 | 4:26 | |||
| 67 | Slippery When Wet | 1986 | 4:31 | |||
| 68 | Slippery When Wet | 1986 | 5:25 | |||
| 69 | Slippery When Wet | 1986 | 4:10 | |||
| 70 | Cross Road | 1986 | 4:09 | Dutch Top 40: peak position 2 in week 5 of 1987, 12 weeks in the chart | ||
| 71 | Slippery When Wet | 1986 | 4:49 | |||
| 72 | Slippery When Wet | 1986 | 4:17 | |||
| 73 | Slippery When Wet | 1986 | 4:18 | |||
| 74 | Slippery When Wet | 1986 | 5:09 | Dutch Top 40: peak position 24 in week 22 of 1987, 4 weeks in the chart | ||
| 75 | Slippery When Wet | 1986 | 3:54 | |||
| 76 | Slippery When Wet | 1986 | 3:31 | |||
| 77 | Slippery When Wet | 1986 | 3:42 | Dutch Top 40: peak position 5 in week 47 of 1986, 9 weeks in the chart | ||
| 78 | Cross Road | 1988 | 5:17 | Dutch Top 40: peak position 10 in week 44 of 1988, 7 weeks in the chart | ||
| 79 | Greatest Hits | 1988 | 4:40 | |||
| 80 | Cross Road | 1988 | 5:47 | Dutch Top 40: peak position 21 in week 20 of 1989, 5 weeks in the chart | ||
| 81 | Cross Road | 1988 | 5:59 | |||
| 82 | Deep Blue Day Brian Eno | Trainspotting | 1983 | 3:59 | ||
| 83 | Greatest Hits | 1980 | 3:19 | |||
| 84 | Greatest Hits | 1980 | 5:02 | Dutch Top 40: peak position 12 in week 25 of 1981, 7 weeks in the chart | ||
| 85 | Greatest Hits | 1982 | 3:57 | |||
| 86 | Born In The U.S.A. | 1984 | 3:47 | |||
| 87 | Born In The U.S.A. | 1984 | 4:39 | Dutch Top 40: peak position 10 in week 29 of 1985, 9 weeks in the chart | ||
| 88 | Born In The U.S.A. | 1984 | 3:26 | |||
| 89 | Born In The U.S.A. | 1984 | 4:48 | |||
| 90 | Born In The U.S.A. | 1984 | 3:35 | |||
| 91 | Born In The U.S.A. | 1984 | 4:15 | Dutch Top 40: peak position 17 in week 38 of 1985, 6 weeks in the chart | ||
| 92 | Born In The U.S.A. | 1984 | 3:29 | |||
| 93 | Born In The U.S.A. | 1984 | 2:36 | Dutch Top 40: peak position 1 in week 29 of 1985, 13 weeks in the chart | ||
| 94 | Born In The U.S.A. | 1984 | 4:40 | Dutch Top 40: peak position 23 in week 3 of 1986, 5 weeks in the chart | ||
| 95 | Born In The U.S.A. | 1984 | 4:00 | |||
| 96 | Born In The U.S.A. | 1984 | 3:12 | |||
| 97 | Born In The U.S.A. | 1984 | 4:01 | Dutch Top 40: peak position 1 in week 25 of 1985, 19 weeks in the chart | ||
| 98 | Greatest Hits | 1987 | 4:15 | Dutch Top 40: peak position 15 in week 42 of 1987, 5 weeks in the chart | ||
| 99 | Under The Boardwalk Bruce Willis | Motown Collected Vol. 2 | 1987 | 3:03 | Dutch Top 40: peak position 7 in week 36 of 1987, 9 weeks in the chart | |
| 100 | Ultimate | 1983 | 5:20 | |||
| 101 | Reckless | 1984 | 4:07 | |||
| 102 | Reckless | 1984 | 4:03 | |||
| 103 | Reckless | 1984 | 2:35 | |||
| 104 | Reckless | 1984 | 3:58 | |||
| 105 | Reckless | 1984 | 4:33 | |||
| 106 | Reckless | 1984 | 3:53 | Dutch Top 40: peak position 14 in week 22 of 1985, 8 weeks in the chart | ||
| 107 | Reckless | 1984 | 3:13 | |||
| 108 | Reckless | 1984 | 4:43 | |||
| 109 | Reckless | 1984 | 3:36 | Dutch Top 40: peak position 5 in week 37 of 1990, 12 weeks in the chart | ||
| 110 | Reckless | 1984 | 3:25 | |||
| 111 | Reckless | 1984 | 3:40 | |||
| 112 | Reckless | 1984 | 3:28 | |||
| 113 | Reckless | 1984 | 4:00 | |||
| 114 | Reckless | 1984 | 4:29 | |||
| 115 | Reckless | 1984 | 4:20 | |||
| 116 | Reckless | 1984 | 4:39 | |||
| 117 | Reckless | 1984 | 3:47 | |||
| 118 | Reckless | 1984 | 3:52 | |||
| 119 | Reckless | 1984 | 4:01 | |||
| 120 | Reckless | 1984 | 3:15 | Dutch Top 40: peak position 20 in week 48 of 1985, 6 weeks in the chart | ||
| 121 | Slave To Love Bryan Ferry | Eighties Collected Vol. 1 | 1985 | 4:26 | Dutch Top 40: peak position 36 in week 25 of 1985, 3 weeks in the chart | |
| 122 | Making Your Mind Up Bucks Fizz | Winners only | 1981 | 2:38 | Dutch Top 40: peak position 1 in week 20 of 1981, 12 weeks in the chart | |
| 123 | Cleanin' Up the Town The Bus Boys | Ghostbusters | 1984 | 2:58 |
Keep exploring
If you have landed here, you probably want to keep going: an album, an artist, a week in the Dutch Top 40 or a concert.



