D’artistes commençant par T il y a 1.001 titres dans la collection ; ceci est la page 3 de 3, de Tina Turner à The Tymes. 48 d’entre eux ont figuré au Top 40 néerlandais. Pour chaque titre, l’album, l’année de sortie, la durée, la meilleure place, un bouton de lecture et la sonorité issue de l’analyse derrière le bouton Sonorité. Un en-tête de colonne trie ; le champ de recherche filtre dans cette page ; les boutons choisissent une autre initiale ou une autre décennie.
Aucun titre trouvé.
| Spotify et sonorité | ||||||
|---|---|---|---|---|---|---|
| 801 | Simply the Best | 1984 | 3:43 | |||
| 802 | Simply the Best | 1984 | 7:14 | Top 40 néerlandais: meilleure place 4 en semaine 45 de 1984, 10 semaines classé | ||
| 803 | Simply the Best | 1984 | 4:15 | Top 40 néerlandais: meilleure place 7 en semaine 35 de 1985, 12 semaines classé | ||
| 804 | Simply the Best | 1986 | 4:17 | Top 40 néerlandais: meilleure place 8 en semaine 42 de 1986, 10 semaines classé | ||
| 805 | Simply the Best | 1986 | 4:32 | |||
| 806 | Simply the Best | 1989 | 5:30 | Top 40 néerlandais: meilleure place 5 en semaine 39 de 1989, 11 semaines classé | ||
| 807 | Simply the Best | 1989 | 4:13 | Top 40 néerlandais: meilleure place 24 en semaine 11 de 1990, 5 semaines classé | ||
| 808 | Simply the Best | 1989 | 3:42 | |||
| 809 | Simply the Best | 1989 | 4:05 | Top 40 néerlandais: meilleure place 17 en semaine 50 de 1989, 5 semaines classé | ||
| 810 | Simply the Best | 1991 | 3:55 | |||
| 811 | Simply the Best | 1991 | 4:30 | Top 40 néerlandais: meilleure place 36 en semaine 13 de 1992, 3 semaines classé | ||
| 812 | Simply the Best | 1991 | 4:28 | Top 40 néerlandais: meilleure place 16 en semaine 4 de 1992, 6 semaines classé | ||
| 813 | Best of Bond …James Bond | 1995 | 4:48 | Top 40 néerlandais: meilleure place 14 en semaine 51 de 1995, 11 semaines classé | ||
| 814 | Gorillaz | 2001 | 3:31 | Top 40 néerlandais: meilleure place 37 en semaine 31 de 2001, 2 semaines classé | ||
| 815 | Silence Delerium, Tiësto, Sarah McLachlan | Trance Legacy II | 2000 | 3:55 | Top 40 néerlandais: meilleure place 32 en semaine 18 de 2000, 4 semaines classé | |
| 816 | Southern Sun Paul Oakenfold, Carla Werner, DJ Tiesto, Tiësto | Trance Legacy III | 2002 | 9:45 | ||
| 817 | Suburban Train Tiësto | Trance Legacy II | 2001 | 3:25 | Top 40 néerlandais: meilleure place 34 en semaine 46 de 2001, 4 semaines classé | |
| 818 | Crazysexycool | 1994 | 2:57 | |||
| 819 | Crazysexycool | 1994 | 4:05 | |||
| 820 | Crazysexycool | 1994 | 1:42 | |||
| 821 | Crazysexycool | 1994 | 4:29 | Top 40 néerlandais: meilleure place 27 en semaine 8 de 1995, 3 semaines classé | ||
| 822 | Crazysexycool | 1994 | 4:15 | Top 40 néerlandais: meilleure place 36 en semaine 49 de 1995, 3 semaines classé | ||
| 823 | Crazysexycool | 1994 | 4:37 | |||
| 824 | Crazysexycool | 1994 | 0:43 | |||
| 825 | Crazysexycool | 1994 | 1:03 | |||
| 826 | Crazysexycool | 1994 | 4:14 | |||
| 827 | Crazysexycool | 1994 | 4:16 | |||
| 828 | Crazysexycool | 1994 | 5:04 | |||
| 829 | Crazysexycool | 1994 | 1:35 | |||
| 830 | Crazysexycool | 1994 | 4:28 | |||
| 831 | Crazysexycool | 1994 | 3:31 | |||
| 832 | Crazysexycool | 1994 | 4:34 | |||
| 833 | Crazysexycool | 1994 | 4:40 | Top 40 néerlandais: meilleure place 5 en semaine 36 de 1995, 14 semaines classé | ||
| 834 | Girlz 'n Boyz Collected | 1999 | 3:34 | Top 40 néerlandais: meilleure place 3 en semaine 21 de 1999, 17 semaines classé | ||
| 835 | The Ultimate Seduction Maddix, TMPL, The Ultimate Seduction | The Best of Happy Hardcore | 2025 | 2:46 | ||
| 836 | Sound of Letting Go (feat. Chris Willis) David Guetta, Tocadisco, Chris Willis | One Love | 2009 | 3:47 | ||
| 837 | Fragments of Time (feat. Todd Edwards) Daft Punk, Todd Edwards | Random Access Memories | 2013 | 4:40 | ||
| 838 | The Very Best | 1989 | 3:50 | Top 40 néerlandais: meilleure place 3 en semaine 2 de 1990, 8 semaines classé | ||
| 839 | The Very Best | 1989 | 3:57 | |||
| 840 | The Very Best | 1989 | 3:53 | |||
| 841 | The Very Best | 1991 | 3:20 | |||
| 842 | The Very Best | 1991 | 2:50 | |||
| 843 | The Very Best | 1991 | 2:34 | |||
| 844 | The Very Best | 1991 | 3:27 | Top 40 néerlandais: meilleure place 20 en semaine 26 de 1991, 5 semaines classé | ||
| 845 | The Very Best | 1993 | 3:21 | |||
| 846 | The Very Best | 1993 | 3:38 | |||
| 847 | The Very Best | 1993 | 3:09 | |||
| 848 | The Very Best | 1993 | 3:06 | |||
| 849 | The Very Best | 1993 | 3:18 | |||
| 850 | The Very Best | 1993 | 3:08 | |||
| 851 | Motown Collected Vol. 1 | 2008 | 6:19 | |||
| 852 | Life Is A Highway Tom Cochrane | Nineties Collected Vol. 1 | 1991 | 4:26 | Top 40 néerlandais: meilleure place 27 en semaine 34 de 1992, 3 semaines classé | |
| 853 | By Your Side (feat. Tom Grennan) Calvin Harris, Tom Grennan | 96 Months | 2021 | 3:10 | Top 40 néerlandais: meilleure place 8 en semaine 33 de 2021, 16 semaines classé | |
| 854 | Where Are You Tonight Tom Johnston | Dirty Dancing | 1987 | 4:02 | ||
| 855 | It's Not Unusual Tom Jones | Sixties Collected Vol. 1 | 1965 | 2:00 | Top 40 néerlandais: meilleure place 33 en semaine 17 de 1965, 3 semaines classé | |
| 856 | Thunderball Tom Jones | Best of Bond …James Bond | 1965 | 2:51 | ||
| 857 | With These Hands Tom Jones | Edward Scissorhands | 1965 | 2:44 | ||
| 858 | Fiction (feat. Tom Odell) Kygo, Tom Odell | Cloud Nine | 2016 | 4:04 | ||
| 859 | Last Dance With Mary Jane (feat. Tom Petty & Jelly Roll) Snoop Dogg, Dr. Dre, Tom Petty, Jelly Roll | Missionary | 2024 | 3:05 | ||
| 860 | Leave a Light On Tom Walker | Tens Collected Vol. 1 | 2017 | 3:06 | Top 40 néerlandais: meilleure place 6 en semaine 25 de 2018, 22 semaines classé | |
| 861 | Dizzy Tommy Roe | Sixties Collected Vol. 2 | 1969 | 2:57 | Top 40 néerlandais: meilleure place 7 en semaine 20 de 1969, 9 semaines classé | |
| 862 | Lōc'ed After Dark | 1988 | 5:11 | |||
| 863 | Lōc'ed After Dark | 1988 | 4:24 | Top 40 néerlandais: meilleure place 3 en semaine 11 de 1989, 9 semaines classé | ||
| 864 | Lōc'ed After Dark | 1989 | 6:06 | |||
| 865 | Lōc'ed After Dark | 1989 | 5:11 | |||
| 866 | Lōc'ed After Dark | 1989 | 3:40 | |||
| 867 | Lōc'ed After Dark | 1989 | 4:08 | Top 40 néerlandais: meilleure place 19 en semaine 19 de 1989, 6 semaines classé | ||
| 868 | Lōc'ed After Dark | 1989 | 4:33 | |||
| 869 | Lōc'ed After Dark | 1989 | 4:22 | |||
| 870 | Lōc'ed After Dark | 1989 | 4:01 | |||
| 871 | Lōc'ed After Dark | 1989 | 4:51 | |||
| 872 | Lōc'ed After Dark | 1989 | 3:50 | |||
| 873 | Emotions | 2023 | 2:36 | |||
| 874 | Emotions | 2023 | 3:37 | |||
| 875 | Emotions | 2023 | 2:41 | |||
| 876 | Emotions | 2023 | 3:00 | |||
| 877 | Emotions | 2023 | 3:03 | |||
| 878 | Emotions | 2023 | 3:10 | |||
| 879 | Emotions | 2023 | 3:37 | |||
| 880 | Emotions | 2023 | 2:49 | |||
| 881 | Emotions | 2023 | 3:39 | |||
| 882 | Emotions | 2023 | 3:34 | |||
| 883 | Emotions | 2023 | 4:05 | |||
| 884 | Emotions | 2023 | 2:43 | |||
| 885 | Emotions | 2023 | 3:30 | |||
| 886 | Emotions | 2023 | 3:26 | |||
| 887 | Emotions | 2023 | 3:16 | |||
| 888 | 360° | 2024 | 2:54 | |||
| 889 | 360° | 2024 | 3:39 | |||
| 890 | 360° | 2024 | 3:03 | |||
| 891 | 360° | 2024 | 3:32 | |||
| 892 | 360° | 2024 | 4:39 | |||
| 893 | 360° | 2024 | 3:44 | |||
| 894 | 360° | 2024 | 3:10 | |||
| 895 | 360° | 2024 | 3:15 | |||
| 896 | 360° | 2024 | 3:01 | |||
| 897 | 360° | 2024 | 3:21 | |||
| 898 | 360° | 2025 | 3:40 | |||
| 899 | 360° | 2025 | 3:54 | |||
| 900 | Be Thankful For What You've Got Massive Attack, Tony Bryan | Blue Lines | 1991 | 4:09 | ||
| 901 | Blow the Whistle Too $hort | Raised By Rap: 50 Years Of Hip-Hop | 2006 | 2:43 | ||
| 902 | Net Als In De Film Toontje Lager | Pop In Je Moerstaal 1990 | 1982 | 3:27 | Top 40 néerlandais: meilleure place 31 en semaine 28 de 1982, 3 semaines classé | |
| 903 | Stiekem Gedanst Toontje Lager | Pop In Je Moerstaal 1990 | 1983 | 3:35 | Top 40 néerlandais: meilleure place 8 en semaine 26 de 1983, 8 semaines classé | |
| 904 | Bustin' Surfboards The Tornadoes | Pulp Fiction | 1962 | 2:26 | ||
| 905 | All World: Greatest Hits | 1995 | 3:49 | Top 40 néerlandais: meilleure place 10 en semaine 39 de 1996, 8 semaines classé | ||
| 906 | Their Ultimate Collection | 1978 | 3:56 | Top 40 néerlandais: meilleure place 25 en semaine 3 de 1979, 6 semaines classé | ||
| 907 | Their Ultimate Collection | 1979 | 5:16 | |||
| 908 | Their Ultimate Collection | 1982 | 5:31 | Top 40 néerlandais: meilleure place 3 en semaine 21 de 1982, 9 semaines classé | ||
| 909 | Their Ultimate Collection | 1982 | 4:56 | Top 40 néerlandais: meilleure place 2 en semaine 33 de 1982, 10 semaines classé | ||
| 910 | Their Ultimate Collection | 1982 | 3:43 | |||
| 911 | Their Ultimate Collection | 1986 | 3:50 | Top 40 néerlandais: meilleure place 31 en semaine 44 de 1986, 3 semaines classé | ||
| 912 | Their Ultimate Collection | 1988 | 5:35 | Top 40 néerlandais: meilleure place 19 en semaine 44 de 1988, 6 semaines classé | ||
| 913 | Their Ultimate Collection | 1988 | 5:10 | Top 40 néerlandais: meilleure place 9 en semaine 28 de 1988, 9 semaines classé | ||
| 914 | Their Ultimate Collection | 1988 | 4:29 | Top 40 néerlandais: meilleure place 2 en semaine 16 de 1988, 14 semaines classé | ||
| 915 | Their Ultimate Collection | 1990 | 4:21 | Top 40 néerlandais: meilleure place 26 en semaine 41 de 1990, 6 semaines classé | ||
| 916 | Their Ultimate Collection | 1992 | 4:46 | Top 40 néerlandais: meilleure place 15 en semaine 37 de 1992, 6 semaines classé | ||
| 917 | Their Ultimate Collection | 1995 | 6:06 | |||
| 918 | Their Ultimate Collection | 2015 | 4:56 | |||
| 919 | The Sweetest Victory Touch | Rocky IV | 1985 | 4:24 | ||
| 920 | Pure Shores All Saints, Tourist | Saints & Sinners | 2000 | 5:21 | ||
| 921 | Habits (Stay High) Tove Lo | Tens Collected Vol. 1 | 2014 | 3:29 | Top 40 néerlandais: meilleure place 1 en semaine 26 de 2014, 23 semaines classé | |
| 922 | A Lover's Concerto The Toys | NOW Presents... Classic Soul | 1965 | 2:40 | ||
| 923 | 2001 | 1999 | 0:51 | |||
| 924 | Tracy Chapman | 1988 | 3:25 | |||
| 925 | Tracy Chapman | 1988 | 3:13 | |||
| 926 | Tracy Chapman | 1988 | 1:50 | |||
| 927 | Tracy Chapman | 1988 | 4:57 | Top 40 néerlandais: meilleure place 1 en semaine 28 de 1988, 13 semaines classé | ||
| 928 | Tracy Chapman | 1988 | 3:12 | |||
| 929 | Tracy Chapman | 1988 | 3:09 | |||
| 930 | Tracy Chapman | 1988 | 3:01 | |||
| 931 | Tracy Chapman | 1988 | 4:39 | |||
| 932 | Tracy Chapman | 1988 | 3:55 | |||
| 933 | Tracy Chapman | 1988 | 2:42 | Top 40 néerlandais: meilleure place 21 en semaine 38 de 1988, 4 semaines classé | ||
| 934 | Tracy Chapman | 1988 | 2:06 | |||
| 935 | Dear Mr. Fantasy Traffic | Sixties Collected Vol. 1 | 1967 | 5:34 | ||
| 936 | Zeroes Collected Vol. 1 | 2001 | 4:20 | Top 40 néerlandais: meilleure place 3 en semaine 38 de 2001, 20 semaines classé | ||
| 937 | Disco Inferno The Trammps | Saturday Night Fever | 1976 | 10:51 | ||
| 938 | Disco Inferno The Trammps | NOW Presents... Disco | 1978 | 3:38 | Top 40 néerlandais: meilleure place 15 en semaine 14 de 1978, 9 semaines classé | |
| 939 | I Want Your Love Transvision Vamp | Eighties Collected Vol. 2 | 1988 | 3:30 | Top 40 néerlandais: meilleure place 23 en semaine 35 de 1988, 5 semaines classé | |
| 940 | Bulgarian Travel, Signum | Trance Legacy III | 1999 | 3:49 | ||
| 941 | goosebumps Travis Scott | Raised By Rap: 50 Years Of Hip-Hop | 2016 | 4:04 | ||
| 942 | 2001 | 1999 | 0:41 | |||
| 943 | This Is What It Feels Like Armin van Buuren, Trevor Guthrie | Intense | 2013 | 3:24 | Top 40 néerlandais: meilleure place 3 en semaine 19 de 2013, 26 semaines classé | |
| 944 | Hallucination Trevor Jones | Labyrinth | 1986 | 3:03 | ||
| 945 | Home At Last Trevor Jones | Labyrinth | 1986 | 1:49 | ||
| 946 | Into The Labyrinth Trevor Jones | Labyrinth | 1986 | 2:11 | ||
| 947 | Sarah Trevor Jones | Labyrinth | 1986 | 3:11 | ||
| 948 | The Goblin Battle Trevor Jones | Labyrinth | 1986 | 3:31 | ||
| 949 | Thirteen O'Clock Trevor Jones | Labyrinth | 1986 | 3:09 | ||
| 950 | Opening Titles Including Underground Trevor Jones, David Bowie | Labyrinth | 1986 | 3:21 | ||
| 951 | I'll Be There (feat. Trey Lorenz) Mariah Carey, Trey Lorenz | #1's | 1992 | 4:24 | Top 40 néerlandais: meilleure place 1 en semaine 30 de 1992, 13 semaines classé | |
| 952 | Hip Hop Collected | 1990 | 4:12 | Top 40 néerlandais: meilleure place 13 en semaine 8 de 1991, 6 semaines classé | ||
| 953 | Blue Lines | 1991 | 6:04 | |||
| 954 | Daydreaming Massive Attack, Shara Nelson, Tricky | Blue Lines | 1990 | 4:15 | ||
| 955 | Blue Lines | 1991 | 4:22 | |||
| 956 | The Harder They Come Paul Oakenfold, Nelly Furtado, Tricky | Bunkka | 2002 | 3:49 | ||
| 957 | Maxinquaye | 1994 | 3:31 | |||
| 958 | Maxinquaye | 1994 | 4:39 | |||
| 959 | Abbaon Fat Tracks Tricky, Martina Topley-Bird | Maxinquaye | 1995 | 4:26 | ||
| 960 | Maxinquaye | 1995 | 7:39 | |||
| 961 | Black Steel Tricky, Martina Topley-Bird | Maxinquaye | 1995 | 5:40 | ||
| 962 | Brand New You're Retro Tricky, Martina Topley-Bird | Maxinquaye | 1995 | 2:54 | ||
| 963 | Maxinquaye | 1995 | 4:04 | |||
| 964 | Hell Is Round The Corner Tricky, Martina Topley-Bird | Maxinquaye | 1995 | 3:47 | ||
| 965 | Maxinquaye | 1995 | 4:29 | |||
| 966 | Maxinquaye | 1995 | 4:31 | |||
| 967 | Strugglin' Tricky, Martina Topley-Bird | Maxinquaye | 1995 | 6:38 | ||
| 968 | Suffocated Love Tricky, Martina Topley-Bird | Maxinquaye | 1995 | 4:53 | ||
| 969 | NOW Presents... Electronics | 1981 | 3:26 | Top 40 néerlandais: meilleure place 7 en semaine 27 de 1982, 7 semaines classé | ||
| 970 | YOUTH Troye Sivan | Tens Collected Vol. 2 | 2015 | 3:05 | ||
| 971 | Slave To The Music Twenty 4 Seven, Stay-C | Eurodance Collected | 1993 | 4:04 | Top 40 néerlandais: meilleure place 5 en semaine 40 de 1993, 15 semaines classé | |
| 972 | Is This the End? (feat. Ginuwine, Twista & Carl Thomas) Puff Daddy & The Family, Ginuwine, Twista, Carl Thomas | No Way Out | 1997 | 4:34 | ||
| 973 | Live - An Epic Music Experience | 2022 | 5:01 | |||
| 974 | Live - An Epic Music Experience | 2022 | 2:27 | |||
| 975 | Live - An Epic Music Experience | 2022 | 4:31 | |||
| 976 | Live - An Epic Music Experience | 2022 | 3:51 | |||
| 977 | Live - An Epic Music Experience | 2022 | 4:43 | |||
| 978 | Live - An Epic Music Experience | 2022 | 3:05 | |||
| 979 | Live - An Epic Music Experience | 2022 | 4:47 | |||
| 980 | Live - An Epic Music Experience | 2022 | 2:46 | |||
| 981 | Live - An Epic Music Experience | 2022 | 4:03 | |||
| 982 | Live - An Epic Music Experience | 2022 | 4:03 | |||
| 983 | Live - An Epic Music Experience | 2022 | 3:24 | |||
| 984 | Live - An Epic Music Experience | 2022 | 2:49 | |||
| 985 | Live - An Epic Music Experience | 2022 | 5:15 | |||
| 986 | Live - An Epic Music Experience | 2022 | 4:24 | |||
| 987 | Live - An Epic Music Experience | 2022 | 3:03 | |||
| 988 | Live - An Epic Music Experience | 2022 | 4:14 | |||
| 989 | Live - An Epic Music Experience | 2022 | 6:40 | |||
| 990 | Live - An Epic Music Experience | 2022 | 3:00 | |||
| 991 | Live - An Epic Music Experience | 2022 | 3:08 | |||
| 992 | Live - An Epic Music Experience | 2022 | 9:08 | |||
| 993 | Live - An Epic Music Experience | 2022 | 4:33 | |||
| 994 | Live - An Epic Music Experience | 2022 | 5:10 | |||
| 995 | Live - An Epic Music Experience | 2022 | 4:39 | |||
| 996 | Live - An Epic Music Experience | 2022 | 5:38 | |||
| 997 | Live - An Epic Music Experience | 2022 | 5:26 | |||
| 998 | Live - An Epic Music Experience | 2022 | 4:09 | |||
| 999 | Live - An Epic Music Experience | 2022 | 4:20 | |||
| 1000 | Live - An Epic Music Experience | 2022 | 5:26 | |||
| 1001 | Ms. Grace The Tymes | NOW Presents... Classic Soul | 1974 | 3:26 |
Continuer à explorer
Qui arrive ici veut souvent continuer : un album, un artiste, une semaine du Top 40 néerlandais ou un concert.

