From the 80s there are 1,367 tracks on the shelves; this is page 2 of 4, from 1984 to 1986. 160 of them made the Dutch Top 40. Each track shows the album, the year of release, the length, the peak position, a play button and the sound from the analysis behind the Sound button. A column header sorts; the search field filters within this page; the buttons pick another initial or decade.
No track found.
| Spotify and sound | ||||||
|---|---|---|---|---|---|---|
| 401 | In Concert - Live In Carre | 1984 | 2:35 | |||
| 402 | In Concert - Live In Carre | 1984 | 3:42 | |||
| 403 | In Concert - Live In Carre | 1984 | 3:18 | |||
| 404 | In Concert - Live In Carre | 1984 | 4:46 | |||
| 405 | So That's Why Dolly Dots, Sytze Gardenier | In Concert - Live In Carre | 1984 | 3:27 | ||
| 406 | Dana's Theme Elmer Bernstein | Ghostbusters | 1984 | 3:30 | ||
| 407 | Main Title Theme (Ghostbusters) Elmer Bernstein | Ghostbusters | 1984 | 2:58 | ||
| 408 | Greatest Hits | 1984 | 3:59 | Dutch Top 40: peak position 10 in week 2 of 1985, 12 weeks in the chart | ||
| 409 | 40 | 1984 | 5:05 | Dutch Top 40: peak position 6 in week 7 of 1985, 15 weeks in the chart | ||
| 410 | 40 | 1984 | 3:49 | Dutch Top 40: peak position 28 in week 20 of 1985, 5 weeks in the chart | ||
| 411 | Zwart Wit Frank Boeijen Groep | Pop In Je Moerstaal 2022 | 1984 | 3:06 | Dutch Top 40: peak position 4 in week 7 of 1984, 7 weeks in the chart | |
| 412 | You Need Love Like I Do (Don't You?) Gladys Knight & The Pips | Motown Collected Vol. 1 | 1984 | 3:39 | ||
| 413 | Essential Earring | 1984 | 5:40 | Dutch Top 40: peak position 1 in week 9 of 1984, 10 weeks in the chart | ||
| 414 | Axel F Harold Faltermeyer | NOW Presents... Electronics | 1984 | 3:01 | Dutch Top 40: peak position 1 in week 32 of 1985, 13 weeks in the chart | |
| 415 | The Very Best | 1984 | 5:17 | Dutch Top 40: peak position 29 in week 12 of 1984, 4 weeks in the chart | ||
| 416 | Too Late For Goodbyes Julian Lennon | Eighties Collected Vol. 1 | 1984 | 3:35 | Dutch Top 40: peak position 10 in week 1 of 1985, 9 weeks in the chart | |
| 417 | Over De Muur Klein Orkest | Pop In Je Moerstaal 2022 | 1984 | 3:29 | Dutch Top 40: peak position 10 in week 30 of 1984, 13 weeks in the chart | |
| 418 | Collected | 1984 | 3:58 | Dutch Top 40: peak position 4 in week 38 of 1985, 14 weeks in the chart | ||
| 419 | Hot Night Laura Branigan | Ghostbusters | 1984 | 3:21 | ||
| 420 | The Immaculate Collection | 1984 | 4:45 | Dutch Top 40: peak position 1 in week 37 of 1985, 19 weeks in the chart | ||
| 421 | Ghostbusters Ray Parker Jr. | Ghostbusters | 1984 | 4:47 | ||
| 422 | Ultimate Hits | 1984 | 4:34 | |||
| 423 | It's Tricky Run–D.M.C. | Hip Hop Collected | 1984 | 3:04 | Dutch Top 40: peak position 23 in week 17 of 1998, 4 weeks in the chart | |
| 424 | Walk This Way (feat. Aerosmith) Run–D.M.C., Aerosmith | NOW That's What I Call Rock Anthems | 1984 | 5:10 | Dutch Top 40: peak position 2 in week 40 of 1986, 10 weeks in the chart | |
| 425 | The Best of | 1984 | 4:19 | Dutch Top 40: peak position 19 in week 42 of 1984, 6 weeks in the chart | ||
| 426 | It's My Life Talk Talk | NOW Presents... Electronics | 1984 | 3:52 | Dutch Top 40: peak position 31 in week 13 of 1984, 4 weeks in the chart | |
| 427 | Collected | 1984 | 3:43 | Dutch Top 40: peak position 7 in week 41 of 1984, 8 weeks in the chart | ||
| 428 | Freaks Come Out at Night Whodini | Hip Hop Collected | 1984 | 4:43 | ||
| 429 | Thuis Ben Hans De Booij | Pop In Je Moerstaal 1990 | 1984 | 3:38 | Dutch Top 40: peak position 7 in week 3 of 1984, 6 weeks in the chart | |
| 430 | Intimiteit Kadanz | Pop In Je Moerstaal 1990 | 1984 | 3:00 | Dutch Top 40: peak position 30 in week 2 of 1984, 3 weeks in the chart | |
| 431 | Cross Road | 1984 | 3:51 | |||
| 432 | Greatest Hits II | 1984 | 5:48 | Dutch Top 40: peak position 1 in week 8 of 1984, 9 weeks in the chart | ||
| 433 | Love At First Sting | 1984 | 5:04 | |||
| 434 | Love At First Sting | 1984 | 3:57 | |||
| 435 | Love At First Sting | 1984 | 4:09 | |||
| 436 | Love At First Sting | 1984 | 4:32 | |||
| 437 | Love At First Sting | 1984 | 4:17 | |||
| 438 | Love At First Sting | 1984 | 4:14 | |||
| 439 | Love At First Sting | 1984 | 3:34 | |||
| 440 | De Beste | 1984 | 3:14 | Dutch Top 40: peak position 12 in week 7 of 1984, 6 weeks in the chart | ||
| 441 | The Immaculate Collection | 1984 | 3:58 | Dutch Top 40: peak position 2 in week 11 of 1986, 14 weeks in the chart | ||
| 442 | Greatest Hits II | 1984 | 4:18 | Dutch Top 40: peak position 1 in week 21 of 1984, 12 weeks in the chart | ||
| 443 | Greatest Hits II | 1984 | 4:07 | |||
| 444 | The Best of | 1984 | 3:52 | Dutch Top 40: peak position 10 in week 20 of 1984, 9 weeks in the chart | ||
| 445 | The Singles | 1984 | 3:26 | Dutch Top 40: peak position 10 in week 18 of 1984, 10 weeks in the chart | ||
| 446 | Dr. Mabuse Propaganda | NOW Presents... Electronics | 1984 | 6:35 | ||
| 447 | Let's Hear It for the Boy Deniece Williams | 80's Movie Hits Collected | 1984 | 4:22 | Dutch Top 40: peak position 4 in week 27 of 1984, 10 weeks in the chart | |
| 448 | Born In The U.S.A. | 1984 | 3:47 | |||
| 449 | Born In The U.S.A. | 1984 | 4:39 | Dutch Top 40: peak position 10 in week 29 of 1985, 9 weeks in the chart | ||
| 450 | Born In The U.S.A. | 1984 | 3:26 | |||
| 451 | Born In The U.S.A. | 1984 | 4:48 | |||
| 452 | Born In The U.S.A. | 1984 | 3:35 | |||
| 453 | Born In The U.S.A. | 1984 | 4:15 | Dutch Top 40: peak position 17 in week 38 of 1985, 6 weeks in the chart | ||
| 454 | Born In The U.S.A. | 1984 | 3:29 | |||
| 455 | Born In The U.S.A. | 1984 | 2:36 | Dutch Top 40: peak position 1 in week 29 of 1985, 13 weeks in the chart | ||
| 456 | Born In The U.S.A. | 1984 | 4:40 | Dutch Top 40: peak position 23 in week 3 of 1986, 5 weeks in the chart | ||
| 457 | Born In The U.S.A. | 1984 | 4:00 | |||
| 458 | Born In The U.S.A. | 1984 | 3:12 | |||
| 459 | Lovely Creatures - The Best of (1984 - 2014) | 1984 | 5:35 | |||
| 460 | Simply the Best | 1984 | 3:50 | Dutch Top 40: peak position 15 in week 40 of 1984, 7 weeks in the chart | ||
| 461 | I Can Dream About You Dan Hartman | 80's Movie Hits Collected | 1984 | 4:13 | Dutch Top 40: peak position 12 in week 48 of 1984, 8 weeks in the chart | |
| 462 | Born In The U.S.A. | 1984 | 4:01 | Dutch Top 40: peak position 1 in week 25 of 1985, 19 weeks in the chart | ||
| 463 | Simply the Best | 1984 | 5:12 | Dutch Top 40: peak position 36 in week 5 of 1985, 3 weeks in the chart | ||
| 464 | Simply the Best | 1984 | 3:43 | |||
| 465 | Simply the Best | 1984 | 7:14 | Dutch Top 40: peak position 4 in week 45 of 1984, 10 weeks in the chart | ||
| 466 | Simply the Best | 1984 | 4:15 | Dutch Top 40: peak position 7 in week 35 of 1985, 12 weeks in the chart | ||
| 467 | Magic Mick Smiley | Ghostbusters | 1984 | 4:19 | ||
| 468 | Only When You Leave Spandau Ballet | Eighties Collected Vol. 2 | 1984 | 5:11 | Dutch Top 40: peak position 2 in week 27 of 1984, 12 weeks in the chart | |
| 469 | The Hits 1 | 1984 | 5:54 | Dutch Top 40: peak position 5 in week 35 of 1984, 12 weeks in the chart | ||
| 470 | The Singles: Echoes from the Edge of Heaven | 1984 | 3:51 | Dutch Top 40: peak position 1 in week 29 of 1984, 13 weeks in the chart | ||
| 471 | Purple Rain | 1984 | 4:24 | |||
| 472 | Purple Rain | 1984 | 4:00 | |||
| 473 | Purple Rain | 1984 | 4:14 | |||
| 474 | The Hits 2 | 1984 | 2:50 | Dutch Top 40: peak position 3 in week 4 of 1985, 10 weeks in the chart | ||
| 475 | The Hits 1 | 1984 | 4:39 | Dutch Top 40: peak position 18 in week 10 of 1985, 5 weeks in the chart | ||
| 476 | The Hits 2 | 1984 | 8:42 | Dutch Top 40: peak position 1 in week 44 of 1984, 15 weeks in the chart | ||
| 477 | Purple Rain | 1984 | 3:54 | |||
| 478 | Purple Rain | 1984 | 5:14 | |||
| 479 | The Best of | 1984 | 3:39 | |||
| 480 | Diamonds & Rhinestones: The Greatest Hits Collection | 1984 | 3:23 | |||
| 481 | The Definitive Collection | 1984 | 4:22 | Dutch Top 40: peak position 1 in week 41 of 1984, 17 weeks in the chart | ||
| 482 | Ghostbusters Ray Parker Jr. | Ghostbusters | 1984 | 4:05 | Dutch Top 40: peak position 4 in week 38 of 1984, 11 weeks in the chart | |
| 483 | Tonight | 1984 | 3:12 | Dutch Top 40: peak position 10 in week 41 of 1984, 8 weeks in the chart | ||
| 484 | Tonight | 1984 | 3:34 | |||
| 485 | Tonight | 1984 | 4:11 | |||
| 486 | Tonight | 1984 | 3:09 | |||
| 487 | Tonight | 1984 | 2:35 | |||
| 488 | Tonight | 1984 | 7:13 | Dutch Top 40: peak position 25 in week 24 of 1985, 4 weeks in the chart | ||
| 489 | Tonight | 1984 | 3:13 | |||
| 490 | Tonight | 1984 | 3:45 | |||
| 491 | Tonight | 1984 | 4:59 | |||
| 492 | Their Ultimate Collection | 1984 | 3:41 | Dutch Top 40: peak position 15 in week 39 of 1984, 7 weeks in the chart | ||
| 493 | Together In Electric Dreams Phil Oakey, Giorgio Moroder | NOW Presents... Electronics | 1984 | 3:53 | Dutch Top 40: peak position 15 in week 47 of 1984, 8 weeks in the chart | |
| 494 | Greatest Hits II | 1984 | 3:38 | |||
| 495 | Cats Without Claws | 1984 | 4:24 | |||
| 496 | Cats Without Claws | 1984 | 4:47 | |||
| 497 | Cats Without Claws | 1984 | 4:30 | |||
| 498 | The Very Best of Billy Ocean | 1984 | 4:43 | |||
| 499 | The Best of 1980 - 1990 | 1984 | 3:48 | Dutch Top 40: peak position 8 in week 41 of 1984, 11 weeks in the chart | ||
| 500 | NOW That's What I Call Eurovision Song Contest | 1984 | 3:06 | |||
| 501 | The Best of | 1984 | 4:13 | |||
| 502 | Never Ending Story Limahl | 80's Movie Hits Collected | 1984 | 3:32 | Dutch Top 40: peak position 34 in week 41 of 1984, 4 weeks in the chart | |
| 503 | Greatest | 1984 | 4:18 | Dutch Top 40: peak position 2 in week 50 of 1984, 13 weeks in the chart | ||
| 504 | Easy Lover Philip Bailey, Phil Collins | The Singles | 1984 | 5:06 | Dutch Top 40: peak position 1 in week 4 of 1985, 14 weeks in the chart | |
| 505 | The War Song Culture Club | Eighties Collected Vol. 1 | 1984 | 4:14 | Dutch Top 40: peak position 5 in week 44 of 1984, 10 weeks in the chart | |
| 506 | The Singles: Echoes from the Edge of Heaven | 1984 | 5:03 | |||
| 507 | The Singles: Echoes from the Edge of Heaven | 1984 | 5:02 | Dutch Top 40: peak position 8 in week 46 of 1990, 6 weeks in the chart | ||
| 508 | Reckless | 1984 | 4:07 | |||
| 509 | Reckless | 1984 | 4:03 | |||
| 510 | Reckless | 1984 | 2:35 | |||
| 511 | Reckless | 1984 | 3:58 | |||
| 512 | Reckless | 1984 | 4:33 | |||
| 513 | Reckless | 1984 | 3:53 | Dutch Top 40: peak position 14 in week 22 of 1985, 8 weeks in the chart | ||
| 514 | Reckless | 1984 | 3:13 | |||
| 515 | Reckless | 1984 | 4:43 | |||
| 516 | Reckless | 1984 | 3:36 | Dutch Top 40: peak position 5 in week 37 of 1990, 12 weeks in the chart | ||
| 517 | Reckless | 1984 | 3:15 | Dutch Top 40: peak position 20 in week 48 of 1985, 6 weeks in the chart | ||
| 518 | Their Ultimate Collection | 1984 | 4:10 | Dutch Top 40: peak position 33 in week 48 of 1984, 3 weeks in the chart | ||
| 519 | You Spin Me Round (Like a Record) Dead Or Alive | Stranger Things Season 4 | 1984 | 3:15 | ||
| 520 | You Spin Me Round (Like a Record) Dead Or Alive | NOW Presents... Electronics | 1984 | 3:15 | Dutch Top 40: peak position 6 in week 16 of 1985, 9 weeks in the chart | |
| 521 | If You Want To Sing Out, Sing Out Yusuf / Cat Stevens | 70's Movie Hits Collected | 1984 | 2:45 | ||
| 522 | Reckless | 1984 | 3:25 | |||
| 523 | Reckless | 1984 | 3:40 | |||
| 524 | Reckless | 1984 | 3:28 | |||
| 525 | Reckless | 1984 | 4:00 | |||
| 526 | Reckless | 1984 | 4:29 | |||
| 527 | Reckless | 1984 | 4:20 | |||
| 528 | Reckless | 1984 | 4:39 | |||
| 529 | Reckless | 1984 | 3:47 | |||
| 530 | Reckless | 1984 | 3:52 | |||
| 531 | Reckless | 1984 | 4:01 | |||
| 532 | Like a Virgin | 1984 | 3:39 | Dutch Top 40: peak position 4 in week 51 of 1984, 13 weeks in the chart | ||
| 533 | Like a Virgin | 1984 | 4:06 | |||
| 534 | Their Ultimate Collection | 1984 | 3:56 | Dutch Top 40: peak position 19 in week 51 of 1984, 8 weeks in the chart | ||
| 535 | Like a Virgin | 1984 | 3:56 | |||
| 536 | Like a Virgin | 1984 | 4:02 | Dutch Top 40: peak position 5 in week 46 of 1985, 9 weeks in the chart | ||
| 537 | Like a Virgin | 1984 | 4:50 | |||
| 538 | Like a Virgin | 1984 | 4:01 | |||
| 539 | Like a Virgin | 1984 | 4:13 | |||
| 540 | Like a Virgin | 1984 | 4:30 | |||
| 541 | Like a Virgin | 1984 | 5:17 | |||
| 542 | The Immaculate Collection | 1984 | 4:00 | Dutch Top 40: peak position 8 in week 13 of 1985, 9 weeks in the chart | ||
| 543 | Collected | 1984 | 5:21 | |||
| 544 | Collected | 1984 | 4:27 | Dutch Top 40: peak position 34 in week 7 of 1985, 4 weeks in the chart | ||
| 545 | Garage Inc. | 1984 | 7:50 | |||
| 546 | Garage Inc. | 1984 | 3:37 | |||
| 547 | New Song Howard Jones | NOW Presents... Electronics | 1984 | 5:23 | ||
| 548 | Greatest Hits II | 1984 | 5:01 | Dutch Top 40: peak position 20 in week 3 of 1990, 5 weeks in the chart | ||
| 549 | The Singles: Echoes from the Edge of Heaven | 1984 | 4:23 | Dutch Top 40: peak position 2 in week 1 of 1985, 13 weeks in the chart | ||
| 550 | Their Ultimate Collection | 1984 | 3:55 | Dutch Top 40: peak position 23 in week 13 of 1985, 5 weeks in the chart | ||
| 551 | Licensed To Ill | 1985 | 3:38 | |||
| 552 | E=MC2 Big Audio Dynamite | Eighties Collected Vol. 2 | 1985 | 5:55 | ||
| 553 | The Very Best of Billy Ocean | 1985 | 4:08 | Dutch Top 40: peak position 1 in week 7 of 1986, 16 weeks in the chart | ||
| 554 | Slave To Love Bryan Ferry | Eighties Collected Vol. 1 | 1985 | 4:26 | Dutch Top 40: peak position 36 in week 25 of 1985, 3 weeks in the chart | |
| 555 | Trapped Colonel Abrams | Eighties Collected Vol. 2 | 1985 | 3:40 | Dutch Top 40: peak position 6 in week 50 of 1985, 11 weeks in the chart | |
| 556 | Collected | 1985 | 4:50 | |||
| 557 | Collected | 1985 | 5:07 | Dutch Top 40: peak position 1 in week 13 of 1985, 15 weeks in the chart | ||
| 558 | Legacy | 1985 | 3:25 | Dutch Top 40: peak position 1 in week 41 of 1985, 13 weeks in the chart | ||
| 559 | Let It All Blow Dazz Band | NOW Presents... Electronics | 1985 | 3:59 | Dutch Top 40: peak position 10 in week 8 of 1985, 8 weeks in the chart | |
| 560 | Rhythm Of The Night DeBarge | Motown Collected Vol. 1 | 1985 | 3:49 | Dutch Top 40: peak position 4 in week 20 of 1985, 11 weeks in the chart | |
| 561 | Binnen Zonder Kloppen De Dijk | Pop In Je Moerstaal 1990 | 1985 | 4:45 | ||
| 562 | Keep On Truckin' Eddie Kendricks | Motown Collected Vol. 2 | 1985 | 3:34 | ||
| 563 | Back To The Future | 1985 | 4:09 | |||
| 564 | Greatest Hits | 1985 | 4:40 | Dutch Top 40: peak position 4 in week 36 of 1985, 12 weeks in the chart | ||
| 565 | Rock Me Amadeus Falco | NOW Presents... Electronics | 1985 | 3:22 | Dutch Top 40: peak position 3 in week 22 of 1986, 10 weeks in the chart | |
| 566 | Rock Me Amadeus Falco | Stranger Things Season 4 | 1985 | 3:46 | ||
| 567 | Rocky IV | 1985 | 4:36 | |||
| 568 | Cry Godley & Creme | NOW Presents... Electronics | 1985 | 3:57 | Dutch Top 40: peak position 8 in week 21 of 1985, 10 weeks in the chart | |
| 569 | Back In Time Huey Lewis & The News | Back To The Future | 1985 | 4:19 | ||
| 570 | The Power Of Love Huey Lewis & The News | Back To The Future | 1985 | 3:54 | Dutch Top 40: peak position 20 in week 41 of 1985, 7 weeks in the chart | |
| 571 | The Very Best | 1985 | 3:54 | |||
| 572 | The Very Best | 1985 | 3:46 | |||
| 573 | The Very Best | 1985 | 3:36 | |||
| 574 | Living in America James Brown | Rocky IV | 1985 | 4:43 | Dutch Top 40: peak position 9 in week 9 of 1986, 9 weeks in the chart | |
| 575 | Miami Vice Theme Jan Hammer | NOW Presents... Electronics | 1985 | 2:28 | Dutch Top 40: peak position 23 in week 5 of 1986, 6 weeks in the chart | |
| 576 | Hearts On Fire John Cafferty | Rocky IV | 1985 | 4:13 | ||
| 577 | St. Elmos Fire (Man in Motion) John Parr | 80's Movie Hits Collected | 1985 | 4:12 | Dutch Top 40: peak position 19 in week 43 of 1985, 8 weeks in the chart | |
| 578 | Double or Nothing Kenny Loggins, Gladys Knight | Rocky IV | 1985 | 3:44 | ||
| 579 | Dancing on the Ceiling | 1985 | 3:38 | Dutch Top 40: peak position 35 in week 8 of 1987, 3 weeks in the chart | ||
| 580 | Dancing on the Ceiling | 1985 | 4:31 | Dutch Top 40: peak position 14 in week 32 of 1986, 10 weeks in the chart | ||
| 581 | Dancing on the Ceiling | 1985 | 4:37 | |||
| 582 | Dancing on the Ceiling | 1985 | 8:07 | |||
| 583 | Dancing on the Ceiling | 1985 | 5:41 | Dutch Top 40: peak position 18 in week 46 of 1986, 5 weeks in the chart | ||
| 584 | Dancing on the Ceiling | 1985 | 4:58 | |||
| 585 | Dancing on the Ceiling | 1985 | 4:01 | Dutch Top 40: peak position 2 in week 50 of 1985, 13 weeks in the chart | ||
| 586 | Dancing on the Ceiling | 1985 | 5:54 | Dutch Top 40: peak position 8 in week 17 of 1987, 9 weeks in the chart | ||
| 587 | Dancing on the Ceiling | 1985 | 5:07 | |||
| 588 | All World: Greatest Hits | 1985 | 4:32 | |||
| 589 | Earth Angel (Will You Be Mine?) Marvin Berry, The Starlighters | Back To The Future | 1985 | 2:59 | ||
| 590 | Night Train Marvin Berry, The Starlighters | Back To The Future | 1985 | 2:14 | ||
| 591 | Collected | 1985 | 5:25 | |||
| 592 | In My House Mary Jane Girls | Motown Collected Vol. 2 | 1985 | 5:02 | Dutch Top 40: peak position 6 in week 24 of 1985, 10 weeks in the chart | |
| 593 | Primitive Love | 1985 | 4:42 | |||
| 594 | Primitive Love | 1985 | 4:46 | |||
| 595 | Primitive Love | 1985 | 3:26 | Dutch Top 40: peak position 17 in week 45 of 1986, 5 weeks in the chart | ||
| 596 | Lovely Creatures - The Best of (1984 - 2014) | 1985 | 7:18 | |||
| 597 | Weird Science Oingo Boingo | 80's Movie Hits Collected | 1985 | 6:09 | ||
| 598 | Back To The Future The Outatime Orchestra | Back To The Future | 1985 | 3:17 | ||
| 599 | Back To The Future Overture The Outatime Orchestra | Back To The Future | 1985 | 8:17 | ||
| 600 | Invincible Pat Benatar | 80's Movie Hits Collected | 1985 | 4:29 | Dutch Top 40: peak position 18 in week 43 of 1985, 6 weeks in the chart | |
| 601 | 19 Paul Hardcastle | NOW Presents... Electronics | 1985 | 3:31 | Dutch Top 40: peak position 1 in week 26 of 1985, 15 weeks in the chart | |
| 602 | Tomb of Memories Paul Young | Eighties Collected Vol. 1 | 1985 | 3:53 | Dutch Top 40: peak position 36 in week 30 of 1985, 3 weeks in the chart | |
| 603 | The Hits 2 | 1985 | 3:35 | Dutch Top 40: peak position 19 in week 35 of 1985, 6 weeks in the chart | ||
| 604 | No Easy Way Out Robert Tepper | Rocky IV | 1985 | 4:22 | ||
| 605 | Sanctify Yourself Simple Minds | Eighties Collected Vol. 1 | 1985 | 4:58 | Dutch Top 40: peak position 2 in week 47 of 1985, 13 weeks in the chart | |
| 606 | Object Of My Desire Starpoint | Stranger Things Season 4 | 1985 | 3:54 | ||
| 607 | My Songs | 1985 | 4:16 | Dutch Top 40: peak position 35 in week 29 of 1985, 5 weeks in the chart | ||
| 608 | Burning Heart Survivor | Rocky IV | 1985 | 3:50 | Dutch Top 40: peak position 2 in week 9 of 1986, 13 weeks in the chart | |
| 609 | The Sweetest Victory Touch | Rocky IV | 1985 | 4:24 | ||
| 610 | Collected | 1985 | 3:50 | Dutch Top 40: peak position 13 in week 49 of 1985, 8 weeks in the chart | ||
| 611 | Collected | 1985 | 3:09 | Dutch Top 40: peak position 1 in week 40 of 1985, 15 weeks in the chart | ||
| 612 | Training Montage Vince DiCola | Rocky IV | 1985 | 3:39 | ||
| 613 | War/Fanfare from Rocky IV Vince DiCola | Rocky IV | 1985 | 5:56 | ||
| 614 | Oh Yeah Yello | 80's Movie Hits Collected | 1985 | 3:05 | ||
| 615 | I Got Nothing The Bangles | The Goonies | 1985 | 3:11 | ||
| 616 | The Goonies | 1985 | 3:38 | |||
| 617 | The Goonies | 1985 | 3:15 | |||
| 618 | Theme from the Goonies Dave Grusin | The Goonies | 1985 | 3:04 | ||
| 619 | Eight Arms to Hold You Goon Squad | The Goonies | 1985 | 4:14 | ||
| 620 | The Goonies | 1985 | 3:53 | |||
| 621 | She's So Good to Me Luther Vandross | The Goonies | 1985 | 5:40 | ||
| 622 | Love Is Alive Philip Bailey | The Goonies | 1985 | 4:17 | ||
| 623 | Wherever You're Goin' (It's Alright) REO Speedwagon | The Goonies | 1985 | 5:04 | ||
| 624 | 14k Teena Marie | The Goonies | 1985 | 5:03 | ||
| 625 | Rule The World: The Greatest Hits | 1985 | 6:34 | Dutch Top 40: peak position 1 in week 8 of 1985, 14 weeks in the chart | ||
| 626 | The Best of | 1985 | 4:30 | Dutch Top 40: peak position 28 in week 5 of 1985, 4 weeks in the chart | ||
| 627 | Real Love Dolly Parton, Kenny Rogers | Diamonds & Rhinestones: The Greatest Hits Collection | 1985 | 3:54 | ||
| 628 | No Jacket Required | 1985 | 4:23 | Dutch Top 40: peak position 3 in week 10 of 1985, 12 weeks in the chart | ||
| 629 | No Jacket Required | 1985 | 4:19 | |||
| 630 | No Jacket Required | 1985 | 4:49 | |||
| 631 | No Jacket Required | 1985 | 4:15 | |||
| 632 | No Jacket Required | 1985 | 5:16 | |||
| 633 | No Jacket Required | 1985 | 4:23 | |||
| 634 | No Jacket Required | 1985 | 4:49 | Dutch Top 40: peak position 15 in week 18 of 1985, 8 weeks in the chart | ||
| 635 | No Jacket Required | 1985 | 4:21 | |||
| 636 | No Jacket Required | 1985 | 5:54 | |||
| 637 | No Jacket Required | 1985 | 4:02 | |||
| 638 | I Will Always Love You: The Best Of | 1985 | 4:58 | Dutch Top 40: peak position 17 in week 26 of 1986, 8 weeks in the chart | ||
| 639 | I Will Always Love You: The Best Of | 1985 | 4:30 | Dutch Top 40: peak position 15 in week 13 of 1986, 7 weeks in the chart | ||
| 640 | I Will Always Love You: The Best Of | 1985 | 3:57 | Dutch Top 40: peak position 12 in week 2 of 1986, 7 weeks in the chart | ||
| 641 | I Will Always Love You: The Best Of | 1985 | 4:37 | |||
| 642 | Rule The World: The Greatest Hits | 1985 | 4:11 | Dutch Top 40: peak position 2 in week 19 of 1985, 12 weeks in the chart | ||
| 643 | Rule The World: The Greatest Hits | 1985 | 5:02 | |||
| 644 | Rule The World: The Greatest Hits | 1985 | 4:55 | |||
| 645 | Rule The World: The Greatest Hits | 1985 | 5:06 | |||
| 646 | Head Over Heels Tears For Fears, Dave Bascombe | Eighties Collected Vol. 2 | 1985 | 4:17 | ||
| 647 | Don't You (Forget About Me) Simple Minds | 80's Movie Hits Collected | 1985 | 4:21 | Dutch Top 40: peak position 1 in week 22 of 1985, 15 weeks in the chart | |
| 648 | Cross Road | 1985 | 4:26 | |||
| 649 | The Hits 1 | 1985 | 3:45 | |||
| 650 | Brothers in Arms | 1985 | 5:06 | Dutch Top 40: peak position 31 in week 18 of 1985, 5 weeks in the chart | ||
| 651 | The Best of | 1985 | 4:49 | |||
| 652 | Eighties Collected Vol. 2 | 1985 | 3:44 | |||
| 653 | Greatest Hits | 1985 | 3:47 | Dutch Top 40: peak position 20 in week 7 of 1986, 7 weeks in the chart | ||
| 654 | Greatest Hits | 1985 | 4:28 | Dutch Top 40: peak position 23 in week 23 of 1985, 6 weeks in the chart | ||
| 655 | Greatest Hits | 1985 | 5:57 | Dutch Top 40: peak position 20 in week 47 of 1985, 5 weeks in the chart | ||
| 656 | NOW That's What I Call Rock Anthems | 1985 | 4:04 | Dutch Top 40: peak position 16 in week 32 of 1985, 8 weeks in the chart | ||
| 657 | The Definitive Collection | 1985 | 3:43 | |||
| 658 | The Definitive Collection | 1985 | 4:13 | Dutch Top 40: peak position 11 in week 41 of 1985, 8 weeks in the chart | ||
| 659 | Brothers in Arms | 1985 | 7:00 | |||
| 660 | Brothers in Arms | 1985 | 8:25 | Dutch Top 40: peak position 27 in week 33 of 1989, 4 weeks in the chart | ||
| 661 | Brothers in Arms | 1985 | 3:37 | |||
| 662 | Brothers in Arms | 1985 | 6:58 | |||
| 663 | Brothers in Arms | 1985 | 4:39 | |||
| 664 | Brothers in Arms | 1985 | 4:09 | Dutch Top 40: peak position 20 in week 2 of 1986, 8 weeks in the chart | ||
| 665 | Brothers in Arms | 1985 | 8:25 | |||
| 666 | Brothers in Arms | 1985 | 6:30 | |||
| 667 | Money For Nothing | 1985 | 4:07 | |||
| 668 | Greatest | 1985 | 3:38 | Dutch Top 40: peak position 3 in week 26 of 1985, 15 weeks in the chart | ||
| 669 | Eighties Collected Vol. 1 | 1985 | 5:02 | Dutch Top 40: peak position 5 in week 10 of 1986, 10 weeks in the chart | ||
| 670 | Time and Again: The Ultimate | 1985 | 5:07 | |||
| 671 | Danger | 1985 | 4:24 | Dutch Top 40: peak position 24 in week 25 of 1985, 8 weeks in the chart | ||
| 672 | Sounds of Summer: The Very Best of | 1985 | 3:00 | |||
| 673 | The Immaculate Collection | 1985 | 3:46 | Dutch Top 40: peak position 14 in week 30 of 1985, 10 weeks in the chart | ||
| 674 | p:Machinery Propaganda | Eighties Collected Vol. 1 | 1985 | 3:49 | Dutch Top 40: peak position 12 in week 37 of 1985, 8 weeks in the chart | |
| 675 | Greatest Hits | 1985 | 2:58 | Dutch Top 40: peak position 31 in week 35 of 1985, 5 weeks in the chart | ||
| 676 | We Built This City Starship | Now Playing | 1985 | 4:56 | Dutch Top 40: peak position 24 in week 3 of 1986, 6 weeks in the chart | |
| 677 | Hounds Of Love | 1985 | 2:46 | |||
| 678 | Hounds Of Love | 1985 | 5:10 | Dutch Top 40: peak position 11 in week 50 of 1985, 8 weeks in the chart | ||
| 679 | Hounds Of Love | 1985 | 6:13 | |||
| 680 | Hounds Of Love | 1985 | 3:03 | |||
| 681 | Hounds Of Love | 1985 | 4:04 | |||
| 682 | Hounds Of Love | 1985 | 3:08 | |||
| 683 | Hounds Of Love | 1985 | 4:59 | Dutch Top 40: peak position 6 in week 39 of 1985, 18 weeks in the chart | ||
| 684 | Hounds Of Love | 1985 | 2:37 | |||
| 685 | Hounds Of Love | 1985 | 2:22 | |||
