From the 10s there are 645 tracks on the shelves; this is page 2 of 2, from 2015 to 2019. 50 of them made the Dutch Top 40. Each track shows the album, the year of release, the length, the peak position, a play button and the sound from the analysis behind the Sound button. A column header sorts; the search field filters within this page; the buttons pick another initial or decade.
No track found.
| Spotify and sound | ||||||
|---|---|---|---|---|---|---|
| 401 | 2.0 | 2015 | 3:34 | |||
| 402 | 2.0 | 2015 | 5:51 | |||
| 403 | 2.0 | 2015 | 4:27 | |||
| 404 | 2.0 | 2015 | 6:42 | |||
| 405 | 2.0 | 2015 | 6:40 | |||
| 406 | 2.0 | 2015 | 4:43 | |||
| 407 | 2.0 | 2015 | 7:41 | |||
| 408 | 2.0 | 2015 | 5:26 | |||
| 409 | Bombs 2.0 (feat. Harry Collier) Faithless, Harry Collier, Claptone | 2.0 | 2015 | 6:59 | ||
| 410 | Embrace | 2015 | 3:57 | |||
| 411 | Embrace | 2015 | 5:42 | |||
| 412 | Caught In The Slipstream Armin van Buuren, BullySongs | Embrace | 2015 | 5:07 | ||
| 413 | Freefall Armin van Buuren, BullySongs | Embrace | 2015 | 3:19 | ||
| 414 | Strong Ones Armin van Buuren, Cimo Fränkel | Embrace | 2015 | 3:09 | ||
| 415 | Embargo Armin van Buuren, Cosmic Gate | Embrace | 2015 | 5:19 | ||
| 416 | Embrace | 2015 | 3:16 | |||
| 417 | Embrace Armin van Buuren, Eric Vloeimans | Embrace | 2015 | 7:37 | ||
| 418 | Looking For Your Name Armin van Buuren, Gavin DeGraw | Embrace | 2015 | 4:54 | ||
| 419 | Embrace | 2015 | 3:53 | Dutch Top 40: peak position 12 in week 1 of 2016, 21 weeks in the chart | ||
| 420 | Gotta Be Love Armin van Buuren, Lyrica Anderson | Embrace | 2015 | 6:41 | ||
| 421 | Hands To Heaven Armin van Buuren, Rock Mafia | Embrace | 2015 | 6:00 | ||
| 422 | Face Of Summer Armin van Buuren, Sarah deCourcy | Embrace | 2015 | 6:38 | ||
| 423 | Off The Hook Hardwell, Armin van Buuren | Embrace | 2015 | 5:45 | ||
| 424 | 25 | 2015 | 4:56 | Dutch Top 40: peak position 1 in week 44 of 2015, 21 weeks in the chart | ||
| 425 | Legacy | 2015 | 6:24 | Dutch Top 40: peak position 32 in week 3 of 2016, 2 weeks in the chart | ||
| 426 | Carol of the Bells Robert Shaw Chorale | Wishing You a Very Merry Christmas | 2015 | 2:18 | ||
| 427 | YOUTH Troye Sivan | Tens Collected Vol. 2 | 2015 | 3:05 | ||
| 428 | 25 | 2015 | 4:32 | |||
| 429 | 25 | 2015 | 5:49 | |||
| 430 | 25 | 2015 | 4:46 | |||
| 431 | 25 | 2015 | 3:47 | |||
| 432 | 25 | 2015 | 4:05 | |||
| 433 | 25 | 2015 | 3:45 | |||
| 434 | 25 | 2015 | 3:43 | Dutch Top 40: peak position 13 in week 27 of 2016, 12 weeks in the chart | ||
| 435 | 25 | 2015 | 4:12 | |||
| 436 | 25 | 2015 | 4:00 | Dutch Top 40: peak position 25 in week 1 of 2017, 8 weeks in the chart | ||
| 437 | 25 | 2015 | 4:51 | Dutch Top 40: peak position 14 in week 12 of 2016, 15 weeks in the chart | ||
| 438 | Stay (feat. Maty Noyes) Kygo, Maty Noyes | Cloud Nine | 2015 | 3:59 | Dutch Top 40: peak position 9 in week 5 of 2016, 21 weeks in the chart | |
| 439 | Treat You Better Shawn Mendes | Tens Collected Vol. 2 | 2016 | 3:08 | Dutch Top 40: peak position 5 in week 35 of 2016, 23 weeks in the chart | |
| 440 | Let The Canary Sing | 2016 | 3:16 | |||
| 441 | Time and Again: The Ultimate | 2016 | 4:24 | |||
| 442 | Time and Again: The Ultimate | 2016 | 4:16 | |||
| 443 | Time and Again: The Ultimate | 2016 | 4:48 | |||
| 444 | Time and Again: The Ultimate | 2016 | 4:16 | |||
| 445 | Cloud Nine | 2016 | 3:50 | |||
| 446 | Automatic Lover Dee D. Jackson | NOW Presents... Disco | 2016 | 4:06 | ||
| 447 | Raging (feat. Kodaline) Kygo, Kodaline | Cloud Nine | 2016 | 3:44 | Dutch Top 40: peak position 21 in week 20 of 2016, 10 weeks in the chart | |
| 448 | The Best of Me | 2016 | 3:58 | |||
| 449 | I'm in Love (feat. James Vincent McMorrow) Kygo, James Vincent McMorrow | Cloud Nine | 2016 | 3:32 | ||
| 450 | 96 Months | 2016 | 3:42 | Dutch Top 40: peak position 3 in week 22 of 2016, 23 weeks in the chart | ||
| 451 | The Very Best of | 2016 | 3:49 | |||
| 452 | The Very Best of | 2016 | 3:32 | |||
| 453 | Cloud Nine | 2016 | 2:09 | |||
| 454 | Cloud Nine | 2016 | 3:03 | |||
| 455 | Oasis (feat. Foxes) Kygo, Foxes | Cloud Nine | 2016 | 3:58 | ||
| 456 | Happy Birthday (feat. John Legend) Kygo, John Legend | Cloud Nine | 2016 | 4:10 | ||
| 457 | Carry Me (feat. Julia Michaels) Kygo, Julia Michaels | Cloud Nine | 2016 | 3:53 | Dutch Top 40: peak position 28 in week 39 of 2016, 4 weeks in the chart | |
| 458 | Serious (feat. Matt Corby) Kygo, Matt Corby | Cloud Nine | 2016 | 3:54 | ||
| 459 | Not Alone (feat. RHODES) Kygo, RHODES | Cloud Nine | 2016 | 3:25 | ||
| 460 | Fiction (feat. Tom Odell) Kygo, Tom Odell | Cloud Nine | 2016 | 4:04 | ||
| 461 | The Best of Me | 2016 | 3:36 | |||
| 462 | Dominator Armin van Buuren, Human Resource | Old Skool | 2016 | 2:30 | ||
| 463 | The Ultimate Seduction Armin van Buuren, The Ultimate Seduction | Old Skool | 2016 | 2:14 | ||
| 464 | Pull Over Armin van Buuren, Speedy J | Old Skool | 2016 | 2:26 | ||
| 465 | Old Skool | 2016 | 2:49 | |||
| 466 | 88 To Piano Armin van Buuren, Mainx | Old Skool | 2016 | 3:01 | ||
| 467 | Quadrophonia Armin van Buuren, Quadrophonia | Old Skool | 2016 | 3:20 | ||
| 468 | Old Skool Armin van Buuren, Vigel | Old Skool | 2016 | 2:52 | ||
| 469 | Greatest Hits: God's Favorite Band | 2016 | 3:25 | |||
| 470 | goosebumps Travis Scott | Raised By Rap: 50 Years Of Hip-Hop | 2016 | 4:04 | ||
| 471 | 96 Months | 2016 | 3:39 | Dutch Top 40: peak position 4 in week 44 of 2016, 21 weeks in the chart | ||
| 472 | Greatest Hits | 2016 | 3:24 | Dutch Top 40: peak position 14 in week 47 of 2016, 20 weeks in the chart | ||
| 473 | Greatest Hits: God's Favorite Band | 2016 | 3:45 | |||
| 474 | The Highlights | 2016 | 3:50 | |||
| 475 | Tens Collected Vol. 1 | 2016 | 3:50 | Dutch Top 40: peak position 1 in week 47 of 2016, 21 weeks in the chart | ||
| 476 | Greatest Hits: God's Favorite Band | 2016 | 3:03 | |||
| 477 | Greatest Hits | 2016 | 3:40 | Dutch Top 40: peak position 30 in week 17 of 2017, 9 weeks in the chart | ||
| 478 | Greatest Hits | 2016 | 4:36 | |||
| 479 | Greatest Hits | 2016 | 2:40 | Dutch Top 40: peak position 31 in week 32 of 2017, 5 weeks in the chart | ||
| 480 | Greatest Hits | 2016 | 3:16 | |||
| 481 | Greatest Hits | 2016 | 3:47 | Dutch Top 40: peak position 15 in week 48 of 2016, 17 weeks in the chart | ||
| 482 | Greatest Hits | 2016 | 4:43 | |||
| 483 | The Highlights | 2016 | 4:29 | Dutch Top 40: peak position 3 in week 53 of 2016, 19 weeks in the chart | ||
| 484 | 40 | 2016 | 4:47 | |||
| 485 | The Highlights | 2016 | 4:20 | |||
| 486 | Chica Mejicanita Mae Arnette | Stranger Things Season 4 | 2017 | 2:28 | ||
| 487 | Evolve | 2017 | 3:24 | Dutch Top 40: peak position 35 in week 13 of 2017, 3 weeks in the chart | ||
| 488 | Mask Off Future | Raised By Rap: 50 Years Of Hip-Hop | 2017 | 3:25 | Dutch Top 40: peak position 19 in week 19 of 2017, 6 weeks in the chart | |
| 489 | Amar pelos Dois Salvador Sobral | Winners only | 2017 | 3:07 | ||
| 490 | Lonely Together Avicii, Rita Ora | Forever | 2017 | 3:02 | Dutch Top 40: peak position 24 in week 51 of 2017, 6 weeks in the chart | |
| 491 | Tens Collected Vol. 1 | 2017 | 3:23 | Dutch Top 40: peak position 3 in week 31 of 2017, 25 weeks in the chart | ||
| 492 | Malibu Miley Cyrus | Tens Collected Vol. 1 | 2017 | 3:52 | Dutch Top 40: peak position 12 in week 24 of 2017, 13 weeks in the chart | |
| 493 | Divinely Uninspired To A Hellish Extent | 2017 | 3:40 | |||
| 494 | Evolve | 2017 | 3:07 | Dutch Top 40: peak position 8 in week 32 of 2017, 24 weeks in the chart | ||
| 495 | Slow Hands Niall Horan | Tens Collected Vol. 1 | 2017 | 3:08 | Dutch Top 40: peak position 13 in week 27 of 2017, 19 weeks in the chart | |
| 496 | Evolve | 2017 | 3:21 | Dutch Top 40: peak position 11 in week 48 of 2017, 20 weeks in the chart | ||
| 497 | 40 | 2017 | 4:51 | |||
| 498 | Papercuts | 2017 | 4:15 | |||
| 499 | Evolve | 2017 | 3:53 | |||
| 500 | Evolve | 2017 | 3:54 | |||
| 501 | Evolve | 2017 | 3:10 | |||
| 502 | Evolve | 2017 | 4:23 | |||
| 503 | Evolve | 2017 | 3:42 | |||
| 504 | Evolve | 2017 | 3:52 | |||
| 505 | Evolve | 2017 | 3:06 | |||
| 506 | Evolve | 2017 | 3:25 | |||
| 507 | Divinely Uninspired To A Hellish Extent | 2017 | 3:17 | |||
| 508 | Sorry Not Sorry Demi Lovato | Tens Collected Vol. 2 | 2017 | 3:24 | ||
| 509 | Without You (feat. Sandro Cavazza) Avicii, Sandro Cavazza | Forever | 2017 | 3:02 | Dutch Top 40: peak position 5 in week 42 of 2017, 27 weeks in the chart | |
| 510 | Friend Of Mine (feat. Vargas & Lagola) Avicii, Vargas & Lagola | Forever | 2017 | 2:40 | ||
| 511 | Time and Again: The Ultimate | 2017 | 5:05 | |||
| 512 | Trance Legacy III | 2017 | 3:00 | |||
| 513 | Divinely Uninspired To A Hellish Extent | 2017 | 4:06 | |||
| 514 | Rule The World: The Greatest Hits | 2017 | 4:21 | |||
| 515 | Ultimate | 2017 | 2:36 | |||
| 516 | Leave a Light On Tom Walker | Tens Collected Vol. 1 | 2017 | 3:06 | Dutch Top 40: peak position 6 in week 25 of 2018, 22 weeks in the chart | |
| 517 | Ultimate | 2017 | 3:32 | |||
| 518 | Live In Prague | 2017 | 4:24 | |||
| 519 | Live In Prague | 2017 | 12:14 | |||
| 520 | Live In Prague | 2017 | 7:37 | |||
| 521 | Live In Prague | 2017 | 2:12 | |||
| 522 | Gladiator Medley Hans Zimmer, Czarina Russell | Live In Prague | 2017 | 12:41 | ||
| 523 | Live In Prague | 2017 | 13:42 | |||
| 524 | Live In Prague | 2017 | 12:19 | |||
| 525 | Live In Prague | 2017 | 6:38 | |||
| 526 | Live In Prague | 2017 | 13:10 | |||
| 527 | Live In Prague | 2017 | 5:15 | |||
| 528 | Live In Prague | 2017 | 4:50 | |||
| 529 | Aurora Hans Zimmer, Johnny Marr, Lebo M., Zoe Mthiyane | Live In Prague | 2017 | 5:57 | ||
| 530 | Circle Of Life / King Of Pride Rock Hans Zimmer, Lebo M., Zoe Mthiyane | Live In Prague | 2017 | 7:09 | ||
| 531 | Live In Prague | 2017 | 11:57 | |||
| 532 | Main Theme Hans Zimmer, Yolanda Charles | Live In Prague | 2017 | 4:14 | ||
| 533 | Wide-Eyed Angel Origin | Trance Legacy III | 2017 | 3:44 | ||
| 534 | Angel Ralph Fridge | Trance Legacy III | 2017 | 3:31 | ||
| 535 | Shine The Space Brothers | Trance Legacy | 2017 | 3:40 | ||
| 536 | James Bond Theme John Barry, Monty Norman | Best of Bond …James Bond | 2017 | 1:48 | ||
| 537 | Greatest Hits: God's Favorite Band | 2017 | 2:36 | |||
| 538 | Hey! Baby Bruce Channel | Dirty Dancing | 2017 | 2:24 | ||
| 539 | Step Back In Time: The Definitive Collection | 2018 | 2:59 | |||
| 540 | Pray For Me The Weeknd, Kendrick Lamar | The Highlights | 2018 | 3:31 | Dutch Top 40: peak position 14 in week 9 of 2018, 11 weeks in the chart | |
| 541 | Nuh Ready Nuh Ready (feat. PARTYNEXTDOOR) Calvin Harris, PARTYNEXTDOOR | 96 Months | 2018 | 3:04 | ||
| 542 | Toy Netta | Winners only | 2018 | 3:00 | ||
| 543 | Singles Collection 1998 - 2023 | 2018 | 3:31 | |||
| 544 | The Highlights | 2018 | 3:48 | Dutch Top 40: peak position 30 in week 17 of 2018, 5 weeks in the chart | ||
| 545 | One Kiss (with Dua Lipa) Calvin Harris, Dua Lipa | 96 Months | 2018 | 3:35 | Dutch Top 40: peak position 1 in week 17 of 2018, 28 weeks in the chart | |
| 546 | The Hits 1 | 2018 | 4:41 | |||
| 547 | Collected | 2018 | 3:04 | |||
| 548 | Collected | 2018 | 3:17 | |||
| 549 | Collected | 2018 | 3:24 | |||
| 550 | Collected | 2018 | 3:01 | |||
| 551 | You Are The Reason Calum Scott, Ilse DeLange | Singles Collection 1998 - 2023 | 2018 | 3:10 | ||
| 552 | Raised By Rap: 50 Years Of Hip-Hop | 2018 | 3:25 | |||
| 553 | The Best of Me | 2018 | 3:44 | |||
| 554 | When We All Fall Asleep, Where Do We Go? | 2018 | 3:01 | |||
| 555 | Singles Collection 1998 - 2023 | 2018 | 3:39 | |||
| 556 | Forever | 2018 | 4:11 | |||
| 557 | Promises (with Sam Smith) Calvin Harris, Sam Smith | 96 Months | 2018 | 3:33 | Dutch Top 40: peak position 2 in week 45 of 2018, 26 weeks in the chart | |
| 558 | Forever | 2018 | 3:22 | |||
| 559 | Kamikaze | 2018 | 0:49 | |||
| 560 | Kamikaze | 2018 | 4:22 | |||
| 561 | Kamikaze | 2018 | 3:47 | |||
| 562 | Kamikaze | 2018 | 3:36 | |||
| 563 | Kamikaze | 2018 | 3:42 | |||
| 564 | Kamikaze | 2018 | 5:10 | |||
| 565 | Kamikaze | 2018 | 5:38 | |||
| 566 | Kamikaze | 2018 | 4:30 | |||
| 567 | Good Guy (feat. Jessie Reyez) Eminem, Jessie Reyez | Kamikaze | 2018 | 2:22 | ||
| 568 | Nice Guy (with Jessie Reyez) Eminem, Jessie Reyez | Kamikaze | 2018 | 2:31 | ||
| 569 | Lucky You (feat. Joyner Lucas) Eminem, Joyner Lucas | Kamikaze | 2018 | 4:05 | ||
| 570 | Not Alike (feat. Royce Da 5'9) Eminem, Royce Da 5'9" | Kamikaze | 2018 | 4:48 | ||
| 571 | Singles Collection 1998 - 2023 | 2018 | 3:21 | |||
| 572 | Paul Paul Rosenberg | Kamikaze | 2018 | 0:35 | ||
| 573 | Divinely Uninspired To A Hellish Extent | 2018 | 3:06 | |||
| 574 | Idolize Yourself: The Very Best Of | 2018 | 4:31 | |||
| 575 | Power Over Me Dermot Kennedy | Tens Collected Vol. 1 | 2018 | 3:27 | Dutch Top 40: peak position 11 in week 19 of 2019, 19 weeks in the chart | |
| 576 | When We All Fall Asleep, Where Do We Go? | 2018 | 3:16 | Dutch Top 40: peak position 26 in week 47 of 2018, 4 weeks in the chart | ||
| 577 | Divinely Uninspired To A Hellish Extent | 2018 | 3:02 | Dutch Top 40: peak position 7 in week 25 of 2019, 42 weeks in the chart | ||
| 578 | Dansen Met Jou Thijs Boontjes | Pop In Je Moerstaal 2022 | 2018 | 2:43 | ||
| 579 | Diamonds & Rhinestones: The Greatest Hits Collection | 2018 | 2:59 | |||
| 580 | Raised By Rap: 50 Years Of Hip-Hop | 2018 | 4:49 | |||
| 581 | Giant (with Rag'n'Bone Man) Calvin Harris, Rag'n'Bone Man | 96 Months | 2019 | 3:49 | Dutch Top 40: peak position 4 in week 10 of 2019, 21 weeks in the chart | |
| 582 | Don't Call Me Up Mabel | Tens Collected Vol. 2 | 2019 | 2:58 | Dutch Top 40: peak position 2 in week 14 of 2019, 25 weeks in the chart | |
| 583 | When We All Fall Asleep, Where Do We Go? | 2019 | 3:13 | Dutch Top 40: peak position 29 in week 10 of 2019, 3 weeks in the chart | ||
| 584 | When We All Fall Asleep, Where Do We Go? | 2019 | 3:42 | |||
| 585 | Arcade Duncan Laurence | Winners only | 2019 | 3:04 | Dutch Top 40: peak position 1 in week 20 of 2019, 24 weeks in the chart | |
| 586 | Forever | 2019 | 2:37 | Dutch Top 40: peak position 1 in week 17 of 2019, 20 weeks in the chart | ||
| 587 | Untitled | 2019 | 5:22 | |||
| 588 | When We All Fall Asleep, Where Do We Go? | 2019 | 0:14 | |||
| 589 | When We All Fall Asleep, Where Do We Go? | 2019 | 2:53 | |||
| 590 | When We All Fall Asleep, Where Do We Go? | 2019 | 2:49 | |||
| 591 | When We All Fall Asleep, Where Do We Go? | 2019 | 3:14 | Dutch Top 40: peak position 9 in week 19 of 2019, 16 weeks in the chart | ||
| 592 | When We All Fall Asleep, Where Do We Go? | 2019 | 1:59 | |||
| 593 | When We All Fall Asleep, Where Do We Go? | 2019 | 4:52 | |||
| 594 | When We All Fall Asleep, Where Do We Go? | 2019 | 2:36 | |||
| 595 | When We All Fall Asleep, Where Do We Go? | 2019 | 4:03 | |||
| 596 | When We All Fall Asleep, Where Do We Go? | 2019 | 3:00 | |||
| 597 | When We All Fall Asleep, Where Do We Go? | 2019 | 4:04 | |||
| 598 | 96 Months | 2019 | 3:21 | |||
| 599 | Old Town Road (feat. Billy Ray Cyrus) Lil Nas X, Billy Ray Cyrus | Raised By Rap: 50 Years Of Hip-Hop | 2019 | 2:37 | Dutch Top 40: peak position 5 in week 19 of 2019, 22 weeks in the chart | |
| 600 | Forty Licks | 2019 | 4:25 | |||
| 601 | Untitled | 2019 | 4:37 | |||
| 602 | Divinely Uninspired To A Hellish Extent | 2019 | 3:26 | |||
| 603 | Hold Me The Teskey Brothers | Tens Collected Vol. 1 | 2019 | 3:08 | ||
| 604 | Divinely Uninspired To A Hellish Extent | 2019 | 3:33 | |||
| 605 | Divinely Uninspired To A Hellish Extent | 2019 | 3:31 | |||
| 606 | Divinely Uninspired To A Hellish Extent | 2019 | 5:07 | |||
| 607 | Divinely Uninspired To A Hellish Extent | 2019 | 3:12 | |||
| 608 | Divinely Uninspired To A Hellish Extent | 2019 | 3:30 | |||
| 609 | Divinely Uninspired To A Hellish Extent | 2019 | 3:00 | |||
| 610 | Untitled | 2019 | 3:52 | |||
| 611 | Untitled | 2019 | 2:34 | |||
| 612 | Untitled | 2019 | 4:12 | |||
| 613 | Untitled | 2019 | 4:34 | |||
| 614 | Untitled | 2019 | 3:57 | |||
| 615 | Untitled | 2019 | 4:12 | |||
| 616 | Untitled | 2019 | 4:29 | |||
| 617 | Untitled | 2019 | 4:21 | |||
| 618 | Untitled | 2019 | 4:16 | |||
| 619 | Greatest Hits | 2019 | 3:35 | Dutch Top 40: peak position 33 in week 25 of 2019, 4 weeks in the chart | ||
| 620 | My Songs | 2019 | 2:49 | |||
| 621 | My Songs | 2019 | 4:16 | |||
| 622 | My Songs | 2019 | 4:46 | |||
| 623 | My Songs | 2019 | 4:09 | |||
| 624 | My Songs | 2019 | 4:16 | |||
| 625 | Forever | 2019 | 4:37 | Dutch Top 40: peak position 9 in week 26 of 2019, 16 weeks in the chart | ||
| 626 | Forever | 2019 | 4:14 | |||
| 627 | Only Human Jonas Brothers | Tens Collected Vol. 2 | 2019 | 3:03 | Dutch Top 40: peak position 8 in week 46 of 2019, 21 weeks in the chart | |
| 628 | Singles Collection 1998 - 2023 | 2019 | 3:20 | |||
| 629 | I Will Always Love You: The Best Of | 2019 | 3:48 | Dutch Top 40: peak position 7 in week 40 of 2019, 22 weeks in the chart | ||
| 630 | Frosty the Snowman Jan & Dean | A Sparkling Christmas | 2019 | 2:16 | ||
| 631 | Throwing Copper | 2019 | 3:06 | |||
| 632 | Throwing Copper | 2019 | 4:55 | |||
| 633 | Beautiful Matt Darey, Marcella Woods | Trance Legacy | 2019 | 3:39 | ||
| 634 | Liberation (Fly Like An Angel) Matt Darey, Marcella Woods, Ferry Corsten | Trance Legacy II | 2019 | 3:07 | ||
| 635 | Eye Ball Paul Theme (Kevin & Perry Go Large) Matt Darey, Sunburst | Trance Legacy III | 2019 | 3:04 | ||
| 636 | Singles Collection 1998 - 2023 | 2019 | 3:46 | |||
| 637 | Greatest Hits | 2019 | 3:24 | Dutch Top 40: peak position 23 in week 39 of 2019, 9 weeks in the chart | ||
| 638 | Circles Post Malone | Tens Collected Vol. 2 | 2019 | 3:35 | Dutch Top 40: peak position 3 in week 43 of 2019, 25 weeks in the chart | |
| 639 | The Best of Me | 2019 | 3:07 | |||
| 640 | Faith (with Dolly Parton) Galantis, Dolly Parton, Mr. Probz | Diamonds & Rhinestones: The Greatest Hits Collection | 2019 | 3:07 | ||
| 641 | KL 204 (Als Ik God Was) Peter Koelewijn | Pop In Je Moerstaal 1990 | 2019 | 5:03 | ||
| 642 | Streets Doja Cat | Raised By Rap: 50 Years Of Hip-Hop | 2019 | 3:47 | ||
| 643 | Greatest Hits | 2019 | 4:01 | Dutch Top 40: peak position 10 in week 7 of 2020, 20 weeks in the chart | ||
| 644 | Greatest Hits | 2019 | 4:37 | |||
| 645 | The Highlights | 2019 | 3:20 | Dutch Top 40: peak position 1 in week 3 of 2020, 34 weeks in the chart |
Keep exploring
If you have landed here, you probably want to keep going: an album, an artist, a week in the Dutch Top 40 or a concert.
