By artists starting with D from the 90s there are 106 tracks on the shelves, from D'Angelo to Brothers In Crime, Dwarf. 18 of them made the Dutch Top 40. Each track shows the album, the year of release, the length, the peak position, a play button and the sound from the analysis behind the Sound button. A column header sorts; the search field filters within this page; the buttons pick another initial or decade.
No track found.
| Spotify and sound | |||||||
|---|---|---|---|---|---|---|---|
| 1 | D'Angelo | Space Jam | 1997 | 6:16 | |||
| 2 | Snoop Dogg, D.O.C., RBX, Tha Dogg Pound | Doggystyle | 1993 | 3:33 | |||
| 3 | Da Brat | Raised By Rap: 50 Years Of Hip-Hop | 1994 | 3:06 | |||
| 4 | Homework | 1994 | 5:16 | ||||
| 5 | Homework | 1995 | 5:29 | ||||
| 6 | Homework | 1995 | 7:29 | ||||
| 7 | Homework | 1996 | 7:10 | Dutch Top 40: peak position 21 in week 24 of 1997, 5 weeks in the chart | |||
| 8 | Homework | 1996 | 5:35 | ||||
| 9 | Homework | 1997 | 6:54 | ||||
| 10 | Homework | 1997 | 2:45 | ||||
| 11 | Homework | 1997 | 4:04 | ||||
| 12 | Homework | 1997 | 0:51 | ||||
| 13 | Homework | 1997 | 6:02 | ||||
| 14 | Homework | 1997 | 4:35 | ||||
| 15 | Homework | 1997 | 2:01 | ||||
| 16 | Homework | 1997 | 4:57 | ||||
| 17 | Homework | 1997 | 7:34 | ||||
| 18 | Homework | 1997 | 2:53 | ||||
| 19 | Homework | 1997 | 0:28 | ||||
| 20 | Trainspotting | 1996 | 3:09 | ||||
| 21 | Dana International | NOW That's What I Call Eurovision Song Contest | 1998 | 3:02 | Dutch Top 40: peak position 11 in week 24 of 1998, 5 weeks in the chart | ||
| 22 | 2Pac, Danny Boy | Greatest Hits | 1996 | 4:53 | |||
| 23 | 2Pac, Danny Boy, Syke, C-PO | Greatest Hits | 1996 | 5:15 | |||
| 24 | Danny Elfman | Edward Scissorhands | 1990 | 1:17 | |||
| 25 | Danny Elfman | Edward Scissorhands | 1990 | 2:05 | |||
| 26 | Danny Elfman | Edward Scissorhands | 1990 | 6:24 | |||
| 27 | Danny Elfman | Edward Scissorhands | 1990 | 3:30 | |||
| 28 | Danny Elfman | Edward Scissorhands | 1990 | 3:19 | |||
| 29 | Danny Elfman | Edward Scissorhands | 1990 | 0:26 | |||
| 30 | Danny Elfman | Edward Scissorhands | 1990 | 1:37 | |||
| 31 | Danny Elfman | Edward Scissorhands | 1990 | 2:45 | |||
| 32 | Danny Elfman | Edward Scissorhands | 1990 | 1:45 | |||
| 33 | Danny Elfman | Edward Scissorhands | 1990 | 2:37 | |||
| 34 | Danny Elfman | Edward Scissorhands | 1990 | 2:35 | |||
| 35 | Danny Elfman | Edward Scissorhands | 1990 | 2:15 | |||
| 36 | Danny Elfman | Edward Scissorhands | 1990 | 4:46 | |||
| 37 | Danny Elfman | Edward Scissorhands | 1990 | 2:17 | |||
| 38 | Danny Elfman | Edward Scissorhands | 1990 | 3:24 | |||
| 39 | Danny Elfman | Edward Scissorhands | 1990 | 5:31 | |||
| 40 | Satan, The Dark Prince | Mr. Hankey's Christmas Classics | 1999 | 2:13 | |||
| 41 | The Notorious B.I.G., Darryl "DMC" McDaniels | Life After Death | 1997 | 5:27 | |||
| 42 | Darude | Trance Legacy II | 1999 | 3:45 | Dutch Top 40: peak position 14 in week 34 of 2000, 13 weeks in the chart | ||
| 43 | Das EFX | Hip Hop Collected | 1995 | 4:08 | |||
| 44 | Björk, David Arnold | Greatest Hits | 1993 | 4:00 | Dutch Top 40: peak position 10 in week 3 of 1994, 7 weeks in the chart | ||
| 45 | Sixties Collected Vol. 1 | 1997 | 3:47 | ||||
| 46 | Deacon Blue | Nineties Collected Vol. 1 | 1992 | 5:22 | Dutch Top 40: peak position 17 in week 6 of 1993, 5 weeks in the chart | ||
| 47 | Dead Prez | Raised By Rap: 50 Years Of Hip-Hop | 1999 | 3:34 | |||
| 48 | Definition Of Sound | Nineties Collected Vol. 2 | 1991 | 3:46 | Dutch Top 40: peak position 35 in week 17 of 1991, 4 weeks in the chart | ||
| 49 | Violator | 1990 | 5:38 | ||||
| 50 | Violator | 1990 | 5:33 | ||||
| 51 | Violator | 1990 | 4:18 | Dutch Top 40: peak position 8 in week 15 of 1990, 9 weeks in the chart | |||
| 52 | Violator | 1990 | 4:30 | ||||
| 53 | Violator | 1990 | 4:56 | ||||
| 54 | Violator | 1990 | 4:55 | ||||
| 55 | Violator | 1990 | 4:44 | ||||
| 56 | Violator | 1990 | 6:07 | Dutch Top 40: peak position 23 in week 11 of 2013, 10 weeks in the chart | |||
| 57 | Violator | 1990 | 4:27 | ||||
| 58 | The Best of | 1993 | 4:36 | Dutch Top 40: peak position 35 in week 16 of 1993, 2 weeks in the chart | |||
| 59 | The Best of | 1993 | 5:26 | ||||
| 60 | The Best of | 1997 | 5:59 | ||||
| 61 | The Notorious B.I.G., Diddy, Too $hort | Life After Death | 1997 | 4:55 | |||
| 62 | The Notorious B.I.G., Mase, Diddy | Life After Death | 1997 | 4:17 | Dutch Top 40: peak position 2 in week 37 of 1997, 12 weeks in the chart | ||
| 63 | Puff Daddy & The Family, The Notorious B.I.G., Lil' Kim, The LOX, Diddy, Stevie J | No Way Out | 1997 | 4:38 | Dutch Top 40: peak position 25 in week 7 of 1998, 5 weeks in the chart | ||
| 64 | Faithless, Dido | Sunday 8pm | 1998 | 4:07 | |||
| 65 | Digable Planets | Hip Hop Collected: The Next Chapter | 1993 | 4:21 | |||
| 66 | DJ BoBo | Eurodance Collected | 1994 | 4:01 | Dutch Top 40: peak position 13 in week 48 of 1994, 7 weeks in the chart | ||
| 67 | DJ Jazzy Jeff & The Fresh Prince | Raised By Rap: 50 Years Of Hip-Hop | 1991 | 4:31 | Dutch Top 40: peak position 20 in week 36 of 1991, 8 weeks in the chart | ||
| 68 | DJ Jean | Trance Legacy III | 1999 | 3:40 | Dutch Top 40: peak position 1 in week 12 of 1999, 13 weeks in the chart | ||
| 69 | Kylie Minogue, DNA | Step Back In Time: The Definitive Collection | 1990 | 3:09 | |||
| 70 | Diamonds & Rhinestones: The Greatest Hits Collection | 1997 | 3:14 | ||||
| 71 | Dolly Parton, Tammy Wynette, Loretta Lynn | Diamonds & Rhinestones: The Greatest Hits Collection | 1993 | 2:23 | |||
| 72 | Greatest Hits | 1995 | 4:45 | Dutch Top 40: peak position 10 in week 15 of 1996, 8 weeks in the chart | |||
| 73 | Dr. Dre, Devin The Dude, Snoop Dogg | 2001 | 1999 | 3:25 | |||
| 74 | 2001 | 1999 | 3:42 | ||||
| 75 | 2001 | 1999 | 3:27 | ||||
| 76 | 2001 | 1999 | 4:04 | ||||
| 77 | Dr. Dre, Hittman | 2001 | 1999 | 3:40 | |||
| 78 | Dr. Dre, Hittman | 2001 | 1999 | 3:58 | |||
| 79 | Dr. Dre, Hittman | 2001 | 1999 | 2:41 | |||
| 80 | Dr. Dre, Hittman, Knoc-Turn'al | 2001 | 1999 | 3:42 | |||
| 81 | Dr. Dre, Hittman, Kurupt | 2001 | 1999 | 4:03 | |||
| 82 | Dr. Dre, Hittman, Ms. Roq | 2001 | 1999 | 2:28 | |||
| 83 | Dr. Dre, Hittman, Ms. Roq, Eddie Griffin | 2001 | 1999 | 1:32 | |||
| 84 | 2001 | 1999 | 4:25 | ||||
| 85 | Dr. Dre, Hittman, Ms. Roq, Kurupt | 2001 | 1999 | 2:27 | |||
| 86 | Dr. Dre, Hittman, Six-Two, Nate Dogg, Kurupt | 2001 | 1999 | 3:35 | |||
| 87 | Dr. Dre, Hittman, Six-Two, Snoop Dogg | 2001 | 1999 | 4:14 | |||
| 88 | Dr. Dre, Jake Steed | 2001 | 1999 | 1:33 | |||
| 89 | Dr. Dre, Mary J. Blige, Rell | 2001 | 1999 | 5:04 | |||
| 90 | Dr. Dre, Mel-Man, Charis Henry | 2001 | 1999 | 1:01 | |||
| 91 | 2001 | 1999 | 4:31 | Dutch Top 40: peak position 19 in week 21 of 2000, 13 weeks in the chart | |||
| 92 | 2001 | 1999 | 2:42 | Dutch Top 40: peak position 28 in week 36 of 2000, 7 weeks in the chart | |||
| 93 | Dr. Dre, Traci Nelson, Ms. Roq, Eddie Griffin | 2001 | 1999 | 0:51 | |||
| 94 | Dr. Dre, Xzibit, Tray Dee | 2001 | 1999 | 0:41 | |||
| 95 | 2Pac, Dramacydal | Greatest Hits | 1995 | 4:38 | |||
| 96 | 2Pac, Dramacydal | Me Against The World | 1995 | 4:39 | |||
| 97 | 2Pac, Dramacydal | Me Against The World | 1995 | 4:33 | |||
| 98 | Snoop Dogg, Tha Dogg Pound, The Dramatics | Doggystyle | 1993 | 5:39 | |||
| 99 | 2Pac, Snoop Dogg, Nate Dogg, Dru Down | Greatest Hits | 1998 | 4:33 | |||
| 100 | Peter Greene, Duane Whitaker | Pulp Fiction | 1994 | 0:08 | |||
| 101 | Greatest | 1990 | 4:21 | ||||
| 102 | Greatest | 1993 | 4:17 | ||||
| 103 | Greatest | 1993 | 5:40 | Dutch Top 40: peak position 14 in week 13 of 1993, 8 weeks in the chart | |||
| 104 | Greatest | 1997 | 5:19 | ||||
| 105 | Rank 1, Dutch Force | Airwave | 1999 | 7:28 | |||
| 106 | Brothers In Crime, Dwarf | The Best of Happy Hardcore | 1995 | 4:24 |
Keep exploring
If you have landed here, you probably want to keep going: an album, an artist, a week in the Dutch Top 40 or a concert.

