By artists starting with E there are 281 tracks on the shelves, from E-Rotic to Korolova, Eynka, Signum, Scott Mac. 87 of them made the Dutch Top 40. Each track shows the album, the year of release, the length, the peak position, a play button and the sound from the analysis behind the Sound button. A column header sorts; the search field filters within this page; the buttons pick another initial or decade.
No track found.
| Spotify and sound | |||||||
|---|---|---|---|---|---|---|---|
| 1 | E-Rotic | Eurodance Collected | 1994 | 3:30 | Dutch Top 40: peak position 4 in week 8 of 1995, 10 weeks in the chart | ||
| 2 | E-Type | Eurodance Collected | 1994 | 3:55 | Dutch Top 40: peak position 34 in week 20 of 1995, 4 weeks in the chart | ||
| 3 | Their Greatest Hits 1 & 2 | 1972 | 4:18 | ||||
| 4 | Their Greatest Hits 1 & 2 | 1972 | 3:32 | ||||
| 5 | Their Greatest Hits 1 & 2 | 1972 | 4:11 | ||||
| 6 | Their Greatest Hits 1 & 2 | 1973 | 3:34 | ||||
| 7 | Their Greatest Hits 1 & 2 | 1973 | 2:53 | ||||
| 8 | Their Greatest Hits 1 & 2 | 1974 | 4:15 | ||||
| 9 | Their Greatest Hits 1 & 2 | 1974 | 4:35 | ||||
| 10 | Their Greatest Hits 1 & 2 | 1975 | 3:57 | ||||
| 11 | Their Greatest Hits 1 & 2 | 1975 | 6:22 | Dutch Top 40: peak position 19 in week 48 of 1975, 5 weeks in the chart | |||
| 12 | Their Greatest Hits 1 & 2 | 1975 | 4:52 | Dutch Top 40: peak position 5 in week 31 of 1975, 8 weeks in the chart | |||
| 13 | Their Greatest Hits 1 & 2 | 1975 | 4:47 | ||||
| 14 | Their Greatest Hits 1 & 2 | 1976 | 4:26 | Dutch Top 40: peak position 16 in week 43 of 1979, 6 weeks in the chart | |||
| 15 | Hotel California | 1976 | 6:31 | Dutch Top 40: peak position 8 in week 21 of 1977, 14 weeks in the chart | |||
| 16 | Hotel California | 1976 | 4:46 | ||||
| 17 | Hotel California | 1976 | 5:05 | Dutch Top 40: peak position 9 in week 9 of 1977, 8 weeks in the chart | |||
| 18 | Hotel California | 1976 | 3:59 | ||||
| 19 | Hotel California | 1976 | 7:25 | ||||
| 20 | Their Greatest Hits 1 & 2 | 1976 | 3:41 | ||||
| 21 | Hotel California | 1976 | 5:11 | ||||
| 22 | Hotel California | 1976 | 4:10 | ||||
| 23 | Hotel California | 1976 | 1:23 | ||||
| 24 | Hotel California | 1976 | 4:56 | ||||
| 25 | Their Greatest Hits 1 & 2 | 1979 | 4:55 | ||||
| 26 | Their Greatest Hits 1 & 2 | 1979 | 5:33 | ||||
| 27 | Their Greatest Hits 1 & 2 | 1980 | 3:05 | ||||
| 28 | Earl Van Dyke & The Soul Brothers | Motown Collected Vol. 2 | 2003 | 2:54 | |||
| 29 | Early '50s recording by Cowboy Timmy | Mr. Hankey's Christmas Classics | 1999 | 2:14 | |||
| 30 | Earth, Wind & Fire | NOW Presents... Classic Soul | 1977 | 3:46 | Dutch Top 40: peak position 6 in week 14 of 1978, 13 weeks in the chart | ||
| 31 | Earth, Wind & Fire | NOW Presents... Disco | 1978 | 3:36 | Dutch Top 40: peak position 18 in week 4 of 1979, 7 weeks in the chart | ||
| 32 | Earth, Wind & Fire, The Emotions | NOW Presents... Disco | 1979 | 4:48 | |||
| 33 | East 17 | Girlz 'n Boyz Collected | 1992 | 4:41 | Dutch Top 40: peak position 4 in week 11 of 1994, 11 weeks in the chart | ||
| 34 | Echo & the Bunnymen | 80's Movie Hits Collected | 1987 | 3:38 | |||
| 35 | Eddie Floyd | NOW Presents... Classic Soul | 1966 | 3:10 | |||
| 36 | Dr. Dre, Hittman, Ms. Roq, Eddie Griffin | 2001 | 1999 | 1:32 | |||
| 37 | Dr. Dre, Traci Nelson, Ms. Roq, Eddie Griffin | 2001 | 1999 | 0:51 | |||
| 38 | Eddie Kendricks | Motown Collected Vol. 2 | 1985 | 3:34 | |||
| 39 | Sinéad O'Connor, The Edge, Steve Lillywhite | So Far: The Best of | 1986 | 4:27 | |||
| 40 | Edwin Starr | Motown Collected Vol. 2 | 1969 | 3:18 | Dutch Top 40: peak position 15 in week 21 of 1969, 7 weeks in the chart | ||
| 41 | Edwin Starr | Motown Collected Vol. 1 | 1970 | 3:20 | Dutch Top 40: peak position 18 in week 40 of 1970, 6 weeks in the chart | ||
| 42 | Edwin Starr | NOW Presents... Disco | 1979 | 3:31 | Dutch Top 40: peak position 19 in week 8 of 1979, 6 weeks in the chart | ||
| 43 | Eels | 90's Alternative Collected | 1998 | 3:27 | |||
| 44 | Eighth Wonder | NOW Presents... Electronics | 1988 | 4:34 | |||
| 45 | Eimear Quinn | Winners only | 1996 | 3:06 | Dutch Top 40: peak position 22 in week 28 of 1996, 6 weeks in the chart | ||
| 46 | Elastica | Trainspotting | 1995 | 2:31 | |||
| 47 | Elbow | Zeroes Collected Vol. 1 | 2001 | 3:39 | |||
| 48 | Electric Light Orchestra | NOW That's What I Call Rock Anthems | 1977 | 5:03 | Dutch Top 40: peak position 11 in week 9 of 1978, 10 weeks in the chart | ||
| 49 | Electrique Boutique | Trance Legacy | 1998 | 3:52 | |||
| 50 | Electronic | NOW Presents... Electronics | 1991 | 4:21 | |||
| 51 | The Elgins | Motown Collected Vol. 2 | 1966 | 2:31 | |||
| 52 | Eliza Rose, Calvin Harris | 96 Months | 2023 | 2:34 | |||
| 53 | Massive Attack, Elizabeth Fraser | Mezzanine | 1998 | 6:22 | |||
| 54 | Massive Attack, Elizabeth Fraser | Mezzanine | 1998 | 8:12 | |||
| 55 | Massive Attack, Elizabeth Fraser | Mezzanine | 1998 | 5:31 | |||
| 56 | Elkie Brooks | Seventies Collected Vol. 1 | 1977 | 3:38 | Dutch Top 40: peak position 12 in week 29 of 1977, 10 weeks in the chart | ||
| 57 | Ella Fitzgerald | Wishing You a Very Merry Christmas | 1960 | 2:56 | |||
| 58 | Louis Armstrong, Ella Fitzgerald | Stranger Things Season 4 | 1950 | 3:05 | |||
| 59 | Avicii, Elle King | Forever | 2025 | 2:53 | |||
| 60 | Calvin Harris, Ellie Goulding | 96 Months | 2023 | 3:06 | Dutch Top 40: peak position 2 in week 18 of 2023, 24 weeks in the chart | ||
| 61 | Calvin Harris, Ellie Goulding | 96 Months | 2024 | 3:32 | |||
| 62 | Ellie Goulding | Tens Collected Vol. 1 | 2015 | 4:13 | Dutch Top 40: peak position 2 in week 9 of 2015, 24 weeks in the chart | ||
| 63 | Muse, Ellie Goulding | The Wow! Signal | 2026 | 3:56 | |||
| 64 | Elliott Smith | 90's Movie Hits Collected | 1997 | 3:12 | |||
| 65 | Elmer Bernstein | Ghostbusters | 1984 | 3:30 | |||
| 66 | Elmer Bernstein | Ghostbusters | 1984 | 2:58 | |||
| 67 | Diamonds | 1970 | 4:02 | Dutch Top 40: peak position 10 in week 10 of 1971, 5 weeks in the chart | |||
| 68 | Diamonds | 1971 | 6:17 | ||||
| 69 | Diamonds | 1972 | 4:42 | ||||
| 70 | Diamonds | 1972 | 3:55 | Dutch Top 40: peak position 12 in week 1 of 1973, 9 weeks in the chart | |||
| 71 | Diamonds | 1973 | 3:55 | Dutch Top 40: peak position 14 in week 9 of 1973, 7 weeks in the chart | |||
| 72 | Diamonds | 1973 | 4:55 | ||||
| 73 | Diamonds | 1973 | 5:23 | ||||
| 74 | Diamonds | 1973 | 3:49 | Dutch Top 40: peak position 1 in week 39 of 1997, 17 weeks in the chart | |||
| 75 | Diamonds | 1973 | 3:13 | Dutch Top 40: peak position 20 in week 50 of 1973, 5 weeks in the chart | |||
| 76 | 70's Movie Hits Collected | 1973 | 5:09 | ||||
| 77 | NOW That's What I Call Rock Anthems | 1974 | 3:45 | Dutch Top 40: peak position 26 in week 45 of 1974, 4 weeks in the chart | |||
| 78 | Diamonds | 1975 | 6:45 | Dutch Top 40: peak position 26 in week 35 of 1975, 3 weeks in the chart | |||
| 79 | Diamonds | 1976 | 3:49 | Dutch Top 40: peak position 14 in week 1 of 1977, 6 weeks in the chart | |||
| 80 | Diamonds | 1978 | 6:54 | Dutch Top 40: peak position 6 in week 5 of 1979, 9 weeks in the chart | |||
| 81 | Diamonds | 1982 | 3:26 | Dutch Top 40: peak position 10 in week 18 of 1982, 9 weeks in the chart | |||
| 82 | Diamonds | 1983 | 4:45 | ||||
| 83 | Diamonds | 1983 | 3:03 | Dutch Top 40: peak position 8 in week 30 of 1983, 7 weeks in the chart | |||
| 84 | Diamonds | 1985 | 5:43 | Dutch Top 40: peak position 1 in week 49 of 1985, 19 weeks in the chart | |||
| 85 | Diamonds | 1989 | 5:04 | Dutch Top 40: peak position 3 in week 9 of 1990, 14 weeks in the chart | |||
| 86 | Diamonds | 1994 | 4:02 | Dutch Top 40: peak position 14 in week 8 of 1995, 14 weeks in the chart | |||
| 87 | Diamonds | 2003 | 3:32 | ||||
| 88 | Elton John, Kiki Dee | Diamonds | 1975 | 4:35 | Dutch Top 40: peak position 2 in week 34 of 1976, 10 weeks in the chart | ||
| 89 | Diamonds | 1974 | 5:47 | Dutch Top 40: peak position 1 in week 2 of 1992, 20 weeks in the chart | |||
| 90 | Elvis Costello | 90's Movie Hits Collected | 1999 | 3:08 | |||
| 91 | ELV1S 30 #1 Hits | 1956 | 2:08 | ||||
| 92 | ELV1S 30 #1 Hits | 1956 | 2:02 | ||||
| 93 | ELV1S 30 #1 Hits | 1956 | 2:16 | ||||
| 94 | ELV1S 30 #1 Hits | 1956 | 2:42 | ||||
| 95 | ELV1S 30 #1 Hits | 1957 | 2:27 | Dutch Top 40: peak position 5 in week 6 of 1974, 9 weeks in the chart | |||
| 96 | ELV1S 30 #1 Hits | 1957 | 2:35 | ||||
| 97 | ELV1S 30 #1 Hits | 1957 | 1:57 | Dutch Top 40: peak position 33 in week 4 of 2005, 2 weeks in the chart | |||
| 98 | ELV1S 30 #1 Hits | 1957 | 1:47 | ||||
| 99 | Wishing You a Very Merry Christmas | 1957 | 2:10 | ||||
| 100 | ELV1S 30 #1 Hits | 1958 | 1:53 | ||||
| 101 | ELV1S 30 #1 Hits | 1958 | 2:32 | Dutch Top 40: peak position 30 in week 4 of 2005, 2 weeks in the chart | |||
| 102 | ELV1S 30 #1 Hits | 1959 | 2:39 | Dutch Top 40: peak position 34 in week 5 of 2005, 2 weeks in the chart | |||
| 103 | ELV1S 30 #1 Hits | 1960 | 2:19 | ||||
| 104 | ELV1S 30 #1 Hits | 1960 | 3:15 | ||||
| 105 | ELV1S 30 #1 Hits | 1960 | 2:02 | Dutch Top 40: peak position 2 in week 40 of 1977, 11 weeks in the chart | |||
| 106 | ELV1S 30 #1 Hits | 1960 | 3:07 | Dutch Top 40: peak position 15 in week 6 of 1981, 7 weeks in the chart | |||
| 107 | ELV1S 30 #1 Hits | 1961 | 1:54 | ||||
| 108 | ELV1S 30 #1 Hits | 1961 | 2:07 | ||||
| 109 | ELV1S 30 #1 Hits | 1961 | 3:02 | ||||
| 110 | ELV1S 30 #1 Hits | 1962 | 2:25 | ||||
| 111 | ELV1S 30 #1 Hits | 1962 | 2:09 | ||||
| 112 | ELV1S 30 #1 Hits | 1962 | 2:07 | ||||
| 113 | ELV1S 30 #1 Hits | 1963 | 2:20 | ||||
| 114 | ELV1S 30 #1 Hits | 1965 | 2:23 | Dutch Top 40: peak position 13 in week 30 of 1965, 11 weeks in the chart | |||
| 115 | ELV1S 30 #1 Hits | 1969 | 2:47 | Dutch Top 40: peak position 4 in week 29 of 1969, 15 weeks in the chart | |||
| 116 | ELV1S 30 #1 Hits | 1969 | 4:21 | Dutch Top 40: peak position 6 in week 47 of 1969, 13 weeks in the chart | |||
| 117 | ELV1S 30 #1 Hits | 1972 | 2:50 | Dutch Top 40: peak position 19 in week 49 of 1972, 5 weeks in the chart | |||
| 118 | ELV1S 30 #1 Hits | 1973 | 2:09 | ||||
| 119 | ELV1S 30 #1 Hits | 1977 | 2:38 | Dutch Top 40: peak position 9 in week 42 of 1977, 8 weeks in the chart | |||
| 120 | ELV1S 30 #1 Hits | 2001 | 2:33 | ||||
| 121 | Elvis Presley, Junkie XL | ELV1S 30 #1 Hits | 2002 | 3:32 | Dutch Top 40: peak position 2 in week 27 of 2002, 15 weeks in the chart | ||
| 122 | Emeli Sandé | Tens Collected Vol. 2 | 2012 | 3:17 | Dutch Top 40: peak position 3 in week 21 of 2012, 23 weeks in the chart | ||
| 123 | Emerson, Lake & Palmer | NOW That's What I Call Rock Anthems | 1977 | 2:59 | |||
| 124 | Paul Oakenfold, Emilíana Torrini | Bunkka | 2002 | 3:42 | |||
| 125 | 2001 | 1999 | 3:42 | ||||
| 126 | 2001 | 1999 | 3:27 | ||||
| 127 | 2001 | 1999 | 4:04 | ||||
| 128 | The Marshall Mathers LP | 1999 | 4:44 | Dutch Top 40: peak position 6 in week 27 of 2000, 12 weeks in the chart | |||
| 129 | The Marshall Mathers LP | 1999 | 4:50 | Dutch Top 40: peak position 13 in week 44 of 2000, 9 weeks in the chart | |||
| 130 | The Marshall Mathers LP | 2000 | 5:20 | ||||
| 131 | The Marshall Mathers LP | 2000 | 5:00 | ||||
| 132 | The Marshall Mathers LP | 2000 | 5:10 | ||||
| 133 | The Marshall Mathers LP | 2000 | 1:02 | ||||
| 134 | The Marshall Mathers LP | 2000 | 4:24 | ||||
| 135 | The Marshall Mathers LP | 2000 | 6:18 | ||||
| 136 | The Marshall Mathers LP | 2000 | 5:21 | ||||
| 137 | The Marshall Mathers LP | 2000 | 0:26 | ||||
| 138 | The Marshall Mathers LP | 2000 | 3:48 | ||||
| 139 | The Eminem Show | 2001 | 4:58 | Dutch Top 40: peak position 6 in week 42 of 2002, 10 weeks in the chart | |||
| 140 | The Eminem Show | 2002 | 4:50 | Dutch Top 40: peak position 1 in week 24 of 2002, 14 weeks in the chart | |||
| 141 | The Eminem Show | 2002 | 4:12 | Dutch Top 40: peak position 9 in week 36 of 2003, 6 weeks in the chart | |||
| 142 | The Eminem Show | 2002 | 1:02 | ||||
| 143 | The Eminem Show | 2002 | 0:30 | ||||
| 144 | The Eminem Show | 2002 | 5:21 | ||||
| 145 | The Eminem Show | 2002 | 0:23 | ||||
| 146 | The Eminem Show | 2002 | 4:33 | ||||
| 147 | The Eminem Show | 2002 | 5:40 | Dutch Top 40: peak position 10 in week 17 of 2003, 7 weeks in the chart | |||
| 148 | The Eminem Show | 2002 | 3:46 | ||||
| 149 | The Eminem Show | 2002 | 5:24 | ||||
| 150 | The Marshall Mathers LP | 2002 | 0:33 | ||||
| 151 | The Eminem Show | 2002 | 1:16 | ||||
| 152 | The Eminem Show | 2002 | 5:25 | ||||
| 153 | Kamikaze | 2018 | 0:49 | ||||
| 154 | Kamikaze | 2018 | 4:22 | ||||
| 155 | Kamikaze | 2018 | 3:47 | ||||
| 156 | Kamikaze | 2018 | 3:36 | ||||
| 157 | Kamikaze | 2018 | 3:42 | ||||
| 158 | Kamikaze | 2018 | 5:10 | ||||
| 159 | Kamikaze | 2018 | 5:38 | ||||
| 160 | Kamikaze | 2018 | 4:30 | ||||
| 161 | The Marshall Mathers LP | 2025 | 2:53 | ||||
| 162 | The Marshall Mathers LP | 2025 | 2:11 | ||||
| 163 | Eminem, Bizarre | The Marshall Mathers LP | 2000 | 4:15 | |||
| 164 | Eminem, D12 | The Marshall Mathers LP | 2000 | 5:22 | Dutch Top 40: peak position 11 in week 10 of 2001, 8 weeks in the chart | ||
| 165 | Eminem, D12 | The Eminem Show | 2002 | 4:29 | |||
| 166 | Eminem, Dido | The Marshall Mathers LP | 2000 | 6:44 | Dutch Top 40: peak position 2 in week 52 of 2000, 11 weeks in the chart | ||
| 167 | Eminem, Dina Rae | The Eminem Show | 2002 | 5:50 | |||
| 168 | The Eminem Show | 2002 | 5:10 | ||||
| 169 | Eminem, Dr. Dre, Snoop Dogg, Xzibit, Nate Dogg | The Marshall Mathers LP | 2000 | 4:48 | |||
| 170 | Eminem, Hailie Jade | The Eminem Show | 2002 | 4:27 | |||
| 171 | Eminem, Jessie Reyez | Kamikaze | 2018 | 2:22 | |||
| 172 | Eminem, Jessie Reyez | Kamikaze | 2018 | 2:31 | |||
| 173 | Eminem, Joyner Lucas | Kamikaze | 2018 | 4:05 | |||
| 174 | Eminem, Nate Dogg | The Eminem Show | 2002 | 4:58 | |||
| 175 | Eminem, Obie Trice | The Eminem Show | 2002 | 4:46 | |||
| 176 | Eminem, RBX, Sticky Fingaz | The Marshall Mathers LP | 2000 | 3:39 | |||
| 177 | Eminem, Royce Da 5'9" | Kamikaze | 2018 | 4:48 | |||
| 178 | Missionary | 2024 | 3:34 | ||||
| 179 | Armin van Buuren, Emma Hewitt | Intense | 2013 | 6:42 | |||
| 180 | The Emotions | NOW Presents... Disco | 1977 | 3:41 | Dutch Top 40: peak position 20 in week 45 of 1977, 6 weeks in the chart | ||
| 181 | Empire Of The Sun | Zeroes Collected Vol. 2 | 2008 | 3:18 | Dutch Top 40: peak position 30 in week 10 of 2009, 4 weeks in the chart | ||
| 182 | The Thrillseekers, En-Motion | Trance Legacy | 1999 | 4:02 | |||
| 183 | Energy 52, Three 'N One | Trance Legacy III | 1997 | 3:50 | Dutch Top 40: peak position 22 in week 30 of 1997, 5 weeks in the chart | ||
| 184 | Age Of Love, Charlotte de Witte, Enrico Sangiuliano | Trance Legacy II | 2021 | 3:32 | |||
| 185 | The Very Best of | 1986 | 3:06 | ||||
| 186 | The Very Best of | 1986 | 3:32 | ||||
| 187 | The Very Best of | 1986 | 2:58 | ||||
| 188 | The Very Best of | 1988 | 4:09 | ||||
| 189 | The Very Best of | 1988 | 4:26 | Dutch Top 40: peak position 1 in week 49 of 1988, 11 weeks in the chart | |||
| 190 | The Very Best of | 1988 | 4:05 | ||||
| 191 | The Very Best of | 1988 | 2:26 | ||||
| 192 | The Very Best of | 1991 | 2:56 | ||||
| 193 | The Very Best of | 1991 | 4:00 | Dutch Top 40: peak position 21 in week 47 of 1991, 4 weeks in the chart | |||
| 194 | The Very Best of | 1995 | 4:00 | Dutch Top 40: peak position 26 in week 1 of 1996, 5 weeks in the chart | |||
| 195 | The Very Best of | 2000 | 2:37 | ||||
| 196 | The Very Best of | 2000 | 3:39 | ||||
| 197 | The Very Best of | 2000 | 3:47 | ||||
| 198 | The Very Best of | 2001 | 3:31 | ||||
| 199 | The Very Best of | 2005 | 3:11 | ||||
| 200 | The Very Best of | 2005 | 4:41 | ||||
| 201 | The Very Best of | 2007 | 3:50 | ||||
| 202 | The Very Best of | 2008 | 3:44 | ||||
| 203 | The Very Best of | 2009 | 2:45 | ||||
| 204 | EPMD | Hip Hop Collected | 1988 | 4:45 | |||
| 205 | Eric B. & Rakim, Marley Marl | Hip Hop Collected | 1987 | 3:49 | Dutch Top 40: peak position 4 in week 2 of 1988, 8 weeks in the chart | ||
| 206 | Eric Carmen | Dirty Dancing | 1987 | 4:11 | Dutch Top 40: peak position 12 in week 9 of 1988, 8 weeks in the chart | ||
| 207 | The Broflofski's, Eric Cartman, Stan Marsh | Mr. Hankey's Christmas Classics | 1999 | 3:19 | |||
| 208 | Eric Cartman | Mr. Hankey's Christmas Classics | 1999 | 1:56 | |||
| 209 | Eric Cartman | Mr. Hankey's Christmas Classics | 1999 | 2:15 | |||
| 210 | Back To The Future | 1985 | 4:09 | ||||
| 211 | Unplugged | 1992 | 4:40 | Dutch Top 40: peak position 17 in week 13 of 1992, 10 weeks in the chart | |||
| 212 | Unplugged | 1992 | 3:38 | ||||
| 213 | Unplugged | 1992 | 3:38 | ||||
| 214 | Unplugged | 1992 | 7:52 | ||||
| 215 | Unplugged | 1992 | 4:08 | ||||
| 216 | Unplugged | 1992 | 3:29 | ||||
| 217 | Unplugged | 1992 | 3:37 | ||||
| 218 | Unplugged | 1992 | 3:59 | ||||
| 219 | Unplugged | 1992 | 3:46 | ||||
| 220 | Unplugged | 1992 | 4:49 | Dutch Top 40: peak position 4 in week 46 of 1992, 11 weeks in the chart | |||
| 221 | Unplugged | 1992 | 5:28 | ||||
| 222 | Unplugged | 1992 | 3:55 | ||||
| 223 | Unplugged | 1992 | 6:31 | ||||
| 224 | Unplugged | 1992 | 3:29 | ||||
| 225 | Eric Saade | NOW That's What I Call Eurovision Song Contest | 2011 | 3:01 | |||
| 226 | Armin van Buuren, Eric Vloeimans | Embrace | 2015 | 7:37 | |||
| 227 | Erik Mesie | Pop In Je Moerstaal 1990 | 1986 | 4:15 | |||
| 228 | Erik Mesie | Pop In Je Moerstaal 1990 | 1986 | 4:03 | Dutch Top 40: peak position 8 in week 14 of 1986, 10 weeks in the chart | ||
| 229 | Erma Franklin | NOW Presents... Classic Soul | 1967 | 2:37 | Dutch Top 40: peak position 11 in week 43 of 1992, 6 weeks in the chart | ||
| 230 | Nathan Lane, Ernie Sabella, Jason Weaver, Joseph Williams | 90's Movie Hits Collected | 1994 | 3:34 | |||
| 231 | Eruption | NOW Presents... Disco | 1977 | 3:06 | Dutch Top 40: peak position 5 in week 10 of 1978, 13 weeks in the chart | ||
| 232 | Erykah Badu | Nineties Collected Vol. 1 | 1997 | 3:42 | Dutch Top 40: peak position 20 in week 11 of 1998, 7 weeks in the chart | ||
| 233 | David Guetta, Estelle | One Love | 2009 | 4:01 | Dutch Top 40: peak position 19 in week 51 of 2009, 9 weeks in the chart | ||
| 234 | Eternal | Girlz 'n Boyz Collected | 1997 | 4:20 | Dutch Top 40: peak position 14 in week 50 of 1997, 13 weeks in the chart | ||
| 235 | Etta James, Peaches | Back To The Future | 1998 | 3:08 | |||
| 236 | Greatest Hits | 1984 | 3:59 | Dutch Top 40: peak position 10 in week 2 of 1985, 12 weeks in the chart | |||
| 237 | Greatest Hits | 1983 | 3:45 | Dutch Top 40: peak position 13 in week 26 of 1983, 7 weeks in the chart | |||
| 238 | Greatest Hits | 1983 | 4:05 | Dutch Top 40: peak position 20 in week 51 of 1983, 5 weeks in the chart | |||
| 239 | Greatest Hits | 1983 | 4:47 | Dutch Top 40: peak position 28 in week 35 of 1983, 3 weeks in the chart | |||
| 240 | Greatest Hits | 1983 | 3:37 | Dutch Top 40: peak position 9 in week 18 of 1983, 8 weeks in the chart | |||
| 241 | Greatest Hits | 1983 | 4:55 | ||||
| 242 | Greatest Hits | 1985 | 4:40 | Dutch Top 40: peak position 4 in week 36 of 1985, 12 weeks in the chart | |||
| 243 | Eighties Collected Vol. 2 | 1985 | 3:44 | ||||
| 244 | Greatest Hits | 1985 | 3:47 | Dutch Top 40: peak position 20 in week 7 of 1986, 7 weeks in the chart | |||
| 245 | Greatest Hits | 1985 | 4:28 | Dutch Top 40: peak position 23 in week 23 of 1985, 6 weeks in the chart | |||
| 246 | Greatest Hits | 1986 | 4:28 | ||||
| 247 | Greatest Hits | 1986 | 4:13 | ||||
| 248 | Greatest Hits | 1986 | 4:29 | Dutch Top 40: peak position 19 in week 29 of 1986, 7 weeks in the chart | |||
| 249 | Greatest Hits | 1987 | 4:24 | ||||
| 250 | Greatest Hits | 1987 | 3:53 | ||||
| 251 | Greatest Hits | 1989 | 4:23 | ||||
| 252 | Greatest Hits | 1989 | 4:35 | ||||
| 253 | Greatest Hits | 1985 | 5:57 | Dutch Top 40: peak position 20 in week 47 of 1985, 5 weeks in the chart | |||
| 254 | Armin van Buuren, Punctual, EVALINA | Breathe | 2025 | 2:27 | |||
| 255 | Solarstone, Evan Henzi | innermost | 2025 | 4:51 | |||
| 256 | Fallen | 2002 | 3:56 | Dutch Top 40: peak position 6 in week 18 of 2003, 10 weeks in the chart | |||
| 257 | Fallen | 2003 | 3:16 | Dutch Top 40: peak position 7 in week 28 of 2004, 18 weeks in the chart | |||
| 258 | Fallen | 2003 | 4:07 | ||||
| 259 | Fallen | 2003 | 4:23 | Dutch Top 40: peak position 5 in week 3 of 2004, 17 weeks in the chart | |||
| 260 | Fallen | 2003 | 3:35 | Dutch Top 40: peak position 26 in week 38 of 2003, 5 weeks in the chart | |||
| 261 | Fallen | 2003 | 3:05 | ||||
| 262 | Fallen | 2003 | 3:40 | ||||
| 263 | Fallen | 2003 | 4:16 | ||||
| 264 | Fallen | 2003 | 3:49 | ||||
| 265 | Fallen | 2003 | 4:38 | ||||
| 266 | Fallen | 2003 | 5:27 | ||||
| 267 | The Everly Brothers | A Sparkling Christmas | 1962 | 1:22 | |||
| 268 | Stranger Things Season 4 | 1989 | 3:28 | ||||
| 269 | Extreme II : Pornograffitti (A Funked Up Fairytale) | 1990 | 6:50 | ||||
| 270 | Extreme II : Pornograffitti (A Funked Up Fairytale) | 1990 | 4:24 | Dutch Top 40: peak position 34 in week 13 of 1991, 3 weeks in the chart | |||
| 271 | Extreme II : Pornograffitti (A Funked Up Fairytale) | 1990 | 6:20 | ||||
| 272 | Extreme II : Pornograffitti (A Funked Up Fairytale) | 1990 | 4:25 | ||||
| 273 | Extreme II : Pornograffitti (A Funked Up Fairytale) | 1990 | 4:52 | ||||
| 274 | Extreme II : Pornograffitti (A Funked Up Fairytale) | 1990 | 4:11 | ||||
| 275 | Extreme II : Pornograffitti (A Funked Up Fairytale) | 1990 | 5:34 | Dutch Top 40: peak position 1 in week 28 of 1991, 14 weeks in the chart | |||
| 276 | Extreme II : Pornograffitti (A Funked Up Fairytale) | 1990 | 6:16 | ||||
| 277 | Extreme II : Pornograffitti (A Funked Up Fairytale) | 1990 | 5:56 | ||||
| 278 | Extreme II : Pornograffitti (A Funked Up Fairytale) | 1990 | 3:39 | ||||
| 279 | Extreme II : Pornograffitti (A Funked Up Fairytale) | 1990 | 4:00 | ||||
| 280 | Extreme II : Pornograffitti (A Funked Up Fairytale) | 1990 | 4:22 | ||||
| 281 | Korolova, Eynka, Signum, Scott Mac | Trance Legacy | 2024 | 4:04 |
Keep exploring
If you have landed here, you probably want to keep going: an album, an artist, a week in the Dutch Top 40 or a concert.

