By artists starting with D there are 634 tracks on the shelves; this is page 1 of 2, from D'Angelo to Dobie Gray. 96 of them made the Dutch Top 40. Each track shows the album, the year of release, the length, the peak position, a play button and the sound from the analysis behind the Sound button. A column header sorts; the search field filters within this page; the buttons pick another initial or decade.
No track found.
| Spotify and sound | |||||||
|---|---|---|---|---|---|---|---|
| 1 | D'Angelo | Space Jam | 1997 | 6:16 | |||
| 2 | Snoop Dogg, D.O.C., RBX, Tha Dogg Pound | Doggystyle | 1993 | 3:33 | |||
| 3 | Armin van Buuren, D.O.D, Laura Welsh | Breathe | 2024 | 2:33 | |||
| 4 | Eminem, D12 | The Marshall Mathers LP | 2000 | 5:22 | Dutch Top 40: peak position 11 in week 10 of 2001, 8 weeks in the chart | ||
| 5 | Eminem, D12 | The Eminem Show | 2002 | 4:29 | |||
| 6 | Da Brat | Raised By Rap: 50 Years Of Hip-Hop | 1994 | 3:06 | |||
| 7 | Homework | 1994 | 5:16 | ||||
| 8 | Homework | 1995 | 5:29 | ||||
| 9 | Homework | 1995 | 7:29 | ||||
| 10 | Homework | 1996 | 7:10 | Dutch Top 40: peak position 21 in week 24 of 1997, 5 weeks in the chart | |||
| 11 | Homework | 1996 | 5:35 | ||||
| 12 | Homework | 1997 | 6:54 | ||||
| 13 | Homework | 1997 | 2:45 | ||||
| 14 | Homework | 1997 | 4:04 | ||||
| 15 | Homework | 1997 | 0:51 | ||||
| 16 | Homework | 1997 | 6:02 | ||||
| 17 | Homework | 1997 | 4:35 | ||||
| 18 | Homework | 1997 | 2:01 | ||||
| 19 | Homework | 1997 | 4:57 | ||||
| 20 | Homework | 1997 | 7:34 | ||||
| 21 | Homework | 1997 | 2:53 | ||||
| 22 | Homework | 1997 | 0:28 | ||||
| 23 | Discovery | 2000 | 5:20 | Dutch Top 40: peak position 11 in week 14 of 2001, 16 weeks in the chart | |||
| 24 | Discovery | 2001 | 3:33 | ||||
| 25 | Discovery | 2001 | 3:32 | ||||
| 26 | Discovery | 2001 | 5:01 | ||||
| 27 | Discovery | 2001 | 4:00 | ||||
| 28 | Discovery | 2001 | 3:46 | ||||
| 29 | Discovery | 2001 | 3:22 | ||||
| 30 | Discovery | 2001 | 1:44 | ||||
| 31 | Discovery | 2001 | 3:27 | ||||
| 32 | Discovery | 2001 | 3:53 | ||||
| 33 | Discovery | 2001 | 3:58 | ||||
| 34 | Discovery | 2001 | 10:00 | ||||
| 35 | Discovery | 2001 | 5:45 | ||||
| 36 | Discovery | 2001 | 3:48 | ||||
| 37 | Random Access Memories | 2013 | 4:50 | ||||
| 38 | Random Access Memories | 2013 | 6:24 | ||||
| 39 | Random Access Memories | 2013 | 9:05 | ||||
| 40 | Random Access Memories | 2013 | 4:35 | ||||
| 41 | Random Access Memories | 2013 | 5:42 | ||||
| 42 | Random Access Memories | 2013 | 5:22 | ||||
| 43 | Random Access Memories | 2013 | 3:49 | ||||
| 44 | Daft Punk, Julian Casablancas | Random Access Memories | 2013 | 5:38 | |||
| 45 | Daft Punk, Panda Bear | Random Access Memories | 2013 | 4:11 | |||
| 46 | Daft Punk, Paul Williams | Random Access Memories | 2013 | 8:19 | |||
| 47 | Daft Punk, Pharrell Williams | Random Access Memories | 2013 | 5:54 | |||
| 48 | Daft Punk, Pharrell Williams, Nile Rodgers | Random Access Memories | 2013 | 6:10 | Dutch Top 40: peak position 2 in week 19 of 2013, 24 weeks in the chart | ||
| 49 | Daft Punk, Todd Edwards | Random Access Memories | 2013 | 4:40 | |||
| 50 | The Highlights | 2016 | 3:50 | ||||
| 51 | Tens Collected Vol. 1 | 2016 | 3:50 | Dutch Top 40: peak position 1 in week 47 of 2016, 21 weeks in the chart | |||
| 52 | The Highlights | 2016 | 4:29 | Dutch Top 40: peak position 3 in week 53 of 2016, 19 weeks in the chart | |||
| 53 | Trainspotting | 1996 | 3:09 | ||||
| 54 | Dan Hartman | NOW Presents... Disco | 1978 | 5:20 | Dutch Top 40: peak position 28 in week 2 of 1979, 4 weeks in the chart | ||
| 55 | Dan Hartman | 80's Movie Hits Collected | 1984 | 4:13 | Dutch Top 40: peak position 12 in week 48 of 1984, 8 weeks in the chart | ||
| 56 | Dana | NOW That's What I Call Eurovision Song Contest | 1970 | 2:59 | Dutch Top 40: peak position 2 in week 17 of 1970, 8 weeks in the chart | ||
| 57 | Dana Gillespie | Sixties Collected Vol. 2 | 1968 | 2:11 | |||
| 58 | Dana International | NOW That's What I Call Eurovision Song Contest | 1998 | 3:02 | Dutch Top 40: peak position 11 in week 24 of 1998, 5 weeks in the chart | ||
| 59 | The Dandy Warhols | Zeroes Collected Vol. 1 | 2000 | 3:32 | Dutch Top 40: peak position 19 in week 16 of 2002, 6 weeks in the chart | ||
| 60 | Daniel Bedingfield, D'N'D Productions | Zeroes Collected Vol. 1 | 2000 | 2:41 | Dutch Top 40: peak position 14 in week 8 of 2002, 6 weeks in the chart | ||
| 61 | 2Pac, Danny Boy | Greatest Hits | 1996 | 4:53 | |||
| 62 | 2Pac, Danny Boy, Syke, C-PO | Greatest Hits | 1996 | 5:15 | |||
| 63 | Danny Elfman | Beetlejuice | 1988 | 2:09 | |||
| 64 | Danny Elfman | Beetlejuice | 1988 | 2:50 | |||
| 65 | Danny Elfman | Beetlejuice | 1988 | 2:50 | |||
| 66 | Danny Elfman | Beetlejuice | 1988 | 1:32 | |||
| 67 | Danny Elfman | Beetlejuice | 1988 | 0:48 | |||
| 68 | Danny Elfman | Beetlejuice | 1988 | 2:33 | |||
| 69 | Danny Elfman | Beetlejuice | 1988 | 0:57 | |||
| 70 | Danny Elfman | Beetlejuice | 1988 | 0:51 | |||
| 71 | Danny Elfman | Beetlejuice | 1988 | 2:28 | |||
| 72 | Danny Elfman | Beetlejuice | 1988 | 1:07 | |||
| 73 | Danny Elfman | Beetlejuice | 1988 | 0:33 | |||
| 74 | Danny Elfman | Beetlejuice | 1988 | 1:23 | |||
| 75 | Danny Elfman | Beetlejuice | 1988 | 1:30 | |||
| 76 | Danny Elfman | Beetlejuice | 1988 | 1:22 | |||
| 77 | Danny Elfman | Beetlejuice | 1988 | 0:48 | |||
| 78 | Danny Elfman | Beetlejuice | 1988 | 3:12 | |||
| 79 | Danny Elfman | Beetlejuice | 1988 | 2:02 | |||
| 80 | Danny Elfman | Beetlejuice | 1988 | 1:08 | |||
| 81 | Danny Elfman | Edward Scissorhands | 1990 | 1:17 | |||
| 82 | Danny Elfman | Edward Scissorhands | 1990 | 2:05 | |||
| 83 | Danny Elfman | Edward Scissorhands | 1990 | 6:24 | |||
| 84 | Danny Elfman | Edward Scissorhands | 1990 | 3:30 | |||
| 85 | Danny Elfman | Edward Scissorhands | 1990 | 3:19 | |||
| 86 | Danny Elfman | Edward Scissorhands | 1990 | 0:26 | |||
| 87 | Danny Elfman | Edward Scissorhands | 1990 | 1:37 | |||
| 88 | Danny Elfman | Edward Scissorhands | 1990 | 2:45 | |||
| 89 | Danny Elfman | Edward Scissorhands | 1990 | 1:45 | |||
| 90 | Danny Elfman | Edward Scissorhands | 1990 | 2:37 | |||
| 91 | Danny Elfman | Edward Scissorhands | 1990 | 2:35 | |||
| 92 | Danny Elfman | Edward Scissorhands | 1990 | 2:15 | |||
| 93 | Danny Elfman | Edward Scissorhands | 1990 | 4:46 | |||
| 94 | Danny Elfman | Edward Scissorhands | 1990 | 2:17 | |||
| 95 | Danny Elfman | Edward Scissorhands | 1990 | 3:24 | |||
| 96 | Danny Elfman | Edward Scissorhands | 1990 | 5:31 | |||
| 97 | Satan, The Dark Prince | Mr. Hankey's Christmas Classics | 1999 | 2:13 | |||
| 98 | The Notorious B.I.G., Darryl "DMC" McDaniels | Life After Death | 1997 | 5:27 | |||
| 99 | Darude | Trance Legacy II | 1999 | 3:45 | Dutch Top 40: peak position 14 in week 34 of 2000, 13 weeks in the chart | ||
| 100 | Their Ultimate Collection | 1972 | 5:13 | ||||
| 101 | Their Ultimate Collection | 1975 | 3:05 | ||||
| 102 | Their Ultimate Collection | 1976 | 2:23 | Dutch Top 40: peak position 18 in week 12 of 1977, 6 weeks in the chart | |||
| 103 | Their Ultimate Collection | 1977 | 3:25 | ||||
| 104 | Their Ultimate Collection | 1977 | 5:07 | Dutch Top 40: peak position 16 in week 9 of 1982, 5 weeks in the chart | |||
| 105 | Their Ultimate Collection | 1977 | 4:33 | Dutch Top 40: peak position 17 in week 48 of 1982, 6 weeks in the chart | |||
| 106 | Their Ultimate Collection | 1977 | 4:18 | ||||
| 107 | Their Ultimate Collection | 1977 | 3:37 | ||||
| 108 | Their Ultimate Collection | 1980 | 4:25 | ||||
| 109 | Their Ultimate Collection | 1980 | 3:11 | ||||
| 110 | Their Ultimate Collection | 1983 | 5:24 | Dutch Top 40: peak position 4 in week 15 of 1984, 9 weeks in the chart | |||
| 111 | Their Ultimate Collection | 1983 | 4:17 | ||||
| 112 | Their Ultimate Collection | 1984 | 5:34 | ||||
| 113 | Their Ultimate Collection | 1984 | 4:10 | Dutch Top 40: peak position 33 in week 48 of 1984, 3 weeks in the chart | |||
| 114 | Das EFX | Hip Hop Collected | 1995 | 4:08 | |||
| 115 | Tears For Fears, Dave Bascombe | Eighties Collected Vol. 2 | 1985 | 4:17 | |||
| 116 | Dave Grusin | The Goonies | 1985 | 3:04 | |||
| 117 | Her Ultimate Collection | 1989 | 4:20 | Dutch Top 40: peak position 1 in week 47 of 1989, 15 weeks in the chart | |||
| 118 | Greatest Hits | 1983 | 3:45 | Dutch Top 40: peak position 13 in week 26 of 1983, 7 weeks in the chart | |||
| 119 | Greatest Hits | 1983 | 4:05 | Dutch Top 40: peak position 20 in week 51 of 1983, 5 weeks in the chart | |||
| 120 | Greatest Hits | 1983 | 4:47 | Dutch Top 40: peak position 28 in week 35 of 1983, 3 weeks in the chart | |||
| 121 | Greatest Hits | 1983 | 3:37 | Dutch Top 40: peak position 9 in week 18 of 1983, 8 weeks in the chart | |||
| 122 | Greatest Hits | 1983 | 4:55 | ||||
| 123 | Greatest Hits | 1985 | 4:40 | Dutch Top 40: peak position 4 in week 36 of 1985, 12 weeks in the chart | |||
| 124 | Eighties Collected Vol. 2 | 1985 | 3:44 | ||||
| 125 | Greatest Hits | 1985 | 3:47 | Dutch Top 40: peak position 20 in week 7 of 1986, 7 weeks in the chart | |||
| 126 | Greatest Hits | 1985 | 4:28 | Dutch Top 40: peak position 23 in week 23 of 1985, 6 weeks in the chart | |||
| 127 | Greatest Hits | 1986 | 4:28 | ||||
| 128 | Greatest Hits | 1986 | 4:13 | ||||
| 129 | Greatest Hits | 1986 | 4:29 | Dutch Top 40: peak position 19 in week 29 of 1986, 7 weeks in the chart | |||
| 130 | Greatest Hits | 1987 | 4:24 | ||||
| 131 | Greatest Hits | 1987 | 3:53 | ||||
| 132 | Greatest Hits | 1989 | 4:23 | ||||
| 133 | Greatest Hits | 1989 | 4:35 | ||||
| 134 | Greatest Hits | 1985 | 5:57 | Dutch Top 40: peak position 20 in week 47 of 1985, 5 weeks in the chart | |||
| 135 | Björk, David Arnold | Greatest Hits | 1993 | 4:00 | Dutch Top 40: peak position 10 in week 3 of 1994, 7 weeks in the chart | ||
| 136 | Legacy | 1969 | 5:18 | Dutch Top 40: peak position 4 in week 50 of 1975, 17 weeks in the chart | |||
| 137 | Legacy | 1970 | 4:01 | ||||
| 138 | Legacy | 1971 | 3:38 | Dutch Top 40: peak position 15 in week 17 of 2014, 14 weeks in the chart | |||
| 139 | Legacy | 1971 | 3:56 | ||||
| 140 | Legacy | 1971 | 3:14 | ||||
| 141 | Legacy | 1972 | 4:14 | ||||
| 142 | Legacy | 1972 | 3:14 | ||||
| 143 | Legacy | 1973 | 4:08 | Dutch Top 40: peak position 7 in week 10 of 1973, 9 weeks in the chart | |||
| 144 | Legacy | 1974 | 4:35 | Dutch Top 40: peak position 12 in week 12 of 1974, 6 weeks in the chart | |||
| 145 | Legacy | 1975 | 4:21 | Dutch Top 40: peak position 4 in week 45 of 1975, 8 weeks in the chart | |||
| 146 | Legacy | 1976 | 4:03 | Dutch Top 40: peak position 6 in week 5 of 1976, 9 weeks in the chart | |||
| 147 | Legacy | 1977 | 6:11 | Dutch Top 40: peak position 8 in week 52 of 1977, 12 weeks in the chart | |||
| 148 | Legacy | 1977 | 3:04 | Dutch Top 40: peak position 2 in week 19 of 1977, 12 weeks in the chart | |||
| 149 | Legacy | 1980 | 4:26 | Dutch Top 40: peak position 11 in week 41 of 1980, 8 weeks in the chart | |||
| 150 | Let's Dance | 1983 | 5:10 | ||||
| 151 | Let's Dance | 1983 | 5:34 | Dutch Top 40: peak position 2 in week 27 of 1983, 10 weeks in the chart | |||
| 152 | Let's Dance | 1983 | 4:25 | ||||
| 153 | Let's Dance | 1983 | 7:38 | Dutch Top 40: peak position 1 in week 17 of 1983, 11 weeks in the chart | |||
| 154 | Let's Dance | 1983 | 4:48 | Dutch Top 40: peak position 9 in week 40 of 1983, 5 weeks in the chart | |||
| 155 | Let's Dance | 1983 | 5:14 | ||||
| 156 | Let's Dance | 1983 | 3:52 | ||||
| 157 | Let's Dance | 1983 | 3:09 | ||||
| 158 | Tonight | 1984 | 3:12 | Dutch Top 40: peak position 10 in week 41 of 1984, 8 weeks in the chart | |||
| 159 | Tonight | 1984 | 3:34 | ||||
| 160 | Tonight | 1984 | 4:11 | ||||
| 161 | Tonight | 1984 | 3:09 | ||||
| 162 | Tonight | 1984 | 2:35 | ||||
| 163 | Tonight | 1984 | 7:13 | Dutch Top 40: peak position 25 in week 24 of 1985, 4 weeks in the chart | |||
| 164 | Tonight | 1984 | 3:13 | ||||
| 165 | Tonight | 1984 | 3:45 | ||||
| 166 | Tonight | 1984 | 4:59 | ||||
| 167 | Labyrinth | 1986 | 4:51 | ||||
| 168 | Labyrinth | 1986 | 3:45 | ||||
| 169 | Labyrinth | 1986 | 4:13 | ||||
| 170 | Labyrinth | 1986 | 5:57 | Dutch Top 40: peak position 6 in week 28 of 1986, 8 weeks in the chart | |||
| 171 | Labyrinth | 1986 | 3:30 | ||||
| 172 | Sixties Collected Vol. 1 | 1997 | 3:47 | ||||
| 173 | Legacy | 2013 | 4:09 | Dutch Top 40: peak position 28 in week 3 of 2013, 2 weeks in the chart | |||
| 174 | Legacy | 2015 | 6:24 | Dutch Top 40: peak position 32 in week 3 of 2016, 2 weeks in the chart | |||
| 175 | Legacy | 1985 | 3:25 | Dutch Top 40: peak position 1 in week 41 of 1985, 13 weeks in the chart | |||
| 176 | Greatest Hits II | 1981 | 4:08 | Dutch Top 40: peak position 1 in week 50 of 1981, 10 weeks in the chart | |||
| 177 | Trevor Jones, David Bowie | Labyrinth | 1986 | 3:21 | |||
| 178 | Jeff Wayne, Richard Burton, David Essex | The War of The Worlds | 1978 | 12:15 | |||
| 179 | Janet Devenish, David Firth, Rosemary Ashe, John Savident, Michael Crawford, Andrew Lloyd Webber, Steve Barton, Phantom Of The Opera Original London Cast, Mary Millar | The Phantom of the Opera | 1987 | 10:56 | |||
| 180 | John Savident, Andrew Lloyd Webber, David Firth, Phantom Of The Opera Original London Cast | The Phantom of the Opera | 1987 | 3:02 | |||
| 181 | Mary Millar, John Savident, Michael Crawford, John Aron, Sarah Brightman, Phantom Of The Opera Original London Cast, Andrew Lloyd Webber, David Firth, Steve Barton, Rosemary Ashe | The Phantom of the Opera | 1987 | 9:40 | |||
| 182 | AFROJACK, David Guetta, DEV, Timbaland | Nothing but the Beat | 2011 | 3:23 | |||
| 183 | Breathe | 2024 | 2:29 | ||||
| 184 | Nothing but the Beat | 2011 | 4:49 | ||||
| 185 | Nothing but the Beat | 2011 | 5:14 | ||||
| 186 | Nothing but the Beat | 2011 | 4:13 | ||||
| 187 | Nothing but the Beat | 2011 | 4:41 | ||||
| 188 | Nothing but the Beat | 2011 | 4:29 | ||||
| 189 | Nothing but the Beat | 2011 | 3:45 | ||||
| 190 | Nothing but the Beat | 2011 | 5:17 | ||||
| 191 | Nothing but the Beat | 2011 | 4:17 | ||||
| 192 | One Love | 2005 | 3:16 | Dutch Top 40: peak position 3 in week 43 of 2009, 21 weeks in the chart | |||
| 193 | Nothing but the Beat | 2011 | 3:13 | ||||
| 194 | Nothing but the Beat | 2011 | 6:01 | ||||
| 195 | David Guetta, Chris Brown, Lil Wayne | Nothing but the Beat | 2011 | 3:30 | |||
| 196 | David Guetta, Chris Willis, Fergie | One Love | 2009 | 3:02 | |||
| 197 | David Guetta, Dirty South, Sebastian Ingrosso, Julie McKnight | One Love | 2009 | 4:10 | |||
| 198 | David Guetta, Estelle | One Love | 2009 | 4:01 | Dutch Top 40: peak position 19 in week 51 of 2009, 9 weeks in the chart | ||
| 199 | David Guetta, Flo Rida, Nicki Minaj | Nothing but the Beat | 2011 | 3:15 | Dutch Top 40: peak position 28 in week 21 of 2011, 5 weeks in the chart | ||
| 200 | David Guetta, Jennifer Hudson | Nothing but the Beat | 2011 | 3:42 | |||
| 201 | David Guetta, Jessie J | Nothing but the Beat | 2011 | 3:26 | |||
| 202 | David Guetta, Kelly Rowland | One Love | 2009 | 3:11 | Dutch Top 40: peak position 2 in week 27 of 2009, 22 weeks in the chart | ||
| 203 | David Guetta, Kelly Rowland | One Love | 2009 | 4:13 | |||
| 204 | David Guetta, Kelly Rowland, Ne-Yo | One Love | 2009 | 3:58 | |||
| 205 | David Guetta, Kid Cudi | One Love | 2009 | 3:30 | Dutch Top 40: peak position 4 in week 11 of 2010, 24 weeks in the chart | ||
| 206 | David Guetta, Ludacris, Taio Cruz | Nothing but the Beat | 2011 | 3:12 | Dutch Top 40: peak position 29 in week 32 of 2011, 5 weeks in the chart | ||
| 207 | David Guetta, Makeba Riddick | One Love | 2009 | 4:41 | |||
| 208 | David Guetta, Nicki Minaj | Nothing but the Beat | 2011 | 3:20 | Dutch Top 40: peak position 26 in week 3 of 2012, 6 weeks in the chart | ||
| 209 | David Guetta, Novel | One Love | 2009 | 3:06 | |||
| 210 | David Guetta, Sia | Nothing but the Beat | 2011 | 4:05 | Dutch Top 40: peak position 2 in week 42 of 2011, 22 weeks in the chart | ||
| 211 | David Guetta, Taio Cruz, Ludacris | Nothing but the Beat | 2011 | 5:12 | |||
| 212 | David Guetta, Tocadisco, Chris Willis | One Love | 2009 | 3:47 | |||
| 213 | Nothing but the Beat | 2011 | 3:28 | Dutch Top 40: peak position 6 in week 46 of 2011, 22 weeks in the chart | |||
| 214 | David Guetta, will.i.am | One Love | 2009 | 3:25 | |||
| 215 | David Guetta, will.i.am | Nothing but the Beat | 2011 | 3:40 | |||
| 216 | David Guetta, Wynter Gordon | One Love | 2009 | 3:17 | |||
| 217 | Nothing but the Beat | 2011 | 3:16 | ||||
| 218 | Alvin & The Chipmunks, David Seville | A Sparkling Christmas | 1959 | 2:21 | |||
| 219 | David Shire | Saturday Night Fever | 1977 | 4:43 | |||
| 220 | David Shire | Saturday Night Fever | 1977 | 5:12 | |||
| 221 | David Shire | Saturday Night Fever | 1977 | 3:51 | |||
| 222 | Davie Jones and the King Bees | Sixties Collected Vol. 2 | 1964 | 2:19 | |||
| 223 | Dazz Band | NOW Presents... Electronics | 1985 | 3:59 | Dutch Top 40: peak position 10 in week 8 of 1985, 8 weeks in the chart | ||
| 224 | Armin van Buuren, DBX | Embrace | 2015 | 3:16 | |||
| 225 | Gorillaz, De La Soul | Demon Days | 2005 | 3:43 | |||
| 226 | De La Soul | Hip Hop Collected: The Next Chapter | 1989 | 4:20 | Dutch Top 40: peak position 8 in week 31 of 1989, 8 weeks in the chart | ||
| 227 | I_CON | 2013 | 3:04 | ||||
| 228 | I_CON | 2013 | 3:12 | ||||
| 229 | I_CON | 2013 | 4:21 | ||||
| 230 | I_CON | 2013 | 3:08 | ||||
| 231 | I_CON | 2013 | 3:15 | ||||
| 232 | I_CON | 2013 | 4:30 | ||||
| 233 | I_CON | 2013 | 4:51 | ||||
| 234 | I_CON | 2013 | 0:09 | ||||
| 235 | I_CON | 2013 | 3:56 | ||||
| 236 | I_CON | 2013 | 5:23 | ||||
| 237 | I_CON | 2013 | 3:27 | ||||
| 238 | I_CON | 2013 | 4:00 | ||||
| 239 | I_CON | 2014 | 2:40 | ||||
| 240 | Deacon Blue | Nineties Collected Vol. 1 | 1992 | 5:22 | Dutch Top 40: peak position 17 in week 6 of 1993, 5 weeks in the chart | ||
| 241 | Dead Or Alive | Stranger Things Season 4 | 1984 | 3:15 | |||
| 242 | Dead Or Alive | NOW Presents... Electronics | 1984 | 3:15 | Dutch Top 40: peak position 6 in week 16 of 1985, 9 weeks in the chart | ||
| 243 | Dead Prez | Raised By Rap: 50 Years Of Hip-Hop | 1999 | 3:34 | |||
| 244 | Random Album Title | 2007 | 8:00 | ||||
| 245 | Random Album Title | 2007 | 5:29 | ||||
| 246 | Random Album Title | 2008 | 7:30 | ||||
| 247 | Random Album Title | 2008 | 5:30 | ||||
| 248 | Random Album Title | 2008 | 5:23 | ||||
| 249 | Random Album Title | 2008 | 6:46 | ||||
| 250 | Random Album Title | 2008 | 6:46 | ||||
| 251 | Random Album Title | 2008 | 6:30 | ||||
| 252 | Random Album Title | 2008 | 8:20 | ||||
| 253 | Random Album Title | 2021 | 7:15 | ||||
| 254 | deadmau5, Kaskade, John Summit | Random Album Title | 2023 | 4:00 | |||
| 255 | Kaskade, deadmau5 | Random Album Title | 2008 | 9:08 | |||
| 256 | Dean Martin | Wishing You a Very Merry Christmas | 1959 | 1:57 | |||
| 257 | DeBarge | Motown Collected Vol. 1 | 1985 | 3:49 | Dutch Top 40: peak position 4 in week 20 of 1985, 11 weeks in the chart | ||
| 258 | DeBarge | 80's Movie Hits Collected | 1986 | 4:44 | Dutch Top 40: peak position 3 in week 36 of 1986, 11 weeks in the chart | ||
| 259 | Dee D. Jackson | NOW Presents... Disco | 2016 | 4:06 | |||
| 260 | Roy Ayers, Dee Dee Bridgewater, Wayne Garfield | 70's Movie Hits Collected | 1973 | 3:00 | |||
| 261 | Def Leppard | NOW That's What I Call Rock Anthems | 1987 | 4:27 | |||
| 262 | Definition Of Sound | Nineties Collected Vol. 2 | 1991 | 3:46 | Dutch Top 40: peak position 35 in week 17 of 1991, 4 weeks in the chart | ||
| 263 | Gorillaz, Del The Funky Homosapien | Gorillaz | 2000 | 5:41 | Dutch Top 40: peak position 27 in week 17 of 2001, 6 weeks in the chart | ||
| 264 | Gorillaz, Del The Funky Homosapien | Gorillaz | 2000 | 4:09 | |||
| 265 | The Del-Vikings | Stand By Me | 1957 | 2:42 | |||
| 266 | The Del-Vikings | Stand By Me | 1957 | 2:27 | |||
| 267 | Delerium, Tiësto, Sarah McLachlan | Trance Legacy II | 2000 | 3:55 | Dutch Top 40: peak position 32 in week 18 of 2000, 4 weeks in the chart | ||
| 268 | The Delfonics | NOW Presents... Classic Soul | 1970 | 3:21 | |||
| 269 | Demi Lovato | Tens Collected Vol. 2 | 2017 | 3:24 | |||
| 270 | Deniece Williams | NOW Presents... Classic Soul | 1976 | 5:57 | Dutch Top 40: peak position 14 in week 26 of 1977, 6 weeks in the chart | ||
| 271 | Deniece Williams | 80's Movie Hits Collected | 1984 | 4:22 | Dutch Top 40: peak position 4 in week 27 of 1984, 10 weeks in the chart | ||
| 272 | Dennis Edwards, Siedah Garrett | Motown Collected Vol. 1 | 1984 | 4:02 | Dutch Top 40: peak position 12 in week 37 of 1987, 7 weeks in the chart | ||
| 273 | The Best of | 1981 | 3:44 | ||||
| 274 | The Best of | 1981 | 3:41 | ||||
| 275 | The Best of | 1982 | 4:35 | ||||
| 276 | The Best of | 1983 | 3:58 | ||||
| 277 | The Best of | 1984 | 3:52 | Dutch Top 40: peak position 10 in week 20 of 1984, 9 weeks in the chart | |||
| 278 | The Best of | 1984 | 4:13 | ||||
| 279 | The Best of | 1985 | 4:49 | ||||
| 280 | The Best of | 1987 | 3:46 | Dutch Top 40: peak position 24 in week 23 of 1987, 5 weeks in the chart | |||
| 281 | The Best of | 1987 | 4:48 | ||||
| 282 | Violator | 1990 | 5:38 | ||||
| 283 | Violator | 1990 | 5:33 | ||||
| 284 | Violator | 1990 | 4:18 | Dutch Top 40: peak position 8 in week 15 of 1990, 9 weeks in the chart | |||
| 285 | Violator | 1990 | 4:30 | ||||
| 286 | Violator | 1990 | 4:56 | ||||
| 287 | Violator | 1990 | 4:55 | ||||
| 288 | Violator | 1990 | 4:44 | ||||
| 289 | Violator | 1990 | 6:07 | Dutch Top 40: peak position 23 in week 11 of 2013, 10 weeks in the chart | |||
| 290 | Violator | 1990 | 4:27 | ||||
| 291 | The Best of | 1993 | 4:36 | Dutch Top 40: peak position 35 in week 16 of 1993, 2 weeks in the chart | |||
| 292 | The Best of | 1993 | 5:26 | ||||
| 293 | The Best of | 1997 | 5:59 | ||||
| 294 | The Best of | 2005 | 4:10 | Dutch Top 40: peak position 24 in week 43 of 2005, 5 weeks in the chart | |||
| 295 | The Best of | 2005 | 3:50 | ||||
| 296 | The Best of | 2006 | 3:22 | ||||
| 297 | Paul Kalkbrenner, Depeche Mode | The Best of | 2025 | 3:50 | |||
| 298 | Dermot Kennedy | Tens Collected Vol. 1 | 2018 | 3:27 | Dutch Top 40: peak position 11 in week 19 of 2019, 19 weeks in the chart | ||
| 299 | Diana Ross | NOW Presents... Classic Soul | 1970 | 3:35 | |||
| 300 | Diana Ross | Motown Collected Vol. 2 | 1971 | 3:32 | |||
| 301 | Diana Ross | 70's Movie Hits Collected | 1972 | 3:35 | |||
| 302 | Diana Ross | Motown Collected Vol. 1 | 1975 | 3:22 | Dutch Top 40: peak position 4 in week 8 of 1976, 10 weeks in the chart | ||
| 303 | Diana Ross | NOW Presents... Disco | 1976 | 7:49 | Dutch Top 40: peak position 23 in week 24 of 1976, 5 weeks in the chart | ||
| 304 | Diana Ross | The Wiz | 1978 | 1:56 | |||
| 305 | Diana Ross | The Wiz | 1978 | 4:03 | |||
| 306 | Diana Ross | The Wiz | 1978 | 3:21 | |||
| 307 | Diana Ross | The Wiz | 1978 | 4:04 | |||
| 308 | Diana Ross | NOW Presents... Disco | 1980 | 4:06 | Dutch Top 40: peak position 2 in week 35 of 1980, 14 weeks in the chart | ||
| 309 | Diana Ross, Marvin Gaye | Collected | 1973 | 3:10 | Dutch Top 40: peak position 14 in week 17 of 1974, 9 weeks in the chart | ||
| 310 | Diana Ross, Michael Jackson | The Wiz | 1978 | 3:55 | |||
| 311 | Diana Ross, Michael Jackson, Nipsey Russell, Ted Ross | The Wiz | 1978 | 4:04 | |||
| 312 | Diana Ross, Michael Jackson, Nipsey Russell, Ted Ross, The Wiz Choir | The Wiz | 1978 | 7:49 | |||
| 313 | Diana Ross & The Supremes | Sixties Collected Vol. 1 | 1968 | 3:02 | Dutch Top 40: peak position 18 in week 51 of 1968, 8 weeks in the chart | ||
| 314 | Dick Dale & His Del-Tones | Pulp Fiction | 1958 | 2:15 | |||
| 315 | The Notorious B.I.G., Diddy, Too $hort | Life After Death | 1997 | 4:55 | |||
| 316 | The Notorious B.I.G., Mase, Diddy | Life After Death | 1997 | 4:17 | Dutch Top 40: peak position 2 in week 37 of 1997, 12 weeks in the chart | ||
| 317 | Puff Daddy & The Family, The Notorious B.I.G., Lil' Kim, The LOX, Diddy, Stevie J | No Way Out | 1997 | 4:38 | Dutch Top 40: peak position 25 in week 7 of 1998, 5 weeks in the chart | ||
| 318 | Eminem, Dido | The Marshall Mathers LP | 2000 | 6:44 | Dutch Top 40: peak position 2 in week 52 of 2000, 11 weeks in the chart | ||
| 319 | Faithless, Dido | Sunday 8pm | 1998 | 4:07 | |||
| 320 | Digable Planets | Hip Hop Collected: The Next Chapter | 1993 | 4:21 | |||
| 321 | Digital Underground | Hip Hop Collected: The Next Chapter | 1989 | 6:32 | |||
