By artists starting with M from the 90s there are 215 tracks on the shelves, from M.C. Sar, Real McCoy to My Life With The Thrill Kill Kult. 59 of them made the Dutch Top 40. Each track shows the album, the year of release, the length, the peak position, a play button and the sound from the analysis behind the Sound button. A column header sorts; the search field filters within this page; the buttons pick another initial or decade.
No track found.
| Spotify and sound | |||||||
|---|---|---|---|---|---|---|---|
| 1 | M.C. Sar, Real McCoy | Eurodance Collected | 1990 | 5:43 | Dutch Top 40: peak position 3 in week 38 of 1990, 10 weeks in the chart | ||
| 2 | Osdorp Posse, SEEQ, Shalock, West Klan, White Wolf, Zuid-Oost Posse, Maasstraat Mannen | Roffer Dan Ooit / Vlijmscherp | 1993 | 6:31 | |||
| 3 | Machines Of Loving Grace | The Crow | 1994 | 4:00 | |||
| 4 | The Immaculate Collection | 1990 | 5:17 | Dutch Top 40: peak position 2 in week 18 of 1990, 10 weeks in the chart | |||
| 5 | The Immaculate Collection | 1990 | 5:01 | Dutch Top 40: peak position 4 in week 1 of 1991, 8 weeks in the chart | |||
| 6 | The Immaculate Collection | 1990 | 5:32 | Dutch Top 40: peak position 9 in week 14 of 1991, 6 weeks in the chart | |||
| 7 | Ray of Light | 1993 | 6:07 | Dutch Top 40: peak position 2 in week 11 of 1998, 15 weeks in the chart | |||
| 8 | Ray of Light | 1998 | 4:37 | ||||
| 9 | Ray of Light | 1998 | 5:09 | Dutch Top 40: peak position 27 in week 36 of 1998, 3 weeks in the chart | |||
| 10 | Ray of Light | 1998 | 5:18 | ||||
| 11 | Ray of Light | 1998 | 5:32 | ||||
| 12 | Ray of Light | 1998 | 4:27 | ||||
| 13 | Ray of Light | 1998 | 5:22 | Dutch Top 40: peak position 17 in week 20 of 1998, 5 weeks in the chart | |||
| 14 | Ray of Light | 1998 | 4:29 | ||||
| 15 | Ray of Light | 1998 | 6:21 | ||||
| 16 | Ray of Light | 1998 | 4:48 | ||||
| 17 | Ray of Light | 1998 | 5:01 | ||||
| 18 | Ray of Light | 1998 | 4:11 | Dutch Top 40: peak position 6 in week 49 of 1998, 12 weeks in the chart | |||
| 19 | Ray of Light | 1998 | 5:23 | ||||
| 20 | Malcolm McLaren, The World's Famous Supreme Team | NOW Presents... Electronics | 1992 | 3:41 | |||
| 21 | Manic Street Preachers | 90's Alternative Collected | 1998 | 4:21 | |||
| 22 | Marcel De Groot | Pop In Je Moerstaal 2022 | 1995 | 4:21 | Dutch Top 40: peak position 11 in week 36 of 1995, 8 weeks in the chart | ||
| 23 | Southside Spinners, Marco V, Benjamin Bates | Trance Legacy III | 1998 | 4:33 | |||
| 24 | Maria De Medeiros, Bruce Willis | Pulp Fiction | 1994 | 0:12 | |||
| 25 | Maria McKee | 90's Movie Hits Collected | 1990 | 3:43 | Dutch Top 40: peak position 1 in week 46 of 1990, 12 weeks in the chart | ||
| 26 | Maria McKee | Pulp Fiction | 1993 | 4:56 | |||
| 27 | JD, Mariah Carey | #1's | 1998 | 4:22 | Dutch Top 40: peak position 14 in week 47 of 1998, 6 weeks in the chart | ||
| 28 | #1's | 1990 | 3:29 | Dutch Top 40: peak position 8 in week 34 of 1990, 11 weeks in the chart | |||
| 29 | #1's | 1990 | 4:49 | ||||
| 30 | #1's | 1990 | 3:49 | Dutch Top 40: peak position 24 in week 46 of 1990, 4 weeks in the chart | |||
| 31 | #1's | 1990 | 4:06 | Dutch Top 40: peak position 29 in week 6 of 1991, 3 weeks in the chart | |||
| 32 | #1's | 1991 | 4:08 | Dutch Top 40: peak position 9 in week 42 of 1991, 7 weeks in the chart | |||
| 33 | #1's | 1993 | 3:54 | Dutch Top 40: peak position 8 in week 40 of 1993, 13 weeks in the chart | |||
| 34 | #1's | 1993 | 4:18 | Dutch Top 40: peak position 10 in week 50 of 1993, 8 weeks in the chart | |||
| 35 | #1's | 1995 | 4:18 | Dutch Top 40: peak position 30 in week 17 of 1996, 4 weeks in the chart | |||
| 36 | #1's | 1997 | 5:00 | Dutch Top 40: peak position 8 in week 38 of 1997, 8 weeks in the chart | |||
| 37 | #1's | 1997 | 3:51 | Dutch Top 40: peak position 32 in week 28 of 1998, 6 weeks in the chart | |||
| 38 | #1's | 1998 | 3:56 | ||||
| 39 | Mariah Carey, Boyz II Men | #1's | 1995 | 4:41 | Dutch Top 40: peak position 2 in week 2 of 1996, 14 weeks in the chart | ||
| 40 | Mariah Carey, Brian McKnight | #1's | 1998 | 4:22 | |||
| 41 | Mariah Carey, Ol' Dirty Bastard | #1's | 1995 | 4:51 | Dutch Top 40: peak position 9 in week 41 of 1995, 7 weeks in the chart | ||
| 42 | Mariah Carey, Trey Lorenz | #1's | 1992 | 4:24 | Dutch Top 40: peak position 1 in week 30 of 1992, 13 weeks in the chart | ||
| 43 | #1's | 1998 | 4:33 | Dutch Top 40: peak position 5 in week 2 of 1999, 15 weeks in the chart | |||
| 44 | Marillion.com | 1999 | 6:16 | ||||
| 45 | Marillion.com | 1999 | 4:52 | ||||
| 46 | Marillion.com | 1999 | 4:23 | ||||
| 47 | Marillion.com | 1999 | 4:59 | ||||
| 48 | Marillion.com | 1999 | 6:11 | ||||
| 49 | Marillion.com | 1999 | 10:15 | ||||
| 50 | Marillion.com | 1999 | 15:14 | ||||
| 51 | Marillion.com | 1999 | 5:43 | ||||
| 52 | Marillion.com | 1999 | 4:34 | ||||
| 53 | LL COOL J, Marley Marl | All World: Greatest Hits | 1990 | 4:57 | |||
| 54 | Tricky, Martina Topley-Bird | Maxinquaye | 1994 | 3:31 | |||
| 55 | Tricky, Martina Topley-Bird | Maxinquaye | 1994 | 4:39 | |||
| 56 | Tricky, Martina Topley-Bird | Maxinquaye | 1995 | 4:26 | |||
| 57 | Tricky, Martina Topley-Bird | Maxinquaye | 1995 | 7:39 | |||
| 58 | Tricky, Martina Topley-Bird | Maxinquaye | 1995 | 5:40 | |||
| 59 | Tricky, Martina Topley-Bird | Maxinquaye | 1995 | 2:54 | |||
| 60 | Tricky, Martina Topley-Bird | Maxinquaye | 1995 | 4:04 | |||
| 61 | Tricky, Martina Topley-Bird | Maxinquaye | 1995 | 3:47 | |||
| 62 | Tricky, Martina Topley-Bird | Maxinquaye | 1995 | 4:29 | |||
| 63 | Tricky, Martina Topley-Bird | Maxinquaye | 1995 | 4:31 | |||
| 64 | Tricky, Martina Topley-Bird | Maxinquaye | 1995 | 6:38 | |||
| 65 | Tricky, Martina Topley-Bird | Maxinquaye | 1995 | 4:53 | |||
| 66 | Dr. Dre, Mary J. Blige, Rell | 2001 | 1999 | 5:04 | |||
| 67 | The Notorious B.I.G., Mase, Diddy | Life After Death | 1997 | 4:17 | Dutch Top 40: peak position 2 in week 37 of 1997, 12 weeks in the chart | ||
| 68 | Puff Daddy & The Family, The Notorious B.I.G., Mase | No Way Out | 1997 | 5:26 | Dutch Top 40: peak position 22 in week 46 of 1997, 3 weeks in the chart | ||
| 69 | Puff Daddy, Mase | No Way Out | 1997 | 3:51 | |||
| 70 | Mezzanine | 1997 | 4:59 | ||||
| 71 | Mezzanine | 1998 | 4:11 | ||||
| 72 | Mezzanine | 1998 | 5:57 | ||||
| 73 | Mezzanine | 1998 | 5:57 | ||||
| 74 | Massive Attack, Elizabeth Fraser | Mezzanine | 1998 | 6:22 | |||
| 75 | Massive Attack, Elizabeth Fraser | Mezzanine | 1998 | 8:12 | |||
| 76 | Massive Attack, Elizabeth Fraser | Mezzanine | 1998 | 5:31 | |||
| 77 | Blue Lines | 1991 | 6:22 | ||||
| 78 | Blue Lines | 1991 | 4:48 | ||||
| 79 | Mezzanine | 1998 | 4:11 | ||||
| 80 | Mezzanine | 1998 | 6:20 | ||||
| 81 | Mezzanine | 1998 | 5:56 | ||||
| 82 | Blue Lines | 1991 | 6:04 | ||||
| 83 | Massive Attack, Sarah Jay Hawley | Mezzanine | 1998 | 6:07 | |||
| 84 | Massive Attack, Shara Nelson | Blue Lines | 1991 | 5:08 | Dutch Top 40: peak position 1 in week 14 of 1991, 10 weeks in the chart | ||
| 85 | Massive Attack, Shara Nelson | Blue Lines | 1991 | 4:26 | |||
| 86 | Massive Attack, Shara Nelson | Blue Lines | 1991 | 5:19 | Dutch Top 40: peak position 28 in week 27 of 1991, 3 weeks in the chart | ||
| 87 | Massive Attack, Shara Nelson, Tricky | Blue Lines | 1990 | 4:15 | |||
| 88 | Massive Attack, Tony Bryan | Blue Lines | 1991 | 4:09 | |||
| 89 | Blue Lines | 1991 | 4:22 | ||||
| 90 | YORK, Mauro Picotto | Trance Legacy | 1999 | 3:17 | |||
| 91 | The Mavericks | Nineties Collected Vol. 1 | 1998 | 4:23 | Dutch Top 40: peak position 23 in week 32 of 1998, 8 weeks in the chart | ||
| 92 | Maxx | Eurodance Collected | 1993 | 3:47 | Dutch Top 40: peak position 3 in week 13 of 1994, 11 weeks in the chart | ||
| 93 | Mazzy Star | Nineties Collected Vol. 1 | 1993 | 4:56 | |||
| 94 | MC Lyte | Hip Hop Collected | 1991 | 4:30 | |||
| 95 | Meat Loaf | NOW That's What I Call Rock Anthems | 1993 | 5:16 | Dutch Top 40: peak position 1 in week 45 of 1993, 18 weeks in the chart | ||
| 96 | Medicine, Robin Guthrie | The Crow | 1994 | 3:51 | |||
| 97 | Dr. Dre, Mel-Man, Charis Henry | 2001 | 1999 | 1:01 | |||
| 98 | Ultimate | 1998 | 3:25 | Dutch Top 40: peak position 6 in week 5 of 1999, 14 weeks in the chart | |||
| 99 | Melissa Etheridge | Nineties Collected Vol. 2 | 1993 | 4:55 | Dutch Top 40: peak position 28 in week 43 of 1993, 4 weeks in the chart | ||
| 100 | Metallica | 1990 | 4:00 | ||||
| 101 | Metallica | 1990 | 5:32 | Dutch Top 40: peak position 12 in week 38 of 1991, 8 weeks in the chart | |||
| 102 | Metallica | 1990 | 3:48 | ||||
| 103 | Metallica | 1990 | 6:50 | ||||
| 104 | Metallica | 1990 | 6:29 | Dutch Top 40: peak position 5 in week 22 of 1992, 14 weeks in the chart | |||
| 105 | Metallica | 1990 | 4:17 | ||||
| 106 | Metallica | 1990 | 5:25 | Dutch Top 40: peak position 17 in week 40 of 1992, 9 weeks in the chart | |||
| 107 | Garage Inc. | 1990 | 2:18 | ||||
| 108 | Metallica | 1990 | 5:09 | ||||
| 109 | Metallica | 1990 | 3:53 | ||||
| 110 | Metallica | 1990 | 6:27 | Dutch Top 40: peak position 27 in week 1 of 1992, 4 weeks in the chart | |||
| 111 | Metallica | 1990 | 4:05 | ||||
| 112 | Metallica | 1990 | 6:44 | Dutch Top 40: peak position 22 in week 49 of 1992, 4 weeks in the chart | |||
| 113 | Garage Inc. | 1991 | 3:09 | ||||
| 114 | Garage Inc. | 1991 | 3:04 | ||||
| 115 | Load | 1996 | 5:28 | ||||
| 116 | Load | 1996 | 5:04 | ||||
| 117 | Load | 1996 | 8:18 | ||||
| 118 | Load | 1996 | 4:54 | ||||
| 119 | Load | 1996 | 4:22 | Dutch Top 40: peak position 19 in week 40 of 1996, 4 weeks in the chart | |||
| 120 | Load | 1996 | 5:28 | ||||
| 121 | Load | 1996 | 5:20 | ||||
| 122 | Load | 1996 | 4:00 | ||||
| 123 | Load | 1996 | 5:17 | ||||
| 124 | Load | 1996 | 6:39 | ||||
| 125 | Load | 1996 | 9:49 | ||||
| 126 | Load | 1996 | 5:52 | ||||
| 127 | Load | 1996 | 4:30 | Dutch Top 40: peak position 9 in week 23 of 1996, 5 weeks in the chart | |||
| 128 | Load | 1996 | 3:57 | ||||
| 129 | Garage Inc. | 1996 | 4:05 | ||||
| 130 | Garage Inc. | 1996 | 3:40 | ||||
| 131 | Garage Inc. | 1996 | 4:52 | ||||
| 132 | Garage Inc. | 1996 | 3:12 | ||||
| 133 | Garage Inc. | 1998 | 6:38 | ||||
| 134 | Garage Inc. | 1998 | 2:27 | ||||
| 135 | Garage Inc. | 1998 | 2:35 | ||||
| 136 | Garage Inc. | 1998 | 3:34 | ||||
| 137 | Garage Inc. | 1998 | 7:53 | ||||
| 138 | Garage Inc. | 1998 | 11:10 | ||||
| 139 | Garage Inc. | 1998 | 6:20 | ||||
| 140 | Garage Inc. | 1998 | 4:49 | ||||
| 141 | Garage Inc. | 1998 | 9:04 | ||||
| 142 | Garage Inc. | 1998 | 6:06 | ||||
| 143 | Garage Inc. | 1998 | 5:05 | ||||
| 144 | Space Jam | 1997 | 4:18 | Dutch Top 40: peak position 4 in week 9 of 1997, 10 weeks in the chart | |||
| 145 | Method Man | Hip Hop Collected: The Next Chapter | 1994 | 3:10 | |||
| 146 | Dangerous | 1991 | 4:15 | Dutch Top 40: peak position 3 in week 50 of 1991, 10 weeks in the chart | |||
| 147 | Dangerous | 1991 | 4:58 | ||||
| 148 | Dangerous | 1991 | 6:58 | ||||
| 149 | Dangerous | 1991 | 5:29 | Dutch Top 40: peak position 3 in week 14 of 1993, 10 weeks in the chart | |||
| 150 | Dangerous | 1991 | 3:22 | Dutch Top 40: peak position 31 in week 51 of 1993, 5 weeks in the chart | |||
| 151 | Dangerous | 1991 | 6:24 | Dutch Top 40: peak position 6 in week 52 of 1992, 12 weeks in the chart | |||
| 152 | Dangerous | 1991 | 6:31 | Dutch Top 40: peak position 9 in week 21 of 1992, 7 weeks in the chart | |||
| 153 | Dangerous | 1991 | 5:38 | Dutch Top 40: peak position 9 in week 40 of 1992, 6 weeks in the chart | |||
| 154 | Dangerous | 1991 | 5:57 | ||||
| 155 | Dangerous | 1991 | 3:59 | Dutch Top 40: peak position 3 in week 11 of 1992, 9 weeks in the chart | |||
| 156 | Dangerous | 1991 | 3:40 | ||||
| 157 | Dangerous | 1991 | 6:33 | Dutch Top 40: peak position 15 in week 31 of 1992, 6 weeks in the chart | |||
| 158 | Dangerous | 1991 | 5:23 | ||||
| 159 | Dangerous | 1993 | 3:40 | Dutch Top 40: peak position 3 in week 33 of 1993, 14 weeks in the chart | |||
| 160 | Luciano Pavarotti, Andrea Bocelli, Giorgia, Nancy Gustafson, Orchestra del Teatro Comunale di Bologna, Michael Kamen, Bryan Adams, Andreas Vollenweider | Ultimate | 1995 | 5:24 | |||
| 161 | Luniz, Michael Marshall | Hip Hop Collected | 1995 | 4:14 | Dutch Top 40: peak position 1 in week 5 of 1996, 11 weeks in the chart | ||
| 162 | The Best of | 1990 | 4:07 | Dutch Top 40: peak position 9 in week 48 of 1990, 6 weeks in the chart | |||
| 163 | Mobb Deep | Hip Hop Collected | 1995 | 5:26 | |||
| 164 | Everything Is Wrong | 1994 | 3:22 | Dutch Top 40: peak position 10 in week 52 of 1994, 7 weeks in the chart | |||
| 165 | Everything Is Wrong | 1994 | 2:48 | ||||
| 166 | Everything Is Wrong | 1995 | 3:42 | Dutch Top 40: peak position 18 in week 12 of 1995, 5 weeks in the chart | |||
| 167 | Everything Is Wrong | 1995 | 2:43 | ||||
| 168 | Everything Is Wrong | 1995 | 3:28 | ||||
| 169 | Everything Is Wrong | 1995 | 3:13 | ||||
| 170 | Everything Is Wrong | 1995 | 1:15 | ||||
| 171 | Everything Is Wrong | 1995 | 5:17 | ||||
| 172 | Everything Is Wrong | 1995 | 7:22 | ||||
| 173 | Everything Is Wrong | 1995 | 3:18 | ||||
| 174 | Everything Is Wrong | 1995 | 5:34 | ||||
| 175 | Everything Is Wrong | 1995 | 0:38 | ||||
| 176 | Everything Is Wrong | 1995 | 4:14 | ||||
| 177 | Stranger Things Season 4 | 1995 | 4:13 | ||||
| 178 | Play | 1998 | 3:29 | ||||
| 179 | Play | 1999 | 3:45 | ||||
| 180 | Play | 1999 | 1:02 | ||||
| 181 | Play | 1999 | 3:36 | ||||
| 182 | Play | 1999 | 1:35 | ||||
| 183 | Play | 1999 | 3:26 | ||||
| 184 | Play | 1999 | 3:59 | ||||
| 185 | Play | 1999 | 2:09 | ||||
| 186 | Play | 1999 | 4:19 | ||||
| 187 | Play | 1999 | 4:49 | ||||
| 188 | Play | 1999 | 3:38 | ||||
| 189 | Play | 1999 | 3:38 | ||||
| 190 | Play | 1999 | 4:14 | Dutch Top 40: peak position 32 in week 11 of 2000, 2 weeks in the chart | |||
| 191 | Play | 1999 | 4:01 | Dutch Top 40: peak position 30 in week 26 of 2000, 2 weeks in the chart | |||
| 192 | Play | 1999 | 3:00 | ||||
| 193 | Play | 1999 | 3:50 | ||||
| 194 | Play | 1999 | 4:19 | ||||
| 195 | Play | 1999 | 4:25 | ||||
| 196 | 2Pac, Shock G, Money B | Greatest Hits | 1992 | 4:19 | |||
| 197 | Monica | Space Jam | 1996 | 4:55 | |||
| 198 | USHER, Monica | My Way | 1997 | 4:43 | |||
| 199 | Monie Love | Hip Hop Collected: The Next Chapter | 1990 | 3:45 | |||
| 200 | Chicane, Moya Brennan | Behind The Sun | 1997 | 3:23 | Dutch Top 40: peak position 25 in week 31 of 1999, 7 weeks in the chart | ||
| 201 | Chicane, Moya Brennan, The Thrillseekers | Behind The Sun | 1999 | 6:51 | |||
| 202 | Mr. Garrison, The 3rd Grade Teacher | Mr. Hankey's Christmas Classics | 1999 | 2:01 | |||
| 203 | Kenny McCormick, Mr. Hankey | Mr. Hankey's Christmas Classics | 1999 | 2:58 | |||
| 204 | Mr. Hankey | Mr. Hankey's Christmas Classics | 1999 | 0:27 | |||
| 205 | Mr. Hankey with Stan, Kyle and Cartman | Mr. Hankey's Christmas Classics | 1999 | 2:30 | |||
| 206 | Mr. Mackey, The School Counselor | Mr. Hankey's Christmas Classics | 1999 | 0:56 | |||
| 207 | Mr. Ose | Mr. Hankey's Christmas Classics | 1999 | 0:50 | |||
| 208 | Mr. President | Eurodance Collected | 1996 | 3:39 | Dutch Top 40: peak position 2 in week 36 of 1996, 12 weeks in the chart | ||
| 209 | Fugees, Ms. Lauryn Hill, Wyclef Jean, Pras | Raised By Rap: 50 Years Of Hip-Hop | 1996 | 3:47 | Dutch Top 40: peak position 3 in week 38 of 1996, 7 weeks in the chart | ||
| 210 | Dr. Dre, Hittman, Ms. Roq | 2001 | 1999 | 2:28 | |||
| 211 | Dr. Dre, Hittman, Ms. Roq, Eddie Griffin | 2001 | 1999 | 1:32 | |||
| 212 | 2001 | 1999 | 4:25 | ||||
| 213 | Dr. Dre, Hittman, Ms. Roq, Kurupt | 2001 | 1999 | 2:27 | |||
| 214 | Dr. Dre, Traci Nelson, Ms. Roq, Eddie Griffin | 2001 | 1999 | 0:51 | |||
| 215 | My Life With The Thrill Kill Kult | The Crow | 1994 | 3:00 |
Keep exploring
If you have landed here, you probably want to keep going: an album, an artist, a week in the Dutch Top 40 or a concert.

