By artists starting with M there are 643 tracks on the shelves; this is page 1 of 2, from M / Robin Scott, Robin Scott to Michael Jackson. 107 of them made the Dutch Top 40. Each track shows the album, the year of release, the length, the peak position, a play button and the sound from the analysis behind the Sound button. A column header sorts; the search field filters within this page; the buttons pick another initial or decade.
No track found.
| Spotify and sound | |||||||
|---|---|---|---|---|---|---|---|
| 1 | M / Robin Scott, Robin Scott | NOW Presents... Electronics | 1979 | 3:21 | Dutch Top 40: peak position 3 in week 24 of 1979, 11 weeks in the chart | ||
| 2 | M.C. Sar, Real McCoy | Eurodance Collected | 1990 | 5:43 | Dutch Top 40: peak position 3 in week 38 of 1990, 10 weeks in the chart | ||
| 3 | The Rocketman, Push, M.I.K.E., M.I.K.E. Push | Trance Legacy III | 2025 | 3:04 | |||
| 4 | Osdorp Posse, SEEQ, Shalock, West Klan, White Wolf, Zuid-Oost Posse, Maasstraat Mannen | Roffer Dan Ooit / Vlijmscherp | 1993 | 6:31 | |||
| 5 | Mabel | Tens Collected Vol. 2 | 2019 | 2:58 | Dutch Top 40: peak position 2 in week 14 of 2019, 25 weeks in the chart | ||
| 6 | Mabel King | The Wiz | 1978 | 3:04 | |||
| 7 | Machines Of Loving Grace | The Crow | 1994 | 4:00 | |||
| 8 | Maddix, TMPL, The Ultimate Seduction | The Best of Happy Hardcore | 2025 | 2:46 | |||
| 9 | Madonna | 1983 | 3:45 | ||||
| 10 | Madonna | 1983 | 6:40 | ||||
| 11 | Madonna | 1983 | 5:21 | ||||
| 12 | Madonna | 1983 | 3:52 | Dutch Top 40: peak position 11 in week 15 of 1984, 21 weeks in the chart | |||
| 13 | Madonna | 1983 | 3:47 | ||||
| 14 | Madonna | 1983 | 5:38 | ||||
| 15 | Madonna | 1983 | 4:55 | ||||
| 16 | Madonna | 1983 | 6:02 | ||||
| 17 | The Immaculate Collection | 1984 | 4:45 | Dutch Top 40: peak position 1 in week 37 of 1985, 19 weeks in the chart | |||
| 18 | The Immaculate Collection | 1984 | 3:58 | Dutch Top 40: peak position 2 in week 11 of 1986, 14 weeks in the chart | |||
| 19 | Like a Virgin | 1984 | 3:39 | Dutch Top 40: peak position 4 in week 51 of 1984, 13 weeks in the chart | |||
| 20 | Like a Virgin | 1984 | 4:06 | ||||
| 21 | Like a Virgin | 1984 | 3:56 | ||||
| 22 | Like a Virgin | 1984 | 4:02 | Dutch Top 40: peak position 5 in week 46 of 1985, 9 weeks in the chart | |||
| 23 | Like a Virgin | 1984 | 4:50 | ||||
| 24 | Like a Virgin | 1984 | 4:01 | ||||
| 25 | Like a Virgin | 1984 | 4:13 | ||||
| 26 | Like a Virgin | 1984 | 4:30 | ||||
| 27 | Like a Virgin | 1984 | 5:17 | ||||
| 28 | The Immaculate Collection | 1984 | 4:00 | Dutch Top 40: peak position 8 in week 13 of 1985, 9 weeks in the chart | |||
| 29 | The Immaculate Collection | 1985 | 3:46 | Dutch Top 40: peak position 14 in week 30 of 1985, 10 weeks in the chart | |||
| 30 | True Blue | 1986 | 5:52 | Dutch Top 40: peak position 3 in week 19 of 1986, 11 weeks in the chart | |||
| 31 | True Blue | 1986 | 3:56 | ||||
| 32 | True Blue | 1986 | 4:03 | Dutch Top 40: peak position 2 in week 20 of 1987, 13 weeks in the chart | |||
| 33 | True Blue | 1986 | 4:33 | ||||
| 34 | True Blue | 1986 | 4:13 | Dutch Top 40: peak position 7 in week 3 of 1987, 8 weeks in the chart | |||
| 35 | True Blue | 1986 | 4:29 | Dutch Top 40: peak position 2 in week 30 of 1986, 13 weeks in the chart | |||
| 36 | True Blue | 1986 | 4:17 | Dutch Top 40: peak position 4 in week 43 of 1986, 10 weeks in the chart | |||
| 37 | True Blue | 1986 | 4:21 | ||||
| 38 | True Blue | 1986 | 4:40 | ||||
| 39 | Who's That Girl | 1987 | 3:59 | Dutch Top 40: peak position 1 in week 31 of 1987, 13 weeks in the chart | |||
| 40 | Who's That Girl | 1987 | 4:46 | ||||
| 41 | Who's That Girl | 1987 | 4:22 | Dutch Top 40: peak position 3 in week 41 of 1987, 8 weeks in the chart | |||
| 42 | Who's That Girl | 1987 | 4:04 | Dutch Top 40: peak position 12 in week 52 of 1987, 5 weeks in the chart | |||
| 43 | Like a Prayer | 1989 | 2:19 | ||||
| 44 | The Immaculate Collection | 1989 | 5:43 | Dutch Top 40: peak position 2 in week 13 of 1989, 11 weeks in the chart | |||
| 45 | Like a Prayer | 1989 | 5:03 | ||||
| 46 | Like a Prayer | 1989 | 4:22 | Dutch Top 40: peak position 25 in week 2 of 1990, 5 weeks in the chart | |||
| 47 | Like a Prayer | 1989 | 4:39 | ||||
| 48 | Like a Prayer | 1989 | 5:03 | ||||
| 49 | Like a Prayer | 1989 | 5:41 | ||||
| 50 | Like a Prayer | 1989 | 4:53 | ||||
| 51 | Like a Prayer | 1989 | 4:59 | ||||
| 52 | Like a Prayer | 1989 | 3:38 | ||||
| 53 | Like a Prayer | 1989 | 5:18 | ||||
| 54 | Like a Prayer | 1989 | 5:18 | ||||
| 55 | The Immaculate Collection | 1989 | 3:59 | Dutch Top 40: peak position 5 in week 26 of 1989, 9 weeks in the chart | |||
| 56 | The Immaculate Collection | 1989 | 3:50 | Dutch Top 40: peak position 15 in week 36 of 1989, 5 weeks in the chart | |||
| 57 | The Immaculate Collection | 1990 | 5:17 | Dutch Top 40: peak position 2 in week 18 of 1990, 10 weeks in the chart | |||
| 58 | The Immaculate Collection | 1990 | 5:01 | Dutch Top 40: peak position 4 in week 1 of 1991, 8 weeks in the chart | |||
| 59 | The Immaculate Collection | 1990 | 5:32 | Dutch Top 40: peak position 9 in week 14 of 1991, 6 weeks in the chart | |||
| 60 | Ray of Light | 1993 | 6:07 | Dutch Top 40: peak position 2 in week 11 of 1998, 15 weeks in the chart | |||
| 61 | Ray of Light | 1998 | 4:37 | ||||
| 62 | Ray of Light | 1998 | 5:09 | Dutch Top 40: peak position 27 in week 36 of 1998, 3 weeks in the chart | |||
| 63 | Ray of Light | 1998 | 5:18 | ||||
| 64 | Ray of Light | 1998 | 5:32 | ||||
| 65 | Ray of Light | 1998 | 4:27 | ||||
| 66 | Ray of Light | 1998 | 5:22 | Dutch Top 40: peak position 17 in week 20 of 1998, 5 weeks in the chart | |||
| 67 | Ray of Light | 1998 | 4:29 | ||||
| 68 | Ray of Light | 1998 | 6:21 | ||||
| 69 | Ray of Light | 1998 | 4:48 | ||||
| 70 | Ray of Light | 1998 | 5:01 | ||||
| 71 | Ray of Light | 1998 | 4:11 | Dutch Top 40: peak position 6 in week 49 of 1998, 12 weeks in the chart | |||
| 72 | Ray of Light | 1998 | 5:23 | ||||
| 73 | Music | 2000 | 4:34 | Dutch Top 40: peak position 4 in week 13 of 2000, 12 weeks in the chart | |||
| 74 | Music | 2000 | 3:46 | Dutch Top 40: peak position 4 in week 36 of 2000, 12 weeks in the chart | |||
| 75 | Music | 2000 | 4:47 | ||||
| 76 | Music | 2000 | 3:43 | ||||
| 77 | Music | 2000 | 4:41 | Dutch Top 40: peak position 12 in week 50 of 2000, 10 weeks in the chart | |||
| 78 | Music | 2000 | 3:25 | ||||
| 79 | Music | 2000 | 4:24 | ||||
| 80 | Music | 2000 | 3:38 | ||||
| 81 | Music | 2000 | 4:59 | ||||
| 82 | Music | 2000 | 6:34 | ||||
| 83 | Music | 2000 | 4:44 | Dutch Top 40: peak position 7 in week 17 of 2001, 8 weeks in the chart | |||
| 84 | Best of Bond …James Bond | 2002 | 4:39 | Dutch Top 40: peak position 4 in week 46 of 2002, 13 weeks in the chart | |||
| 85 | Mae Arnette | Stranger Things Season 4 | 2017 | 2:28 | |||
| 86 | RAYE, Mahalia | My 21st Century Blues | 2023 | 3:24 | |||
| 87 | Armin van Buuren, Mainx | Old Skool | 2016 | 3:01 | |||
| 88 | David Guetta, Makeba Riddick | One Love | 2009 | 4:41 | |||
| 89 | Malcolm McLaren | Eighties Collected Vol. 2 | 1982 | 4:19 | |||
| 90 | Malcolm McLaren, The World's Famous Supreme Team | NOW Presents... Electronics | 1992 | 3:41 | |||
| 91 | The Mamas & The Papas | Sixties Collected Vol. 1 | 1966 | 3:28 | Dutch Top 40: peak position 2 in week 25 of 1966, 16 weeks in the chart | ||
| 92 | Mando Diao | Zeroes Collected Vol. 2 | 2009 | 4:01 | Dutch Top 40: peak position 4 in week 31 of 2009, 20 weeks in the chart | ||
| 93 | Manic Street Preachers | 90's Alternative Collected | 1998 | 4:21 | |||
| 94 | Manic Street Preachers, Nina Persson | Zeroes Collected Vol. 2 | 2007 | 3:56 | |||
| 95 | Manuëla Kemp | Pop In Je Moerstaal 2022 | 2000 | 4:08 | |||
| 96 | Marcel De Groot | Pop In Je Moerstaal 2022 | 1995 | 4:21 | Dutch Top 40: peak position 11 in week 36 of 1995, 8 weeks in the chart | ||
| 97 | All Saints, London, Marcellus Fernandes | Saints & Sinners | 2000 | 3:43 | |||
| 98 | All Saints, London, Marcellus Fernandes | Saints & Sinners | 2000 | 4:15 | |||
| 99 | All Saints, Marcellus Fernandes | Saints & Sinners | 2000 | 3:36 | |||
| 100 | Marco V | Trance Legacy II | 2001 | 3:11 | Dutch Top 40: peak position 23 in week 16 of 2002, 4 weeks in the chart | ||
| 101 | Southside Spinners, Marco V, Benjamin Bates | Trance Legacy III | 1998 | 4:33 | |||
| 102 | Candy Dulfer, Marcus Miller | We Never Stop | 2022 | 6:00 | |||
| 103 | Margaret Whiting, Johnny Mercer | Wishing You a Very Merry Christmas | 1989 | 2:50 | |||
| 104 | Maria De Medeiros, Bruce Willis | Pulp Fiction | 1994 | 0:12 | |||
| 105 | Maria McKee | 90's Movie Hits Collected | 1990 | 3:43 | Dutch Top 40: peak position 1 in week 46 of 1990, 12 weeks in the chart | ||
| 106 | Maria McKee | Pulp Fiction | 1993 | 4:56 | |||
| 107 | JD, Mariah Carey | #1's | 1998 | 4:22 | Dutch Top 40: peak position 14 in week 47 of 1998, 6 weeks in the chart | ||
| 108 | #1's | 1990 | 3:29 | Dutch Top 40: peak position 8 in week 34 of 1990, 11 weeks in the chart | |||
| 109 | #1's | 1990 | 4:49 | ||||
| 110 | #1's | 1990 | 3:49 | Dutch Top 40: peak position 24 in week 46 of 1990, 4 weeks in the chart | |||
| 111 | #1's | 1990 | 4:06 | Dutch Top 40: peak position 29 in week 6 of 1991, 3 weeks in the chart | |||
| 112 | #1's | 1991 | 4:08 | Dutch Top 40: peak position 9 in week 42 of 1991, 7 weeks in the chart | |||
| 113 | #1's | 1993 | 3:54 | Dutch Top 40: peak position 8 in week 40 of 1993, 13 weeks in the chart | |||
| 114 | #1's | 1993 | 4:18 | Dutch Top 40: peak position 10 in week 50 of 1993, 8 weeks in the chart | |||
| 115 | #1's | 1995 | 4:18 | Dutch Top 40: peak position 30 in week 17 of 1996, 4 weeks in the chart | |||
| 116 | #1's | 1997 | 5:00 | Dutch Top 40: peak position 8 in week 38 of 1997, 8 weeks in the chart | |||
| 117 | #1's | 1997 | 3:51 | Dutch Top 40: peak position 32 in week 28 of 1998, 6 weeks in the chart | |||
| 118 | #1's | 1998 | 3:56 | ||||
| 119 | Mariah Carey, Boyz II Men | #1's | 1995 | 4:41 | Dutch Top 40: peak position 2 in week 2 of 1996, 14 weeks in the chart | ||
| 120 | Mariah Carey, Brian McKnight | #1's | 1998 | 4:22 | |||
| 121 | Mariah Carey, Ol' Dirty Bastard | #1's | 1995 | 4:51 | Dutch Top 40: peak position 9 in week 41 of 1995, 7 weeks in the chart | ||
| 122 | Mariah Carey, Trey Lorenz | #1's | 1992 | 4:24 | Dutch Top 40: peak position 1 in week 30 of 1992, 13 weeks in the chart | ||
| 123 | #1's | 1998 | 4:33 | Dutch Top 40: peak position 5 in week 2 of 1999, 15 weeks in the chart | |||
| 124 | Marianne Faithfull | Sixties Collected Vol. 1 | 1964 | 2:36 | |||
| 125 | Marianne Faithfull | Seventies Collected Vol. 2 | 1979 | 4:10 | Dutch Top 40: peak position 15 in week 2 of 1980, 8 weeks in the chart | ||
| 126 | Marie Myriam | NOW That's What I Call Eurovision Song Contest | 1977 | 3:03 | Dutch Top 40: peak position 17 in week 23 of 1977, 5 weeks in the chart | ||
| 127 | NOW That's What I Call Rock Anthems | 1985 | 4:04 | Dutch Top 40: peak position 16 in week 32 of 1985, 8 weeks in the chart | |||
| 128 | Marillion.com | 1999 | 6:16 | ||||
| 129 | Marillion.com | 1999 | 4:52 | ||||
| 130 | Marillion.com | 1999 | 4:23 | ||||
| 131 | Marillion.com | 1999 | 4:59 | ||||
| 132 | Marillion.com | 1999 | 6:11 | ||||
| 133 | Marillion.com | 1999 | 10:15 | ||||
| 134 | Marillion.com | 1999 | 15:14 | ||||
| 135 | Marillion.com | 1999 | 5:43 | ||||
| 136 | Marillion.com | 1999 | 4:34 | ||||
| 137 | Phil Collins, Marilyn Martin | The Singles | 1985 | 4:09 | |||
| 138 | All Saints, Mark 'Spike' Stent | Saints & Sinners | 2000 | 4:26 | |||
| 139 | All Saints, Mark 'Spike' Stent | Saints & Sinners | 2000 | 5:10 | |||
| 140 | All Saints, Mark Stent | Saints & Sinners | 2000 | 4:49 | Dutch Top 40: peak position 9 in week 43 of 2000, 7 weeks in the chart | ||
| 141 | All Saints, Mark Stent | Saints & Sinners | 2000 | 3:49 | |||
| 142 | Marlena Shaw | NOW Presents... Classic Soul | 1969 | 2:57 | |||
| 143 | Eric B. & Rakim, Marley Marl | Hip Hop Collected | 1987 | 3:49 | Dutch Top 40: peak position 4 in week 2 of 1988, 8 weeks in the chart | ||
| 144 | LL COOL J, Marley Marl | All World: Greatest Hits | 1990 | 4:57 | |||
| 145 | Maroon 5 | Zeroes Collected Vol. 2 | 2002 | 3:26 | Dutch Top 40: peak position 3 in week 27 of 2004, 16 weeks in the chart | ||
| 146 | Martha Reeves & The Vandellas | Motown Collected Vol. 1 | 1963 | 2:43 | |||
| 147 | Martha Reeves & The Vandellas | NOW Presents... Classic Soul | 1964 | 2:45 | |||
| 148 | Martha Reeves & The Vandellas | Motown Collected Vol. 2 | 1965 | 3:02 | |||
| 149 | Armin van Buuren, Martijn Hagens | Shivers | 2005 | 4:47 | |||
| 150 | Gorillaz, Martina Topley-Bird, Roots Manuva | Demon Days | 2005 | 3:33 | |||
| 151 | Tricky, Martina Topley-Bird | Maxinquaye | 1994 | 3:31 | |||
| 152 | Tricky, Martina Topley-Bird | Maxinquaye | 1994 | 4:39 | |||
| 153 | Tricky, Martina Topley-Bird | Maxinquaye | 1995 | 4:26 | |||
| 154 | Tricky, Martina Topley-Bird | Maxinquaye | 1995 | 7:39 | |||
| 155 | Tricky, Martina Topley-Bird | Maxinquaye | 1995 | 5:40 | |||
| 156 | Tricky, Martina Topley-Bird | Maxinquaye | 1995 | 2:54 | |||
| 157 | Tricky, Martina Topley-Bird | Maxinquaye | 1995 | 4:04 | |||
| 158 | Tricky, Martina Topley-Bird | Maxinquaye | 1995 | 3:47 | |||
| 159 | Tricky, Martina Topley-Bird | Maxinquaye | 1995 | 4:29 | |||
| 160 | Tricky, Martina Topley-Bird | Maxinquaye | 1995 | 4:31 | |||
| 161 | Tricky, Martina Topley-Bird | Maxinquaye | 1995 | 6:38 | |||
| 162 | Tricky, Martina Topley-Bird | Maxinquaye | 1995 | 4:53 | |||
| 163 | Pain to Power | 2024 | 3:45 | ||||
| 164 | Pain to Power | 2025 | 9:58 | ||||
| 165 | Pain to Power | 2025 | 5:14 | ||||
| 166 | Pain to Power | 2025 | 3:33 | ||||
| 167 | Pain to Power | 2025 | 3:43 | ||||
| 168 | Pain to Power | 2025 | 10:04 | ||||
| 169 | Pain to Power | 2025 | 9:40 | ||||
| 170 | Pain to Power | 2025 | 4:20 | ||||
| 171 | Marv Johnson | Motown Collected Vol. 1 | 1960 | 2:20 | |||
| 172 | The Marvelettes | Motown Collected Vol. 1 | 1961 | 2:28 | |||
| 173 | Marvin Berry, The Starlighters | Back To The Future | 1985 | 2:59 | |||
| 174 | Marvin Berry, The Starlighters | Back To The Future | 1985 | 2:14 | |||
| 175 | Diana Ross, Marvin Gaye | Collected | 1973 | 3:10 | Dutch Top 40: peak position 14 in week 17 of 1974, 9 weeks in the chart | ||
| 176 | Collected | 1961 | 5:12 | ||||
| 177 | Collected | 1961 | 3:03 | ||||
| 178 | Collected | 1963 | 2:32 | ||||
| 179 | Collected | 1963 | 2:44 | ||||
| 180 | Collected | 1963 | 2:35 | ||||
| 181 | Collected | 1964 | 2:47 | ||||
| 182 | Collected | 1964 | 2:58 | ||||
| 183 | Collected | 1965 | 2:46 | ||||
| 184 | Collected | 1966 | 3:00 | ||||
| 185 | Collected | 1968 | 3:14 | Dutch Top 40: peak position 18 in week 25 of 1986, 13 weeks in the chart | |||
| 186 | Collected | 1969 | 2:56 | ||||
| 187 | What's Going On | 1971 | 3:14 | ||||
| 188 | What's Going On | 1971 | 7:32 | ||||
| 189 | What's Going On | 1971 | 3:50 | ||||
| 190 | What's Going On | 1971 | 1:42 | ||||
| 191 | What's Going On | 1971 | 5:28 | ||||
| 192 | What's Going On | 1971 | 4:03 | ||||
| 193 | What's Going On | 1971 | 3:53 | ||||
| 194 | What's Going On | 1971 | 2:44 | ||||
| 195 | What's Going On | 1971 | 3:08 | ||||
| 196 | Collected | 1972 | 3:49 | ||||
| 197 | Collected | 1973 | 4:51 | ||||
| 198 | Collected | 1973 | 4:17 | ||||
| 199 | Collected | 1976 | 4:34 | ||||
| 200 | Collected | 1977 | 4:15 | Dutch Top 40: peak position 29 in week 31 of 1977, 4 weeks in the chart | |||
| 201 | Collected | 1981 | 3:47 | ||||
| 202 | Collected | 1982 | 3:59 | Dutch Top 40: peak position 3 in week 50 of 1982, 10 weeks in the chart | |||
| 203 | Collected | 1985 | 5:25 | ||||
| 204 | Marvin Gaye, Kim Weston | Collected | 1966 | 2:58 | Dutch Top 40: peak position 15 in week 11 of 1967, 10 weeks in the chart | ||
| 205 | Marvin Gaye, Mary Wells | Collected | 1964 | 2:33 | |||
| 206 | Marvin Gaye, Tammi Terrell | Collected | 1967 | 2:32 | |||
| 207 | Marvin Gaye, Tammi Terrell | Collected | 1968 | 2:19 | |||
| 208 | Marvin Gaye, Tammi Terrell | Collected | 1968 | 2:54 | |||
| 209 | Carole Bayer Sager, Marvin Hamlisch, Royal Philharmonic Orchestra, Carl Davis | Best of Bond …James Bond | 2008 | 3:32 | |||
| 210 | Dr. Dre, Mary J. Blige, Rell | 2001 | 1999 | 5:04 | |||
| 211 | Mary J. Blige | Zeroes Collected Vol. 2 | 2001 | 4:26 | Dutch Top 40: peak position 3 in week 40 of 2001, 15 weeks in the chart | ||
| 212 | Mary Jane Girls | Motown Collected Vol. 2 | 1985 | 5:02 | Dutch Top 40: peak position 6 in week 24 of 1985, 10 weeks in the chart | ||
| 213 | Janos Kurucz, Janet Devenish, Mary Millar, Andrew Lloyd Webber, Phantom Of The Opera Original London Cast | The Phantom of the Opera | 1987 | 0:59 | |||
| 214 | Mary Millar, John Savident, Michael Crawford, John Aron, Sarah Brightman, Phantom Of The Opera Original London Cast, Andrew Lloyd Webber, David Firth, Steve Barton, Rosemary Ashe | The Phantom of the Opera | 1987 | 9:40 | |||
| 215 | Mary Wells | Motown Collected Vol. 1 | 1964 | 2:54 | |||
| 216 | Mary Wilson | Motown Collected Vol. 2 | 2021 | 3:55 | |||
| 217 | The Notorious B.I.G., Mase, Diddy | Life After Death | 1997 | 4:17 | Dutch Top 40: peak position 2 in week 37 of 1997, 12 weeks in the chart | ||
| 218 | Puff Daddy & The Family, The Notorious B.I.G., Mase | No Way Out | 1997 | 5:26 | Dutch Top 40: peak position 22 in week 46 of 1997, 3 weeks in the chart | ||
| 219 | Puff Daddy, Mase | No Way Out | 1997 | 3:51 | |||
| 220 | Mezzanine | 1997 | 4:59 | ||||
| 221 | Mezzanine | 1998 | 4:11 | ||||
| 222 | Mezzanine | 1998 | 5:57 | ||||
| 223 | Mezzanine | 1998 | 5:57 | ||||
| 224 | Massive Attack, Elizabeth Fraser | Mezzanine | 1998 | 6:22 | |||
| 225 | Massive Attack, Elizabeth Fraser | Mezzanine | 1998 | 8:12 | |||
| 226 | Massive Attack, Elizabeth Fraser | Mezzanine | 1998 | 5:31 | |||
| 227 | Blue Lines | 1991 | 6:22 | ||||
| 228 | Blue Lines | 1991 | 4:48 | ||||
| 229 | Mezzanine | 1998 | 4:11 | ||||
| 230 | Mezzanine | 1998 | 6:20 | ||||
| 231 | Mezzanine | 1998 | 5:56 | ||||
| 232 | Blue Lines | 1991 | 6:04 | ||||
| 233 | Massive Attack, Sarah Jay Hawley | Mezzanine | 1998 | 6:07 | |||
| 234 | Massive Attack, Shara Nelson | Blue Lines | 1991 | 5:08 | Dutch Top 40: peak position 1 in week 14 of 1991, 10 weeks in the chart | ||
| 235 | Massive Attack, Shara Nelson | Blue Lines | 1991 | 4:26 | |||
| 236 | Massive Attack, Shara Nelson | Blue Lines | 1991 | 5:19 | Dutch Top 40: peak position 28 in week 27 of 1991, 3 weeks in the chart | ||
| 237 | Massive Attack, Shara Nelson, Tricky | Blue Lines | 1990 | 4:15 | |||
| 238 | Massive Attack, Tony Bryan | Blue Lines | 1991 | 4:09 | |||
| 239 | Blue Lines | 1991 | 4:22 | ||||
| 240 | Kygo, Matt Corby | Cloud Nine | 2016 | 3:54 | |||
| 241 | Matt Darey, Lost Tribe | Trance Legacy II | 2013 | 4:12 | |||
| 242 | Matt Darey, Marcella Woods | Trance Legacy | 2019 | 3:39 | |||
| 243 | Matt Darey, Marcella Woods, Ferry Corsten | Trance Legacy II | 2019 | 3:07 | |||
| 244 | Matt Darey, Sunburst | Trance Legacy III | 2019 | 3:04 | |||
| 245 | Matt Nathanson | Muppets: The Green Album | 2011 | 2:43 | |||
| 246 | Kygo, Maty Noyes | Cloud Nine | 2015 | 3:59 | Dutch Top 40: peak position 9 in week 5 of 2016, 21 weeks in the chart | ||
| 247 | Maurice Williams, Zodiacs | Dirty Dancing | 1960 | 1:35 | |||
| 248 | Komodo | 2001 | 3:23 | Dutch Top 40: peak position 19 in week 9 of 2001, 15 weeks in the chart | |||
| 249 | Komodo | 2009 | 8:21 | ||||
| 250 | Komodo | 2009 | 7:13 | ||||
| 251 | Komodo | 2009 | 7:34 | ||||
| 252 | Komodo | 2009 | 7:56 | ||||
| 253 | Trance Legacy II | 2009 | 5:13 | ||||
| 254 | Mauro Picotto, Klaas | Komodo | 2022 | 3:49 | |||
| 255 | YORK, Mauro Picotto | Trance Legacy | 1999 | 3:17 | |||
| 256 | The Mavericks | Nineties Collected Vol. 1 | 1998 | 4:23 | Dutch Top 40: peak position 23 in week 32 of 1998, 8 weeks in the chart | ||
| 257 | Maxx | Eurodance Collected | 1993 | 3:47 | Dutch Top 40: peak position 3 in week 13 of 1994, 11 weeks in the chart | ||
| 258 | Mazzy Star | Nineties Collected Vol. 1 | 1993 | 4:56 | |||
| 259 | MC Lyte | Hip Hop Collected | 1991 | 4:30 | |||
| 260 | McFadden & Whitehead | NOW Presents... Disco | 1979 | 7:01 | |||
| 261 | McGuinn, Clark & Hillman | Seventies Collected Vol. 1 | 1979 | 3:18 | Dutch Top 40: peak position 17 in week 14 of 1979, 6 weeks in the chart | ||
| 262 | Meat Loaf | NOW That's What I Call Rock Anthems | 1977 | 9:50 | |||
| 263 | Meat Loaf | NOW That's What I Call Rock Anthems | 1993 | 5:16 | Dutch Top 40: peak position 1 in week 45 of 1993, 18 weeks in the chart | ||
| 264 | Stoney, Meat Loaf | Motown Collected Vol. 2 | 2022 | 3:07 | |||
| 265 | MEAU | Pop In Je Moerstaal 2022 | 2021 | 3:31 | Dutch Top 40: peak position 1 in week 1 of 2022, 24 weeks in the chart | ||
| 266 | Meco | NOW Presents... Disco | 1977 | 3:32 | |||
| 267 | Medicine, Robin Guthrie | The Crow | 1994 | 3:51 | |||
| 268 | Meghan Trainor | Tens Collected Vol. 2 | 2014 | 3:08 | Dutch Top 40: peak position 3 in week 41 of 2014, 22 weeks in the chart | ||
| 269 | Dr. Dre, Mel-Man, Charis Henry | 2001 | 1999 | 1:01 | |||
| 270 | Melanie | Sixties Collected Vol. 2 | 1969 | 3:35 | Dutch Top 40: peak position 9 in week 50 of 1969, 9 weeks in the chart | ||
| 271 | Ultimate | 1998 | 3:25 | Dutch Top 40: peak position 6 in week 5 of 1999, 14 weeks in the chart | |||
| 272 | Melba Moore | NOW Presents... Disco | 1976 | 3:32 | |||
| 273 | Melissa Etheridge | Nineties Collected Vol. 2 | 1993 | 4:55 | Dutch Top 40: peak position 28 in week 43 of 1993, 4 weeks in the chart | ||
| 274 | Men Without Hats | NOW Presents... Electronics | 1982 | 2:45 | Dutch Top 40: peak position 29 in week 38 of 1983, 6 weeks in the chart | ||
| 275 | Merry Clayton | Dirty Dancing | 1987 | 3:18 | |||
| 276 | Garage Inc. | 1984 | 7:50 | ||||
| 277 | Garage Inc. | 1984 | 3:37 | ||||
| 278 | Master Of Puppets | 1986 | 5:12 | ||||
| 279 | Master Of Puppets | 1986 | 5:32 | ||||
| 280 | Master Of Puppets | 1986 | 8:17 | ||||
| 281 | Master Of Puppets | 1986 | 5:40 | ||||
| 282 | Master Of Puppets | 1986 | 8:35 | ||||
| 283 | Stranger Things Season 4 | 1986 | 8:34 | ||||
| 284 | Master Of Puppets | 1986 | 8:27 | ||||
| 285 | Master Of Puppets | 1986 | 6:36 | ||||
| 286 | Master Of Puppets | 1986 | 6:27 | ||||
| 287 | Garage Inc. | 1987 | 3:09 | ||||
| 288 | Garage Inc. | 1987 | 6:37 | ||||
| 289 | Garage Inc. | 1987 | 3:30 | ||||
| 290 | Garage Inc. | 1987 | 6:41 | ||||
| 291 | Garage Inc. | 1987 | 4:53 | ||||
| 292 | …And Justice for All | 1988 | 9:46 | ||||
| 293 | …And Justice for All | 1988 | 6:42 | ||||
| 294 | …And Justice for All | 1988 | 5:13 | ||||
| 295 | …And Justice for All | 1988 | 6:26 | ||||
| 296 | …And Justice for All | 1988 | 5:45 | ||||
| 297 | …And Justice for All | 1988 | 7:26 | Dutch Top 40: peak position 3 in week 21 of 1994, 14 weeks in the chart | |||
| 298 | …And Justice for All | 1988 | 7:43 | ||||
| 299 | …And Justice for All | 1988 | 6:35 | ||||
| 300 | …And Justice for All | 1988 | 9:48 | ||||
| 301 | Garage Inc. | 1988 | 5:41 | ||||
| 302 | Garage Inc. | 1988 | 4:25 | ||||
| 303 | Metallica | 1990 | 4:00 | ||||
| 304 | Metallica | 1990 | 5:32 | Dutch Top 40: peak position 12 in week 38 of 1991, 8 weeks in the chart | |||
| 305 | Metallica | 1990 | 3:48 | ||||
| 306 | Metallica | 1990 | 6:50 | ||||
| 307 | Metallica | 1990 | 6:29 | Dutch Top 40: peak position 5 in week 22 of 1992, 14 weeks in the chart | |||
| 308 | Metallica | 1990 | 4:17 | ||||
| 309 | Metallica | 1990 | 5:25 | Dutch Top 40: peak position 17 in week 40 of 1992, 9 weeks in the chart | |||
| 310 | Garage Inc. | 1990 | 2:18 | ||||
| 311 | Metallica | 1990 | 5:09 | ||||
| 312 | Metallica | 1990 | 3:53 | ||||
| 313 | Metallica | 1990 | 6:27 | Dutch Top 40: peak position 27 in week 1 of 1992, 4 weeks in the chart | |||
