From the 90s there are 2,077 tracks on the shelves; this is page 3 of 6, from 1993 to 1995. 80 of them made the Dutch Top 40. Each track shows the album, the year of release, the length, the peak position, a play button and the sound from the analysis behind the Sound button. A column header sorts; the search field filters within this page; the buttons pick another initial or decade.
No track found.
| Spotify and sound | |||||||
|---|---|---|---|---|---|---|---|
| 801 | In Utero | 1993 | 2:50 | ||||
| 802 | In Utero | 1993 | 3:48 | ||||
| 803 | In Utero | 1993 | 3:37 | ||||
| 804 | In Utero | 1993 | 1:35 | ||||
| 805 | In Utero | 1993 | 1:56 | ||||
| 806 | Everything Changes | 1993 | 3:38 | ||||
| 807 | Take That, Lulu | Everything Changes | 1993 | 4:12 | Dutch Top 40: peak position 12 in week 46 of 1993, 6 weeks in the chart | ||
| 808 | Vs. | 1993 | 2:49 | ||||
| 809 | Vs. | 1993 | 2:50 | ||||
| 810 | Vs. | 1993 | 3:55 | ||||
| 811 | Vs. | 1993 | 3:35 | Dutch Top 40: peak position 16 in week 26 of 1994, 6 weeks in the chart | |||
| 812 | Vs. | 1993 | 3:16 | ||||
| 813 | Vs. | 1993 | 3:27 | ||||
| 814 | Vs. | 1993 | 3:13 | Dutch Top 40: peak position 23 in week 45 of 1993, 4 weeks in the chart | |||
| 815 | Vs. | 1993 | 5:08 | ||||
| 816 | Vs. | 1993 | 3:09 | ||||
| 817 | Vs. | 1993 | 4:15 | ||||
| 818 | Vs. | 1993 | 4:43 | ||||
| 819 | Vs. | 1993 | 5:59 | ||||
| 820 | Björk, David Arnold | Greatest Hits | 1993 | 4:00 | Dutch Top 40: peak position 10 in week 3 of 1994, 7 weeks in the chart | ||
| 821 | Everything Changes | 1993 | 4:13 | ||||
| 822 | Everything Changes | 1993 | 4:52 | Dutch Top 40: peak position 4 in week 5 of 1994, 15 weeks in the chart | |||
| 823 | Everything Changes | 1993 | 3:46 | ||||
| 824 | Everything Changes | 1993 | 3:35 | Dutch Top 40: peak position 6 in week 20 of 1994, 8 weeks in the chart | |||
| 825 | Everything Changes | 1993 | 3:57 | ||||
| 826 | Everything Changes | 1993 | 3:58 | Dutch Top 40: peak position 23 in week 31 of 1994, 4 weeks in the chart | |||
| 827 | Everything Changes | 1993 | 3:47 | ||||
| 828 | Everything Changes | 1993 | 3:45 | ||||
| 829 | Everything Changes | 1993 | 3:44 | ||||
| 830 | Everything Changes | 1993 | 3:47 | ||||
| 831 | The Singles | 1993 | 6:41 | Dutch Top 40: peak position 9 in week 46 of 1993, 7 weeks in the chart | |||
| 832 | Dolly Parton, Tammy Wynette, Loretta Lynn | Diamonds & Rhinestones: The Greatest Hits Collection | 1993 | 2:23 | |||
| 833 | Greatest Hits | 1993 | 5:06 | Dutch Top 40: peak position 20 in week 51 of 1993, 5 weeks in the chart | |||
| 834 | My Love Essential Collection | 1993 | 5:42 | Dutch Top 40: peak position 18 in week 13 of 1994, 6 weeks in the chart | |||
| 835 | My Love Essential Collection | 1993 | 4:48 | Dutch Top 40: peak position 1 in week 15 of 1995, 20 weeks in the chart | |||
| 836 | Greatest Hits | 1993 | 4:20 | ||||
| 837 | Doggystyle | 1993 | 1:50 | ||||
| 838 | Doggystyle | 1993 | 2:24 | ||||
| 839 | Doggystyle | 1993 | 3:32 | ||||
| 840 | Doggystyle | 1993 | 2:22 | ||||
| 841 | Doggystyle | 1993 | 3:38 | ||||
| 842 | Doggystyle | 1993 | 4:06 | Dutch Top 40: peak position 11 in week 3 of 1994, 8 weeks in the chart | |||
| 843 | Snoop Dogg, D.O.C., RBX, Tha Dogg Pound | Doggystyle | 1993 | 3:33 | |||
| 844 | Snoop Dogg, Nate Dogg, Warren G, Kurupt | Doggystyle | 1993 | 4:06 | |||
| 845 | Snoop Dogg, The Lady Of Rage, Tha Dogg Pound | Doggystyle | 1993 | 4:44 | |||
| 846 | The Best of | 1993 | 3:41 | ||||
| 847 | Cappella | Eurodance Collected | 1993 | 5:30 | Dutch Top 40: peak position 13 in week 2 of 1994, 10 weeks in the chart | ||
| 848 | The Very Best of | 1994 | 4:24 | ||||
| 849 | Eurodance Collected | 1994 | 4:24 | Dutch Top 40: peak position 1 in week 29 of 1994, 15 weeks in the chart | |||
| 850 | The Very Best of | 1994 | 3:25 | ||||
| 851 | Greatest Hits | 1994 | 5:11 | ||||
| 852 | Girlz 'n Boyz Collected | 1994 | 4:20 | Dutch Top 40: peak position 1 in week 33 of 1994, 15 weeks in the chart | |||
| 853 | The Annie Lennox Collection | 1994 | 4:51 | Dutch Top 40: peak position 23 in week 10 of 1995, 4 weeks in the chart | |||
| 854 | Eurodance Collected | 1994 | 3:56 | ||||
| 855 | Charly Lownoise & Mental Theo | The Best of Happy Hardcore | 1994 | 3:51 | Dutch Top 40: peak position 2 in week 4 of 1995, 13 weeks in the chart | ||
| 856 | E-Type | Eurodance Collected | 1994 | 3:55 | Dutch Top 40: peak position 34 in week 20 of 1995, 4 weeks in the chart | ||
| 857 | 40 | 1994 | 4:35 | ||||
| 858 | Oyster | 1994 | 4:33 | ||||
| 859 | Oyster | 1994 | 3:41 | ||||
| 860 | Oyster | 1994 | 3:55 | ||||
| 861 | Oyster | 1994 | 6:20 | ||||
| 862 | Oyster | 1994 | 4:47 | ||||
| 863 | Oyster | 1994 | 5:07 | ||||
| 864 | Oyster | 1994 | 5:32 | ||||
| 865 | Oyster | 1994 | 5:54 | ||||
| 866 | Oyster | 1994 | 4:54 | ||||
| 867 | Oyster | 1994 | 4:02 | ||||
| 868 | Oyster | 1994 | 3:49 | ||||
| 869 | Oyster | 1994 | 4:10 | ||||
| 870 | Live Through This | 1994 | 3:29 | ||||
| 871 | Live Through This | 1994 | 3:11 | ||||
| 872 | Live Through This | 1994 | 3:32 | ||||
| 873 | Live Through This | 1994 | 2:15 | ||||
| 874 | Live Through This | 1994 | 3:36 | ||||
| 875 | Live Through This | 1994 | 3:41 | ||||
| 876 | Live Through This | 1994 | 3:00 | ||||
| 877 | Live Through This | 1994 | 2:34 | ||||
| 878 | Live Through This | 1994 | 2:42 | ||||
| 879 | Live Through This | 1994 | 3:24 | ||||
| 880 | Live Through This | 1994 | 3:28 | ||||
| 881 | Live Through This | 1994 | 3:25 | ||||
| 882 | Throwing Copper | 1994 | 4:00 | ||||
| 883 | Throwing Copper | 1994 | 4:17 | ||||
| 884 | Throwing Copper | 1994 | 3:51 | Dutch Top 40: peak position 22 in week 5 of 1995, 5 weeks in the chart | |||
| 885 | Throwing Copper | 1994 | 3:59 | ||||
| 886 | Throwing Copper | 1994 | 5:26 | ||||
| 887 | Throwing Copper | 1994 | 6:46 | ||||
| 888 | Throwing Copper | 1994 | 3:26 | Dutch Top 40: peak position 15 in week 24 of 1995, 6 weeks in the chart | |||
| 889 | Throwing Copper | 1994 | 3:48 | ||||
| 890 | Throwing Copper | 1994 | 3:08 | ||||
| 891 | Throwing Copper | 1994 | 4:29 | ||||
| 892 | Throwing Copper | 1994 | 4:41 | ||||
| 893 | Throwing Copper | 1994 | 2:42 | ||||
| 894 | Throwing Copper | 1994 | 2:49 | ||||
| 895 | Throwing Copper | 1994 | 6:06 | ||||
| 896 | Nathan Lane, Ernie Sabella, Jason Weaver, Joseph Williams | 90's Movie Hits Collected | 1994 | 3:34 | |||
| 897 | Lovely Creatures - The Best of (1984 - 2014) | 1994 | 6:11 | ||||
| 898 | MTV Unplugged In New York | 1994 | 4:23 | ||||
| 899 | MTV Unplugged In New York | 1994 | 4:21 | ||||
| 900 | May the Forze Be with You | 1994 | 4:24 | ||||
| 901 | Paul Harrington, Charlie McGettigan | Winners only | 1994 | 3:26 | Dutch Top 40: peak position 23 in week 27 of 1994, 4 weeks in the chart | ||
| 902 | The Division Bell | 1994 | 4:18 | ||||
| 903 | The Division Bell | 1994 | 5:55 | ||||
| 904 | The Division Bell | 1994 | 6:19 | ||||
| 905 | The Division Bell | 1994 | 8:31 | ||||
| 906 | The Division Bell | 1994 | 6:11 | ||||
| 907 | The Division Bell | 1994 | 5:15 | ||||
| 908 | The Division Bell | 1994 | 5:29 | ||||
| 909 | The Division Bell | 1994 | 7:04 | ||||
| 910 | The Division Bell | 1994 | 6:12 | Dutch Top 40: peak position 33 in week 27 of 1994, 3 weeks in the chart | |||
| 911 | The Division Bell | 1994 | 6:49 | ||||
| 912 | The Division Bell | 1994 | 4:21 | ||||
| 913 | Playahitty | Eurodance Collected | 1994 | 3:57 | Dutch Top 40: peak position 35 in week 34 of 1995, 3 weeks in the chart | ||
| 914 | Dummy | 1994 | 5:03 | ||||
| 915 | Dummy | 1994 | 5:09 | Dutch Top 40: peak position 31 in week 11 of 1995, 4 weeks in the chart | |||
| 916 | Dummy | 1994 | 4:17 | ||||
| 917 | Dummy | 1994 | 5:05 | ||||
| 918 | Dummy | 1994 | 3:56 | ||||
| 919 | Dummy | 1994 | 3:40 | ||||
| 920 | Dummy | 1994 | 5:04 | ||||
| 921 | Dummy | 1994 | 4:12 | ||||
| 922 | Dummy | 1994 | 3:58 | ||||
| 923 | Dummy | 1994 | 4:53 | ||||
| 924 | Crash! Boom! Bang! | 1994 | 3:58 | ||||
| 925 | Crash! Boom! Bang! | 1994 | 3:44 | ||||
| 926 | So Far: The Best of | 1994 | 6:25 | ||||
| 927 | Strike | Eurodance Collected | 1994 | 3:49 | Dutch Top 40: peak position 13 in week 22 of 1995, 6 weeks in the chart | ||
| 928 | Nobody Else | 1994 | 4:02 | Dutch Top 40: peak position 2 in week 16 of 1995, 12 weeks in the chart | |||
| 929 | Therapy? | 90's Alternative Collected | 1994 | 2:48 | |||
| 930 | Tricky, Martina Topley-Bird | Maxinquaye | 1994 | 3:31 | |||
| 931 | Van Dik Hout | Pop In Je Moerstaal 2022 | 1994 | 4:57 | Dutch Top 40: peak position 33 in week 42 of 1994, 3 weeks in the chart | ||
| 932 | Dubnobasswithmyheadman | 1994 | 7:10 | ||||
| 933 | Dubnobasswithmyheadman | 1994 | 13:10 | ||||
| 934 | Dubnobasswithmyheadman | 1994 | 6:26 | ||||
| 935 | Dubnobasswithmyheadman | 1994 | 7:42 | ||||
| 936 | Dubnobasswithmyheadman | 1994 | 7:34 | ||||
| 937 | Dubnobasswithmyheadman | 1994 | 4:50 | ||||
| 938 | Whigfield | Eurodance Collected | 1994 | 4:07 | Dutch Top 40: peak position 7 in week 24 of 1994, 12 weeks in the chart | ||
| 939 | Dookie | 1994 | 3:02 | ||||
| 940 | Dookie | 1994 | 2:08 | ||||
| 941 | Dookie | 1994 | 2:54 | ||||
| 942 | Dookie | 1994 | 1:35 | ||||
| 943 | Dookie | 1994 | 1:44 | ||||
| 944 | Dookie | 1994 | 2:45 | ||||
| 945 | Dookie | 1994 | 1:46 | ||||
| 946 | Dookie | 1994 | 2:31 | ||||
| 947 | Dookie | 1994 | 2:38 | ||||
| 948 | Dookie | 1994 | 2:14 | ||||
| 949 | Dookie | 1994 | 3:44 | ||||
| 950 | Dookie | 1994 | 2:58 | ||||
| 951 | Past Lives - The Best Of The RCA Years | 1994 | 4:01 | ||||
| 952 | Past Lives - The Best Of The RCA Years | 1994 | 4:50 | ||||
| 953 | Past Lives - The Best Of The RCA Years | 1994 | 7:13 | ||||
| 954 | Past Lives - The Best Of The RCA Years | 1994 | 4:57 | ||||
| 955 | Past Lives - The Best Of The RCA Years | 1994 | 4:28 | ||||
| 956 | Past Lives - The Best Of The RCA Years | 1994 | 4:55 | ||||
| 957 | Level 42, Paul Wright III | Past Lives - The Best Of The RCA Years | 1994 | 4:15 | Dutch Top 40: peak position 31 in week 14 of 1994, 4 weeks in the chart | ||
| 958 | Dookie | 1994 | 2:51 | ||||
| 959 | Superunknown | 1994 | 4:17 | ||||
| 960 | Superunknown | 1994 | 4:07 | ||||
| 961 | Past Lives - The Best Of The RCA Years | 1994 | 5:35 | ||||
| 962 | Parklife | 1994 | 4:19 | Dutch Top 40: peak position 33 in week 24 of 1994, 3 weeks in the chart | |||
| 963 | Superunknown | 1994 | 5:09 | ||||
| 964 | Superunknown | 1994 | 5:19 | Dutch Top 40: peak position 31 in week 46 of 1994, 6 weeks in the chart | |||
| 965 | Superunknown | 1994 | 4:43 | ||||
| 966 | Superunknown | 1994 | 2:15 | ||||
| 967 | Superunknown | 1994 | 6:10 | ||||
| 968 | Superunknown | 1994 | 1:34 | ||||
| 969 | Superunknown | 1994 | 3:53 | ||||
| 970 | Superunknown | 1994 | 5:48 | ||||
| 971 | Superunknown | 1994 | 4:26 | ||||
| 972 | Superunknown | 1994 | 5:13 | ||||
| 973 | Superunknown | 1994 | 3:18 | ||||
| 974 | Superunknown | 1994 | 5:07 | ||||
| 975 | Superunknown | 1994 | 5:20 | ||||
| 976 | Nine Inch Nails | The Crow | 1994 | 4:53 | |||
| 977 | Superunknown | 1994 | 7:04 | ||||
| 978 | Pantera | The Crow | 1994 | 3:55 | |||
| 979 | Smash | 1994 | 3:44 | ||||
| 980 | Smash | 1994 | 3:18 | Dutch Top 40: peak position 38 in week 42 of 1995, 3 weeks in the chart | |||
| 981 | Smash | 1994 | 3:33 | ||||
| 982 | Smash | 1994 | 3:52 | Dutch Top 40: peak position 37 in week 32 of 1995, 3 weeks in the chart | |||
| 983 | Smash | 1994 | 2:43 | ||||
| 984 | Smash | 1994 | 2:03 | ||||
| 985 | Smash | 1994 | 2:27 | ||||
| 986 | Smash | 1994 | 2:54 | ||||
| 987 | Smash | 1994 | 4:18 | Dutch Top 40: peak position 4 in week 15 of 1995, 18 weeks in the chart | |||
| 988 | Smash | 1994 | 10:40 | ||||
| 989 | Smash | 1994 | 1:17 | ||||
| 990 | Smash | 1994 | 3:18 | ||||
| 991 | Smash | 1994 | 0:25 | ||||
| 992 | Smash | 1994 | 2:12 | ||||
| 993 | Warren G, Nate Dogg | Hip Hop Collected | 1994 | 4:09 | Dutch Top 40: peak position 7 in week 37 of 1994, 10 weeks in the chart | ||
| 994 | The Crow | 1994 | 6:39 | ||||
| 995 | Helmet | The Crow | 1994 | 3:59 | |||
| 996 | Jane Siberry | The Crow | 1994 | 5:36 | |||
| 997 | Machines Of Loving Grace | The Crow | 1994 | 4:00 | |||
| 998 | Medicine, Robin Guthrie | The Crow | 1994 | 3:51 | |||
| 999 | My Life With The Thrill Kill Kult | The Crow | 1994 | 3:00 | |||
| 1000 | Rollins Band | The Crow | 1994 | 5:46 | |||
| 1001 | Violent Femmes | The Crow | 1994 | 4:09 | |||
| 1002 | Stone Temple Pilots | The Crow | 1994 | 4:55 | |||
| 1003 | The Gold Experience | 1994 | 4:25 | Dutch Top 40: peak position 1 in week 23 of 1994, 16 weeks in the chart | |||
| 1004 | Music for the Jilted Generation | 1994 | 7:26 | ||||
| 1005 | Music for the Jilted Generation | 1994 | 8:25 | ||||
| 1006 | Music for the Jilted Generation | 1994 | 7:12 | ||||
| 1007 | Music for the Jilted Generation | 1994 | 5:03 | ||||
| 1008 | Music for the Jilted Generation | 1994 | 0:46 | ||||
| 1009 | Music for the Jilted Generation | 1994 | 6:20 | Dutch Top 40: peak position 2 in week 32 of 1994, 13 weeks in the chart | |||
| 1010 | Music for the Jilted Generation | 1994 | 6:42 | ||||
| 1011 | Music for the Jilted Generation | 1994 | 5:58 | ||||
| 1012 | Music for the Jilted Generation | 1994 | 6:24 | ||||
| 1013 | Music for the Jilted Generation | 1994 | 7:00 | ||||
| 1014 | The Prodigy, Pop Will Eat Itself | Music for the Jilted Generation | 1994 | 6:41 | |||
| 1015 | Crash! Boom! Bang! | 1994 | 5:01 | Dutch Top 40: peak position 23 in week 26 of 1994, 4 weeks in the chart | |||
| 1016 | Crash! Boom! Bang! | 1994 | 4:09 | ||||
| 1017 | Crash! Boom! Bang! | 1994 | 3:58 | ||||
| 1018 | Crash! Boom! Bang! | 1994 | 3:59 | ||||
| 1019 | Crash! Boom! Bang! | 1994 | 3:44 | ||||
| 1020 | Crash! Boom! Bang! | 1994 | 4:48 | ||||
| 1021 | Crash! Boom! Bang! | 1994 | 3:12 | ||||
| 1022 | Crash! Boom! Bang! | 1994 | 3:34 | ||||
| 1023 | Crash! Boom! Bang! | 1994 | 6:42 | ||||
| 1024 | Crash! Boom! Bang! | 1994 | 3:08 | ||||
| 1025 | Crash! Boom! Bang! | 1994 | 3:39 | ||||
| 1026 | Crash! Boom! Bang! | 1994 | 3:02 | ||||
| 1027 | Crash! Boom! Bang! | 1994 | 5:01 | ||||
| 1028 | Crash! Boom! Bang! | 1994 | 4:14 | ||||
| 1029 | Homework | 1994 | 5:16 | ||||
| 1030 | Nas | Hip Hop Collected | 1994 | 4:54 | |||
| 1031 | 90's Alternative Collected | 1994 | 5:57 | ||||
| 1032 | Lovely Creatures - The Best of (1984 - 2014) | 1994 | 6:21 | ||||
| 1033 | Parklife | 1994 | 3:26 | ||||
| 1034 | Parklife | 1994 | 1:42 | ||||
| 1035 | Parklife | 1994 | 3:22 | ||||
| 1036 | Parklife | 1994 | 2:46 | ||||
| 1037 | Parklife | 1994 | 1:38 | ||||
| 1038 | Parklife | 1994 | 2:48 | ||||
| 1039 | Parklife | 1994 | 4:15 | ||||
| 1040 | Parklife | 1994 | 1:19 | ||||
| 1041 | Parklife | 1994 | 3:38 | ||||
| 1042 | Parklife | 1994 | 3:05 | ||||
| 1043 | Parklife | 1994 | 2:11 | ||||
| 1044 | Parklife | 1994 | 5:17 | ||||
| 1045 | Parklife | 1994 | 4:05 | ||||
| 1046 | Parklife | 1994 | 4:20 | ||||
| 1047 | Parklife | 1994 | 4:09 | ||||
| 1048 | Tricky, Martina Topley-Bird | Maxinquaye | 1994 | 4:39 | |||
| 1049 | Weezer | 90's Alternative Collected | 1994 | 2:39 | Dutch Top 40: peak position 31 in week 29 of 1995, 3 weeks in the chart | ||
| 1050 | Seal | 90's Movie Hits Collected | 1994 | 4:48 | Dutch Top 40: peak position 4 in week 36 of 1995, 12 weeks in the chart | ||
| 1051 | Diamonds | 1994 | 4:02 | Dutch Top 40: peak position 14 in week 8 of 1995, 14 weeks in the chart | |||
| 1052 | Afslag Osdorp | 1994 | 3:56 | ||||
| 1053 | Step Back In Time: The Definitive Collection | 1994 | 5:52 | Dutch Top 40: peak position 38 in week 44 of 1994, 2 weeks in the chart | |||
| 1054 | Kylie Minogue, Ronin | Step Back In Time: The Definitive Collection | 1994 | 4:55 | |||
| 1055 | House Of Pain | Hip Hop Collected: The Next Chapter | 1994 | 3:28 | |||
| 1056 | Da Brat | Raised By Rap: 50 Years Of Hip-Hop | 1994 | 3:06 | |||
| 1057 | Forty Licks | 1994 | 3:48 | ||||
| 1058 | Forty Licks | 1994 | 3:36 | ||||
| 1059 | Greatest Hits | 1994 | 2:58 | ||||
| 1060 | Coolio, J-Ro, Billy Boy | Greatest Hits | 1994 | 4:48 | |||
| 1061 | So Far: The Best of | 1994 | 5:12 | ||||
| 1062 | DJ BoBo | Eurodance Collected | 1994 | 4:01 | Dutch Top 40: peak position 13 in week 48 of 1994, 7 weeks in the chart | ||
| 1063 | Greatest Hits | 1994 | 5:34 | Dutch Top 40: peak position 31 in week 38 of 1994, 4 weeks in the chart | |||
| 1064 | So Far: The Best of | 1994 | 5:32 | ||||
| 1065 | La Bouche | Eurodance Collected | 1994 | 4:01 | Dutch Top 40: peak position 2 in week 29 of 1995, 13 weeks in the chart | ||
| 1066 | Cross Road | 1994 | 5:53 | Dutch Top 40: peak position 2 in week 46 of 1994, 17 weeks in the chart | |||
| 1067 | Cross Road | 1994 | 5:18 | ||||
| 1068 | 90's Alternative Collected | 1994 | 5:28 | Dutch Top 40: peak position 26 in week 49 of 1994, 3 weeks in the chart | |||
| 1069 | In Time: The Best Of R.E.M. 1988 - 2003 | 1994 | 4:00 | Dutch Top 40: peak position 21 in week 43 of 1994, 5 weeks in the chart | |||
| 1070 | John Travolta, Samuel L. Jackson | Pulp Fiction | 1994 | 1:02 | |||
| 1071 | John Travolta, Samuel L. Jackson | Pulp Fiction | 1994 | 1:43 | |||
| 1072 | Samuel L. Jackson | Pulp Fiction | 1994 | 0:54 | |||
| 1073 | Jerome Patrick Hoban | Pulp Fiction | 1994 | 0:32 | |||
| 1074 | Maria De Medeiros, Bruce Willis | Pulp Fiction | 1994 | 0:12 | |||
| 1075 | Peter Greene, Duane Whitaker | Pulp Fiction | 1994 | 0:08 | |||
| 1076 | Tim Roth, Amanda Plummer | Pulp Fiction | 1994 | 0:14 | |||
| 1077 | E-Rotic | Eurodance Collected | 1994 | 3:30 | Dutch Top 40: peak position 4 in week 8 of 1995, 10 weeks in the chart | ||
| 1078 | The Prodigy, Pendulum | Music for the Jilted Generation | 1994 | 5:08 | Dutch Top 40: peak position 14 in week 44 of 1994, 7 weeks in the chart | ||
| 1079 | Nobody Else | 1994 | 3:41 | Dutch Top 40: peak position 17 in week 45 of 1994, 5 weeks in the chart | |||
| 1080 | Nobody Else | 1994 | 5:37 | ||||
| 1081 | Cross Road | 1994 | 4:39 | Dutch Top 40: peak position 26 in week 12 of 1995, 4 weeks in the chart | |||
| 1082 | 2Pac, Nate Dogg | Greatest Hits | 1994 | 3:52 | |||
| 1083 | Everything Is Wrong | 1994 | 3:22 | Dutch Top 40: peak position 10 in week 52 of 1994, 7 weeks in the chart | |||
| 1084 | MTV Unplugged In New York | 1994 | 3:38 | Dutch Top 40: peak position 26 in week 50 of 1994, 4 weeks in the chart | |||
| 1085 | MTV Unplugged In New York | 1994 | 4:14 | ||||
| 1086 | MTV Unplugged In New York | 1994 | 2:53 | ||||
| 1087 | MTV Unplugged In New York | 1994 | 4:37 | ||||
| 1088 | MTV Unplugged In New York | 1994 | 2:56 | ||||
| 1089 | MTV Unplugged In New York | 1994 | 3:26 | ||||
| 1090 | MTV Unplugged In New York | 1994 | 3:45 | ||||
| 1091 | MTV Unplugged In New York | 1994 | 3:41 | ||||
| 1092 | MTV Unplugged In New York | 1994 | 3:38 | ||||
| 1093 | MTV Unplugged In New York | 1994 | 3:16 | ||||
| 1094 | MTV Unplugged In New York | 1994 | 4:02 | ||||
| 1095 | MTV Unplugged In New York | 1994 | 5:06 | ||||
| 1096 | Method Man | Hip Hop Collected: The Next Chapter | 1994 | 3:10 | |||
| 1097 | Crazysexycool | 1994 | 2:57 | ||||
| 1098 | Crazysexycool | 1994 | 4:05 | ||||
| 1099 | Crazysexycool | 1994 | 1:42 | ||||
| 1100 | Crazysexycool | 1994 | 4:29 | Dutch Top 40: peak position 27 in week 8 of 1995, 3 weeks in the chart | |||
| 1101 | Crazysexycool | 1994 | 4:15 | Dutch Top 40: peak position 36 in week 49 of 1995, 3 weeks in the chart | |||
| 1102 | Crazysexycool | 1994 | 4:37 | ||||
| 1103 | Crazysexycool | 1994 | 0:43 | ||||
| 1104 | Crazysexycool | 1994 | 1:03 | ||||
| 1105 | Crazysexycool | 1994 | 4:14 | ||||
| 1106 | Crazysexycool | 1994 | 4:16 | ||||
| 1107 | Crazysexycool | 1994 | 5:04 | ||||
| 1108 | Crazysexycool | 1994 | 1:35 | ||||
| 1109 | Crazysexycool | 1994 | 4:28 | ||||
| 1110 | Crazysexycool | 1994 | 3:31 | ||||
| 1111 | Crazysexycool | 1994 | 4:34 | ||||
| 1112 | Crazysexycool | 1994 | 4:40 | Dutch Top 40: peak position 5 in week 36 of 1995, 14 weeks in the chart | |||
| 1113 | MTV Unplugged | 1994 | 4:30 | Dutch Top 40: peak position 2 in week 52 of 1994, 16 weeks in the chart | |||
| 1114 | Everything Is Wrong | 1994 | 2:48 | ||||
| 1115 | Paul van Dyk | Trance Legacy II | 1994 | 3:53 | |||
| 1116 | Greatest Hits | 1994 | 7:36 | Dutch Top 40: peak position 10 in week 2 of 1995, 6 weeks in the chart | |||
| 1117 | The Very Best of | 1995 | 4:04 | ||||
| 1118 | The Very Best of | 1995 | 3:29 | ||||
| 1119 | Greatest Hits | 1995 | 4:45 | Dutch Top 40: peak position 10 in week 15 of 1996, 8 weeks in the chart | |||
| 1120 | The Collection | 1995 | 3:42 | ||||
| 1121 | The Collection | 1995 | 4:27 | Dutch Top 40: peak position 33 in week 38 of 1996, 4 weeks in the chart | |||
| 1122 | The Collection | 1995 | 3:50 | Dutch Top 40: peak position 6 in week 28 of 1996, 13 weeks in the chart | |||
| 1123 | The Collection | 1995 | 4:00 | ||||
| 1124 | The Collection | 1995 | 4:09 | Dutch Top 40: peak position 11 in week 42 of 1995, 8 weeks in the chart | |||
| 1125 | The Annie Lennox Collection | 1995 | 5:17 | ||||
| 1126 | Hip Hop Collected: The Next Chapter | 1995 | 3:35 | ||||
| 1127 | Bomb The Bass, Sinéad O'Connor, Benjamin Zephaniah | So Far: The Best of | 1995 | 5:52 | |||
| 1128 | Brothers In Crime, Dwarf | The Best of Happy Hardcore | 1995 | 4:24 | |||
| 1129 | Ultimate | 1995 | 4:52 | Dutch Top 40: peak position 2 in week 23 of 1995, 16 weeks in the chart | |||
| 1130 | Captain Jack | Eurodance Collected | 1995 | 4:09 | Dutch Top 40: peak position 1 in week 13 of 1996, 17 weeks in the chart | ||
| 1131 | Oker | 1995 | 3:15 | ||||
| 1132 | Oker | 1995 | 3:27 | ||||
| 1133 | Oker | 1995 | 1:16 | ||||
| 1134 | Oker | 1995 | 4:08 | ||||
| 1135 | Oker | 1995 | 3:49 | ||||
| 1136 | Oker | 1995 | 3:56 | ||||
| 1137 | Oker | 1995 | 3:36 | Dutch Top 40: peak position 6 in week 15 of 1995, 18 weeks in the chart | |||
| 1138 | Oker | 1995 | 5:28 | ||||
| 1139 | Oker | 1995 | 5:03 | Dutch Top 40: peak position 1 in week 31 of 1995, 18 weeks in the chart | |||
| 1140 | Oker | 1995 | 3:13 | ||||
| 1141 | Oker | 1995 | 4:19 | ||||
| 1142 | Oker | 1995 | 3:44 | ||||
| 1143 | Oker | 1995 | 3:35 | Dutch Top 40: peak position 11 in week 44 of 1995, 9 weeks in the chart | |||
| 1144 | Oker | 1995 | 2:20 | ||||
| 1145 | Greatest Hits | 1995 | 4:06 | ||||
| 1146 | My Love Essential Collection | 1995 | 4:34 | Dutch Top 40: peak position 4 in week 23 of 1996, 15 weeks in the chart | |||
| 1147 | Elastica | Trainspotting | 1995 | 2:31 | |||
| 1148 | Gin Blossoms | 90's Movie Hits Collected | 1995 | 3:52 | |||
| 1149 | Guus Meeuwis, Vagant | Verbazing | 1995 | 3:45 | Dutch Top 40: peak position 1 in week 32 of 1995, 27 weeks in the chart | ||
| 1150 | Guus Meeuwis, Vagant | Verbazing | 1995 | 4:47 | |||
| 1151 | James Horner | Braveheart | 1995 | 2:51 | |||
| 1152 | James Horner, London Symphony Orchestra | Braveheart | 1995 | 1:38 | |||
| 1153 | James Horner, London Symphony Orchestra | Braveheart | 1995 | 3:00 | |||
| 1154 | James Horner, London Symphony Orchestra | Braveheart | 1995 | 7:48 | |||
| 1155 | James Horner, London Symphony Orchestra | Braveheart | 1995 | 7:15 | |||
| 1156 | James Horner, London Symphony Orchestra | Braveheart | 1995 | 4:04 | |||
| 1157 | James Horner, London Symphony Orchestra | Braveheart | 1995 | 4:07 | |||
| 1158 | James Horner, London Symphony Orchestra | Braveheart | 1995 | 7:24 | |||
| 1159 | James Horner, London Symphony Orchestra | Braveheart | 1995 | 1:52 | |||
| 1160 | James Horner, London Symphony Orchestra | Braveheart | 1995 | 1:16 | |||
| 1161 | James Horner, London Symphony Orchestra | Braveheart | 1995 | 2:14 | |||
