From the 90s there are 2,077 tracks on the shelves; this is page 2 of 6, from 1991 to 1993. 94 of them made the Dutch Top 40. Each track shows the album, the year of release, the length, the peak position, a play button and the sound from the analysis behind the Sound button. A column header sorts; the search field filters within this page; the buttons pick another initial or decade.
No track found.
| Spotify and sound | ||||||
|---|---|---|---|---|---|---|
| 401 | Dangerous | 1991 | 6:33 | Dutch Top 40: peak position 15 in week 31 of 1992, 6 weeks in the chart | ||
| 402 | Dangerous | 1991 | 5:23 | |||
| 403 | Achtung Baby | 1991 | 4:30 | |||
| 404 | Achtung Baby | 1991 | 3:41 | Dutch Top 40: peak position 8 in week 29 of 1992, 8 weeks in the chart | ||
| 405 | Achtung Baby | 1991 | 4:23 | |||
| 406 | Achtung Baby | 1991 | 4:04 | Dutch Top 40: peak position 8 in week 51 of 1991, 7 weeks in the chart | ||
| 407 | Achtung Baby | 1991 | 4:36 | Dutch Top 40: peak position 11 in week 13 of 1992, 6 weeks in the chart | ||
| 408 | Achtung Baby | 1991 | 5:49 | |||
| 409 | Achtung Baby | 1991 | 3:53 | |||
| 410 | Achtung Baby | 1991 | 5:31 | |||
| 411 | Achtung Baby | 1991 | 4:38 | |||
| 412 | Achtung Baby | 1991 | 5:16 | Dutch Top 40: peak position 13 in week 51 of 1992, 6 weeks in the chart | ||
| 413 | Achtung Baby | 1991 | 4:36 | |||
| 414 | Recollections | 1991 | 4:07 | Dutch Top 40: peak position 15 in week 2 of 1992, 6 weeks in the chart | ||
| 415 | Greatest Hits: God's Favorite Band | 1991 | 2:25 | |||
| 416 | The Very Best of | 1992 | 4:38 | |||
| 417 | Nineties Collected Vol. 1 | 1992 | 4:43 | |||
| 418 | NOW That's What I Call Rock Anthems | 1992 | 4:56 | Dutch Top 40: peak position 1 in week 32 of 1993, 20 weeks in the chart | ||
| 419 | Blind Melon | 1992 | 3:42 | |||
| 420 | Blind Melon | 1992 | 3:02 | |||
| 421 | Blind Melon | 1992 | 4:21 | |||
| 422 | Blind Melon | 1992 | 4:41 | |||
| 423 | Blind Melon | 1992 | 4:48 | |||
| 424 | Blind Melon | 1992 | 5:33 | |||
| 425 | Blind Melon | 1992 | 3:37 | Dutch Top 40: peak position 26 in week 3 of 1994, 5 weeks in the chart | ||
| 426 | Blind Melon | 1992 | 3:14 | |||
| 427 | Blind Melon | 1992 | 3:29 | |||
| 428 | Blind Melon | 1992 | 4:29 | |||
| 429 | Blind Melon | 1992 | 4:01 | |||
| 430 | Blind Melon | 1992 | 6:03 | |||
| 431 | Blind Melon | 1992 | 4:27 | |||
| 432 | Would I Lie To You? Charles & Eddie | Nineties Collected Vol. 1 | 1992 | 4:40 | Dutch Top 40: peak position 2 in week 52 of 1992, 15 weeks in the chart | |
| 433 | Your Town Deacon Blue | Nineties Collected Vol. 1 | 1992 | 5:22 | Dutch Top 40: peak position 17 in week 6 of 1993, 5 weeks in the chart | |
| 434 | It's Alright East 17 | Girlz 'n Boyz Collected | 1992 | 4:41 | Dutch Top 40: peak position 4 in week 11 of 1994, 11 weeks in the chart | |
| 435 | Midlife Crisis Faith No More | 90's Alternative Collected | 1992 | 4:20 | Dutch Top 40: peak position 30 in week 30 of 1992, 3 weeks in the chart | |
| 436 | I Want To Live Gavin Friday | Nineties Collected Vol. 2 | 1992 | 4:03 | Dutch Top 40: peak position 25 in week 12 of 1992, 5 weeks in the chart | |
| 437 | What Is Love Haddaway | Eurodance Collected | 1992 | 4:30 | Dutch Top 40: peak position 1 in week 20 of 1993, 18 weeks in the chart | |
| 438 | The Very Best | 1992 | 4:47 | |||
| 439 | The Very Best | 1992 | 3:27 | |||
| 440 | The Very Best | 1992 | 3:16 | Dutch Top 40: peak position 35 in week 34 of 1992, 3 weeks in the chart | ||
| 441 | The Very Best | 1992 | 3:19 | |||
| 442 | Oh Holy Night Jerry Butler | Wishing You a Very Merry Christmas | 1992 | 2:59 | ||
| 443 | The Bodyguard | 1992 | 5:00 | |||
| 444 | Open Sesame Leila K | Nineties Collected Vol. 2 | 1992 | 8:51 | Dutch Top 40: peak position 2 in week 11 of 1993, 15 weeks in the chart | |
| 445 | Why Me? Linda Martin | Winners only | 1992 | 3:24 | Dutch Top 40: peak position 23 in week 25 of 1992, 4 weeks in the chart | |
| 446 | Buffalo Gals Malcolm McLaren, The World's Famous Supreme Team | NOW Presents... Electronics | 1992 | 3:41 | ||
| 447 | Lovely Creatures - The Best of (1984 - 2014) | 1992 | 4:35 | |||
| 448 | MTV Unplugged | 1992 | 5:31 | |||
| 449 | MTV Unplugged | 1992 | 5:31 | |||
| 450 | MTV Unplugged | 1992 | 5:22 | |||
| 451 | MTV Unplugged | 1992 | 5:19 | |||
| 452 | MTV Unplugged | 1992 | 4:00 | |||
| 453 | MTV Unplugged | 1992 | 6:18 | |||
| 454 | MTV Unplugged | 1992 | 3:44 | |||
| 455 | The Best of | 1992 | 4:11 | |||
| 456 | So Far: The Best of | 1992 | 5:35 | |||
| 457 | So Far: The Best of | 1992 | 4:27 | Dutch Top 40: peak position 15 in week 42 of 1992, 6 weeks in the chart | ||
| 458 | Rhythm Is a Dancer SNAP! | Eurodance Collected | 1992 | 3:46 | Dutch Top 40: peak position 1 in week 23 of 1992, 18 weeks in the chart | |
| 459 | Step It Up Stereo MC's | Nineties Collected Vol. 1 | 1992 | 5:01 | ||
| 460 | Right Here SWV | Girlz 'n Boyz Collected | 1992 | 3:47 | Dutch Top 40: peak position 14 in week 41 of 1993, 9 weeks in the chart | |
| 461 | Body And Soul? Thelonious Monster | 90's Alternative Collected | 1992 | 3:40 | Dutch Top 40: peak position 29 in week 20 of 1993, 3 weeks in the chart | |
| 462 | Girl, You'll Be a Woman Soon Urge Overkill | Pulp Fiction | 1992 | 3:10 | ||
| 463 | Be My Baby Vanessa Paradis | Nineties Collected Vol. 1 | 1992 | 3:42 | Dutch Top 40: peak position 7 in week 52 of 1992, 12 weeks in the chart | |
| 464 | Rump Shaker Wreckx-N-Effect | Hip Hop Collected: The Next Chapter | 1992 | 5:12 | ||
| 465 | Greatest Hits | 1992 | 3:33 | Dutch Top 40: peak position 35 in week 19 of 1992, 3 weeks in the chart | ||
| 466 | Unplugged | 1992 | 4:40 | Dutch Top 40: peak position 17 in week 13 of 1992, 10 weeks in the chart | ||
| 467 | Greatest Hits | 1992 | 6:29 | Dutch Top 40: peak position 5 in week 14 of 1992, 7 weeks in the chart | ||
| 468 | Nineties Collected Vol. 2 | 1992 | 4:08 | |||
| 469 | The Annie Lennox Collection | 1992 | 4:54 | Dutch Top 40: peak position 6 in week 18 of 1992, 10 weeks in the chart | ||
| 470 | The Annie Lennox Collection | 1992 | 4:24 | |||
| 471 | The Annie Lennox Collection | 1992 | 4:52 | |||
| 472 | The Annie Lennox Collection | 1992 | 5:09 | Dutch Top 40: peak position 30 in week 25 of 1992, 3 weeks in the chart | ||
| 473 | The Annie Lennox Collection | 1992 | 4:13 | |||
| 474 | Damn I Wish I Was Your Lover Sophie B. Hawkins | Nineties Collected Vol. 2 | 1992 | 5:23 | Dutch Top 40: peak position 32 in week 28 of 1992, 3 weeks in the chart | |
| 475 | Greatest Hits | 1992 | 3:35 | |||
| 476 | I'll Be There (feat. Trey Lorenz) Mariah Carey, Trey Lorenz | #1's | 1992 | 4:24 | Dutch Top 40: peak position 1 in week 30 of 1992, 13 weeks in the chart | |
| 477 | (Rotten Apples) Greatest Hits | 1992 | 4:30 | |||
| 478 | Live at Wembley Stadium | 1992 | 1:34 | |||
| 479 | Live at Wembley Stadium | 1992 | 8:41 | |||
| 480 | Live at Wembley Stadium | 1992 | 6:07 | |||
| 481 | Live at Wembley Stadium | 1992 | 1:07 | |||
| 482 | Live at Wembley Stadium | 1992 | 5:51 | |||
| 483 | Live at Wembley Stadium | 1992 | 9:10 | |||
| 484 | Live at Wembley Stadium | 1992 | 5:58 | |||
| 485 | Live at Wembley Stadium | 1992 | 2:08 | |||
| 486 | Live at Wembley Stadium | 1992 | 0:55 | |||
| 487 | Live at Wembley Stadium | 1992 | 1:32 | |||
| 488 | Live at Wembley Stadium | 1992 | 6:04 | |||
| 489 | Live at Wembley Stadium | 1992 | 1:52 | |||
| 490 | Live at Wembley Stadium | 1992 | 3:34 | |||
| 491 | Live at Wembley Stadium | 1992 | 2:57 | |||
| 492 | Live at Wembley Stadium | 1992 | 2:28 | |||
| 493 | Live at Wembley Stadium | 1992 | 2:58 | |||
| 494 | Live at Wembley Stadium | 1992 | 4:47 | |||
| 495 | Live at Wembley Stadium | 1992 | 6:22 | |||
| 496 | Live at Wembley Stadium | 1992 | 5:49 | |||
| 497 | Live at Wembley Stadium | 1992 | 5:58 | |||
| 498 | Live at Wembley Stadium | 1992 | 1:19 | |||
| 499 | Live at Wembley Stadium | 1992 | 2:12 | |||
| 500 | Live at Wembley Stadium | 1992 | 4:07 | |||
| 501 | Live at Wembley Stadium | 1992 | 3:25 | |||
| 502 | Live at Wembley Stadium | 1992 | 3:41 | |||
| 503 | Live at Wembley Stadium | 1992 | 4:01 | |||
| 504 | Live at Wembley Stadium | 1992 | 2:46 | |||
| 505 | Live at Wembley Stadium | 1992 | 4:03 | |||
| 506 | Intro Osdop Posse | Roffer Dan Ooit / Vlijmscherp | 1992 | 2:11 | ||
| 507 | Pro-Black Of Anti-Wit Osdop Posse | Roffer Dan Ooit / Vlijmscherp | 1992 | 2:47 | ||
| 508 | Uittro Osdop Posse | Roffer Dan Ooit / Vlijmscherp | 1992 | 2:03 | ||
| 509 | Roffer Dan Ooit / Vlijmscherp | 1992 | 3:50 | |||
| 510 | Roffer Dan Ooit / Vlijmscherp | 1992 | 4:05 | |||
| 511 | Roffer Dan Ooit / Vlijmscherp | 1992 | 2:40 | |||
| 512 | Roffer Dan Ooit / Vlijmscherp | 1992 | 8:33 | |||
| 513 | Greatest Hits | 1992 | 3:45 | Dutch Top 40: peak position 21 in week 24 of 1992, 3 weeks in the chart | ||
| 514 | Poing! Rotterdam Termination Source | The Best of Happy Hardcore | 1992 | 5:29 | Dutch Top 40: peak position 2 in week 31 of 1992, 11 weeks in the chart | |
| 515 | Don't You Worry 'Bout a Thing Incognito | Nineties Collected Vol. 2 | 1992 | 5:19 | Dutch Top 40: peak position 6 in week 30 of 1992, 9 weeks in the chart | |
| 516 | The Hits 2 | 1992 | 5:26 | Dutch Top 40: peak position 4 in week 32 of 1992, 8 weeks in the chart | ||
| 517 | Tourism | 1992 | 3:09 | Dutch Top 40: peak position 2 in week 38 of 1992, 15 weeks in the chart | ||
| 518 | More And More Captain Hollywood Project | Eurodance Collected | 1992 | 4:14 | Dutch Top 40: peak position 6 in week 9 of 1993, 11 weeks in the chart | |
| 519 | I Get Around 2Pac, Shock G, Money B | Greatest Hits | 1992 | 4:19 | ||
| 520 | Unplugged | 1992 | 3:38 | |||
| 521 | Unplugged | 1992 | 3:38 | |||
| 522 | Unplugged | 1992 | 7:52 | |||
| 523 | Unplugged | 1992 | 4:08 | |||
| 524 | Unplugged | 1992 | 3:29 | |||
| 525 | Unplugged | 1992 | 3:37 | |||
| 526 | Unplugged | 1992 | 3:59 | |||
| 527 | Unplugged | 1992 | 3:46 | |||
| 528 | Unplugged | 1992 | 4:49 | Dutch Top 40: peak position 4 in week 46 of 1992, 11 weeks in the chart | ||
| 529 | Unplugged | 1992 | 5:28 | |||
| 530 | Unplugged | 1992 | 3:55 | |||
| 531 | Unplugged | 1992 | 6:31 | |||
| 532 | Unplugged | 1992 | 3:29 | |||
| 533 | Tourism | 1992 | 5:01 | |||
| 534 | Tourism | 1992 | 3:34 | |||
| 535 | Tourism | 1992 | 4:11 | |||
| 536 | Tourism | 1992 | 2:17 | |||
| 537 | Tourism | 1992 | 4:48 | |||
| 538 | Tourism | 1992 | 3:15 | |||
| 539 | Tourism | 1992 | 3:46 | |||
| 540 | Tourism | 1992 | 4:51 | Dutch Top 40: peak position 26 in week 46 of 1992, 4 weeks in the chart | ||
| 541 | Tourism | 1992 | 4:07 | |||
| 542 | Tourism | 1992 | 4:03 | |||
| 543 | Tourism | 1992 | 4:32 | |||
| 544 | Tourism | 1992 | 5:32 | |||
| 545 | Tourism | 1992 | 4:49 | |||
| 546 | Tourism | 1992 | 3:12 | |||
| 547 | Their Ultimate Collection | 1992 | 4:46 | Dutch Top 40: peak position 15 in week 37 of 1992, 6 weeks in the chart | ||
| 548 | Pablo Honey | 1992 | 3:59 | Dutch Top 40: peak position 17 in week 25 of 1993, 8 weeks in the chart | ||
| 549 | Pablo Honey | 1992 | 3:08 | |||
| 550 | Tonight's Da Night Redman | Hip Hop Collected: The Next Chapter | 1992 | 3:21 | ||
| 551 | Everybody Else Is Doing It, So Why Can't We? | 1992 | 4:32 | |||
| 552 | Let The Canary Sing | 1992 | 4:20 | |||
| 553 | Automatic For The People | 1992 | 4:31 | Dutch Top 40: peak position 15 in week 44 of 1992, 6 weeks in the chart | ||
| 554 | The Hits 1 | 1992 | 5:10 | Dutch Top 40: peak position 28 in week 52 of 1992, 3 weeks in the chart | ||
| 555 | Automatic For The People | 1992 | 5:20 | Dutch Top 40: peak position 4 in week 30 of 1993, 13 weeks in the chart | ||
| 556 | Automatic For The People | 1992 | 3:50 | |||
| 557 | Automatic For The People | 1992 | 4:27 | |||
| 558 | Automatic For The People | 1992 | 5:14 | |||
| 559 | Automatic For The People | 1992 | 3:18 | |||
| 560 | Automatic For The People | 1992 | 2:16 | |||
| 561 | Automatic For The People | 1992 | 4:18 | |||
| 562 | Automatic For The People | 1992 | 3:16 | |||
| 563 | Automatic For The People | 1992 | 4:22 | |||
| 564 | Automatic For The People | 1992 | 4:09 | |||
| 565 | Automatic For The People | 1992 | 3:51 | |||
| 566 | The Best of | 1992 | 7:20 | Dutch Top 40: peak position 19 in week 46 of 1992, 5 weeks in the chart | ||
| 567 | Live at Donington 1991 | 1992 | 4:27 | |||
| 568 | Live at Donington 1991 | 1992 | 3:39 | |||
| 569 | Live at Donington 1991 | 1992 | 7:18 | |||
| 570 | Live at Donington 1991 | 1992 | 3:36 | |||
| 571 | Live at Donington 1991 | 1992 | 6:00 | |||
| 572 | Live at Donington 1991 | 1992 | 10:32 | |||
| 573 | Live at Donington 1991 | 1992 | 3:57 | |||
| 574 | Live at Donington 1991 | 1992 | 14:42 | |||
| 575 | Live at Donington 1991 | 1992 | 12:16 | |||
| 576 | Live at Donington 1991 | 1992 | 5:21 | |||
| 577 | Live at Donington 1991 | 1992 | 5:40 | |||
| 578 | Live at Donington 1991 | 1992 | 3:48 | |||
| 579 | Live at Donington 1991 | 1992 | 3:56 | |||
| 580 | Live at Donington 1991 | 1992 | 6:57 | |||
| 581 | Live at Donington 1991 | 1992 | 4:34 | |||
| 582 | Live at Donington 1991 | 1992 | 6:35 | |||
| 583 | Live at Donington 1991 | 1992 | 5:15 | |||
| 584 | Live at Donington 1991 | 1992 | 4:30 | |||
| 585 | Live at Donington 1991 | 1992 | 3:53 | |||
| 586 | Keep The Faith | 1992 | 5:47 | Dutch Top 40: peak position 10 in week 46 of 1992, 9 weeks in the chart | ||
| 587 | The Best of | 1992 | 5:32 | |||
| 588 | The Best of | 1992 | 3:38 | |||
| 589 | The Best of | 1992 | 4:33 | |||
| 590 | Cantaloop (Flip Fantasia) Us3, Rahsaan, Gerard Presencer | Nineties Collected Vol. 2 | 1992 | 4:39 | Dutch Top 40: peak position 17 in week 49 of 1992, 5 weeks in the chart | |
| 591 | The Annie Lennox Collection | 1992 | 4:19 | |||
| 592 | Keep The Faith | 1992 | 6:34 | Dutch Top 40: peak position 14 in week 20 of 1993, 17 weeks in the chart | ||
| 593 | Keep The Faith | 1992 | 4:25 | |||
| 594 | Keep The Faith | 1992 | 9:52 | Dutch Top 40: peak position 22 in week 14 of 1994, 5 weeks in the chart | ||
| 595 | Keep The Faith | 1992 | 3:07 | |||
| 596 | Keep The Faith | 1992 | 5:48 | Dutch Top 40: peak position 28 in week 49 of 1993, 3 weeks in the chart | ||
| 597 | Keep The Faith | 1992 | 5:37 | |||
| 598 | Keep The Faith | 1992 | 4:43 | Dutch Top 40: peak position 15 in week 37 of 1993, 6 weeks in the chart | ||
| 599 | Keep The Faith | 1992 | 4:27 | |||
| 600 | Keep The Faith | 1992 | 5:19 | Dutch Top 40: peak position 8 in week 21 of 1993, 8 weeks in the chart | ||
| 601 | Keep The Faith | 1992 | 5:44 | |||
| 602 | Keep The Faith | 1992 | 3:49 | |||
| 603 | I Will Always Love You: The Best Of | 1992 | 4:31 | Dutch Top 40: peak position 1 in week 50 of 1992, 22 weeks in the chart | ||
| 604 | The Bodyguard | 1992 | 2:43 | |||
| 605 | What's So Funny 'Bout Peace, Love And Understanding Curtis Stigers | The Bodyguard | 1992 | 4:05 | ||
| 606 | Someday (I'm Coming Back) Lisa Stansfield | The Bodyguard | 1992 | 4:57 | Dutch Top 40: peak position 30 in week 5 of 1993, 2 weeks in the chart | |
| 607 | It's Gonna Be A Lovely Day S.O.U.L. S.Y.S.T.E.M. | The Bodyguard | 1992 | 4:50 | ||
| 608 | I Will Always Love You: The Best Of | 1992 | 4:49 | Dutch Top 40: peak position 22 in week 22 of 1993, 5 weeks in the chart | ||
| 609 | I Will Always Love You: The Best Of | 1992 | 4:45 | Dutch Top 40: peak position 3 in week 12 of 1993, 10 weeks in the chart | ||
| 610 | The Bodyguard | 1992 | 5:13 | |||
| 611 | The Bodyguard | 1992 | 3:09 | Dutch Top 40: peak position 21 in week 48 of 1993, 3 weeks in the chart | ||
| 612 | Hip Hop Collected: The Next Chapter | 1992 | 4:20 | |||
| 613 | Passin' Me By The Pharcyde | Hip Hop Collected: The Next Chapter | 1992 | 5:03 | ||
| 614 | The Very Best of | 1993 | 5:51 | |||
| 615 | Eurodance Collected | 1993 | 3:44 | Dutch Top 40: peak position 1 in week 10 of 1993, 17 weeks in the chart | ||
| 616 | Get A Grip | 1993 | 5:56 | Dutch Top 40: peak position 13 in week 9 of 1994, 7 weeks in the chart | ||
| 617 | Get A Grip | 1993 | 2:17 | |||
| 618 | Get A Grip | 1993 | 5:17 | Dutch Top 40: peak position 30 in week 26 of 1994, 4 weeks in the chart | ||
| 619 | Get A Grip | 1993 | 5:09 | Dutch Top 40: peak position 7 in week 50 of 1993, 13 weeks in the chart | ||
| 620 | Get A Grip | 1993 | 4:11 | |||
| 621 | Get A Grip | 1993 | 4:15 | |||
| 622 | Get A Grip | 1993 | 5:57 | |||
| 623 | Get A Grip | 1993 | 3:58 | |||
| 624 | Get A Grip | 1993 | 5:58 | |||
| 625 | Get A Grip | 1993 | 0:23 | |||
| 626 | Get A Grip | 1993 | 4:03 | |||
| 627 | Get A Grip | 1993 | 6:07 | |||
| 628 | Greatest Hits | 1993 | 6:21 | |||
| 629 | Get A Grip | 1993 | 4:56 | |||
| 630 | Get A Grip | 1993 | 3:39 | |||
| 631 | Idolize Yourself: The Very Best Of | 1993 | 3:34 | |||
| 632 | Greatest Hits | 1993 | 4:33 | |||
| 633 | Greatest Hits | 1993 | 3:57 | |||
| 634 | Greatest Hits | 1993 | 4:27 | Dutch Top 40: peak position 31 in week 23 of 1997, 6 weeks in the chart | ||
| 635 | Greatest Hits | 1993 | 3:15 | Dutch Top 40: peak position 6 in week 15 of 1994, 15 weeks in the chart | ||
| 636 | Greatest Hits | 1993 | 4:53 | |||
| 637 | The Rhythm of the Night Corona | Eurodance Collected | 1993 | 4:24 | Dutch Top 40: peak position 6 in week 27 of 1994, 12 weeks in the chart | |
| 638 | Low Cracker | 90's Alternative Collected | 1993 | 4:36 | ||
| 639 | Everybody Else Is Doing It, So Why Can't We? | 1993 | 2:52 | |||
| 640 | Everybody Else Is Doing It, So Why Can't We? | 1993 | 3:16 | |||
| 641 | Everybody Else Is Doing It, So Why Can't We? | 1993 | 2:42 | |||
| 642 | Everybody Else Is Doing It, So Why Can't We? | 1993 | 4:35 | |||
| 643 | Everybody Else Is Doing It, So Why Can't We? | 1993 | 4:20 | |||
| 644 | Everybody Else Is Doing It, So Why Can't We? | 1993 | 2:16 | |||
| 645 | Everybody Else Is Doing It, So Why Can't We? | 1993 | 3:31 | |||
| 646 | Everybody Else Is Doing It, So Why Can't We? | 1993 | 3:39 | |||
| 647 | Everybody Else Is Doing It, So Why Can't We? | 1993 | 3:31 | |||
| 648 | Everybody Else Is Doing It, So Why Can't We? | 1993 | 3:38 | |||
| 649 | Everybody Else Is Doing It, So Why Can't We? | 1993 | 2:08 | |||
| 650 | The Very Very Best Of | 1993 | 4:26 | |||
| 651 | The Very Very Best Of | 1993 | 3:18 | |||
| 652 | The Very Very Best Of | 1993 | 3:39 | |||
| 653 | The Very Very Best Of | 1993 | 3:27 | |||
| 654 | The Very Very Best Of | 1993 | 5:39 | |||
| 655 | Rebirth Of Slick (Cool Like Dat) Digable Planets | Hip Hop Collected: The Next Chapter | 1993 | 4:21 | ||
| 656 | Slip Slide Melting For Love Not Lisa | The Crow | 1993 | 5:47 | ||
| 657 | Turn On, Tune In, Cop Out Freak Power | Nineties Collected Vol. 1 | 1993 | 4:24 | Dutch Top 40: peak position 21 in week 17 of 1995, 4 weeks in the chart | |
| 658 | Dookie | 1993 | 3:53 | |||
| 659 | Think About the Way Ice Mc | Eurodance Collected | 1993 | 4:21 | Dutch Top 40: peak position 11 in week 41 of 1994, 8 weeks in the chart | |
| 660 | The Very Best | 1993 | 4:04 | |||
| 661 | Right in the Night (Fall in Love with Music) Jam & Spoon, PLAVKA | Eurodance Collected | 1993 | 6:04 | Dutch Top 40: peak position 11 in week 14 of 1994, 8 weeks in the chart | |
| 662 | Janet. | 1993 | 3:47 | Dutch Top 40: peak position 20 in week 48 of 1993, 8 weeks in the chart | ||
| 663 | Janet. | 1993 | 5:23 | |||
| 664 | Janet. | 1993 | 0:14 | |||
| 665 | Snakedriver The Jesus and Mary Chain | The Crow | 1993 | 3:43 | ||
| 666 | Chief Rocka Lords Of The Underground | Hip Hop Collected: The Next Chapter | 1993 | 4:07 | ||
| 667 | Ray of Light | 1993 | 6:07 | Dutch Top 40: peak position 2 in week 11 of 1998, 15 weeks in the chart | ||
| 668 | If Love Is A Red Dress (Hang Me In Rags) Maria McKee | Pulp Fiction | 1993 | 4:56 | ||
| 669 | #1's | 1993 | 3:54 | Dutch Top 40: peak position 8 in week 40 of 1993, 13 weeks in the chart | ||
| 670 | I'm The Only One Melissa Etheridge | Nineties Collected Vol. 2 | 1993 | 4:55 | Dutch Top 40: peak position 28 in week 43 of 1993, 4 weeks in the chart | |
| 671 | Crash! Boom! Bang! | 1993 | 3:46 | Dutch Top 40: peak position 15 in week 16 of 1994, 6 weeks in the chart | ||
| 672 | So Far: The Best of | 1993 | 6:21 | |||
| 673 | (Rotten Apples) Greatest Hits | 1993 | 3:10 | |||
| 674 | Doggystyle | 1993 | 4:36 | |||
| 675 | Doggystyle | 1993 | 5:01 | |||
| 676 | Doggystyle | 1993 | 4:39 | |||
| 677 | Doggystyle | 1993 | 4:41 | |||
| 678 | Doggy Dogg World Snoop Dogg, Tha Dogg Pound, The Dramatics | Doggystyle | 1993 | 5:39 | ||
| 679 | Forgiven The Space Brothers | Trance Legacy III | 1993 | 4:01 | ||
| 680 | Here We Go Stakka Bo | Nineties Collected Vol. 2 | 1993 | 3:58 | Dutch Top 40: peak position 20 in week 37 of 1993, 5 weeks in the chart | |
| 681 | My Songs | 1993 | 5:27 | |||
| 682 | My Songs | 1993 | 4:31 | Dutch Top 40: peak position 15 in week 12 of 1993, 6 weeks in the chart | ||
| 683 | The Very Best | 1993 | 3:21 | |||
| 684 | The Very Best | 1993 | 3:38 | |||
| 685 | The Very Best | 1993 | 3:09 | |||
| 686 | The Very Best | 1993 | 3:06 | |||
| 687 | The Very Best | 1993 | 3:18 | |||
| 688 | The Very Best | 1993 | 3:08 | |||
| 689 | Slave To The Music Twenty 4 Seven, Stay-C | Eurodance Collected | 1993 | 4:04 | Dutch Top 40: peak position 5 in week 40 of 1993, 15 weeks in the chart | |
| 690 | Collected | 1993 | 3:27 | Dutch Top 40: peak position 1 in week 26 of 1993, 17 weeks in the chart | ||
| 691 | Dubnobasswithmyheadman | 1993 | 8:29 | |||
| 692 | C.R.E.A.M. (Cash Rules Everything Around Me) Wu-Tang Clan | Hip Hop Collected | 1993 | 4:12 | ||
| 693 | Pablo Honey | 1993 | 3:38 | |||
| 694 | The Best of | 1993 | 4:36 | Dutch Top 40: peak position 35 in week 16 of 1993, 2 weeks in the chart | ||
| 695 | Greatest | 1993 | 4:17 | |||
| 696 | Greatest | 1993 | 5:40 | Dutch Top 40: peak position 14 in week 13 of 1993, 8 weeks in the chart | ||
| 697 | Greatest Hits | 1993 | 4:24 | |||
| 698 | Greatest Hits | 1993 | 3:32 | Dutch Top 40: peak position 6 in week 12 of 1993, 10 weeks in the chart | ||
| 699 | Pablo Honey | 1993 | 4:42 | |||
| 700 | Pablo Honey | 1993 | 2:12 | |||
| 701 | Pablo Honey | 1993 | 4:13 | |||
| 702 | Pablo Honey | 1993 | 2:25 | |||
| 703 | Pablo Honey | 1993 | 3:10 | |||
| 704 | Pablo Honey | 1993 | 5:26 | |||
| 705 | Pablo Honey | 1993 | 2:42 | |||
| 706 | Pablo Honey | 1993 | 3:13 | |||
| 707 | Pablo Honey | 1993 | 3:29 | |||
| 708 | Greatest Hits | 1993 | 4:55 | |||
| 709 | Greatest Hits | 1993 | 3:11 | |||
| 710 | My Songs | 1993 | 3:42 | |||
| 711 | My Songs | 1993 | 4:39 | |||
| 712 | Let The Canary Sing | 1993 | 3:48 | |||
| 713 | Let The Canary Sing | 1993 | 4:37 | |||
| 714 | Too Young to Die Jamiroquai | Nineties Collected Vol. 2 | 1993 | 6:06 | ||
| 715 | Darkness Rage Against The Machine | The Crow | 1993 | 3:42 | ||
| 716 | The Best of | 1993 | 5:26 | |||
| 717 | All World: Greatest Hits | 1993 | 4:32 | |||
| 718 | Slam Onyx | Hip Hop Collected: The Next Chapter | 1993 | 3:38 | ||
| 719 | Janet. | 1993 | 4:25 | Dutch Top 40: peak position 5 in week 25 of 1993, 15 weeks in the chart | ||
| 720 | Ultimate Hits | 1993 | 4:25 | |||
| 721 | Rule The World: The Greatest Hits | 1993 | 4:32 | Dutch Top 40: peak position 16 in week 26 of 1993, 5 weeks in the chart | ||
| 722 | Crash! Boom! Bang! | 1993 | 3:53 | Dutch Top 40: peak position 27 in week 26 of 1993, 4 weeks in the chart | ||
| 723 | Janet. | 1993 | 0:11 | |||
| 724 | Janet. | 1993 | 7:08 | |||
| 725 | Janet. | 1993 | 1:37 | |||
| 726 | Janet. | 1993 | 0:04 | |||
| 727 | Janet. | 1993 | 0:08 | |||
| 728 | Janet. | 1993 | 4:21 | |||
| 729 | Janet. | 1993 | 0:05 | |||
| 730 | Janet. | 1993 | 0:10 | |||
| 731 | Janet. | 1993 | 4:32 | Dutch Top 40: peak position 10 in week 34 of 1993, 7 weeks in the chart | ||
| 732 | Janet. | 1993 | 0:12 | |||
| 733 | Janet. | 1993 | 0:31 | |||
| 734 | Janet. | 1993 | 4:01 | |||
| 735 | Janet. | 1993 | 0:09 | |||
| 736 | Janet. | 1993 | 0:19 | |||
| 737 | Janet. | 1993 | 5:33 | |||
| 738 | Janet. | 1993 | 0:15 | |||
| 739 | Janet. | 1993 | 6:59 | |||
| 740 | Janet. | 1993 | 4:35 | |||
| 741 | Janet. | 1993 | 4:06 | |||
| 742 | Janet. | 1993 | 5:48 | |||
| 743 | Janet. | 1993 | 0:11 | |||
| 744 | Janet. | 1993 | 0:12 | |||
| 745 | Janet. | 1993 | 5:06 | |||
