By artists starting with J there are 291 tracks on the shelves, from Coolio, J-Ro, Billy Boy to Armin van Buuren, Justus. 51 of them made the Dutch Top 40. Each track shows the album, the year of release, the length, the peak position, a play button and the sound from the analysis behind the Sound button. A column header sorts; the search field filters within this page; the buttons pick another initial or decade.
No track found.
| Spotify and sound | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Coolio, J-Ro, Billy Boy | Greatest Hits | 1994 | 4:48 | |||
| 2 | J.J. Cale | Seventies Collected Vol. 2 | 1974 | 2:12 | |||
| 3 | Jack White, Alicia Keys | Best of Bond …James Bond | 2007 | 4:22 | |||
| 4 | Jackie DeShannon | Sixties Collected Vol. 2 | 1968 | 3:04 | |||
| 5 | Greatest Hits | 1969 | 2:56 | Dutch Top 40: peak position 13 in week 10 of 1970, 6 weeks in the chart | |||
| 6 | Greatest Hits | 1969 | 3:56 | ||||
| 7 | Greatest Hits | 1970 | 2:55 | Dutch Top 40: peak position 28 in week 17 of 1970, 4 weeks in the chart | |||
| 8 | Greatest Hits | 1970 | 2:57 | ||||
| 9 | Greatest Hits | 1970 | 2:59 | ||||
| 10 | Greatest Hits | 1970 | 3:58 | Dutch Top 40: peak position 16 in week 48 of 1970, 6 weeks in the chart | |||
| 11 | Greatest Hits | 1970 | 3:31 | Dutch Top 40: peak position 23 in week 9 of 1971, 5 weeks in the chart | |||
| 12 | Greatest Hits | 1970 | 3:07 | Dutch Top 40: peak position 31 in week 17 of 1971, 2 weeks in the chart | |||
| 13 | Greatest Hits | 1971 | 4:40 | ||||
| 14 | Greatest Hits | 1971 | 2:58 | ||||
| 15 | Greatest Hits | 1971 | 2:32 | ||||
| 16 | Armin van Buuren, Jacqueline Govaert | Imagine | 2008 | 6:59 | Dutch Top 40: peak position 21 in week 30 of 2009, 6 weeks in the chart | ||
| 17 | Armin van Buuren, JAI RYU | Breathe | 2025 | 3:22 | |||
| 18 | Jake Bugg | Tens Collected Vol. 2 | 2012 | 2:24 | Dutch Top 40: peak position 33 in week 43 of 2012, 2 weeks in the chart | ||
| 19 | Dr. Dre, Jake Steed | 2001 | 1999 | 1:33 | |||
| 20 | Jam & Spoon, PLAVKA | Eurodance Collected | 1993 | 6:04 | Dutch Top 40: peak position 11 in week 14 of 1994, 8 weeks in the chart | ||
| 21 | James | Nineties Collected Vol. 1 | 1990 | 4:05 | |||
| 22 | James Bay | Tens Collected Vol. 1 | 2014 | 3:59 | Dutch Top 40: peak position 14 in week 6 of 2015, 20 weeks in the chart | ||
| 23 | James Blake | Tens Collected Vol. 2 | 2010 | 4:37 | Dutch Top 40: peak position 15 in week 6 of 2011, 6 weeks in the chart | ||
| 24 | James Brown | NOW Presents... Classic Soul | 1966 | 2:47 | Dutch Top 40: peak position 19 in week 30 of 1966, 6 weeks in the chart | ||
| 25 | James Brown | Rocky IV | 1985 | 4:43 | Dutch Top 40: peak position 9 in week 9 of 1986, 9 weeks in the chart | ||
| 26 | James Brown, The J.B.'s | 70's Movie Hits Collected | 1973 | 3:15 | |||
| 27 | James Getzoff | Grease | 1978 | 2:25 | |||
| 28 | James Getzoff | Grease | 1978 | 1:23 | |||
| 29 | James Horner | Braveheart | 1995 | 2:51 | |||
| 30 | James Horner, London Symphony Orchestra | Braveheart | 1995 | 1:38 | |||
| 31 | James Horner, London Symphony Orchestra | Braveheart | 1995 | 3:00 | |||
| 32 | James Horner, London Symphony Orchestra | Braveheart | 1995 | 7:48 | |||
| 33 | James Horner, London Symphony Orchestra | Braveheart | 1995 | 7:15 | |||
| 34 | James Horner, London Symphony Orchestra | Braveheart | 1995 | 4:04 | |||
| 35 | James Horner, London Symphony Orchestra | Braveheart | 1995 | 4:07 | |||
| 36 | James Horner, London Symphony Orchestra | Braveheart | 1995 | 7:24 | |||
| 37 | James Horner, London Symphony Orchestra | Braveheart | 1995 | 1:52 | |||
| 38 | James Horner, London Symphony Orchestra | Braveheart | 1995 | 1:16 | |||
| 39 | James Horner, London Symphony Orchestra | Braveheart | 1995 | 2:14 | |||
| 40 | James Horner, London Symphony Orchestra | Braveheart | 1995 | 6:24 | |||
| 41 | James Horner, London Symphony Orchestra | Braveheart | 1995 | 6:20 | |||
| 42 | James Horner, London Symphony Orchestra | Braveheart | 1995 | 1:09 | |||
| 43 | James Horner, London Symphony Orchestra | Braveheart | 1995 | 3:38 | |||
| 44 | James Horner, London Symphony Orchestra | Braveheart | 1995 | 6:33 | |||
| 45 | James Horner, London Symphony Orchestra | Braveheart | 1995 | 4:25 | |||
| 46 | James Horner, The Choir Of Westminster Abbey, London Symphony Orchestra | Braveheart | 1995 | 5:57 | |||
| 47 | Carly Simon, James Taylor | Boys in the Trees | 1978 | 2:30 | |||
| 48 | James Taylor | Stranger Things Season 4 | 1970 | 3:23 | |||
| 49 | Kygo, James Vincent McMorrow | Cloud Nine | 2016 | 3:32 | |||
| 50 | Jamie T | Zeroes Collected Vol. 2 | 2006 | 4:20 | |||
| 51 | Jamiroquai | Nineties Collected Vol. 2 | 1993 | 6:06 | |||
| 52 | Jamiroquai | 90's Movie Hits Collected | 1998 | 4:46 | Dutch Top 40: peak position 19 in week 42 of 1998, 10 weeks in the chart | ||
| 53 | Jan & Dean | A Sparkling Christmas | 2019 | 2:16 | |||
| 54 | Jan Hammer | NOW Presents... Electronics | 1985 | 2:28 | Dutch Top 40: peak position 23 in week 5 of 1986, 6 weeks in the chart | ||
| 55 | Armin van Buuren, Jan Vayne | Shivers | 2005 | 8:37 | Dutch Top 40: peak position 11 in week 30 of 2005, 10 weeks in the chart | ||
| 56 | Jane Siberry | The Crow | 1994 | 5:36 | |||
| 57 | Janet Devenish, David Firth, Rosemary Ashe, John Savident, Michael Crawford, Andrew Lloyd Webber, Steve Barton, Phantom Of The Opera Original London Cast, Mary Millar | The Phantom of the Opera | 1987 | 10:56 | |||
| 58 | Phantom Of The Opera Original London Cast, Sarah Brightman, Andrew Lloyd Webber, Janet Devenish | The Phantom of the Opera | 1987 | 2:20 | |||
| 59 | Janet. | 1993 | 3:47 | Dutch Top 40: peak position 20 in week 48 of 1993, 8 weeks in the chart | |||
| 60 | Janet. | 1993 | 5:23 | ||||
| 61 | Janet. | 1993 | 0:14 | ||||
| 62 | Janet. | 1993 | 4:25 | Dutch Top 40: peak position 5 in week 25 of 1993, 15 weeks in the chart | |||
| 63 | Janet. | 1993 | 0:11 | ||||
| 64 | Janet. | 1993 | 7:08 | ||||
| 65 | Janet. | 1993 | 1:37 | ||||
| 66 | Janet. | 1993 | 0:04 | ||||
| 67 | Janet. | 1993 | 0:08 | ||||
| 68 | Janet. | 1993 | 4:21 | ||||
| 69 | Janet. | 1993 | 0:05 | ||||
| 70 | Janet. | 1993 | 0:10 | ||||
| 71 | Janet. | 1993 | 4:32 | Dutch Top 40: peak position 10 in week 34 of 1993, 7 weeks in the chart | |||
| 72 | Janet. | 1993 | 0:12 | ||||
| 73 | Janet. | 1993 | 0:31 | ||||
| 74 | Janet. | 1993 | 4:01 | ||||
| 75 | Janet. | 1993 | 0:09 | ||||
| 76 | Janet. | 1993 | 0:19 | ||||
| 77 | Janet. | 1993 | 5:33 | ||||
| 78 | Janet. | 1993 | 0:15 | ||||
| 79 | Janet. | 1993 | 6:59 | ||||
| 80 | Janet. | 1993 | 4:35 | ||||
| 81 | Janet. | 1993 | 4:06 | ||||
| 82 | Janet. | 1993 | 5:48 | ||||
| 83 | Janet. | 1993 | 0:11 | ||||
| 84 | Janet. | 1993 | 0:12 | ||||
| 85 | Janet. | 1993 | 5:06 | ||||
| 86 | Big Brother & The Holding Company, Janis Joplin | Sixties Collected Vol. 2 | 1968 | 4:13 | |||
| 87 | Janos Kurucz, Janet Devenish, Mary Millar, Andrew Lloyd Webber, Phantom Of The Opera Original London Cast | The Phantom of the Opera | 1987 | 0:59 | |||
| 88 | Janse Bagge Bend | Pop In Je Moerstaal 1990 | 1983 | 3:14 | Dutch Top 40: peak position 8 in week 11 of 1983, 7 weeks in the chart | ||
| 89 | Japan | NOW Presents... Electronics | 1979 | 4:49 | |||
| 90 | Japan | NOW Presents... Electronics | 1980 | 5:21 | |||
| 91 | Armin van Buuren, Jaren | Imagine | 2008 | 8:03 | |||
| 92 | Kylie Minogue, Jason Donovan | Step Back In Time: The Definitive Collection | 1988 | 4:00 | Dutch Top 40: peak position 6 in week 5 of 1989, 10 weeks in the chart | ||
| 93 | Nathan Lane, Ernie Sabella, Jason Weaver, Joseph Williams | 90's Movie Hits Collected | 1994 | 3:34 | |||
| 94 | JAY-Z, Linkin Park | Papercuts | 2004 | 3:26 | Dutch Top 40: peak position 5 in week 2 of 2005, 16 weeks in the chart | ||
| 95 | The Notorious B.I.G., Angela Winbush, JAY-Z | Life After Death | 1997 | 5:12 | |||
| 96 | Puff Daddy & The Family, The Notorious B.I.G., JAY-Z | No Way Out | 1997 | 5:26 | |||
| 97 | R. Kelly, Changing Faces, JAŸ-Z | Space Jam | 1996 | 3:59 | |||
| 98 | JD, Mariah Carey | #1's | 1998 | 4:22 | Dutch Top 40: peak position 14 in week 47 of 1998, 6 weeks in the chart | ||
| 99 | Oxygène | 1976 | 7:46 | ||||
| 100 | Oxygène | 1976 | 3:16 | ||||
| 101 | Oxygène | 1976 | 4:06 | ||||
| 102 | Oxygène | 1976 | 10:16 | ||||
| 103 | Oxygène | 1976 | 6:35 | ||||
| 104 | Oxygène | 1976 | 7:39 | ||||
| 105 | Jeff Barry, John Barry | Dances With Wolves | 1990 | 2:05 | |||
| 106 | Jeff Wayne | The War of The Worlds | 1978 | 1:50 | |||
| 107 | Jeff Wayne | The War of The Worlds | 1978 | 10:36 | |||
| 108 | Jeff Wayne | The War of The Worlds | 1978 | 1:27 | |||
| 109 | Jeff Wayne, Liam Neeson, Gary Barlow | The War of The Worlds | 2012 | 3:48 | |||
| 110 | Jeff Wayne, Richard Burton | The War of The Worlds | 1978 | 8:35 | |||
| 111 | Jeff Wayne, Richard Burton | The War of The Worlds | 1978 | 2:31 | |||
| 112 | Jeff Wayne, Richard Burton | The War of The Worlds | 1978 | 11:36 | |||
| 113 | Jeff Wayne, Richard Burton | The War of The Worlds | 1978 | 5:53 | |||
| 114 | Jeff Wayne, Richard Burton | The War of The Worlds | 1978 | 5:25 | |||
| 115 | Jeff Wayne, Richard Burton, Chris Thompson | The War of The Worlds | 1978 | 6:07 | |||
| 116 | Jeff Wayne, Richard Burton, David Essex | The War of The Worlds | 1978 | 12:15 | |||
| 117 | Jeff Wayne, Richard Burton, Justin Hayward | The War of The Worlds | 1978 | 7:42 | |||
| 118 | Jeff Wayne, Richard Burton, Justin Hayward | The War of The Worlds | 1978 | 9:07 | Dutch Top 40: peak position 3 in week 38 of 1978, 18 weeks in the chart | ||
| 119 | Jeff Wayne, Richard Burton, Phil Lynott, Julie Covington | The War of The Worlds | 1978 | 11:38 | |||
| 120 | Now Playing | 1975 | 6:52 | ||||
| 121 | Now Playing | 1976 | 3:36 | ||||
| 122 | Now Playing | 1978 | 3:15 | ||||
| 123 | Now Playing | 1978 | 5:22 | ||||
| 124 | Now Playing | 1979 | 4:12 | ||||
| 125 | Now Playing | 1981 | 4:15 | ||||
| 126 | Snoop Dogg, Dr. Dre, Tom Petty, Jelly Roll | Missionary | 2024 | 3:05 | |||
| 127 | David Guetta, Jennifer Hudson | Nothing but the Beat | 2011 | 3:42 | |||
| 128 | Bon Jovi, Jennifer Nettles | Greatest Hits | 2005 | 3:50 | Dutch Top 40: peak position 31 in week 22 of 2006, 2 weeks in the chart | ||
| 129 | Armin van Buuren, Jennifer Rene | Imagine | 2008 | 6:26 | |||
| 130 | Bill Medley, Jennifer Warnes | Dirty Dancing | 1987 | 4:50 | Dutch Top 40: peak position 1 in week 4 of 1988, 19 weeks in the chart | ||
| 131 | Motown Collected Vol. 1 | 1980 | 7:57 | Dutch Top 40: peak position 23 in week 26 of 1980, 4 weeks in the chart | |||
| 132 | Jerome Patrick Hoban | Pulp Fiction | 1994 | 0:32 | |||
| 133 | Jerry Butler | Wishing You a Very Merry Christmas | 1992 | 2:59 | |||
| 134 | Jerry Lee Lewis | Stand By Me | 1964 | 1:50 | |||
| 135 | Jerry Reed | 70's Movie Hits Collected | 1977 | 2:48 | |||
| 136 | Jeru The Damaja | Hip Hop Collected: The Next Chapter | 1996 | 4:26 | |||
| 137 | David Guetta, Jessie J | Nothing but the Beat | 2011 | 3:26 | |||
| 138 | Jessie J, B.o.B | Tens Collected Vol. 1 | 2011 | 3:43 | Dutch Top 40: peak position 2 in week 19 of 2011, 20 weeks in the chart | ||
| 139 | Eminem, Jessie Reyez | Kamikaze | 2018 | 2:22 | |||
| 140 | Eminem, Jessie Reyez | Kamikaze | 2018 | 2:31 | |||
| 141 | The Jesus and Mary Chain | The Crow | 1993 | 3:43 | |||
| 142 | Jesus Loves You | Nineties Collected Vol. 2 | 1990 | 6:32 | |||
| 143 | Snoop Dogg, Dr. Dre, Jhené Aiko | Missionary | 2024 | 2:56 | |||
| 144 | All Saints, Jim Abbiss | Saints & Sinners | 2000 | 4:25 | |||
| 145 | Jimmy Cliff | Sixties Collected Vol. 2 | 1969 | 3:16 | Dutch Top 40: peak position 14 in week 50 of 1969, 8 weeks in the chart | ||
| 146 | Jimmy Cliff | 70's Movie Hits Collected | 1972 | 3:40 | |||
| 147 | Jimmy Helms | 70's Movie Hits Collected | 2002 | 3:02 | |||
| 148 | Jimmy Ruffin | NOW Presents... Classic Soul | 1966 | 2:56 | |||
| 149 | Jimmy Ruffin | Motown Collected Vol. 1 | 2014 | 2:23 | |||
| 150 | Jo Ann Campbell | A Sparkling Christmas | 1959 | 2:40 | |||
| 151 | Joe Cocker | Sixties Collected Vol. 2 | 1969 | 2:50 | Dutch Top 40: peak position 15 in week 47 of 1969, 6 weeks in the chart | ||
| 152 | Joe Cocker | The Bodyguard | 1987 | 4:16 | |||
| 153 | Joe Jackson | Seventies Collected Vol. 2 | 1979 | 3:42 | |||
| 154 | Joe Jackson | NOW Presents... Electronics | 1982 | 4:19 | |||
| 155 | Joe South | Sixties Collected Vol. 1 | 1969 | 3:47 | |||
| 156 | Seventies Collected Vol. 2 | 1973 | 5:15 | ||||
| 157 | John Barry | Best of Bond …James Bond | 1969 | 2:36 | |||
| 158 | John Barry | Best of Bond …James Bond | 1976 | 2:36 | |||
| 159 | John Barry | Dances With Wolves | 1990 | 3:43 | |||
| 160 | John Barry | Dances With Wolves | 1990 | 2:09 | |||
| 161 | John Barry | Dances With Wolves | 1990 | 2:00 | |||
| 162 | John Barry | Dances With Wolves | 1990 | 2:09 | |||
| 163 | John Barry | Dances With Wolves | 1990 | 2:43 | |||
| 164 | John Barry | Dances With Wolves | 1990 | 2:14 | |||
| 165 | John Barry | Dances With Wolves | 1990 | 2:25 | |||
| 166 | John Barry | Dances With Wolves | 1990 | 3:46 | |||
| 167 | John Barry | Dances With Wolves | 1990 | 1:59 | |||
| 168 | John Barry | Dances With Wolves | 1990 | 8:50 | |||
| 169 | John Barry | Dances With Wolves | 1990 | 3:26 | |||
| 170 | John Barry | Dances With Wolves | 1990 | 2:11 | |||
| 171 | John Barry | Dances With Wolves | 1990 | 3:59 | |||
| 172 | John Barry | Dances With Wolves | 1990 | 3:49 | |||
| 173 | John Barry | Dances With Wolves | 1990 | 2:09 | |||
| 174 | John Barry | Dances With Wolves | 1990 | 1:31 | |||
| 175 | John Barry, Hal David, Shirley Bassey | Best of Bond …James Bond | 1979 | 3:12 | |||
| 176 | John Barry, Monty Norman | Best of Bond …James Bond | 2017 | 1:48 | |||
| 177 | John Barry, Royal Philharmonic Orchestra | Dances With Wolves | 1990 | 2:17 | |||
| 178 | John Cafferty | Rocky IV | 1985 | 4:13 | |||
| 179 | Armin van Buuren, John Christian | Breathe | 2025 | 3:04 | |||
| 180 | Bedrock, John Digweed, Nick Muir, Kyo | Trainspotting | 2023 | 3:50 | |||
| 181 | John Foxx | NOW Presents... Electronics | 1980 | 3:57 | |||
| 182 | Kygo, John Legend | Cloud Nine | 2016 | 4:10 | |||
| 183 | Seventies Collected Vol. 2 | 1973 | 4:13 | Dutch Top 40: peak position 15 in week 51 of 1973, 6 weeks in the chart | |||
| 184 | John Mayall | Sixties Collected Vol. 1 | 1969 | 4:58 | |||
| 185 | Continuum | 2006 | 4:02 | ||||
| 186 | Continuum | 2006 | 4:18 | ||||
| 187 | Continuum | 2006 | 4:08 | ||||
| 188 | Continuum | 2006 | 4:06 | ||||
| 189 | Continuum | 2006 | 4:52 | ||||
| 190 | Continuum | 2006 | 2:43 | ||||
| 191 | Continuum | 2006 | 6:10 | ||||
| 192 | Continuum | 2006 | 4:02 | ||||
| 193 | Continuum | 2006 | 4:45 | ||||
| 194 | Continuum | 2006 | 3:19 | ||||
| 195 | Continuum | 2006 | 4:12 | ||||
| 196 | Continuum | 2006 | 3:21 | ||||
| 197 | Continuum | 2006 | 3:50 | ||||
| 198 | Battle Studies | 2009 | 2:55 | Dutch Top 40: peak position 18 in week 48 of 2009, 7 weeks in the chart | |||
| 199 | Battle Studies | 2009 | 4:35 | ||||
| 200 | Battle Studies | 2009 | 5:15 | ||||
| 201 | Battle Studies | 2009 | 2:29 | ||||
| 202 | Battle Studies | 2009 | 2:30 | ||||
| 203 | Battle Studies | 2009 | 5:32 | ||||
| 204 | Battle Studies | 2009 | 5:59 | ||||
| 205 | Battle Studies | 2009 | 4:10 | Dutch Top 40: peak position 15 in week 28 of 2010, 11 weeks in the chart | |||
| 206 | Battle Studies | 2009 | 4:30 | Dutch Top 40: peak position 3 in week 20 of 2010, 24 weeks in the chart | |||
| 207 | Battle Studies | 2009 | 4:28 | Dutch Top 40: peak position 9 in week 4 of 2011, 16 weeks in the chart | |||
| 208 | Battle Studies | 2009 | 4:15 | ||||
| 209 | John Newman | Tens Collected Vol. 2 | 2013 | 4:00 | Dutch Top 40: peak position 14 in week 25 of 2013, 14 weeks in the chart | ||
| 210 | John Parr | 80's Movie Hits Collected | 1985 | 4:12 | Dutch Top 40: peak position 19 in week 43 of 1985, 8 weeks in the chart | ||
| 211 | John Savident, Andrew Lloyd Webber, David Firth, Phantom Of The Opera Original London Cast | The Phantom of the Opera | 1987 | 3:02 | |||
| 212 | Mary Millar, John Savident, Michael Crawford, John Aron, Sarah Brightman, Phantom Of The Opera Original London Cast, Andrew Lloyd Webber, David Firth, Steve Barton, Rosemary Ashe | The Phantom of the Opera | 1987 | 9:40 | |||
| 213 | Bing Crosby, Ken Darby Singers, John Scott Trotter & His Orchestra | Wishing You a Very Merry Christmas | 1945 | 3:04 | |||
| 214 | deadmau5, Kaskade, John Summit | Random Album Title | 2023 | 4:00 | |||
| 215 | John Travolta | Grease | 1978 | 2:36 | Dutch Top 40: peak position 6 in week 49 of 1978, 7 weeks in the chart | ||
| 216 | John Travolta, Jeff Conaway | Grease | 1978 | 3:14 | Dutch Top 40: peak position 6 in week 44 of 1978, 9 weeks in the chart | ||
| 217 | John Travolta, Olivia Newton-John | Grease | 1978 | 3:37 | Dutch Top 40: peak position 2 in week 42 of 1978, 11 weeks in the chart | ||
| 218 | John Travolta, Olivia Newton-John | Grease | 1978 | 3:00 | |||
| 219 | John Travolta, Olivia Newton-John | Grease | 1978 | 2:50 | Dutch Top 40: peak position 1 in week 26 of 1978, 22 weeks in the chart | ||
| 220 | John Travolta, Samuel L. Jackson | Pulp Fiction | 1994 | 1:02 | |||
| 221 | John Travolta, Samuel L. Jackson | Pulp Fiction | 1994 | 1:43 | |||
| 222 | John Williams | Jaws | 1975 | 1:42 | |||
| 223 | John Williams | Jaws | 1975 | 2:21 | |||
| 224 | John Williams | Jaws | 1975 | 2:33 | |||
| 225 | John Williams | Jaws | 1975 | 2:21 | |||
| 226 | John Williams | Jaws | 1975 | 3:33 | |||
| 227 | John Williams | Jaws | 1975 | 3:08 | |||
| 228 | John Williams | Jaws | 1975 | 2:30 | |||
| 229 | John Williams | Jaws | 1975 | 3:28 | |||
| 230 | John Williams | Jaws | 1975 | 2:47 | |||
| 231 | John Williams | Jaws | 1975 | 5:26 | |||
| 232 | John Williams | Jaws | 1975 | 2:27 | |||
| 233 | John Williams | Jaws | 1975 | 2:35 | |||
| 234 | John Williams, London Symphony Orchestra | 70's Movie Hits Collected | 1977 | 5:24 | |||
| 235 | Johnny Cash | Wishing You a Very Merry Christmas | 1963 | 2:35 | |||
| 236 | Johnny Hates Jazz | Eighties Collected Vol. 2 | 1987 | 3:27 | Dutch Top 40: peak position 30 in week 28 of 1987, 3 weeks in the chart | ||
| 237 | Johnny Logan | NOW That's What I Call Eurovision Song Contest | 1980 | 3:09 | Dutch Top 40: peak position 3 in week 23 of 1980, 9 weeks in the chart | ||
| 238 | Johnny Logan | Winners only | 1987 | 3:04 | Dutch Top 40: peak position 3 in week 24 of 1987, 10 weeks in the chart | ||
| 239 | Live In Prague | 2017 | 13:42 | ||||
| 240 | Live In Prague | 2017 | 12:19 | ||||
| 241 | Live In Prague | 2017 | 6:38 | ||||
| 242 | Live In Prague | 2017 | 13:10 | ||||
| 243 | Live In Prague | 2017 | 5:15 | ||||
| 244 | Live In Prague | 2017 | 4:50 | ||||
| 245 | Hans Zimmer, Johnny Marr, Lebo M., Zoe Mthiyane | Live In Prague | 2017 | 5:57 | |||
| 246 | Johnny Mathis, Percy Faith & His Orchestra | Wishing You a Very Merry Christmas | 1958 | 3:33 | |||
| 247 | Margaret Whiting, Johnny Mercer | Wishing You a Very Merry Christmas | 1989 | 2:50 | |||
| 248 | Three 'N One, Johnny Shaker | Trance Legacy | 1997 | 3:45 | |||
| 249 | Cross Road | 1990 | 5:35 | Dutch Top 40: peak position 18 in week 36 of 1990, 7 weeks in the chart | |||
| 250 | Jonas Brothers | Tens Collected Vol. 2 | 2019 | 3:03 | Dutch Top 40: peak position 8 in week 46 of 2019, 21 weeks in the chart | ||
| 251 | Joost Belinfante, Doe Maar | Pop In Je Moerstaal 1990 | 1981 | 6:54 | |||
| 252 | The Goonies | 1985 | 3:53 | ||||
| 253 | Joss Stone | Zeroes Collected Vol. 1 | 2003 | 4:20 | |||
| 254 | Journey | NOW That's What I Call Rock Anthems | 1981 | 4:10 | |||
| 255 | Journey, Steve Perry | Stranger Things Season 4 | 2021 | 2:45 | |||
| 256 | Journey, Steve Perry | Stranger Things Season 4 | 2021 | 3:17 | |||
| 257 | Joy Division | NOW Presents... Electronics | 1980 | 3:28 | |||
| 258 | Eminem, Joyner Lucas | Kamikaze | 2018 | 4:05 | |||
| 259 | Jr. Walker & The All Stars | Motown Collected Vol. 1 | 1965 | 2:57 | Dutch Top 40: peak position 17 in week 18 of 1988, 7 weeks in the chart | ||
| 260 | Juan Schwartz and the South Park Children's Choir | Mr. Hankey's Christmas Classics | 1999 | 2:12 | |||
| 261 | Judas Priest | NOW That's What I Call Rock Anthems | 1980 | 3:30 | |||
| 262 | Judy Garland | Wishing You a Very Merry Christmas | 1944 | 2:42 | |||
| 263 | Julee Cruise | Twin Peaks | 1989 | 5:22 | Dutch Top 40: peak position 16 in week 45 of 1991, 11 weeks in the chart | ||
| 264 | Julee Cruise | Twin Peaks | 1989 | 4:44 | |||
| 265 | Julee Cruise | Twin Peaks | 1989 | 4:56 | |||
| 266 | Armin van Buuren, HRRTZ, Julia Church | Breathe | 2023 | 3:09 | |||
| 267 | Kygo, Julia Michaels | Cloud Nine | 2016 | 3:53 | Dutch Top 40: peak position 28 in week 39 of 2016, 4 weeks in the chart | ||
| 268 | Daft Punk, Julian Casablancas | Random Access Memories | 2013 | 5:38 | |||
| 269 | Julian Lennon | Eighties Collected Vol. 1 | 1984 | 3:35 | Dutch Top 40: peak position 10 in week 1 of 1985, 9 weeks in the chart | ||
| 270 | David Guetta, Dirty South, Sebastian Ingrosso, Julie McKnight | One Love | 2009 | 4:10 | |||
| 271 | Elvis Presley, Junkie XL | ELV1S 30 #1 Hits | 2002 | 3:32 | Dutch Top 40: peak position 2 in week 27 of 2002, 15 weeks in the chart | ||
| 272 | Jurgen Vries | Trance Legacy | 2002 | 3:07 | |||
| 273 | Just Jack | Zeroes Collected Vol. 2 | 2006 | 4:56 | |||
| 274 | Just Kids | Ren & Stimpy: You Eediot! | 2020 | 0:41 | |||
| 275 | † | 2005 | 4:56 | ||||
| 276 | † | 2005 | 4:25 | ||||
| 277 | † | 2007 | 4:22 | ||||
| 278 | † | 2007 | 4:02 | ||||
| 279 | † | 2007 | 3:55 | ||||
| 280 | † | 2007 | 3:37 | ||||
| 281 | † | 2007 | 3:41 | ||||
| 282 | † | 2007 | 3:21 | ||||
| 283 | † | 2007 | 4:59 | ||||
| 284 | † | 2007 | 4:03 | ||||
| 285 | † | 2007 | 2:56 | ||||
| 286 | Justice, DVNO | † | 2007 | 3:56 | |||
| 287 | Justin Bieber | Tens Collected Vol. 2 | 2015 | 3:26 | Dutch Top 40: peak position 1 in week 38 of 2015, 24 weeks in the chart | ||
| 288 | Armin van Buuren, Justine Suissa | Trance Legacy III | 2003 | 3:02 | |||
| 289 | Armin van Buuren, Justine Suissa | Shivers | 2005 | 6:26 | |||
| 290 | Chicane, Justine Suissa | Behind The Sun | 2000 | 4:56 | |||
| 291 | Armin van Buuren, Justus | Breathe | 2023 | 3:33 |
Keep exploring
If you have landed here, you probably want to keep going: an album, an artist, a week in the Dutch Top 40 or a concert.