By artists starting with P there are 460 tracks on the shelves; this is page 1 of 2, from P!nk to Prince. 121 of them made the Dutch Top 40. Each track shows the album, the year of release, the length, the peak position, a play button and the sound from the analysis behind the Sound button. A column header sorts; the search field filters within this page; the buttons pick another initial or decade.
No track found.
| Spotify and sound | |||||||
|---|---|---|---|---|---|---|---|
| 1 | P!nk | Zeroes Collected Vol. 1 | 2001 | 3:57 | Dutch Top 40: peak position 6 in week 43 of 2002, 16 weeks in the chart | ||
| 2 | Daft Punk, Panda Bear | Random Access Memories | 2013 | 4:11 | |||
| 3 | Pantera | The Crow | 1994 | 3:55 | |||
| 4 | Kygo, Parson James | Cloud Nine | 2015 | 3:43 | Dutch Top 40: peak position 3 in week 23 of 2015, 28 weeks in the chart | ||
| 5 | Party Animals, Flamman & Abraxas | The Best of Happy Hardcore | 1995 | 3:06 | Dutch Top 40: peak position 1 in week 6 of 1996, 11 weeks in the chart | ||
| 6 | Calvin Harris, PARTYNEXTDOOR | 96 Months | 2018 | 3:04 | |||
| 7 | Passengers, Luciano Pavarotti | The Best of 1990 - 2000 & B - Sides | 1995 | 5:40 | Dutch Top 40: peak position 5 in week 2 of 1996, 14 weeks in the chart | ||
| 8 | Pat Benatar | NOW That's What I Call Rock Anthems | 1983 | 4:05 | Dutch Top 40: peak position 1 in week 11 of 1984, 14 weeks in the chart | ||
| 9 | Pat Benatar | 80's Movie Hits Collected | 1985 | 4:29 | Dutch Top 40: peak position 18 in week 43 of 1985, 6 weeks in the chart | ||
| 10 | Patrick Hernandez | NOW Presents... Disco | 1978 | 3:08 | Dutch Top 40: peak position 5 in week 17 of 1979, 13 weeks in the chart | ||
| 11 | Patrick Juvet | NOW Presents... Disco | 1978 | 3:48 | Dutch Top 40: peak position 26 in week 40 of 1978, 4 weeks in the chart | ||
| 12 | Patrick Swayze, Wendy Fraser | Dirty Dancing | 1987 | 3:53 | Dutch Top 40: peak position 10 in week 16 of 1988, 7 weeks in the chart | ||
| 13 | Patsy Gallant | NOW Presents... Disco | 1976 | 4:51 | Dutch Top 40: peak position 15 in week 50 of 1977, 7 weeks in the chart | ||
| 14 | Patti Smith | NOW That's What I Call Rock Anthems | 1978 | 3:25 | |||
| 15 | Patti Smith | Seventies Collected Vol. 1 | 1979 | 4:17 | Dutch Top 40: peak position 39 in week 24 of 1979, 3 weeks in the chart | ||
| 16 | Gouryella, PATTY LOU, Ferry Corsten | Trance Legacy III | 2002 | 3:31 | |||
| 17 | Paul "Bunyan" Rosenberg | The Marshall Mathers LP | 2000 | 0:11 | |||
| 18 | May the Forze Be with You | 1994 | 4:24 | ||||
| 19 | May the Forze Be with You | 1995 | 3:49 | ||||
| 20 | May the Forze Be with You | 1995 | 4:48 | ||||
| 21 | May the Forze Be with You | 1995 | 3:31 | Dutch Top 40: peak position 9 in week 16 of 1995, 9 weeks in the chart | |||
| 22 | The Best of Happy Hardcore | 1995 | 3:51 | Dutch Top 40: peak position 2 in week 25 of 1995, 11 weeks in the chart | |||
| 23 | May the Forze Be with You | 1995 | 3:55 | ||||
| 24 | May the Forze Be with You | 1995 | 3:28 | Dutch Top 40: peak position 3 in week 39 of 1995, 10 weeks in the chart | |||
| 25 | May the Forze Be with You | 1995 | 3:44 | Dutch Top 40: peak position 3 in week 17 of 1996, 10 weeks in the chart | |||
| 26 | Paul Elstak, K&A | May the Forze Be with You | 1995 | 3:35 | |||
| 27 | Paul Elstak, K&A | May the Forze Be with You | 1995 | 3:52 | |||
| 28 | Scott Brown, Paul Elstak | May the Forze Be with You | 1995 | 4:00 | |||
| 29 | Paul Hardcastle | NOW Presents... Electronics | 1985 | 3:31 | Dutch Top 40: peak position 1 in week 26 of 1985, 15 weeks in the chart | ||
| 30 | Paul Harrington, Charlie McGettigan | Winners only | 1994 | 3:26 | Dutch Top 40: peak position 23 in week 27 of 1994, 4 weeks in the chart | ||
| 31 | Paul Kalkbrenner, Depeche Mode | The Best of | 2025 | 3:50 | |||
| 32 | Thriller | 1982 | 3:42 | Dutch Top 40: peak position 12 in week 47 of 1982, 7 weeks in the chart | |||
| 33 | Paul McCartney, Wings | NOW That's What I Call Rock Anthems | 1973 | 3:11 | Dutch Top 40: peak position 27 in week 35 of 1973, 3 weeks in the chart | ||
| 34 | Paul McCartney, Wings | Seventies Collected Vol. 1 | 1973 | 4:40 | Dutch Top 40: peak position 7 in week 6 of 1974, 7 weeks in the chart | ||
| 35 | Paul Oakenfold, Asher D | Bunkka | 2002 | 4:15 | |||
| 36 | Paul Oakenfold, Carla Werner | Bunkka | 2002 | 7:00 | |||
| 37 | Paul Oakenfold, Carla Werner, DJ Tiesto, Tiësto | Trance Legacy III | 2002 | 9:45 | |||
| 38 | Paul Oakenfold, Clint Mansell, Kronos Quartet | Bunkka | 2002 | 5:27 | |||
| 39 | Paul Oakenfold, Emilíana Torrini | Bunkka | 2002 | 3:42 | |||
| 40 | Paul Oakenfold, Grant-Lee Phillips | Bunkka | 2002 | 6:26 | |||
| 41 | Paul Oakenfold, Hunter S. Thompson | Bunkka | 2002 | 2:51 | |||
| 42 | Bunkka | 2002 | 3:52 | ||||
| 43 | Paul Oakenfold, Nelly Furtado, Tricky | Bunkka | 2002 | 3:49 | |||
| 44 | Paul Oakenfold, Perry Farrell | Bunkka | 2002 | 4:19 | |||
| 45 | Paul Oakenfold, Shifty Shellshock, Crazy Town | Bunkka | 2002 | 3:48 | Dutch Top 40: peak position 19 in week 41 of 2002, 5 weeks in the chart | ||
| 46 | Paul Oakenfold, Tiff Lacey | Bunkka | 2002 | 6:36 | |||
| 47 | Paul Rosenberg | Kamikaze | 2018 | 0:35 | |||
| 48 | Binary Finary, Paul van Dyk | Trance Legacy | 1998 | 3:31 | |||
| 49 | Paul van Dyk | Trance Legacy II | 1994 | 3:53 | |||
| 50 | Daft Punk, Paul Williams | Random Access Memories | 2013 | 8:19 | |||
| 51 | Paul Williams | 70's Movie Hits Collected | 1974 | 3:46 | |||
| 52 | Level 42, Paul Wright III | Past Lives - The Best Of The RCA Years | 1994 | 4:15 | Dutch Top 40: peak position 31 in week 14 of 1994, 4 weeks in the chart | ||
| 53 | Paul Young | Eighties Collected Vol. 1 | 1985 | 3:53 | Dutch Top 40: peak position 36 in week 30 of 1985, 3 weeks in the chart | ||
| 54 | Céline Dion, Peabo Bryson | My Love Essential Collection | 1991 | 4:09 | Dutch Top 40: peak position 18 in week 29 of 1992, 5 weeks in the chart | ||
| 55 | Etta James, Peaches | Back To The Future | 1998 | 3:08 | |||
| 56 | Peaches & Herb | NOW Presents... Classic Soul | 1978 | 5:45 | Dutch Top 40: peak position 1 in week 27 of 1979, 13 weeks in the chart | ||
| 57 | Ten | 1991 | 9:06 | ||||
| 58 | Ten | 1991 | 4:53 | ||||
| 59 | Ten | 1991 | 5:41 | Dutch Top 40: peak position 13 in week 10 of 1992, 7 weeks in the chart | |||
| 60 | Ten | 1991 | 3:51 | ||||
| 61 | Ten | 1991 | 5:43 | ||||
| 62 | Ten | 1991 | 4:18 | ||||
| 63 | Ten | 1991 | 4:59 | ||||
| 64 | Ten | 1991 | 5:18 | ||||
| 65 | Ten | 1991 | 2:42 | Dutch Top 40: peak position 21 in week 7 of 1993, 4 weeks in the chart | |||
| 66 | Ten | 1991 | 3:31 | ||||
| 67 | Ten | 1991 | 3:20 | ||||
| 68 | MTV Unplugged | 1992 | 5:31 | ||||
| 69 | MTV Unplugged | 1992 | 5:31 | ||||
| 70 | MTV Unplugged | 1992 | 5:22 | ||||
| 71 | MTV Unplugged | 1992 | 5:19 | ||||
| 72 | MTV Unplugged | 1992 | 4:00 | ||||
| 73 | MTV Unplugged | 1992 | 6:18 | ||||
| 74 | MTV Unplugged | 1992 | 3:44 | ||||
| 75 | Vs. | 1993 | 2:49 | ||||
| 76 | Vs. | 1993 | 2:50 | ||||
| 77 | Vs. | 1993 | 3:55 | ||||
| 78 | Vs. | 1993 | 3:35 | Dutch Top 40: peak position 16 in week 26 of 1994, 6 weeks in the chart | |||
| 79 | Vs. | 1993 | 3:16 | ||||
| 80 | Vs. | 1993 | 3:27 | ||||
| 81 | Vs. | 1993 | 3:13 | Dutch Top 40: peak position 23 in week 45 of 1993, 4 weeks in the chart | |||
| 82 | Vs. | 1993 | 5:08 | ||||
| 83 | Vs. | 1993 | 3:09 | ||||
| 84 | Vs. | 1993 | 4:15 | ||||
| 85 | Vs. | 1993 | 4:43 | ||||
| 86 | Vs. | 1993 | 5:59 | ||||
| 87 | Hans Zimmer, The Disruptive Collective, Pedro Eustache | Live | 2023 | 3:47 | |||
| 88 | Pendulum, Armin van Buuren, Rob Swire | Breathe | 2025 | 3:24 | |||
| 89 | Johnny Mathis, Percy Faith & His Orchestra | Wishing You a Very Merry Christmas | 1958 | 3:33 | |||
| 90 | Percy Sledge | NOW Presents... Classic Soul | 1966 | 2:54 | Dutch Top 40: peak position 12 in week 26 of 1966, 11 weeks in the chart | ||
| 91 | Perry Como, The Fontane Sisters, Mitchell Ayres & His Orchestra | Wishing You a Very Merry Christmas | 1951 | 2:36 | |||
| 92 | Discography - Complete Singles Collection | 1986 | 4:46 | Dutch Top 40: peak position 3 in week 7 of 1986, 11 weeks in the chart | |||
| 93 | Discography - Complete Singles Collection | 1986 | 4:19 | ||||
| 94 | Discography - Complete Singles Collection | 1986 | 3:44 | Dutch Top 40: peak position 23 in week 9 of 1987, 5 weeks in the chart | |||
| 95 | Discography - Complete Singles Collection | 1986 | 4:04 | Dutch Top 40: peak position 2 in week 51 of 1986, 11 weeks in the chart | |||
| 96 | Discography - Complete Singles Collection | 1987 | 4:59 | Dutch Top 40: peak position 3 in week 30 of 1987, 9 weeks in the chart | |||
| 97 | Discography - Complete Singles Collection | 1987 | 3:58 | Dutch Top 40: peak position 11 in week 19 of 1988, 6 weeks in the chart | |||
| 98 | Discography - Complete Singles Collection | 1987 | 5:08 | Dutch Top 40: peak position 28 in week 48 of 1987, 4 weeks in the chart | |||
| 99 | Discography - Complete Singles Collection | 1987 | 3:55 | Dutch Top 40: peak position 3 in week 4 of 1988, 9 weeks in the chart | |||
| 100 | Discography - Complete Singles Collection | 1988 | 4:18 | Dutch Top 40: peak position 7 in week 44 of 1988, 10 weeks in the chart | |||
| 101 | Discography - Complete Singles Collection | 1988 | 8:17 | Dutch Top 40: peak position 19 in week 52 of 1988, 6 weeks in the chart | |||
| 102 | Discography - Complete Singles Collection | 1989 | 4:20 | ||||
| 103 | Discography - Complete Singles Collection | 1990 | 3:58 | Dutch Top 40: peak position 15 in week 46 of 1990, 6 weeks in the chart | |||
| 104 | Discography - Complete Singles Collection | 1990 | 4:15 | ||||
| 105 | Discography - Complete Singles Collection | 1990 | 4:51 | ||||
| 106 | Discography - Complete Singles Collection | 1991 | 4:32 | Dutch Top 40: peak position 13 in week 17 of 1991, 6 weeks in the chart | |||
| 107 | Discography - Complete Singles Collection | 1991 | 4:14 | ||||
| 108 | Discography - Complete Singles Collection | 1991 | 4:23 | ||||
| 109 | Pet Shop Boys, Dusty Springfield | Discography - Complete Singles Collection | 1987 | 4:23 | Dutch Top 40: peak position 2 in week 39 of 1987, 9 weeks in the chart | ||
| 110 | Cher, Peter Cetera | Forever | 1989 | 4:04 | |||
| 111 | So | 1986 | 5:14 | Dutch Top 40: peak position 10 in week 25 of 1986, 12 weeks in the chart | |||
| 112 | So | 1986 | 4:28 | Dutch Top 40: peak position 24 in week 19 of 1987, 5 weeks in the chart | |||
| 113 | So | 1986 | 6:35 | Dutch Top 40: peak position 4 in week 3 of 1987, 12 weeks in the chart | |||
| 114 | So | 1986 | 5:28 | ||||
| 115 | So | 1986 | 6:18 | ||||
| 116 | So | 1986 | 5:41 | ||||
| 117 | So | 1986 | 4:49 | ||||
| 118 | So | 1986 | 4:21 | ||||
| 119 | So | 1986 | 3:22 | ||||
| 120 | Peter Greene, Duane Whitaker | Pulp Fiction | 1994 | 0:08 | |||
| 121 | Peter Koelewijn | Pop In Je Moerstaal 1990 | 2007 | 4:57 | |||
| 122 | Peter Koelewijn | Pop In Je Moerstaal 1990 | 2019 | 5:03 | |||
| 123 | Peter Schilling | NOW Presents... Electronics | 1982 | 5:01 | Dutch Top 40: peak position 2 in week 16 of 1983, 9 weeks in the chart | ||
| 124 | Andrew Lloyd Webber, Michael Crawford, Phantom Of The Opera Original London Cast, Sarah Brightman | The Phantom of the Opera | 1987 | 5:03 | |||
| 125 | Andrew Lloyd Webber, Phantom Of The Opera Original London Cast, Michael Crawford | The Phantom of the Opera | 1987 | 5:41 | |||
| 126 | Andrew Lloyd Webber, Phantom Of The Opera Original London Cast, Sarah Brightman, Michael Crawford | The Phantom of the Opera | 1987 | 5:32 | |||
| 127 | Andrew Lloyd Webber, Phantom Of The Opera Original London Cast, Steve Barton | The Phantom of the Opera | 1987 | 1:54 | |||
| 128 | Andrew Lloyd Webber, Phantom Of The Opera Original London Cast, Steve Barton, Rosemary Ashe, Sarah Brightman | The Phantom of the Opera | 1987 | 4:09 | |||
| 129 | Andrew Lloyd Webber, Sarah Brightman, Phantom Of The Opera Original London Cast | The Phantom of the Opera | 1987 | 3:31 | |||
| 130 | Andrew Lloyd Webber, Sarah Brightman, Phantom Of The Opera Original London Cast, Michael Crawford | The Phantom of the Opera | 1987 | 3:22 | |||
| 131 | Janet Devenish, David Firth, Rosemary Ashe, John Savident, Michael Crawford, Andrew Lloyd Webber, Steve Barton, Phantom Of The Opera Original London Cast, Mary Millar | The Phantom of the Opera | 1987 | 10:56 | |||
| 132 | Janos Kurucz, Janet Devenish, Mary Millar, Andrew Lloyd Webber, Phantom Of The Opera Original London Cast | The Phantom of the Opera | 1987 | 0:59 | |||
| 133 | John Savident, Andrew Lloyd Webber, David Firth, Phantom Of The Opera Original London Cast | The Phantom of the Opera | 1987 | 3:02 | |||
| 134 | Mary Millar, John Savident, Michael Crawford, John Aron, Sarah Brightman, Phantom Of The Opera Original London Cast, Andrew Lloyd Webber, David Firth, Steve Barton, Rosemary Ashe | The Phantom of the Opera | 1987 | 9:40 | |||
| 135 | Phantom Of The Opera Original London Cast, Andrew Lloyd Webber | The Phantom of the Opera | 1987 | 3:05 | |||
| 136 | Phantom Of The Opera Original London Cast, Sarah Brightman, Andrew Lloyd Webber, Janet Devenish | The Phantom of the Opera | 1987 | 2:20 | |||
| 137 | Phantom Of The Opera Original London Cast, Sarah Brightman, Michael Crawford, Steve Barton, Andrew Lloyd Webber | The Phantom of the Opera | 1987 | 6:24 | |||
| 138 | Phantom Of The Opera Original London Cast, Steve Barton, Sarah Brightman, Andrew Lloyd Webber | The Phantom of the Opera | 1987 | 4:14 | |||
| 139 | Rosemary Ashe, Andrew Lloyd Webber, Phantom Of The Opera Original London Cast | The Phantom of the Opera | 1987 | 3:06 | |||
| 140 | Sarah Brightman, Andrew Lloyd Webber, Phantom Of The Opera Original London Cast, Steve Barton, Michael Crawford | The Phantom of the Opera | 1987 | 11:50 | |||
| 141 | Sarah Brightman, Phantom Of The Opera Original London Cast, Michael Crawford, Steve Barton, Andrew Lloyd Webber | The Phantom of the Opera | 1987 | 6:24 | |||
| 142 | Sarah Brightman, Phantom Of The Opera Original London Cast, Steve Barton, Andrew Lloyd Webber, Michael Crawford | The Phantom of the Opera | 1987 | 2:49 | |||
| 143 | Sarah Brightman, Steve Barton, Phantom Of The Opera Original London Cast, Andrew Lloyd Webber, Michael Crawford | The Phantom of the Opera | 1987 | 3:20 | |||
| 144 | Steve Barton, Andrew Lloyd Webber, Phantom Of The Opera Original London Cast, Sarah Brightman | The Phantom of the Opera | 1987 | 3:11 | |||
| 145 | The Pharcyde | Hip Hop Collected: The Next Chapter | 1992 | 5:03 | |||
| 146 | Daft Punk, Pharrell Williams | Random Access Memories | 2013 | 5:54 | |||
| 147 | Daft Punk, Pharrell Williams, Nile Rodgers | Random Access Memories | 2013 | 6:10 | Dutch Top 40: peak position 2 in week 19 of 2013, 24 weeks in the chart | ||
| 148 | The Singles | 1981 | 3:46 | ||||
| 149 | The Singles | 1981 | 5:36 | Dutch Top 40: peak position 1 in week 12 of 1981, 12 weeks in the chart | |||
| 150 | The Singles | 1982 | 2:56 | Dutch Top 40: peak position 1 in week 2 of 1983, 11 weeks in the chart | |||
| 151 | The Singles | 1984 | 3:26 | Dutch Top 40: peak position 10 in week 18 of 1984, 10 weeks in the chart | |||
| 152 | No Jacket Required | 1985 | 4:23 | Dutch Top 40: peak position 3 in week 10 of 1985, 12 weeks in the chart | |||
| 153 | No Jacket Required | 1985 | 4:19 | ||||
| 154 | No Jacket Required | 1985 | 4:49 | ||||
| 155 | No Jacket Required | 1985 | 4:15 | ||||
| 156 | No Jacket Required | 1985 | 5:16 | ||||
| 157 | No Jacket Required | 1985 | 4:23 | ||||
| 158 | No Jacket Required | 1985 | 4:49 | Dutch Top 40: peak position 15 in week 18 of 1985, 8 weeks in the chart | |||
| 159 | No Jacket Required | 1985 | 4:21 | ||||
| 160 | No Jacket Required | 1985 | 5:54 | ||||
| 161 | No Jacket Required | 1985 | 4:02 | ||||
| 162 | The Singles | 1988 | 3:24 | Dutch Top 40: peak position 5 in week 2 of 1989, 10 weeks in the chart | |||
| 163 | The Singles | 1988 | 3:31 | Dutch Top 40: peak position 1 in week 42 of 1988, 12 weeks in the chart | |||
| 164 | …But Seriously | 1989 | 5:22 | Dutch Top 40: peak position 2 in week 48 of 1989, 12 weeks in the chart | |||
| 165 | …But Seriously | 1989 | 3:52 | ||||
| 166 | …But Seriously | 1989 | 1:26 | ||||
| 167 | …But Seriously | 1989 | 5:35 | ||||
| 168 | …But Seriously | 1989 | 8:51 | ||||
| 169 | …But Seriously | 1989 | 4:36 | Dutch Top 40: peak position 20 in week 1 of 1991, 5 weeks in the chart | |||
| 170 | …But Seriously | 1989 | 3:28 | ||||
| 171 | …But Seriously | 1989 | 6:15 | ||||
| 172 | …But Seriously | 1989 | 4:45 | ||||
| 173 | …But Seriously | 1989 | 5:28 | Dutch Top 40: peak position 3 in week 8 of 1990, 11 weeks in the chart | |||
| 174 | …But Seriously | 1989 | 4:52 | Dutch Top 40: peak position 5 in week 21 of 1990, 8 weeks in the chart | |||
| 175 | …But Seriously | 1989 | 5:20 | Dutch Top 40: peak position 10 in week 33 of 1990, 7 weeks in the chart | |||
| 176 | The Singles | 1993 | 6:41 | Dutch Top 40: peak position 9 in week 46 of 1993, 7 weeks in the chart | |||
| 177 | The Singles | 1996 | 4:25 | Dutch Top 40: peak position 23 in week 40 of 1996, 3 weeks in the chart | |||
| 178 | The Singles | 1998 | 4:34 | ||||
| 179 | The Singles | 2002 | 4:16 | Dutch Top 40: peak position 3 in week 1 of 2003, 18 weeks in the chart | |||
| 180 | The Essential Going Back | 2010 | 2:52 | ||||
| 181 | The Essential Going Back | 2010 | 3:00 | ||||
| 182 | The Essential Going Back | 2010 | 2:50 | ||||
| 183 | The Essential Going Back | 2010 | 2:33 | ||||
| 184 | The Essential Going Back | 2010 | 4:39 | ||||
| 185 | The Essential Going Back | 2010 | 2:49 | ||||
| 186 | The Essential Going Back | 2010 | 2:48 | ||||
| 187 | The Essential Going Back | 2010 | 6:45 | ||||
| 188 | The Essential Going Back | 2010 | 3:19 | ||||
| 189 | The Essential Going Back | 2010 | 2:46 | ||||
| 190 | The Essential Going Back | 2010 | 2:58 | ||||
| 191 | The Essential Going Back | 2010 | 2:48 | ||||
| 192 | The Essential Going Back | 2010 | 3:04 | ||||
| 193 | The Essential Going Back | 2010 | 2:31 | ||||
| 194 | Phil Collins, Marilyn Martin | The Singles | 1985 | 4:09 | |||
| 195 | Jeff Wayne, Richard Burton, Phil Lynott, Julie Covington | The War of The Worlds | 1978 | 11:38 | |||
| 196 | Phil Lynott | NOW Presents... Electronics | 1980 | 4:05 | |||
| 197 | Phil Lynott | Eighties Collected Vol. 2 | 1982 | 3:26 | |||
| 198 | Phil Oakey, Giorgio Moroder | NOW Presents... Electronics | 1984 | 3:53 | Dutch Top 40: peak position 15 in week 47 of 1984, 8 weeks in the chart | ||
| 199 | Philip Bailey | The Goonies | 1985 | 4:17 | |||
| 200 | Philip Bailey, Phil Collins | The Singles | 1984 | 5:06 | Dutch Top 40: peak position 1 in week 4 of 1985, 14 weeks in the chart | ||
| 201 | Candy Dulfer, Durand Bernarr, Aron Hodek, Philip Lassiter | We Never Stop | 2022 | 3:59 | |||
| 202 | Pierre Bachelet | 70's Movie Hits Collected | 1997 | 3:09 | |||
| 203 | The Dark Side of The Moon | 1973 | 6:23 | ||||
| 204 | The Dark Side of The Moon | 1973 | 3:45 | ||||
| 205 | The Dark Side of The Moon | 1973 | 6:54 | ||||
| 206 | The Dark Side of The Moon | 1973 | 3:26 | ||||
| 207 | The Dark Side of The Moon | 1973 | 3:47 | ||||
| 208 | The Dark Side of The Moon | 1973 | 2:50 | ||||
| 209 | The Dark Side of The Moon | 1973 | 2:10 | ||||
| 210 | The Dark Side of The Moon | 1973 | 1:05 | ||||
| 211 | The Dark Side of The Moon | 1973 | 4:44 | ||||
| 212 | The Dark Side of The Moon | 1973 | 7:49 | ||||
| 213 | Wish You Were Here | 1975 | 5:07 | ||||
| 214 | Wish You Were Here | 1975 | 13:33 | ||||
| 215 | Wish You Were Here | 1975 | 12:24 | ||||
| 216 | Wish You Were Here | 1975 | 7:31 | ||||
| 217 | Wish You Were Here | 1975 | 5:38 | ||||
| 218 | Animals | 1977 | 17:05 | ||||
| 219 | Animals | 1977 | 11:26 | ||||
| 220 | Animals | 1977 | 1:25 | ||||
| 221 | Animals | 1977 | 1:27 | ||||
| 222 | Animals | 1977 | 10:19 | ||||
| 223 | The Wall | 1979 | 3:11 | ||||
| 224 | The Wall | 1979 | 3:59 | Dutch Top 40: peak position 3 in week 3 of 1980, 11 weeks in the chart | |||
| 225 | The Wall | 1979 | 1:15 | ||||
| 226 | The Wall | 1979 | 1:28 | ||||
| 227 | The Wall | 1979 | 6:22 | ||||
| 228 | The Wall | 1979 | 4:16 | ||||
| 229 | The Wall | 1979 | 2:08 | ||||
| 230 | The Wall | 1979 | 2:47 | ||||
| 231 | The Wall | 1979 | 1:14 | ||||
| 232 | The Wall | 1979 | 4:40 | ||||
| 233 | The Wall | 1979 | 4:16 | ||||
| 234 | The Wall | 1979 | 3:19 | ||||
| 235 | The Wall | 1979 | 2:42 | ||||
| 236 | The Wall | 1979 | 5:35 | ||||
| 237 | The Wall | 1979 | 3:23 | ||||
| 238 | The Wall | 1979 | 3:37 | ||||
| 239 | The Wall | 1979 | 1:44 | ||||
| 240 | The Wall | 1979 | 4:23 | ||||
| 241 | The Wall | 1979 | 0:31 | ||||
| 242 | The Wall | 1979 | 1:51 | ||||
| 243 | The Wall | 1979 | 1:36 | ||||
| 244 | The Wall | 1979 | 2:27 | ||||
| 245 | The Wall | 1979 | 5:19 | ||||
| 246 | The Wall | 1979 | 1:33 | ||||
| 247 | The Wall | 1979 | 3:57 | ||||
| 248 | The Wall | 1979 | 3:30 | ||||
| 249 | The Division Bell | 1994 | 4:18 | ||||
| 250 | The Division Bell | 1994 | 5:55 | ||||
| 251 | The Division Bell | 1994 | 6:19 | ||||
| 252 | The Division Bell | 1994 | 8:31 | ||||
| 253 | The Division Bell | 1994 | 6:11 | ||||
| 254 | The Division Bell | 1994 | 5:15 | ||||
| 255 | The Division Bell | 1994 | 5:29 | ||||
| 256 | The Division Bell | 1994 | 7:04 | ||||
| 257 | The Division Bell | 1994 | 6:12 | Dutch Top 40: peak position 33 in week 27 of 1994, 3 weeks in the chart | |||
| 258 | The Division Bell | 1994 | 6:49 | ||||
| 259 | The Division Bell | 1994 | 4:21 | ||||
| 260 | The Endless River | 2014 | 1:57 | ||||
| 261 | The Endless River | 2014 | 4:25 | ||||
| 262 | The Endless River | 2014 | 6:21 | ||||
| 263 | The Endless River | 2014 | 1:50 | ||||
| 264 | The Endless River | 2014 | 4:49 | ||||
| 265 | The Endless River | 2014 | 2:38 | ||||
| 266 | The Endless River | 2014 | 1:07 | ||||
| 267 | The Endless River | 2014 | 3:15 | ||||
| 268 | The Endless River | 2014 | 1:44 | ||||
| 269 | The Endless River | 2014 | 1:42 | ||||
| 270 | The Endless River | 2014 | 1:42 | ||||
| 271 | The Endless River | 2014 | 1:35 | ||||
| 272 | The Endless River | 2014 | 1:35 | ||||
| 273 | The Endless River | 2014 | 3:26 | ||||
| 274 | The Endless River | 2014 | 3:39 | ||||
| 275 | The Endless River | 2014 | 1:52 | ||||
| 276 | The Endless River | 2014 | 2:47 | ||||
| 277 | The Endless River | 2014 | 6:33 | ||||
| 278 | Plastic Boy | Trance Legacy III | 2011 | 3:50 | |||
| 279 | Jam & Spoon, PLAVKA | Eurodance Collected | 1993 | 6:04 | Dutch Top 40: peak position 11 in week 14 of 1994, 8 weeks in the chart | ||
| 280 | Playahitty | Eurodance Collected | 1994 | 3:57 | Dutch Top 40: peak position 35 in week 34 of 1995, 3 weeks in the chart | ||
| 281 | Poison | NOW That's What I Call Rock Anthems | 1988 | 4:20 | Dutch Top 40: peak position 18 in week 9 of 1989, 6 weeks in the chart | ||
| 282 | Greatest Hits | 1978 | 2:59 | Dutch Top 40: peak position 9 in week 38 of 1979, 9 weeks in the chart | |||
| 283 | Greatest Hits | 1978 | 3:12 | Dutch Top 40: peak position 21 in week 28 of 1979, 6 weeks in the chart | |||
| 284 | Greatest Hits | 1978 | 4:50 | Dutch Top 40: peak position 31 in week 16 of 1979, 4 weeks in the chart | |||
| 285 | Greatest Hits | 1979 | 4:50 | Dutch Top 40: peak position 2 in week 45 of 1979, 10 weeks in the chart | |||
| 286 | Greatest Hits | 1979 | 4:25 | ||||
| 287 | Greatest Hits | 1979 | 5:01 | Dutch Top 40: peak position 9 in week 2 of 1980, 9 weeks in the chart | |||
| 288 | Greatest Hits | 1980 | 4:03 | Dutch Top 40: peak position 3 in week 44 of 1980, 11 weeks in the chart | |||
| 289 | Greatest Hits | 1980 | 4:07 | Dutch Top 40: peak position 11 in week 3 of 1981, 7 weeks in the chart | |||
| 290 | Greatest Hits | 1981 | 4:21 | Dutch Top 40: peak position 1 in week 45 of 1981, 14 weeks in the chart | |||
| 291 | Greatest Hits | 1981 | 3:44 | ||||
| 292 | Greatest Hits | 1981 | 2:59 | Dutch Top 40: peak position 6 in week 2 of 1982, 8 weeks in the chart | |||
| 293 | Greatest Hits | 1983 | 4:14 | Dutch Top 40: peak position 6 in week 25 of 1983, 9 weeks in the chart | |||
| 294 | Greatest Hits | 1983 | 4:59 | ||||
| 295 | Greatest Hits | 1983 | 5:00 | ||||
| 296 | Greatest Hits | 1983 | 4:19 | ||||
| 297 | Greatest Hits | 1983 | 5:14 | Dutch Top 40: peak position 17 in week 36 of 1983, 5 weeks in the chart | |||
| 298 | Polle Eduard | Pop In Je Moerstaal 1990 | 1979 | 4:07 | Dutch Top 40: peak position 33 in week 18 of 1979, 4 weeks in the chart | ||
| 299 | Dummy | 1994 | 5:03 | ||||
| 300 | Dummy | 1994 | 5:09 | Dutch Top 40: peak position 31 in week 11 of 1995, 4 weeks in the chart | |||
| 301 | Dummy | 1994 | 4:17 | ||||
| 302 | Dummy | 1994 | 5:05 | ||||
| 303 | Dummy | 1994 | 3:56 | ||||
| 304 | Dummy | 1994 | 3:40 | ||||
| 305 | Dummy | 1994 | 5:04 | ||||
| 306 | Dummy | 1994 | 4:12 | ||||
| 307 | Dummy | 1994 | 3:58 | ||||
| 308 | Dummy | 1994 | 4:53 | ||||
| 309 | Post Malone | Tens Collected Vol. 2 | 2019 | 3:35 | Dutch Top 40: peak position 3 in week 43 of 2019, 25 weeks in the chart | ||
