By artists starting with M there are 643 tracks on the shelves; this is page 2 of 2, from Michael Jackson to Mêlée. 56 of them made the Dutch Top 40. Each track shows the album, the year of release, the length, the peak position, a play button and the sound from the analysis behind the Sound button. A column header sorts; the search field filters within this page; the buttons pick another initial or decade.
No track found.
| Spotify and sound | |||||||
|---|---|---|---|---|---|---|---|
| 401 | Bad | 1987 | 4:58 | Dutch Top 40: peak position 6 in week 51 of 1987, 8 weeks in the chart | |||
| 402 | Bad | 1987 | 3:55 | Dutch Top 40: peak position 10 in week 34 of 1988, 7 weeks in the chart | |||
| 403 | Bad | 1987 | 4:41 | Dutch Top 40: peak position 2 in week 26 of 1988, 9 weeks in the chart | |||
| 404 | Bad | 1987 | 4:06 | ||||
| 405 | Bad | 1987 | 3:53 | Dutch Top 40: peak position 15 in week 30 of 1989, 6 weeks in the chart | |||
| 406 | Bad | 1987 | 5:19 | Dutch Top 40: peak position 16 in week 11 of 1988, 6 weeks in the chart | |||
| 407 | Bad | 1987 | 4:02 | ||||
| 408 | Dangerous | 1991 | 4:15 | Dutch Top 40: peak position 3 in week 50 of 1991, 10 weeks in the chart | |||
| 409 | Dangerous | 1991 | 4:58 | ||||
| 410 | Dangerous | 1991 | 6:58 | ||||
| 411 | Dangerous | 1991 | 5:29 | Dutch Top 40: peak position 3 in week 14 of 1993, 10 weeks in the chart | |||
| 412 | Dangerous | 1991 | 3:22 | Dutch Top 40: peak position 31 in week 51 of 1993, 5 weeks in the chart | |||
| 413 | Dangerous | 1991 | 6:24 | Dutch Top 40: peak position 6 in week 52 of 1992, 12 weeks in the chart | |||
| 414 | Dangerous | 1991 | 6:31 | Dutch Top 40: peak position 9 in week 21 of 1992, 7 weeks in the chart | |||
| 415 | Dangerous | 1991 | 5:38 | Dutch Top 40: peak position 9 in week 40 of 1992, 6 weeks in the chart | |||
| 416 | Dangerous | 1991 | 5:57 | ||||
| 417 | Dangerous | 1991 | 3:59 | Dutch Top 40: peak position 3 in week 11 of 1992, 9 weeks in the chart | |||
| 418 | Dangerous | 1991 | 3:40 | ||||
| 419 | Dangerous | 1991 | 6:33 | Dutch Top 40: peak position 15 in week 31 of 1992, 6 weeks in the chart | |||
| 420 | Dangerous | 1991 | 5:23 | ||||
| 421 | Dangerous | 1993 | 3:40 | Dutch Top 40: peak position 3 in week 33 of 1993, 14 weeks in the chart | |||
| 422 | Thriller | 1982 | 3:42 | Dutch Top 40: peak position 12 in week 47 of 1982, 7 weeks in the chart | |||
| 423 | Michael Jackson, Siedah Garrett | Bad | 1987 | 4:12 | Dutch Top 40: peak position 1 in week 35 of 1987, 11 weeks in the chart | ||
| 424 | Luciano Pavarotti, Andrea Bocelli, Giorgia, Nancy Gustafson, Orchestra del Teatro Comunale di Bologna, Michael Kamen, Bryan Adams, Andreas Vollenweider | Ultimate | 1995 | 5:24 | |||
| 425 | Luniz, Michael Marshall | Hip Hop Collected | 1995 | 4:14 | Dutch Top 40: peak position 1 in week 5 of 1996, 11 weeks in the chart | ||
| 426 | Michael Sembello | 80's Movie Hits Collected | 1983 | 4:05 | Dutch Top 40: peak position 11 in week 33 of 1983, 7 weeks in the chart | ||
| 427 | The Michael Zager Band | NOW Presents... Disco | 1977 | 3:04 | Dutch Top 40: peak position 4 in week 31 of 1978, 13 weeks in the chart | ||
| 428 | Legacy | 1985 | 3:25 | Dutch Top 40: peak position 1 in week 41 of 1985, 13 weeks in the chart | |||
| 429 | 70's Movie Hits Collected | 1970 | 4:08 | Dutch Top 40: peak position 5 in week 48 of 1970, 9 weeks in the chart | |||
| 430 | Mick Smiley | Ghostbusters | 1984 | 4:19 | |||
| 431 | Mickey & Sylvia | Dirty Dancing | 1955 | 2:53 | |||
| 432 | Gorillaz, Miho Hatori | Gorillaz | 2000 | 3:41 | |||
| 433 | Gorillaz, Miho Hatori, Tina Weymouth | Gorillaz | 2001 | 3:31 | Dutch Top 40: peak position 37 in week 31 of 2001, 2 weeks in the chart | ||
| 434 | MIKA | Zeroes Collected Vol. 1 | 2006 | 3:08 | Dutch Top 40: peak position 4 in week 20 of 2007, 22 weeks in the chart | ||
| 435 | Mike Oldfield | 70's Movie Hits Collected | 1973 | 26:01 | |||
| 436 | Mike Posner, Seeb | Tens Collected Vol. 1 | 2015 | 3:18 | Dutch Top 40: peak position 1 in week 7 of 2016, 30 weeks in the chart | ||
| 437 | Armin van Buuren, Mila Josef | Breathe | 2024 | 3:52 | |||
| 438 | Miley Cyrus | Tens Collected Vol. 1 | 2017 | 3:52 | Dutch Top 40: peak position 12 in week 24 of 2017, 13 weeks in the chart | ||
| 439 | Milk N' Honey | Winners only | 1979 | 5:26 | Dutch Top 40: peak position 8 in week 19 of 1979, 9 weeks in the chart | ||
| 440 | The Best of | 1988 | 3:13 | ||||
| 441 | The Best of | 1988 | 3:19 | Dutch Top 40: peak position 4 in week 38 of 1988, 11 weeks in the chart | |||
| 442 | The Best of | 1988 | 3:21 | Dutch Top 40: peak position 11 in week 5 of 1990, 6 weeks in the chart | |||
| 443 | The Best of | 1988 | 4:10 | Dutch Top 40: peak position 6 in week 8 of 1989, 10 weeks in the chart | |||
| 444 | The Best of | 1988 | 3:33 | ||||
| 445 | The Best of | 1988 | 3:56 | ||||
| 446 | The Best of | 1988 | 3:59 | ||||
| 447 | The Best of | 1988 | 3:22 | ||||
| 448 | The Best of | 1988 | 4:24 | ||||
| 449 | The Best of | 1988 | 4:10 | ||||
| 450 | The Best of | 1989 | 3:53 | ||||
| 451 | The Best of | 1989 | 4:24 | Dutch Top 40: peak position 1 in week 42 of 1989, 15 weeks in the chart | |||
| 452 | The Best of | 1989 | 4:12 | ||||
| 453 | The Best of | 1989 | 4:09 | Dutch Top 40: peak position 2 in week 34 of 1989, 10 weeks in the chart | |||
| 454 | The Best of | 1990 | 4:07 | Dutch Top 40: peak position 9 in week 48 of 1990, 6 weeks in the chart | |||
| 455 | The Best of | 2023 | 3:50 | ||||
| 456 | Mink DeVille | Seventies Collected Vol. 2 | 1978 | 4:13 | |||
| 457 | Minnie Riperton | Seventies Collected Vol. 1 | 1970 | 3:19 | |||
| 458 | Minnie Riperton | NOW Presents... Classic Soul | 1974 | 3:43 | Dutch Top 40: peak position 9 in week 21 of 1975, 8 weeks in the chart | ||
| 459 | The Miracles | Motown Collected Vol. 2 | 1975 | 3:01 | Dutch Top 40: peak position 30 in week 18 of 1976, 3 weeks in the chart | ||
| 460 | Armin van Buuren, Miri Ben-Ari | Intense | 2013 | 8:48 | |||
| 461 | The Mission | Eighties Collected Vol. 2 | 1987 | 8:06 | Dutch Top 40: peak position 30 in week 17 of 1988, 3 weeks in the chart | ||
| 462 | Perry Como, The Fontane Sisters, Mitchell Ayres & His Orchestra | Wishing You a Very Merry Christmas | 1951 | 2:36 | |||
| 463 | Mobb Deep | Hip Hop Collected | 1995 | 5:26 | |||
| 464 | Breathe | 2024 | 3:17 | ||||
| 465 | Idolize Yourself: The Very Best Of | 2018 | 4:31 | ||||
| 466 | Everything Is Wrong | 1994 | 3:22 | Dutch Top 40: peak position 10 in week 52 of 1994, 7 weeks in the chart | |||
| 467 | Everything Is Wrong | 1994 | 2:48 | ||||
| 468 | Everything Is Wrong | 1995 | 3:42 | Dutch Top 40: peak position 18 in week 12 of 1995, 5 weeks in the chart | |||
| 469 | Everything Is Wrong | 1995 | 2:43 | ||||
| 470 | Everything Is Wrong | 1995 | 3:28 | ||||
| 471 | Everything Is Wrong | 1995 | 3:13 | ||||
| 472 | Everything Is Wrong | 1995 | 1:15 | ||||
| 473 | Everything Is Wrong | 1995 | 5:17 | ||||
| 474 | Everything Is Wrong | 1995 | 7:22 | ||||
| 475 | Everything Is Wrong | 1995 | 3:18 | ||||
| 476 | Everything Is Wrong | 1995 | 5:34 | ||||
| 477 | Everything Is Wrong | 1995 | 0:38 | ||||
| 478 | Everything Is Wrong | 1995 | 4:14 | ||||
| 479 | Stranger Things Season 4 | 1995 | 4:13 | ||||
| 480 | Play | 1998 | 3:29 | ||||
| 481 | Play | 1999 | 3:45 | ||||
| 482 | Play | 1999 | 1:02 | ||||
| 483 | Play | 1999 | 3:36 | ||||
| 484 | Play | 1999 | 1:35 | ||||
| 485 | Play | 1999 | 3:26 | ||||
| 486 | Play | 1999 | 3:59 | ||||
| 487 | Play | 1999 | 2:09 | ||||
| 488 | Play | 1999 | 4:19 | ||||
| 489 | Play | 1999 | 4:49 | ||||
| 490 | Play | 1999 | 3:38 | ||||
| 491 | Play | 1999 | 3:38 | ||||
| 492 | Play | 1999 | 4:14 | Dutch Top 40: peak position 32 in week 11 of 2000, 2 weeks in the chart | |||
| 493 | Play | 1999 | 4:01 | Dutch Top 40: peak position 30 in week 26 of 2000, 2 weeks in the chart | |||
| 494 | Play | 1999 | 3:00 | ||||
| 495 | Play | 1999 | 3:50 | ||||
| 496 | Play | 1999 | 4:19 | ||||
| 497 | Play | 1999 | 4:25 | ||||
| 498 | 18 | 2000 | 3:13 | ||||
| 499 | 18 | 2002 | 4:29 | ||||
| 500 | 18 | 2002 | 3:56 | ||||
| 501 | 18 | 2002 | 4:09 | ||||
| 502 | 18 | 2002 | 3:58 | ||||
| 503 | 18 | 2002 | 2:13 | ||||
| 504 | 18 | 2002 | 2:09 | ||||
| 505 | 18 | 2002 | 4:14 | ||||
| 506 | 18 | 2002 | 4:37 | ||||
| 507 | 18 | 2002 | 4:03 | ||||
| 508 | 18 | 2002 | 3:22 | ||||
| 509 | 18 | 2002 | 2:21 | ||||
| 510 | 18 | 2002 | 4:26 | ||||
| 511 | 18 | 2002 | 4:45 | ||||
| 512 | 18 | 2002 | 5:09 | ||||
| 513 | 18 | 2002 | 3:22 | ||||
| 514 | 18 | 2002 | 4:33 | ||||
| 515 | 18 | 2002 | 6:28 | ||||
| 516 | 2Pac, Shock G, Money B | Greatest Hits | 1992 | 4:19 | |||
| 517 | Monica | Space Jam | 1996 | 4:55 | |||
| 518 | USHER, Monica | My Way | 1997 | 4:43 | |||
| 519 | Monie Love | Hip Hop Collected: The Next Chapter | 1990 | 3:45 | |||
| 520 | John Barry, Monty Norman | Best of Bond …James Bond | 2017 | 1:48 | |||
| 521 | The Moody Blues | Seventies Collected Vol. 1 | 1970 | 5:44 | Dutch Top 40: peak position 1 in week 24 of 1970, 10 weeks in the chart | ||
| 522 | The Motels | Eighties Collected Vol. 2 | 1983 | 3:37 | Dutch Top 40: peak position 11 in week 47 of 1983, 7 weeks in the chart | ||
| 523 | Motörhead | NOW That's What I Call Rock Anthems | 1980 | 2:48 | |||
| 524 | Mouth & MacNeal | NOW That's What I Call Eurovision Song Contest | 1974 | 2:56 | Dutch Top 40: peak position 3 in week 16 of 1974, 14 weeks in the chart | ||
| 525 | The Move | Sixties Collected Vol. 2 | 1967 | 3:05 | Dutch Top 40: peak position 22 in week 20 of 1967, 4 weeks in the chart | ||
| 526 | Chicane, Moya Brennan | Behind The Sun | 1997 | 3:23 | Dutch Top 40: peak position 25 in week 31 of 1999, 7 weeks in the chart | ||
| 527 | Chicane, Moya Brennan, The Thrillseekers | Behind The Sun | 1999 | 6:51 | |||
| 528 | Mr. Garrison, The 3rd Grade Teacher | Mr. Hankey's Christmas Classics | 1999 | 2:01 | |||
| 529 | Kenny McCormick, Mr. Hankey | Mr. Hankey's Christmas Classics | 1999 | 2:58 | |||
| 530 | Mr. Hankey | Mr. Hankey's Christmas Classics | 1999 | 0:27 | |||
| 531 | Mr. Hankey with Stan, Kyle and Cartman | Mr. Hankey's Christmas Classics | 1999 | 2:30 | |||
| 532 | Mr. Mackey, The School Counselor | Mr. Hankey's Christmas Classics | 1999 | 0:56 | |||
| 533 | Mr. Ose | Mr. Hankey's Christmas Classics | 1999 | 0:50 | |||
| 534 | Mr. President | Eurodance Collected | 1996 | 3:39 | Dutch Top 40: peak position 2 in week 36 of 1996, 12 weeks in the chart | ||
| 535 | Armin van Buuren, Mr. Probz | Embrace | 2015 | 3:12 | Dutch Top 40: peak position 8 in week 23 of 2015, 18 weeks in the chart | ||
| 536 | Galantis, Dolly Parton, Mr. Probz | Diamonds & Rhinestones: The Greatest Hits Collection | 2019 | 3:07 | |||
| 537 | Fugees, Ms. Lauryn Hill, Wyclef Jean, Pras | Raised By Rap: 50 Years Of Hip-Hop | 1996 | 3:47 | Dutch Top 40: peak position 3 in week 38 of 1996, 7 weeks in the chart | ||
| 538 | Dr. Dre, Hittman, Ms. Roq | 2001 | 1999 | 2:28 | |||
| 539 | Dr. Dre, Hittman, Ms. Roq, Eddie Griffin | 2001 | 1999 | 1:32 | |||
| 540 | 2001 | 1999 | 4:25 | ||||
| 541 | Dr. Dre, Hittman, Ms. Roq, Kurupt | 2001 | 1999 | 2:27 | |||
| 542 | Dr. Dre, Traci Nelson, Ms. Roq, Eddie Griffin | 2001 | 1999 | 0:51 | |||
| 543 | Teddy Swims, Muni Long | I've Tried Everything But Therapy (Part 2) | 2025 | 3:01 | |||
| 544 | Origin of Symmetry | 2001 | 4:11 | Dutch Top 40: peak position 40 in week 42 of 2001, 2 weeks in the chart | |||
| 545 | Origin of Symmetry | 2001 | 7:21 | ||||
| 546 | Origin of Symmetry | 2001 | 4:47 | ||||
| 547 | Origin of Symmetry | 2001 | 3:19 | ||||
| 548 | Origin of Symmetry | 2001 | 3:27 | ||||
| 549 | Origin of Symmetry | 2001 | 3:22 | ||||
| 550 | Origin of Symmetry | 2001 | 4:40 | ||||
| 551 | Origin of Symmetry | 2001 | 3:39 | ||||
| 552 | Origin of Symmetry | 2001 | 6:03 | ||||
| 553 | Origin of Symmetry | 2001 | 3:38 | ||||
| 554 | Origin of Symmetry | 2001 | 4:20 | ||||
| 555 | Origin of Symmetry | 2001 | 6:21 | ||||
| 556 | Absolution | 2003 | 3:57 | Dutch Top 40: peak position 27 in week 39 of 2003, 2 weeks in the chart | |||
| 557 | Absolution | 2003 | 4:12 | ||||
| 558 | Absolution | 2003 | 4:22 | ||||
| 559 | Absolution | 2003 | 5:03 | ||||
| 560 | Absolution | 2003 | 3:48 | ||||
| 561 | Absolution | 2003 | 4:40 | ||||
| 562 | Absolution | 2003 | 3:47 | ||||
| 563 | Absolution | 2003 | 0:38 | ||||
| 564 | Absolution | 2003 | 0:22 | ||||
| 565 | Absolution | 2003 | 4:53 | ||||
| 566 | Absolution | 2003 | 4:56 | Dutch Top 40: peak position 12 in week 27 of 2004, 9 weeks in the chart | |||
| 567 | Absolution | 2003 | 4:56 | ||||
| 568 | Absolution | 2003 | 3:29 | ||||
| 569 | Absolution | 2003 | 3:08 | ||||
| 570 | Black Holes and Revelations | 2006 | 6:06 | ||||
| 571 | Black Holes and Revelations | 2006 | 4:00 | ||||
| 572 | Black Holes and Revelations | 2006 | 3:32 | ||||
| 573 | Black Holes and Revelations | 2006 | 3:31 | ||||
| 574 | Black Holes and Revelations | 2006 | 4:48 | ||||
| 575 | Black Holes and Revelations | 2006 | 3:53 | ||||
| 576 | Black Holes and Revelations | 2006 | 3:43 | ||||
| 577 | Black Holes and Revelations | 2006 | 5:01 | ||||
| 578 | Black Holes and Revelations | 2006 | 4:18 | ||||
| 579 | Black Holes and Revelations | 2006 | 2:05 | ||||
| 580 | Black Holes and Revelations | 2006 | 4:35 | ||||
| 581 | The Resistance | 2009 | 5:47 | ||||
| 582 | The Resistance | 2009 | 3:55 | ||||
| 583 | The Resistance | 2009 | 5:48 | ||||
| 584 | The Resistance | 2009 | 5:05 | Dutch Top 40: peak position 22 in week 36 of 2009, 6 weeks in the chart | |||
| 585 | The Resistance | 2009 | 4:18 | ||||
| 586 | The Resistance | 2009 | 3:56 | ||||
| 587 | The Resistance | 2009 | 4:37 | ||||
| 588 | The Resistance | 2009 | 4:13 | ||||
| 589 | The Resistance | 2009 | 5:39 | ||||
| 590 | The Resistance | 2009 | 4:06 | ||||
| 591 | The Resistance | 2009 | 6:55 | ||||
| 592 | The 2nd Law | 2012 | 4:17 | Dutch Top 40: peak position 31 in week 29 of 2012, 2 weeks in the chart | |||
| 593 | The 2nd Law | 2012 | 4:41 | Dutch Top 40: peak position 33 in week 37 of 2012, 3 weeks in the chart | |||
| 594 | The 2nd Law | 2012 | 4:23 | ||||
| 595 | The 2nd Law | 2012 | 4:40 | ||||
| 596 | The 2nd Law | 2012 | 5:47 | ||||
| 597 | The 2nd Law | 2012 | 3:51 | ||||
| 598 | The 2nd Law | 2012 | 3:03 | ||||
| 599 | The 2nd Law | 2012 | 3:04 | ||||
| 600 | The 2nd Law | 2012 | 0:58 | ||||
| 601 | The 2nd Law | 2012 | 5:09 | ||||
| 602 | The 2nd Law | 2012 | 4:55 | ||||
| 603 | The 2nd Law | 2012 | 5:00 | ||||
| 604 | The 2nd Law | 2012 | 3:48 | ||||
| 605 | Drones | 2015 | 5:17 | ||||
| 606 | Drones | 2015 | 4:23 | ||||
| 607 | Drones | 2015 | 3:52 | ||||
| 608 | Drones | 2015 | 6:00 | ||||
| 609 | Drones | 2015 | 4:34 | ||||
| 610 | Drones | 2015 | 0:21 | ||||
| 611 | Drones | 2015 | 0:55 | ||||
| 612 | Drones | 2015 | 5:48 | ||||
| 613 | Drones | 2015 | 4:33 | ||||
| 614 | Drones | 2015 | 2:50 | ||||
| 615 | Drones | 2015 | 4:06 | ||||
| 616 | Drones | 2015 | 10:07 | ||||
| 617 | Will Of The People | 2022 | 3:29 | ||||
| 618 | Will Of The People | 2022 | 4:11 | ||||
| 619 | Will Of The People | 2022 | 3:19 | ||||
| 620 | Will Of The People | 2022 | 4:59 | ||||
| 621 | Will Of The People | 2022 | 3:23 | ||||
| 622 | Will Of The People | 2022 | 3:37 | ||||
| 623 | Will Of The People | 2022 | 3:07 | ||||
| 624 | Will Of The People | 2022 | 4:58 | ||||
| 625 | Will Of The People | 2022 | 3:37 | ||||
| 626 | Will Of The People | 2022 | 3:00 | ||||
| 627 | The Wow! Signal | 2025 | 3:58 | ||||
| 628 | The Wow! Signal | 2026 | 3:35 | ||||
| 629 | The Wow! Signal | 2026 | 5:02 | ||||
| 630 | The Wow! Signal | 2026 | 5:27 | ||||
| 631 | The Wow! Signal | 2026 | 4:07 | ||||
| 632 | The Wow! Signal | 2026 | 4:28 | ||||
| 633 | The Wow! Signal | 2026 | 5:23 | ||||
| 634 | The Wow! Signal | 2026 | 5:16 | ||||
| 635 | The Wow! Signal | 2026 | 4:17 | ||||
| 636 | Muse, Ellie Goulding | The Wow! Signal | 2026 | 3:56 | |||
| 637 | Musical Youth | Stranger Things Season 4 | 1982 | 3:23 | |||
| 638 | Musique | NOW Presents... Disco | 1978 | 5:40 | |||
| 639 | My Life With The Thrill Kill Kult | The Crow | 1994 | 3:00 | |||
| 640 | My Morning Jacket | Muppets: The Green Album | 2011 | 3:06 | |||
| 641 | Måneskin | Winners only | 2021 | 3:15 | Dutch Top 40: peak position 19 in week 24 of 2021, 5 weeks in the chart | ||
| 642 | Måns Zelmerlöw | NOW That's What I Call Eurovision Song Contest | 2015 | 3:11 | Dutch Top 40: peak position 32 in week 23 of 2015, 6 weeks in the chart | ||
| 643 | Mêlée | Zeroes Collected Vol. 1 | 2007 | 3:41 | Dutch Top 40: peak position 7 in week 11 of 2008, 18 weeks in the chart |
Keep exploring
If you have landed here, you probably want to keep going: an album, an artist, a week in the Dutch Top 40 or a concert.
