By artists starting with R there are 487 tracks on the shelves; this is page 2 of 2, from Roxette to USHER, Ryan James Carr. 20 of them made the Dutch Top 40. Each track shows the album, the year of release, the length, the peak position, a play button and the sound from the analysis behind the Sound button. A column header sorts; the search field filters within this page; the buttons pick another initial or decade.
No track found.
| Spotify and sound | ||||||
|---|---|---|---|---|---|---|
| 401 | Tourism | 1992 | 2:17 | |||
| 402 | Tourism | 1992 | 4:48 | |||
| 403 | Tourism | 1992 | 3:15 | |||
| 404 | Tourism | 1992 | 3:46 | |||
| 405 | Tourism | 1992 | 4:51 | Dutch Top 40: peak position 26 in week 46 of 1992, 4 weeks in the chart | ||
| 406 | Tourism | 1992 | 4:07 | |||
| 407 | Tourism | 1992 | 4:03 | |||
| 408 | Tourism | 1992 | 4:32 | |||
| 409 | Tourism | 1992 | 5:32 | |||
| 410 | Tourism | 1992 | 4:49 | |||
| 411 | Tourism | 1992 | 3:12 | |||
| 412 | Crash! Boom! Bang! | 1993 | 3:46 | Dutch Top 40: peak position 15 in week 16 of 1994, 6 weeks in the chart | ||
| 413 | Crash! Boom! Bang! | 1993 | 3:53 | Dutch Top 40: peak position 27 in week 26 of 1993, 4 weeks in the chart | ||
| 414 | Crash! Boom! Bang! | 1994 | 3:58 | |||
| 415 | Crash! Boom! Bang! | 1994 | 3:44 | |||
| 416 | Crash! Boom! Bang! | 1994 | 5:01 | Dutch Top 40: peak position 23 in week 26 of 1994, 4 weeks in the chart | ||
| 417 | Crash! Boom! Bang! | 1994 | 4:09 | |||
| 418 | Crash! Boom! Bang! | 1994 | 3:58 | |||
| 419 | Crash! Boom! Bang! | 1994 | 3:59 | |||
| 420 | Crash! Boom! Bang! | 1994 | 3:44 | |||
| 421 | Crash! Boom! Bang! | 1994 | 4:48 | |||
| 422 | Crash! Boom! Bang! | 1994 | 3:12 | |||
| 423 | Crash! Boom! Bang! | 1994 | 3:34 | |||
| 424 | Crash! Boom! Bang! | 1994 | 6:42 | |||
| 425 | Crash! Boom! Bang! | 1994 | 3:08 | |||
| 426 | Crash! Boom! Bang! | 1994 | 3:39 | |||
| 427 | Crash! Boom! Bang! | 1994 | 3:02 | |||
| 428 | Crash! Boom! Bang! | 1994 | 5:01 | |||
| 429 | Crash! Boom! Bang! | 1994 | 4:14 | |||
| 430 | Don't Bore Us - Get to the Chorus! (Greatest Hits) | 1995 | 4:29 | Dutch Top 40: peak position 20 in week 47 of 1995, 6 weeks in the chart | ||
| 431 | Don't Bore Us - Get to the Chorus! (Greatest Hits) | 1995 | 4:17 | |||
| 432 | Don't Bore Us - Get to the Chorus! (Greatest Hits) | 1995 | 4:11 | |||
| 433 | Don't Bore Us - Get to the Chorus! (Greatest Hits) | 1995 | 4:04 | |||
| 434 | Baladas En Español | 1996 | 4:31 | |||
| 435 | Baladas En Español | 1996 | 3:42 | |||
| 436 | Baladas En Español | 1996 | 4:28 | |||
| 437 | Baladas En Español | 1996 | 3:16 | |||
| 438 | Baladas En Español | 1996 | 3:33 | |||
| 439 | Baladas En Español | 1996 | 3:58 | |||
| 440 | Baladas En Español | 1996 | 5:11 | |||
| 441 | Baladas En Español | 1996 | 4:44 | |||
| 442 | Baladas En Español | 1996 | 4:42 | |||
| 443 | Baladas En Español | 1996 | 4:18 | |||
| 444 | Baladas En Español | 1996 | 4:41 | |||
| 445 | Baladas En Español | 1996 | 3:49 | |||
| 446 | Baladas En Español | 1996 | 4:47 | |||
| 447 | Baladas En Español | 1996 | 4:25 | |||
| 448 | Baladas En Español | 1996 | 4:40 | |||
| 449 | Baladas En Español | 1996 | 4:52 | |||
| 450 | Don't Bore Us - Get to the Chorus! (Greatest Hits) | 1999 | 4:40 | Dutch Top 40: peak position 24 in week 9 of 1999, 4 weeks in the chart | ||
| 451 | Don't Bore Us - Get to the Chorus! (Greatest Hits) | 2001 | 4:05 | |||
| 452 | Dance Away Roxy Music | Seventies Collected Vol. 1 | 1979 | 3:48 | Dutch Top 40: peak position 6 in week 27 of 1979, 9 weeks in the chart | |
| 453 | Coffy Is The Color Roy Ayers, Dee Dee Bridgewater, Wayne Garfield | 70's Movie Hits Collected | 1973 | 3:00 | ||
| 454 | The Ultimate Collection | 1960 | 2:26 | |||
| 455 | The Ultimate Collection | 1962 | 3:02 | |||
| 456 | The Ultimate Collection | 1962 | 2:17 | Dutch Top 40: peak position 19 in week 33 of 1966, 11 weeks in the chart | ||
| 457 | The Ultimate Collection | 1962 | 2:59 | Dutch Top 40: peak position 3 in week 1 of 1965, 8 weeks in the chart | ||
| 458 | The Ultimate Collection | 1962 | 2:34 | |||
| 459 | The Ultimate Collection | 1963 | 2:19 | |||
| 460 | The Ultimate Collection | 1963 | 2:29 | |||
| 461 | The Ultimate Collection | 1963 | 2:49 | |||
| 462 | The Ultimate Collection | 1963 | 2:22 | |||
| 463 | The Ultimate Collection | 1963 | 2:44 | Dutch Top 40: peak position 13 in week 1 of 1965, 4 weeks in the chart | ||
| 464 | The Ultimate Collection | 1965 | 2:29 | Dutch Top 40: peak position 6 in week 13 of 1965, 18 weeks in the chart | ||
| 465 | The Ultimate Collection | 1965 | 2:47 | Dutch Top 40: peak position 8 in week 32 of 1965, 14 weeks in the chart | ||
| 466 | The Ultimate Collection | 1965 | 3:28 | Dutch Top 40: peak position 27 in week 40 of 1965, 7 weeks in the chart | ||
| 467 | The Ultimate Collection | 1988 | 4:15 | Dutch Top 40: peak position 18 in week 16 of 1989, 5 weeks in the chart | ||
| 468 | The Ultimate Collection | 1988 | 3:30 | Dutch Top 40: peak position 3 in week 7 of 1989, 11 weeks in the chart | ||
| 469 | Breaking Up Is Breaking My Heart Roy Orbison, Alex Orbison, Chuck Turner | The Ultimate Collection | 1965 | 2:07 | Dutch Top 40: peak position 35 in week 11 of 1966, 3 weeks in the chart | |
| 470 | Crawling Back Roy Orbison, Alex Orbison, Chuck Turner | The Ultimate Collection | 1965 | 3:15 | ||
| 471 | Too Soon To Know Roy Orbison, Alex Orbison, Chuck Turner | The Ultimate Collection | 1966 | 2:48 | Dutch Top 40: peak position 29 in week 39 of 1966, 4 weeks in the chart | |
| 472 | Twinkle Toes Roy Orbison, Alex Orbison, Chuck Turner | The Ultimate Collection | 1966 | 2:37 | ||
| 473 | Nobody Does It Better Carole Bayer Sager, Marvin Hamlisch, Royal Philharmonic Orchestra, Carl Davis | Best of Bond …James Bond | 2008 | 3:32 | ||
| 474 | The John Dunbar Theme (From "Dance with Wolves" Soundtrack) John Barry, Royal Philharmonic Orchestra | Dances With Wolves | 1990 | 2:17 | ||
| 475 | Not Alike (feat. Royce Da 5'9) Eminem, Royce Da 5'9" | Kamikaze | 2018 | 4:48 | ||
| 476 | It's Tricky Run–D.M.C. | Hip Hop Collected | 1984 | 3:04 | Dutch Top 40: peak position 23 in week 17 of 1998, 4 weeks in the chart | |
| 477 | Walk This Way (feat. Aerosmith) Run–D.M.C., Aerosmith | NOW That's What I Call Rock Anthems | 1984 | 5:10 | Dutch Top 40: peak position 2 in week 40 of 1986, 10 weeks in the chart | |
| 478 | Him Rupert Holmes | Seventies Collected Vol. 2 | 1979 | 4:06 | Dutch Top 40: peak position 18 in week 16 of 1980, 6 weeks in the chart | |
| 479 | Seventies Collected Vol. 1 | 1977 | 2:52 | |||
| 480 | Wild Dances Ruslana | NOW That's What I Call Eurovision Song Contest | 2004 | 3:03 | ||
| 481 | Hey, A Letter Came Today Koor Ruud Bos, Orkest Ruud Bos, Sylvia Kristel, Ruud Bos | 70's Movie Hits Collected | 1973 | 3:01 | ||
| 482 | My Way | 2022 | 3:32 | |||
| 483 | My Way | 2022 | 3:32 | |||
| 484 | Nice & Slow USHER, Ryan James Carr | My Way | 2022 | 3:12 | ||
| 485 | Nice & Slow USHER, Ryan James Carr | My Way | 2022 | 3:12 | ||
| 486 | You Make Me Wanna... USHER, Ryan James Carr | My Way | 2022 | 3:02 | ||
| 487 | You Make Me Wanna... USHER, Ryan James Carr | My Way | 2022 | 3:02 |
Keep exploring
If you have landed here, you probably want to keep going: an album, an artist, a week in the Dutch Top 40 or a concert.

