By artists starting with T there are 1,001 tracks on the shelves; this is page 3 of 3, from Tina Turner to The Tymes. 48 of them made the Dutch Top 40. Each track shows the album, the year of release, the length, the peak position, a play button and the sound from the analysis behind the Sound button. A column header sorts; the search field filters within this page; the buttons pick another initial or decade.
No track found.
| Spotify and sound | ||||||
|---|---|---|---|---|---|---|
| 801 | Simply the Best | 1984 | 3:43 | |||
| 802 | Simply the Best | 1984 | 7:14 | Dutch Top 40: peak position 4 in week 45 of 1984, 10 weeks in the chart | ||
| 803 | Simply the Best | 1984 | 4:15 | Dutch Top 40: peak position 7 in week 35 of 1985, 12 weeks in the chart | ||
| 804 | Simply the Best | 1986 | 4:17 | Dutch Top 40: peak position 8 in week 42 of 1986, 10 weeks in the chart | ||
| 805 | Simply the Best | 1986 | 4:32 | |||
| 806 | Simply the Best | 1989 | 5:30 | Dutch Top 40: peak position 5 in week 39 of 1989, 11 weeks in the chart | ||
| 807 | Simply the Best | 1989 | 4:13 | Dutch Top 40: peak position 24 in week 11 of 1990, 5 weeks in the chart | ||
| 808 | Simply the Best | 1989 | 3:42 | |||
| 809 | Simply the Best | 1989 | 4:05 | Dutch Top 40: peak position 17 in week 50 of 1989, 5 weeks in the chart | ||
| 810 | Simply the Best | 1991 | 3:55 | |||
| 811 | Simply the Best | 1991 | 4:30 | Dutch Top 40: peak position 36 in week 13 of 1992, 3 weeks in the chart | ||
| 812 | Simply the Best | 1991 | 4:28 | Dutch Top 40: peak position 16 in week 4 of 1992, 6 weeks in the chart | ||
| 813 | Best of Bond …James Bond | 1995 | 4:48 | Dutch Top 40: peak position 14 in week 51 of 1995, 11 weeks in the chart | ||
| 814 | Gorillaz | 2001 | 3:31 | Dutch Top 40: peak position 37 in week 31 of 2001, 2 weeks in the chart | ||
| 815 | Silence Delerium, Tiësto, Sarah McLachlan | Trance Legacy II | 2000 | 3:55 | Dutch Top 40: peak position 32 in week 18 of 2000, 4 weeks in the chart | |
| 816 | Southern Sun Paul Oakenfold, Carla Werner, DJ Tiesto, Tiësto | Trance Legacy III | 2002 | 9:45 | ||
| 817 | Suburban Train Tiësto | Trance Legacy II | 2001 | 3:25 | Dutch Top 40: peak position 34 in week 46 of 2001, 4 weeks in the chart | |
| 818 | Crazysexycool | 1994 | 2:57 | |||
| 819 | Crazysexycool | 1994 | 4:05 | |||
| 820 | Crazysexycool | 1994 | 1:42 | |||
| 821 | Crazysexycool | 1994 | 4:29 | Dutch Top 40: peak position 27 in week 8 of 1995, 3 weeks in the chart | ||
| 822 | Crazysexycool | 1994 | 4:15 | Dutch Top 40: peak position 36 in week 49 of 1995, 3 weeks in the chart | ||
| 823 | Crazysexycool | 1994 | 4:37 | |||
| 824 | Crazysexycool | 1994 | 0:43 | |||
| 825 | Crazysexycool | 1994 | 1:03 | |||
| 826 | Crazysexycool | 1994 | 4:14 | |||
| 827 | Crazysexycool | 1994 | 4:16 | |||
| 828 | Crazysexycool | 1994 | 5:04 | |||
| 829 | Crazysexycool | 1994 | 1:35 | |||
| 830 | Crazysexycool | 1994 | 4:28 | |||
| 831 | Crazysexycool | 1994 | 3:31 | |||
| 832 | Crazysexycool | 1994 | 4:34 | |||
| 833 | Crazysexycool | 1994 | 4:40 | Dutch Top 40: peak position 5 in week 36 of 1995, 14 weeks in the chart | ||
| 834 | Girlz 'n Boyz Collected | 1999 | 3:34 | Dutch Top 40: peak position 3 in week 21 of 1999, 17 weeks in the chart | ||
| 835 | The Ultimate Seduction Maddix, TMPL, The Ultimate Seduction | The Best of Happy Hardcore | 2025 | 2:46 | ||
| 836 | Sound of Letting Go (feat. Chris Willis) David Guetta, Tocadisco, Chris Willis | One Love | 2009 | 3:47 | ||
| 837 | Fragments of Time (feat. Todd Edwards) Daft Punk, Todd Edwards | Random Access Memories | 2013 | 4:40 | ||
| 838 | The Very Best | 1989 | 3:50 | Dutch Top 40: peak position 3 in week 2 of 1990, 8 weeks in the chart | ||
| 839 | The Very Best | 1989 | 3:57 | |||
| 840 | The Very Best | 1989 | 3:53 | |||
| 841 | The Very Best | 1991 | 3:20 | |||
| 842 | The Very Best | 1991 | 2:50 | |||
| 843 | The Very Best | 1991 | 2:34 | |||
| 844 | The Very Best | 1991 | 3:27 | Dutch Top 40: peak position 20 in week 26 of 1991, 5 weeks in the chart | ||
| 845 | The Very Best | 1993 | 3:21 | |||
| 846 | The Very Best | 1993 | 3:38 | |||
| 847 | The Very Best | 1993 | 3:09 | |||
| 848 | The Very Best | 1993 | 3:06 | |||
| 849 | The Very Best | 1993 | 3:18 | |||
| 850 | The Very Best | 1993 | 3:08 | |||
| 851 | Motown Collected Vol. 1 | 2008 | 6:19 | |||
| 852 | Life Is A Highway Tom Cochrane | Nineties Collected Vol. 1 | 1991 | 4:26 | Dutch Top 40: peak position 27 in week 34 of 1992, 3 weeks in the chart | |
| 853 | By Your Side (feat. Tom Grennan) Calvin Harris, Tom Grennan | 96 Months | 2021 | 3:10 | Dutch Top 40: peak position 8 in week 33 of 2021, 16 weeks in the chart | |
| 854 | Where Are You Tonight Tom Johnston | Dirty Dancing | 1987 | 4:02 | ||
| 855 | It's Not Unusual Tom Jones | Sixties Collected Vol. 1 | 1965 | 2:00 | Dutch Top 40: peak position 33 in week 17 of 1965, 3 weeks in the chart | |
| 856 | Thunderball Tom Jones | Best of Bond …James Bond | 1965 | 2:51 | ||
| 857 | With These Hands Tom Jones | Edward Scissorhands | 1965 | 2:44 | ||
| 858 | Fiction (feat. Tom Odell) Kygo, Tom Odell | Cloud Nine | 2016 | 4:04 | ||
| 859 | Last Dance With Mary Jane (feat. Tom Petty & Jelly Roll) Snoop Dogg, Dr. Dre, Tom Petty, Jelly Roll | Missionary | 2024 | 3:05 | ||
| 860 | Leave a Light On Tom Walker | Tens Collected Vol. 1 | 2017 | 3:06 | Dutch Top 40: peak position 6 in week 25 of 2018, 22 weeks in the chart | |
| 861 | Dizzy Tommy Roe | Sixties Collected Vol. 2 | 1969 | 2:57 | Dutch Top 40: peak position 7 in week 20 of 1969, 9 weeks in the chart | |
| 862 | Lōc'ed After Dark | 1988 | 5:11 | |||
| 863 | Lōc'ed After Dark | 1988 | 4:24 | Dutch Top 40: peak position 3 in week 11 of 1989, 9 weeks in the chart | ||
| 864 | Lōc'ed After Dark | 1989 | 6:06 | |||
| 865 | Lōc'ed After Dark | 1989 | 5:11 | |||
| 866 | Lōc'ed After Dark | 1989 | 3:40 | |||
| 867 | Lōc'ed After Dark | 1989 | 4:08 | Dutch Top 40: peak position 19 in week 19 of 1989, 6 weeks in the chart | ||
| 868 | Lōc'ed After Dark | 1989 | 4:33 | |||
| 869 | Lōc'ed After Dark | 1989 | 4:22 | |||
| 870 | Lōc'ed After Dark | 1989 | 4:01 | |||
| 871 | Lōc'ed After Dark | 1989 | 4:51 | |||
| 872 | Lōc'ed After Dark | 1989 | 3:50 | |||
| 873 | Emotions | 2023 | 2:36 | |||
| 874 | Emotions | 2023 | 3:37 | |||
| 875 | Emotions | 2023 | 2:41 | |||
| 876 | Emotions | 2023 | 3:00 | |||
| 877 | Emotions | 2023 | 3:03 | |||
| 878 | Emotions | 2023 | 3:10 | |||
| 879 | Emotions | 2023 | 3:37 | |||
| 880 | Emotions | 2023 | 2:49 | |||
| 881 | Emotions | 2023 | 3:39 | |||
| 882 | Emotions | 2023 | 3:34 | |||
| 883 | Emotions | 2023 | 4:05 | |||
| 884 | Emotions | 2023 | 2:43 | |||
| 885 | Emotions | 2023 | 3:30 | |||
| 886 | Emotions | 2023 | 3:26 | |||
| 887 | Emotions | 2023 | 3:16 | |||
| 888 | 360° | 2024 | 2:54 | |||
| 889 | 360° | 2024 | 3:39 | |||
| 890 | 360° | 2024 | 3:03 | |||
| 891 | 360° | 2024 | 3:32 | |||
| 892 | 360° | 2024 | 4:39 | |||
| 893 | 360° | 2024 | 3:44 | |||
| 894 | 360° | 2024 | 3:10 | |||
| 895 | 360° | 2024 | 3:15 | |||
| 896 | 360° | 2024 | 3:01 | |||
| 897 | 360° | 2024 | 3:21 | |||
| 898 | 360° | 2025 | 3:40 | |||
| 899 | 360° | 2025 | 3:54 | |||
| 900 | Be Thankful For What You've Got Massive Attack, Tony Bryan | Blue Lines | 1991 | 4:09 | ||
| 901 | Blow the Whistle Too $hort | Raised By Rap: 50 Years Of Hip-Hop | 2006 | 2:43 | ||
| 902 | Net Als In De Film Toontje Lager | Pop In Je Moerstaal 1990 | 1982 | 3:27 | Dutch Top 40: peak position 31 in week 28 of 1982, 3 weeks in the chart | |
| 903 | Stiekem Gedanst Toontje Lager | Pop In Je Moerstaal 1990 | 1983 | 3:35 | Dutch Top 40: peak position 8 in week 26 of 1983, 8 weeks in the chart | |
| 904 | Bustin' Surfboards The Tornadoes | Pulp Fiction | 1962 | 2:26 | ||
| 905 | All World: Greatest Hits | 1995 | 3:49 | Dutch Top 40: peak position 10 in week 39 of 1996, 8 weeks in the chart | ||
| 906 | Their Ultimate Collection | 1978 | 3:56 | Dutch Top 40: peak position 25 in week 3 of 1979, 6 weeks in the chart | ||
| 907 | Their Ultimate Collection | 1979 | 5:16 | |||
| 908 | Their Ultimate Collection | 1982 | 5:31 | Dutch Top 40: peak position 3 in week 21 of 1982, 9 weeks in the chart | ||
| 909 | Their Ultimate Collection | 1982 | 4:56 | Dutch Top 40: peak position 2 in week 33 of 1982, 10 weeks in the chart | ||
| 910 | Their Ultimate Collection | 1982 | 3:43 | |||
| 911 | Their Ultimate Collection | 1986 | 3:50 | Dutch Top 40: peak position 31 in week 44 of 1986, 3 weeks in the chart | ||
| 912 | Their Ultimate Collection | 1988 | 5:35 | Dutch Top 40: peak position 19 in week 44 of 1988, 6 weeks in the chart | ||
| 913 | Their Ultimate Collection | 1988 | 5:10 | Dutch Top 40: peak position 9 in week 28 of 1988, 9 weeks in the chart | ||
| 914 | Their Ultimate Collection | 1988 | 4:29 | Dutch Top 40: peak position 2 in week 16 of 1988, 14 weeks in the chart | ||
| 915 | Their Ultimate Collection | 1990 | 4:21 | Dutch Top 40: peak position 26 in week 41 of 1990, 6 weeks in the chart | ||
| 916 | Their Ultimate Collection | 1992 | 4:46 | Dutch Top 40: peak position 15 in week 37 of 1992, 6 weeks in the chart | ||
| 917 | Their Ultimate Collection | 1995 | 6:06 | |||
| 918 | Their Ultimate Collection | 2015 | 4:56 | |||
| 919 | The Sweetest Victory Touch | Rocky IV | 1985 | 4:24 | ||
| 920 | Pure Shores All Saints, Tourist | Saints & Sinners | 2000 | 5:21 | ||
| 921 | Habits (Stay High) Tove Lo | Tens Collected Vol. 1 | 2014 | 3:29 | Dutch Top 40: peak position 1 in week 26 of 2014, 23 weeks in the chart | |
| 922 | A Lover's Concerto The Toys | NOW Presents... Classic Soul | 1965 | 2:40 | ||
| 923 | 2001 | 1999 | 0:51 | |||
| 924 | Tracy Chapman | 1988 | 3:25 | |||
| 925 | Tracy Chapman | 1988 | 3:13 | |||
| 926 | Tracy Chapman | 1988 | 1:50 | |||
| 927 | Tracy Chapman | 1988 | 4:57 | Dutch Top 40: peak position 1 in week 28 of 1988, 13 weeks in the chart | ||
| 928 | Tracy Chapman | 1988 | 3:12 | |||
| 929 | Tracy Chapman | 1988 | 3:09 | |||
| 930 | Tracy Chapman | 1988 | 3:01 | |||
| 931 | Tracy Chapman | 1988 | 4:39 | |||
| 932 | Tracy Chapman | 1988 | 3:55 | |||
| 933 | Tracy Chapman | 1988 | 2:42 | Dutch Top 40: peak position 21 in week 38 of 1988, 4 weeks in the chart | ||
| 934 | Tracy Chapman | 1988 | 2:06 | |||
| 935 | Dear Mr. Fantasy Traffic | Sixties Collected Vol. 1 | 1967 | 5:34 | ||
| 936 | Zeroes Collected Vol. 1 | 2001 | 4:20 | Dutch Top 40: peak position 3 in week 38 of 2001, 20 weeks in the chart | ||
| 937 | Disco Inferno The Trammps | Saturday Night Fever | 1976 | 10:51 | ||
| 938 | Disco Inferno The Trammps | NOW Presents... Disco | 1978 | 3:38 | Dutch Top 40: peak position 15 in week 14 of 1978, 9 weeks in the chart | |
| 939 | I Want Your Love Transvision Vamp | Eighties Collected Vol. 2 | 1988 | 3:30 | Dutch Top 40: peak position 23 in week 35 of 1988, 5 weeks in the chart | |
| 940 | Bulgarian Travel, Signum | Trance Legacy III | 1999 | 3:49 | ||
| 941 | goosebumps Travis Scott | Raised By Rap: 50 Years Of Hip-Hop | 2016 | 4:04 | ||
| 942 | 2001 | 1999 | 0:41 | |||
| 943 | This Is What It Feels Like Armin van Buuren, Trevor Guthrie | Intense | 2013 | 3:24 | Dutch Top 40: peak position 3 in week 19 of 2013, 26 weeks in the chart | |
| 944 | Hallucination Trevor Jones | Labyrinth | 1986 | 3:03 | ||
| 945 | Home At Last Trevor Jones | Labyrinth | 1986 | 1:49 | ||
| 946 | Into The Labyrinth Trevor Jones | Labyrinth | 1986 | 2:11 | ||
| 947 | Sarah Trevor Jones | Labyrinth | 1986 | 3:11 | ||
| 948 | The Goblin Battle Trevor Jones | Labyrinth | 1986 | 3:31 | ||
| 949 | Thirteen O'Clock Trevor Jones | Labyrinth | 1986 | 3:09 | ||
| 950 | Opening Titles Including Underground Trevor Jones, David Bowie | Labyrinth | 1986 | 3:21 | ||
| 951 | I'll Be There (feat. Trey Lorenz) Mariah Carey, Trey Lorenz | #1's | 1992 | 4:24 | Dutch Top 40: peak position 1 in week 30 of 1992, 13 weeks in the chart | |
| 952 | Hip Hop Collected | 1990 | 4:12 | Dutch Top 40: peak position 13 in week 8 of 1991, 6 weeks in the chart | ||
| 953 | Blue Lines | 1991 | 6:04 | |||
| 954 | Daydreaming Massive Attack, Shara Nelson, Tricky | Blue Lines | 1990 | 4:15 | ||
| 955 | Blue Lines | 1991 | 4:22 | |||
| 956 | The Harder They Come Paul Oakenfold, Nelly Furtado, Tricky | Bunkka | 2002 | 3:49 | ||
| 957 | Maxinquaye | 1994 | 3:31 | |||
| 958 | Maxinquaye | 1994 | 4:39 | |||
| 959 | Abbaon Fat Tracks Tricky, Martina Topley-Bird | Maxinquaye | 1995 | 4:26 | ||
| 960 | Maxinquaye | 1995 | 7:39 | |||
| 961 | Black Steel Tricky, Martina Topley-Bird | Maxinquaye | 1995 | 5:40 | ||
| 962 | Brand New You're Retro Tricky, Martina Topley-Bird | Maxinquaye | 1995 | 2:54 | ||
| 963 | Maxinquaye | 1995 | 4:04 | |||
| 964 | Hell Is Round The Corner Tricky, Martina Topley-Bird | Maxinquaye | 1995 | 3:47 | ||
| 965 | Maxinquaye | 1995 | 4:29 | |||
| 966 | Maxinquaye | 1995 | 4:31 | |||
| 967 | Strugglin' Tricky, Martina Topley-Bird | Maxinquaye | 1995 | 6:38 | ||
| 968 | Suffocated Love Tricky, Martina Topley-Bird | Maxinquaye | 1995 | 4:53 | ||
| 969 | NOW Presents... Electronics | 1981 | 3:26 | Dutch Top 40: peak position 7 in week 27 of 1982, 7 weeks in the chart | ||
| 970 | YOUTH Troye Sivan | Tens Collected Vol. 2 | 2015 | 3:05 | ||
| 971 | Slave To The Music Twenty 4 Seven, Stay-C | Eurodance Collected | 1993 | 4:04 | Dutch Top 40: peak position 5 in week 40 of 1993, 15 weeks in the chart | |
| 972 | Is This the End? (feat. Ginuwine, Twista & Carl Thomas) Puff Daddy & The Family, Ginuwine, Twista, Carl Thomas | No Way Out | 1997 | 4:34 | ||
| 973 | Live - An Epic Music Experience | 2022 | 5:01 | |||
| 974 | Live - An Epic Music Experience | 2022 | 2:27 | |||
| 975 | Live - An Epic Music Experience | 2022 | 4:31 | |||
| 976 | Live - An Epic Music Experience | 2022 | 3:51 | |||
| 977 | Live - An Epic Music Experience | 2022 | 4:43 | |||
| 978 | Live - An Epic Music Experience | 2022 | 3:05 | |||
| 979 | Live - An Epic Music Experience | 2022 | 4:47 | |||
| 980 | Live - An Epic Music Experience | 2022 | 2:46 | |||
| 981 | Live - An Epic Music Experience | 2022 | 4:03 | |||
| 982 | Live - An Epic Music Experience | 2022 | 4:03 | |||
| 983 | Live - An Epic Music Experience | 2022 | 3:24 | |||
| 984 | Live - An Epic Music Experience | 2022 | 2:49 | |||
| 985 | Live - An Epic Music Experience | 2022 | 5:15 | |||
| 986 | Live - An Epic Music Experience | 2022 | 4:24 | |||
| 987 | Live - An Epic Music Experience | 2022 | 3:03 | |||
| 988 | Live - An Epic Music Experience | 2022 | 4:14 | |||
| 989 | Live - An Epic Music Experience | 2022 | 6:40 | |||
| 990 | Live - An Epic Music Experience | 2022 | 3:00 | |||
| 991 | Live - An Epic Music Experience | 2022 | 3:08 | |||
| 992 | Live - An Epic Music Experience | 2022 | 9:08 | |||
| 993 | Live - An Epic Music Experience | 2022 | 4:33 | |||
| 994 | Live - An Epic Music Experience | 2022 | 5:10 | |||
| 995 | Live - An Epic Music Experience | 2022 | 4:39 | |||
| 996 | Live - An Epic Music Experience | 2022 | 5:38 | |||
| 997 | Live - An Epic Music Experience | 2022 | 5:26 | |||
| 998 | Live - An Epic Music Experience | 2022 | 4:09 | |||
| 999 | Live - An Epic Music Experience | 2022 | 4:20 | |||
| 1000 | Live - An Epic Music Experience | 2022 | 5:26 | |||
| 1001 | Ms. Grace The Tymes | NOW Presents... Classic Soul | 1974 | 3:26 |
Keep exploring
If you have landed here, you probably want to keep going: an album, an artist, a week in the Dutch Top 40 or a concert.


