By artists starting with B there are 597 tracks on the shelves; this is page 2 of 2, from Bodylotion to The Byrds. 54 of them made the Dutch Top 40. Each track shows the album, the year of release, the length, the peak position, a play button and the sound from the analysis behind the Sound button. A column header sorts; the search field filters within this page; the buttons pick another initial or decade.
No track found.
| Spotify and sound | |||||||
|---|---|---|---|---|---|---|---|
| 401 | Bodylotion | The Best of Happy Hardcore | 1996 | 5:19 | Dutch Top 40: peak position 27 in week 46 of 1996, 5 weeks in the chart | ||
| 402 | Bomb The Bass, Sinéad O'Connor, Benjamin Zephaniah | So Far: The Best of | 1995 | 5:52 | |||
| 403 | Breathe | 2025 | 3:13 | ||||
| 404 | Cross Road | 1984 | 3:51 | ||||
| 405 | Cross Road | 1985 | 4:26 | ||||
| 406 | Slippery When Wet | 1986 | 4:31 | ||||
| 407 | Slippery When Wet | 1986 | 5:25 | ||||
| 408 | Slippery When Wet | 1986 | 4:10 | ||||
| 409 | Cross Road | 1986 | 4:09 | Dutch Top 40: peak position 2 in week 5 of 1987, 12 weeks in the chart | |||
| 410 | Slippery When Wet | 1986 | 4:49 | ||||
| 411 | Slippery When Wet | 1986 | 4:17 | ||||
| 412 | Slippery When Wet | 1986 | 4:18 | ||||
| 413 | Slippery When Wet | 1986 | 5:09 | Dutch Top 40: peak position 24 in week 22 of 1987, 4 weeks in the chart | |||
| 414 | Slippery When Wet | 1986 | 3:54 | ||||
| 415 | Slippery When Wet | 1986 | 3:31 | ||||
| 416 | Slippery When Wet | 1986 | 3:42 | Dutch Top 40: peak position 5 in week 47 of 1986, 9 weeks in the chart | |||
| 417 | Cross Road | 1988 | 5:17 | Dutch Top 40: peak position 10 in week 44 of 1988, 7 weeks in the chart | |||
| 418 | Greatest Hits | 1988 | 4:40 | ||||
| 419 | Cross Road | 1988 | 5:47 | Dutch Top 40: peak position 21 in week 20 of 1989, 5 weeks in the chart | |||
| 420 | Cross Road | 1988 | 5:59 | ||||
| 421 | Keep The Faith | 1992 | 5:47 | Dutch Top 40: peak position 10 in week 46 of 1992, 9 weeks in the chart | |||
| 422 | Keep The Faith | 1992 | 6:34 | Dutch Top 40: peak position 14 in week 20 of 1993, 17 weeks in the chart | |||
| 423 | Keep The Faith | 1992 | 4:25 | ||||
| 424 | Keep The Faith | 1992 | 9:52 | Dutch Top 40: peak position 22 in week 14 of 1994, 5 weeks in the chart | |||
| 425 | Keep The Faith | 1992 | 3:07 | ||||
| 426 | Keep The Faith | 1992 | 5:48 | Dutch Top 40: peak position 28 in week 49 of 1993, 3 weeks in the chart | |||
| 427 | Keep The Faith | 1992 | 5:37 | ||||
| 428 | Keep The Faith | 1992 | 4:43 | Dutch Top 40: peak position 15 in week 37 of 1993, 6 weeks in the chart | |||
| 429 | Keep The Faith | 1992 | 4:27 | ||||
| 430 | Keep The Faith | 1992 | 5:19 | Dutch Top 40: peak position 8 in week 21 of 1993, 8 weeks in the chart | |||
| 431 | Keep The Faith | 1992 | 5:44 | ||||
| 432 | Keep The Faith | 1992 | 3:49 | ||||
| 433 | Cross Road | 1994 | 5:53 | Dutch Top 40: peak position 2 in week 46 of 1994, 17 weeks in the chart | |||
| 434 | Cross Road | 1994 | 5:18 | ||||
| 435 | Cross Road | 1994 | 4:39 | Dutch Top 40: peak position 26 in week 12 of 1995, 4 weeks in the chart | |||
| 436 | Greatest Hits | 2000 | 3:44 | Dutch Top 40: peak position 1 in week 22 of 2000, 14 weeks in the chart | |||
| 437 | Greatest Hits | 2005 | 3:49 | Dutch Top 40: peak position 6 in week 38 of 2005, 12 weeks in the chart | |||
| 438 | Greatest Hits | 2009 | 4:03 | ||||
| 439 | Greatest Hits | 2010 | 3:45 | ||||
| 440 | Greatest Hits | 2010 | 3:47 | ||||
| 441 | Bon Jovi, Jennifer Nettles | Greatest Hits | 2005 | 3:50 | Dutch Top 40: peak position 31 in week 22 of 2006, 2 weeks in the chart | ||
| 442 | Boney M. | NOW Presents... Disco | 1976 | 3:29 | Dutch Top 40: peak position 3 in week 43 of 1976, 14 weeks in the chart | ||
| 443 | Booker T. & the M.G.'s | NOW Presents... Classic Soul | 1962 | 2:56 | |||
| 444 | Gorillaz, Bootie Brown | Demon Days | 2005 | 3:50 | |||
| 445 | Boston | NOW That's What I Call Rock Anthems | 1976 | 4:45 | Dutch Top 40: peak position 11 in week 6 of 1977, 7 weeks in the chart | ||
| 446 | Faithless, Boy George | Sunday 8pm | 1998 | 3:58 | |||
| 447 | LL COOL J, Boyz II Men | All World: Greatest Hits | 1995 | 4:45 | Dutch Top 40: peak position 12 in week 9 of 1996, 8 weeks in the chart | ||
| 448 | Mariah Carey, Boyz II Men | #1's | 1995 | 4:41 | Dutch Top 40: peak position 2 in week 2 of 1996, 14 weeks in the chart | ||
| 449 | Boyzone | Girlz 'n Boyz Collected | 1998 | 4:34 | Dutch Top 40: peak position 1 in week 40 of 1998, 21 weeks in the chart | ||
| 450 | Boz Scaggs | Seventies Collected Vol. 2 | 1976 | 5:18 | Dutch Top 40: peak position 21 in week 24 of 1977, 6 weeks in the chart | ||
| 451 | Brad Fiedel | Terminator 2: Judgment Day | 1991 | 4:09 | |||
| 452 | Brad Fiedel | Terminator 2: Judgment Day | 1991 | 2:39 | |||
| 453 | Brad Fiedel | Terminator 2: Judgment Day | 1991 | 3:27 | |||
| 454 | Brad Fiedel | Terminator 2: Judgment Day | 1991 | 4:36 | |||
| 455 | Brad Fiedel | Terminator 2: Judgment Day | 1991 | 3:04 | |||
| 456 | Brad Fiedel | Terminator 2: Judgment Day | 1991 | 2:28 | |||
| 457 | Brad Fiedel | Terminator 2: Judgment Day | 1991 | 4:01 | |||
| 458 | Brad Fiedel | Terminator 2: Judgment Day | 1991 | 1:27 | |||
| 459 | Brad Fiedel | Terminator 2: Judgment Day | 1991 | 4:39 | |||
| 460 | Brad Fiedel | Terminator 2: Judgment Day | 1991 | 0:44 | |||
| 461 | Brad Fiedel | Terminator 2: Judgment Day | 1991 | 1:57 | |||
| 462 | Brad Fiedel | Terminator 2: Judgment Day | 1991 | 3:12 | |||
| 463 | Brad Fiedel | Terminator 2: Judgment Day | 1991 | 1:52 | |||
| 464 | Brad Fiedel | Terminator 2: Judgment Day | 1991 | 2:33 | |||
| 465 | Brad Fiedel | Terminator 2: Judgment Day | 1991 | 3:25 | |||
| 466 | Brad Fiedel | Terminator 2: Judgment Day | 1991 | 1:43 | |||
| 467 | Brad Fiedel | Terminator 2: Judgment Day | 1991 | 1:43 | |||
| 468 | Brad Fiedel | Terminator 2: Judgment Day | 1991 | 2:06 | |||
| 469 | Brad Fiedel | Terminator 2: Judgment Day | 1991 | 2:15 | |||
| 470 | Brad Fiedel | Terminator 2: Judgment Day | 1991 | 1:39 | |||
| 471 | Brandon Saller, Billy Martin | Muppets: The Green Album | 2011 | 2:59 | |||
| 472 | Brenda Lee | Wishing You a Very Merry Christmas | 1958 | 2:06 | |||
| 473 | Brian Eno | Trainspotting | 1983 | 3:59 | |||
| 474 | Mariah Carey, Brian McKnight | #1's | 1998 | 4:22 | |||
| 475 | The Broflofski's, Eric Cartman, Stan Marsh | Mr. Hankey's Christmas Classics | 1999 | 3:19 | |||
| 476 | Brook Benton | NOW Presents... Classic Soul | 1970 | 3:54 | |||
| 477 | Donna Summer, Brooklyn Dreams | On The Radio: Greatest Hits Volumes I & II | 1979 | 3:31 | |||
| 478 | Brotherhood of Man | Winners only | 1968 | 3:04 | Dutch Top 40: peak position 1 in week 17 of 1976, 10 weeks in the chart | ||
| 479 | Brothers In Crime, Dwarf | The Best of Happy Hardcore | 1995 | 4:24 | |||
| 480 | The Brothers Johnson | Seventies Collected Vol. 1 | 1977 | 4:59 | Dutch Top 40: peak position 29 in week 46 of 1977, 4 weeks in the chart | ||
| 481 | Bruce Channel | Dirty Dancing | 2017 | 2:24 | |||
| 482 | Born To Run | 1975 | 6:32 | ||||
| 483 | Born To Run | 1975 | 4:30 | ||||
| 484 | Born To Run | 1975 | 9:33 | ||||
| 485 | Born To Run | 1975 | 3:19 | ||||
| 486 | Born To Run | 1975 | 4:30 | ||||
| 487 | Born To Run | 1975 | 3:11 | ||||
| 488 | Born To Run | 1975 | 4:49 | ||||
| 489 | Darkness On the Edge of Town | 1978 | 4:34 | ||||
| 490 | Darkness On the Edge of Town | 1978 | 4:03 | ||||
| 491 | Darkness On the Edge of Town | 1978 | 2:48 | ||||
| 492 | Darkness On the Edge of Town | 1978 | 4:30 | ||||
| 493 | Darkness On the Edge of Town | 1978 | 6:56 | ||||
| 494 | Darkness On the Edge of Town | 1978 | 5:13 | ||||
| 495 | Darkness On the Edge of Town | 1978 | 4:05 | ||||
| 496 | Darkness On the Edge of Town | 1978 | 4:29 | ||||
| 497 | Darkness On the Edge of Town | 1978 | 2:20 | ||||
| 498 | Darkness On the Edge of Town | 1978 | 4:00 | ||||
| 499 | Greatest Hits | 1980 | 3:19 | ||||
| 500 | Greatest Hits | 1980 | 5:02 | Dutch Top 40: peak position 12 in week 25 of 1981, 7 weeks in the chart | |||
| 501 | Greatest Hits | 1982 | 3:57 | ||||
| 502 | Born In The U.S.A. | 1984 | 3:47 | ||||
| 503 | Born In The U.S.A. | 1984 | 4:39 | Dutch Top 40: peak position 10 in week 29 of 1985, 9 weeks in the chart | |||
| 504 | Born In The U.S.A. | 1984 | 3:26 | ||||
| 505 | Born In The U.S.A. | 1984 | 4:48 | ||||
| 506 | Born In The U.S.A. | 1984 | 3:35 | ||||
| 507 | Born In The U.S.A. | 1984 | 4:15 | Dutch Top 40: peak position 17 in week 38 of 1985, 6 weeks in the chart | |||
| 508 | Born In The U.S.A. | 1984 | 3:29 | ||||
| 509 | Born In The U.S.A. | 1984 | 2:36 | Dutch Top 40: peak position 1 in week 29 of 1985, 13 weeks in the chart | |||
| 510 | Born In The U.S.A. | 1984 | 4:40 | Dutch Top 40: peak position 23 in week 3 of 1986, 5 weeks in the chart | |||
| 511 | Born In The U.S.A. | 1984 | 4:00 | ||||
| 512 | Born In The U.S.A. | 1984 | 3:12 | ||||
| 513 | Born In The U.S.A. | 1984 | 4:01 | Dutch Top 40: peak position 1 in week 25 of 1985, 19 weeks in the chart | |||
| 514 | Greatest Hits | 1987 | 4:15 | Dutch Top 40: peak position 15 in week 42 of 1987, 5 weeks in the chart | |||
| 515 | Greatest Hits | 1992 | 6:29 | Dutch Top 40: peak position 5 in week 14 of 1992, 7 weeks in the chart | |||
| 516 | Greatest Hits | 1992 | 3:45 | Dutch Top 40: peak position 21 in week 24 of 1992, 3 weeks in the chart | |||
| 517 | Greatest Hits | 1993 | 4:33 | ||||
| 518 | Greatest Hits | 1993 | 3:57 | ||||
| 519 | Greatest Hits | 1993 | 4:27 | Dutch Top 40: peak position 31 in week 23 of 1997, 6 weeks in the chart | |||
| 520 | Greatest Hits | 1993 | 3:15 | Dutch Top 40: peak position 6 in week 15 of 1994, 15 weeks in the chart | |||
| 521 | Greatest Hits | 1993 | 4:53 | ||||
| 522 | Live in New York City | 2000 | 5:09 | ||||
| 523 | Live in New York City | 2000 | 5:13 | ||||
| 524 | Live in New York City | 2001 | 7:45 | ||||
| 525 | Live in New York City | 2001 | 6:36 | ||||
| 526 | Live in New York City | 2001 | 5:43 | ||||
| 527 | Live in New York City | 2001 | 5:46 | ||||
| 528 | Live in New York City | 2001 | 5:57 | ||||
| 529 | Live in New York City | 2001 | 3:19 | ||||
| 530 | Live in New York City | 2001 | 6:08 | ||||
| 531 | Live in New York City | 2001 | 10:54 | ||||
| 532 | Live in New York City | 2001 | 9:46 | ||||
| 533 | Live in New York City | 2001 | 7:24 | ||||
| 534 | Live in New York City | 2001 | 4:19 | ||||
| 535 | Live in New York City | 2001 | 6:07 | ||||
| 536 | Live in New York City | 2001 | 5:38 | ||||
| 537 | Live in New York City | 2001 | 6:39 | ||||
| 538 | Live in New York City | 2001 | 6:16 | ||||
| 539 | Live in New York City | 2001 | 16:09 | ||||
| 540 | Live in New York City | 2001 | 11:16 | ||||
| 541 | Live in New York City | 2001 | 4:29 | ||||
| 542 | Live in New York City | 2001 | 6:16 | ||||
| 543 | Live in New York City | 2001 | 6:28 | ||||
| 544 | Born To Run | 2022 | 4:57 | ||||
| 545 | Bruce Willis | Motown Collected Vol. 2 | 1987 | 3:03 | Dutch Top 40: peak position 7 in week 36 of 1987, 9 weeks in the chart | ||
| 546 | Maria De Medeiros, Bruce Willis | Pulp Fiction | 1994 | 0:12 | |||
| 547 | Bruno Mars | Tens Collected Vol. 1 | 2012 | 3:53 | Dutch Top 40: peak position 5 in week 2 of 2013, 22 weeks in the chart | ||
| 548 | Ultimate | 1983 | 5:20 | ||||
| 549 | Reckless | 1984 | 4:07 | ||||
| 550 | Reckless | 1984 | 4:03 | ||||
| 551 | Reckless | 1984 | 2:35 | ||||
| 552 | Reckless | 1984 | 3:58 | ||||
| 553 | Reckless | 1984 | 4:33 | ||||
| 554 | Reckless | 1984 | 3:53 | Dutch Top 40: peak position 14 in week 22 of 1985, 8 weeks in the chart | |||
| 555 | Reckless | 1984 | 3:13 | ||||
| 556 | Reckless | 1984 | 4:43 | ||||
| 557 | Reckless | 1984 | 3:36 | Dutch Top 40: peak position 5 in week 37 of 1990, 12 weeks in the chart | |||
| 558 | Reckless | 1984 | 3:25 | ||||
| 559 | Reckless | 1984 | 3:40 | ||||
| 560 | Reckless | 1984 | 3:28 | ||||
| 561 | Reckless | 1984 | 4:00 | ||||
| 562 | Reckless | 1984 | 4:29 | ||||
| 563 | Reckless | 1984 | 4:20 | ||||
| 564 | Reckless | 1984 | 4:39 | ||||
| 565 | Reckless | 1984 | 3:47 | ||||
| 566 | Reckless | 1984 | 3:52 | ||||
| 567 | Reckless | 1984 | 4:01 | ||||
| 568 | Ultimate | 1991 | 6:34 | Dutch Top 40: peak position 1 in week 32 of 1991, 21 weeks in the chart | |||
| 569 | Ultimate | 1991 | 4:29 | Dutch Top 40: peak position 5 in week 44 of 1991, 8 weeks in the chart | |||
| 570 | Ultimate | 1995 | 4:52 | Dutch Top 40: peak position 2 in week 23 of 1995, 16 weeks in the chart | |||
| 571 | Ultimate | 1996 | 3:37 | Dutch Top 40: peak position 23 in week 25 of 1996, 5 weeks in the chart | |||
| 572 | Ultimate | 1996 | 3:30 | ||||
| 573 | Ultimate | 1997 | 4:30 | ||||
| 574 | Ultimate | 1998 | 3:46 | ||||
| 575 | Ultimate | 2002 | 4:44 | Dutch Top 40: peak position 29 in week 34 of 2002, 5 weeks in the chart | |||
| 576 | Ultimate | 2015 | 2:58 | ||||
| 577 | Ultimate | 2015 | 2:30 | ||||
| 578 | Ultimate | 2017 | 2:36 | ||||
| 579 | Ultimate | 2017 | 3:32 | ||||
| 580 | Ultimate | 2022 | 5:13 | ||||
| 581 | Ultimate | 1998 | 3:25 | Dutch Top 40: peak position 6 in week 5 of 1999, 14 weeks in the chart | |||
| 582 | Reckless | 1984 | 3:15 | Dutch Top 40: peak position 20 in week 48 of 1985, 6 weeks in the chart | |||
| 583 | Behind The Sun | 1999 | 3:31 | Dutch Top 40: peak position 14 in week 14 of 2000, 7 weeks in the chart | |||
| 584 | Luciano Pavarotti, Andrea Bocelli, Giorgia, Nancy Gustafson, Orchestra del Teatro Comunale di Bologna, Michael Kamen, Bryan Adams, Andreas Vollenweider | Ultimate | 1995 | 5:24 | |||
| 585 | Bryan Ferry | Eighties Collected Vol. 1 | 1985 | 4:26 | Dutch Top 40: peak position 36 in week 25 of 1985, 3 weeks in the chart | ||
| 586 | Bucks Fizz | Winners only | 1981 | 2:38 | Dutch Top 40: peak position 1 in week 20 of 1981, 12 weeks in the chart | ||
| 587 | Buddy Holly, The Crickets | Stand By Me | 1957 | 2:09 | |||
| 588 | Buffalo Springfield | Sixties Collected Vol. 2 | 1966 | 2:34 | |||
| 589 | The Buggles | NOW Presents... Electronics | 1979 | 4:13 | Dutch Top 40: peak position 17 in week 46 of 1979, 6 weeks in the chart | ||
| 590 | Bugs Bunny | Space Jam | 1996 | 4:15 | |||
| 591 | Armin van Buuren, BullySongs | Embrace | 2015 | 5:07 | |||
| 592 | Armin van Buuren, BullySongs | Embrace | 2015 | 3:19 | |||
| 593 | The Bus Boys | Ghostbusters | 1984 | 2:58 | |||
| 594 | Busta Rhymes | Hip Hop Collected | 1996 | 4:32 | Dutch Top 40: peak position 27 in week 27 of 1996, 6 weeks in the chart | ||
| 595 | Puff Daddy, The Notorious B.I.G., Busta Rhymes | No Way Out | 1997 | 4:56 | |||
| 596 | The Pussycat Dolls, Busta Rhymes | Girlz 'n Boyz Collected | 2005 | 4:32 | Dutch Top 40: peak position 2 in week 39 of 2005, 14 weeks in the chart | ||
| 597 | The Byrds | Sixties Collected Vol. 2 | 1966 | 3:35 | Dutch Top 40: peak position 23 in week 26 of 1966, 6 weeks in the chart |
Keep exploring
If you have landed here, you probably want to keep going: an album, an artist, a week in the Dutch Top 40 or a concert.


