By artists starting with D there are 634 tracks on the shelves; this is page 2 of 2, from Dodie Stevens to Brothers In Crime, Dwarf. 67 of them made the Dutch Top 40. Each track shows the album, the year of release, the length, the peak position, a play button and the sound from the analysis behind the Sound button. A column header sorts; the search field filters within this page; the buttons pick another initial or decade.
No track found.
| Spotify and sound | ||||||
|---|---|---|---|---|---|---|
| 401 | Merry, Merry Christmas Baby Dodie Stevens | A Sparkling Christmas | 1986 | 2:14 | ||
| 402 | De Beste | 1979 | 3:13 | |||
| 403 | De Beste | 1980 | 3:21 | Dutch Top 40: peak position 13 in week 26 of 1991, 13 weeks in the chart | ||
| 404 | De Beste | 1981 | 3:15 | |||
| 405 | De Beste | 1981 | 2:46 | |||
| 406 | De Beste | 1981 | 4:57 | |||
| 407 | De Beste | 1981 | 6:54 | |||
| 408 | De Beste | 1981 | 4:06 | |||
| 409 | De Beste | 1981 | 3:18 | |||
| 410 | De Beste | 1982 | 2:50 | |||
| 411 | De Beste | 1982 | 2:41 | Dutch Top 40: peak position 1 in week 49 of 1982, 13 weeks in the chart | ||
| 412 | De Beste | 1982 | 2:28 | |||
| 413 | De Beste | 1982 | 3:49 | Dutch Top 40: peak position 9 in week 17 of 1982, 9 weeks in the chart | ||
| 414 | De Beste | 1982 | 5:24 | Dutch Top 40: peak position 9 in week 27 of 1982, 8 weeks in the chart | ||
| 415 | De Beste | 1982 | 3:05 | |||
| 416 | De Beste | 1982 | 4:07 | |||
| 417 | De Beste | 1982 | 4:07 | |||
| 418 | De Beste | 1982 | 2:53 | |||
| 419 | De Beste | 1983 | 4:00 | Dutch Top 40: peak position 11 in week 25 of 1983, 6 weeks in the chart | ||
| 420 | De Beste | 1983 | 3:52 | |||
| 421 | De Beste | 1983 | 6:12 | |||
| 422 | De Beste | 1983 | 3:38 | |||
| 423 | De Beste | 1983 | 3:40 | Dutch Top 40: peak position 1 in week 11 of 1983, 9 weeks in the chart | ||
| 424 | De Beste | 1983 | 1:18 | |||
| 425 | De Beste | 1983 | 3:06 | |||
| 426 | De Beste | 1983 | 4:48 | |||
| 427 | De Beste | 1984 | 3:14 | Dutch Top 40: peak position 12 in week 7 of 1984, 6 weeks in the chart | ||
| 428 | De Beste | 2000 | 2:55 | Dutch Top 40: peak position 9 in week 15 of 2000, 8 weeks in the chart | ||
| 429 | De Beste | 2000 | 3:53 | |||
| 430 | De Beste | 2008 | 4:41 | |||
| 431 | Pop In Je Moerstaal 1990 | 1981 | 6:54 | |||
| 432 | Streets Doja Cat | Raised By Rap: 50 Years Of Hip-Hop | 2019 | 3:47 | ||
| 433 | Their Ultimate Collection | 1979 | 3:15 | Dutch Top 40: peak position 9 in week 27 of 1979, 13 weeks in the chart | ||
| 434 | Their Ultimate Collection | 1979 | 3:18 | Dutch Top 40: peak position 11 in week 44 of 1979, 8 weeks in the chart | ||
| 435 | Their Ultimate Collection | 1980 | 3:02 | Dutch Top 40: peak position 6 in week 37 of 1980, 9 weeks in the chart | ||
| 436 | In Concert - Live In Carre | 1981 | 8:25 | Dutch Top 40: peak position 6 in week 38 of 1981, 9 weeks in the chart | ||
| 437 | Their Ultimate Collection | 1981 | 3:19 | Dutch Top 40: peak position 6 in week 4 of 1982, 8 weeks in the chart | ||
| 438 | Their Ultimate Collection | 1982 | 3:11 | Dutch Top 40: peak position 4 in week 44 of 1982, 9 weeks in the chart | ||
| 439 | Their Ultimate Collection | 1982 | 3:53 | Dutch Top 40: peak position 8 in week 24 of 1982, 7 weeks in the chart | ||
| 440 | Their Ultimate Collection | 1983 | 3:33 | Dutch Top 40: peak position 1 in week 3 of 1984, 11 weeks in the chart | ||
| 441 | Their Ultimate Collection | 1983 | 3:49 | Dutch Top 40: peak position 7 in week 11 of 1984, 9 weeks in the chart | ||
| 442 | In Concert - Live In Carre | 1983 | 4:21 | Dutch Top 40: peak position 14 in week 41 of 1983, 8 weeks in the chart | ||
| 443 | In Concert - Live In Carre | 1984 | 1:58 | |||
| 444 | In Concert - Live In Carre | 1984 | 3:17 | |||
| 445 | In Concert - Live In Carre | 1984 | 3:59 | |||
| 446 | In Concert - Live In Carre | 1984 | 3:53 | |||
| 447 | In Concert - Live In Carre | 1984 | 3:45 | |||
| 448 | In Concert - Live In Carre | 1984 | 2:35 | |||
| 449 | In Concert - Live In Carre | 1984 | 3:42 | |||
| 450 | In Concert - Live In Carre | 1984 | 3:18 | |||
| 451 | In Concert - Live In Carre | 1984 | 4:46 | |||
| 452 | Their Ultimate Collection | 1984 | 3:41 | Dutch Top 40: peak position 15 in week 39 of 1984, 7 weeks in the chart | ||
| 453 | Their Ultimate Collection | 1984 | 3:56 | Dutch Top 40: peak position 19 in week 51 of 1984, 8 weeks in the chart | ||
| 454 | Their Ultimate Collection | 1984 | 3:55 | Dutch Top 40: peak position 23 in week 13 of 1985, 5 weeks in the chart | ||
| 455 | Their Ultimate Collection | 1985 | 3:57 | Dutch Top 40: peak position 13 in week 45 of 1985, 7 weeks in the chart | ||
| 456 | Their Ultimate Collection | 1986 | 4:14 | Dutch Top 40: peak position 25 in week 9 of 1987, 5 weeks in the chart | ||
| 457 | Their Ultimate Collection | 1986 | 3:56 | Dutch Top 40: peak position 29 in week 49 of 1986, 4 weeks in the chart | ||
| 458 | Their Ultimate Collection | 1987 | 4:05 | Dutch Top 40: peak position 18 in week 45 of 1987, 5 weeks in the chart | ||
| 459 | So That's Why Dolly Dots, Sytze Gardenier | In Concert - Live In Carre | 1984 | 3:27 | ||
| 460 | Diamonds & Rhinestones: The Greatest Hits Collection | 1971 | 3:04 | |||
| 461 | Diamonds & Rhinestones: The Greatest Hits Collection | 1973 | 2:56 | Dutch Top 40: peak position 2 in week 13 of 1983, 11 weeks in the chart | ||
| 462 | Diamonds & Rhinestones: The Greatest Hits Collection | 1973 | 2:21 | |||
| 463 | Diamonds & Rhinestones: The Greatest Hits Collection | 1973 | 3:08 | |||
| 464 | Diamonds & Rhinestones: The Greatest Hits Collection | 1973 | 2:42 | |||
| 465 | Diamonds & Rhinestones: The Greatest Hits Collection | 1975 | 2:42 | |||
| 466 | Diamonds & Rhinestones: The Greatest Hits Collection | 1977 | 2:59 | Dutch Top 40: peak position 34 in week 10 of 1978, 3 weeks in the chart | ||
| 467 | Diamonds & Rhinestones: The Greatest Hits Collection | 1977 | 3:21 | |||
| 468 | Diamonds & Rhinestones: The Greatest Hits Collection | 1977 | 3:09 | |||
| 469 | Diamonds & Rhinestones: The Greatest Hits Collection | 1978 | 2:37 | |||
| 470 | Diamonds & Rhinestones: The Greatest Hits Collection | 1978 | 3:35 | Dutch Top 40: peak position 27 in week 10 of 1984, 4 weeks in the chart | ||
| 471 | Diamonds & Rhinestones: The Greatest Hits Collection | 1980 | 2:42 | Dutch Top 40: peak position 10 in week 18 of 1981, 10 weeks in the chart | ||
| 472 | Diamonds & Rhinestones: The Greatest Hits Collection | 1984 | 3:23 | |||
| 473 | Diamonds & Rhinestones: The Greatest Hits Collection | 1989 | 2:33 | |||
| 474 | Diamonds & Rhinestones: The Greatest Hits Collection | 1997 | 3:14 | |||
| 475 | Diamonds & Rhinestones: The Greatest Hits Collection | 2007 | 3:36 | |||
| 476 | Diamonds & Rhinestones: The Greatest Hits Collection | 2011 | 3:59 | |||
| 477 | Diamonds & Rhinestones: The Greatest Hits Collection | 2018 | 2:59 | |||
| 478 | Diamonds & Rhinestones: The Greatest Hits Collection | 2020 | 4:11 | |||
| 479 | Islands in the Stream Dolly Parton, Kenny Rogers | Diamonds & Rhinestones: The Greatest Hits Collection | 1973 | 4:09 | Dutch Top 40: peak position 4 in week 42 of 1983, 9 weeks in the chart | |
| 480 | Real Love Dolly Parton, Kenny Rogers | Diamonds & Rhinestones: The Greatest Hits Collection | 1985 | 3:54 | ||
| 481 | Silver Threads and Golden Needles Dolly Parton, Tammy Wynette, Loretta Lynn | Diamonds & Rhinestones: The Greatest Hits Collection | 1993 | 2:23 | ||
| 482 | Faith (with Dolly Parton) Galantis, Dolly Parton, Mr. Probz | Diamonds & Rhinestones: The Greatest Hits Collection | 2019 | 3:07 | ||
| 483 | On The Radio: Greatest Hits Volumes I & II | 1979 | 4:42 | Dutch Top 40: peak position 20 in week 48 of 1979, 6 weeks in the chart | ||
| 484 | On The Radio: Greatest Hits Volumes I & II | 1975 | 16:49 | Dutch Top 40: peak position 17 in week 15 of 1975, 6 weeks in the chart | ||
| 485 | NOW Presents... Disco | 1977 | 8:15 | |||
| 486 | On The Radio: Greatest Hits Volumes I & II | 1977 | 3:12 | |||
| 487 | On The Radio: Greatest Hits Volumes I & II | 1977 | 5:55 | Dutch Top 40: peak position 1 in week 37 of 1977, 11 weeks in the chart | ||
| 488 | On The Radio: Greatest Hits Volumes I & II | 1977 | 4:45 | Dutch Top 40: peak position 24 in week 43 of 1977, 4 weeks in the chart | ||
| 489 | NOW Presents... Electronics | 1977 | 5:07 | |||
| 490 | On The Radio: Greatest Hits Volumes I & II | 1978 | 4:57 | Dutch Top 40: peak position 8 in week 31 of 1978, 11 weeks in the chart | ||
| 491 | On The Radio: Greatest Hits Volumes I & II | 1978 | 3:55 | Dutch Top 40: peak position 9 in week 47 of 1978, 9 weeks in the chart | ||
| 492 | On The Radio: Greatest Hits Volumes I & II | 1979 | 5:15 | Dutch Top 40: peak position 14 in week 24 of 1979, 7 weeks in the chart | ||
| 493 | On The Radio: Greatest Hits Volumes I & II | 1979 | 4:55 | Dutch Top 40: peak position 7 in week 33 of 1979, 9 weeks in the chart | ||
| 494 | On The Radio: Greatest Hits Volumes I & II | 1979 | 4:41 | |||
| 495 | On The Radio: Greatest Hits Volumes I & II | 1979 | 3:45 | |||
| 496 | On The Radio: Greatest Hits Volumes I & II | 1979 | 4:33 | |||
| 497 | On The Radio: Greatest Hits Volumes I & II | 1979 | 3:18 | |||
| 498 | Cats Without Claws | 1980 | 4:24 | |||
| 499 | Cats Without Claws | 1980 | 4:44 | |||
| 500 | Cats Without Claws | 1980 | 4:31 | |||
| 501 | Cats Without Claws | 1980 | 4:07 | Dutch Top 40: peak position 31 in week 38 of 1984, 3 weeks in the chart | ||
| 502 | Cats Without Claws | 1984 | 4:24 | |||
| 503 | Cats Without Claws | 1984 | 4:47 | |||
| 504 | Cats Without Claws | 1984 | 4:30 | |||
| 505 | Cats Without Claws | 2025 | 5:50 | |||
| 506 | Heaven Knows Donna Summer, Brooklyn Dreams | On The Radio: Greatest Hits Volumes I & II | 1979 | 3:31 | ||
| 507 | Oh Billy, Please (Ladies on Mars Remix) Donna Summer, Ladies On Mars | Cats Without Claws | 2025 | 4:03 | ||
| 508 | Cats Without Claws | 2025 | 4:42 | |||
| 509 | Little Ghetto Boy Donny Hathaway | 70's Movie Hits Collected | 1972 | 3:52 | ||
| 510 | The Doors | 1967 | 3:17 | |||
| 511 | The Doors | 1967 | 3:32 | |||
| 512 | The Doors | 1967 | 2:26 | |||
| 513 | The Doors | 1967 | 2:51 | |||
| 514 | The Doors | 1967 | 2:20 | |||
| 515 | The Doors | 1967 | 7:10 | Dutch Top 40: peak position 25 in week 34 of 1967, 10 weeks in the chart | ||
| 516 | The Doors | 1967 | 3:33 | |||
| 517 | The Doors | 1967 | 2:15 | |||
| 518 | The Doors | 1967 | 2:32 | |||
| 519 | The Doors | 1967 | 11:43 | |||
| 520 | The Doors | 1967 | 2:32 | |||
| 521 | Greatest Hits | 1967 | 3:15 | |||
| 522 | Greatest Hits | 1967 | 2:10 | |||
| 523 | Greatest Hits | 1968 | 3:10 | Dutch Top 40: peak position 21 in week 6 of 1969, 5 weeks in the chart | ||
| 524 | Greatest Hits | 1968 | 2:13 | Dutch Top 40: peak position 14 in week 35 of 1968, 9 weeks in the chart | ||
| 525 | Greatest Hits | 1968 | 3:54 | |||
| 526 | Greatest Hits | 1970 | 4:04 | |||
| 527 | L.A. Woman | 1971 | 4:40 | |||
| 528 | L.A. Woman | 1971 | 4:10 | |||
| 529 | L.A. Woman | 1971 | 4:59 | |||
| 530 | L.A. Woman | 1971 | 3:10 | |||
| 531 | L.A. Woman | 1971 | 4:35 | |||
| 532 | L.A. Woman | 1971 | 7:51 | |||
| 533 | L.A. Woman | 1971 | 3:18 | Dutch Top 40: peak position 9 in week 21 of 1971, 8 weeks in the chart | ||
| 534 | L.A. Woman | 1971 | 7:15 | Dutch Top 40: peak position 7 in week 34 of 1971, 9 weeks in the chart | ||
| 535 | L.A. Woman | 1971 | 4:19 | |||
| 536 | L.A. Woman | 1971 | 4:14 | |||
| 537 | Greatest Hits | 1995 | 4:45 | Dutch Top 40: peak position 10 in week 15 of 1996, 8 weeks in the chart | ||
| 538 | Fuck You Dr. Dre, Devin The Dude, Snoop Dogg | 2001 | 1999 | 3:25 | ||
| 539 | 2001 | 1999 | 3:42 | |||
| 540 | 2001 | 1999 | 3:27 | |||
| 541 | 2001 | 1999 | 4:04 | |||
| 542 | 2001 | 1999 | 3:40 | |||
| 543 | 2001 | 1999 | 3:58 | |||
| 544 | Light Speed Dr. Dre, Hittman | 2001 | 1999 | 2:41 | ||
| 545 | 2001 | 1999 | 3:42 | |||
| 546 | 2001 | 1999 | 4:03 | |||
| 547 | Murder Ink Dr. Dre, Hittman, Ms. Roq | 2001 | 1999 | 2:28 | ||
| 548 | Ed-Ucation Dr. Dre, Hittman, Ms. Roq, Eddie Griffin | 2001 | 1999 | 1:32 | ||
| 549 | 2001 | 1999 | 4:25 | |||
| 550 | Let's Get High Dr. Dre, Hittman, Ms. Roq, Kurupt | 2001 | 1999 | 2:27 | ||
| 551 | 2001 | 1999 | 3:35 | |||
| 552 | Bitch Niggaz Dr. Dre, Hittman, Six-Two, Snoop Dogg | 2001 | 1999 | 4:14 | ||
| 553 | Pause 4 Porno Dr. Dre, Jake Steed | 2001 | 1999 | 1:33 | ||
| 554 | The Message Dr. Dre, Mary J. Blige, Rell | 2001 | 1999 | 5:04 | ||
| 555 | The Car Bomb Dr. Dre, Mel-Man, Charis Henry | 2001 | 1999 | 1:01 | ||
| 556 | 2001 | 1999 | 4:31 | Dutch Top 40: peak position 19 in week 21 of 2000, 13 weeks in the chart | ||
| 557 | 2001 | 1999 | 2:42 | Dutch Top 40: peak position 28 in week 36 of 2000, 7 weeks in the chart | ||
| 558 | 2001 | 1999 | 0:51 | |||
| 559 | 2001 | 1999 | 0:41 | |||
| 560 | The Eminem Show | 2002 | 5:10 | |||
| 561 | Bitch Please II Eminem, Dr. Dre, Snoop Dogg, Xzibit, Nate Dogg | The Marshall Mathers LP | 2000 | 4:48 | ||
| 562 | Missionary | 2024 | 4:14 | |||
| 563 | Missionary | 2024 | 1:38 | |||
| 564 | Missionary | 2024 | 2:22 | |||
| 565 | Missionary | 2024 | 3:34 | |||
| 566 | Missionary | 2024 | 2:40 | |||
| 567 | Fore Play (feat. BJ The Chicago Kid) Snoop Dogg, Dr. Dre, BJ The Chicago Kid | Missionary | 2024 | 1:15 | ||
| 568 | Now Or Never (feat. Dr. Dre & BJ The Chicago Kid) Snoop Dogg, Dr. Dre, BJ The Chicago Kid | Missionary | 2024 | 3:19 | ||
| 569 | Fire (feat. Cocoa Sarai) Snoop Dogg, Dr. Dre, Cocoa Sarai | Missionary | 2024 | 3:43 | ||
| 570 | Gangsta Pose (feat. Dem Jointz, Stalone & Fat Money) Snoop Dogg, Dr. Dre, Dem Jointz, STALONE, Fat Money | Missionary | 2024 | 2:56 | ||
| 571 | Gorgeous (feat. Jhené Aiko) Snoop Dogg, Dr. Dre, Jhené Aiko | Missionary | 2024 | 2:56 | ||
| 572 | Missionary | 2024 | 2:23 | |||
| 573 | Sticcy Situation (feat. K.A.A.N. & Cocoa Sarai) Snoop Dogg, Dr. Dre, K.A.A.N., Cocoa Sarai | Missionary | 2024 | 3:09 | ||
| 574 | Skyscrapers (feat. Method Man & Smitty) Snoop Dogg, Dr. Dre, Method Man, Smitty | Missionary | 2024 | 3:00 | ||
| 575 | Missionary | 2024 | 3:27 | |||
| 576 | Last Dance With Mary Jane (feat. Tom Petty & Jelly Roll) Snoop Dogg, Dr. Dre, Tom Petty, Jelly Roll | Missionary | 2024 | 3:05 | ||
| 577 | Genius Rap Dr. Jeckyll & Mr. Hyde | Raised By Rap: 50 Years Of Hip-Hop | 2012 | 4:41 | ||
| 578 | Iko Iko Dr. John | Seventies Collected Vol. 2 | 1972 | 4:09 | ||
| 579 | Me Against The World 2Pac, Dramacydal | Greatest Hits | 1995 | 4:38 | ||
| 580 | Me Against The World 2Pac, Dramacydal | Me Against The World | 1995 | 4:39 | ||
| 581 | Me Against The World | 1995 | 4:33 | |||
| 582 | Doggy Dogg World Snoop Dogg, Tha Dogg Pound, The Dramatics | Doggystyle | 1993 | 5:39 | ||
| 583 | White Christmas The Drifters | Wishing You a Very Merry Christmas | 1954 | 2:39 | ||
| 584 | Save the Last Dance for Me The Drifters | NOW Presents... Classic Soul | 1960 | 2:35 | ||
| 585 | On Broadway The Drifters | NOW Presents... Classic Soul | 1963 | 3:01 | ||
| 586 | All About U 2Pac, Snoop Dogg, Nate Dogg, Dru Down | Greatest Hits | 1998 | 4:33 | ||
| 587 | One Kiss (with Dua Lipa) Calvin Harris, Dua Lipa | 96 Months | 2018 | 3:35 | Dutch Top 40: peak position 1 in week 17 of 2018, 28 weeks in the chart | |
| 588 | Be the One Dua Lipa | Tens Collected Vol. 1 | 2015 | 3:23 | Dutch Top 40: peak position 5 in week 17 of 2016, 21 weeks in the chart | |
| 589 | Bring Out The Gimp Peter Greene, Duane Whitaker | Pulp Fiction | 1994 | 0:08 | ||
| 590 | Rockferry | 2007 | 4:13 | |||
| 591 | Rockferry | 2007 | 2:57 | |||
| 592 | Rockferry | 2007 | 5:06 | |||
| 593 | Rockferry | 2007 | 3:56 | |||
| 594 | Rockferry | 2007 | 3:09 | |||
| 595 | Rockferry | 2007 | 3:40 | Dutch Top 40: peak position 1 in week 14 of 2008, 18 weeks in the chart | ||
| 596 | Rockferry | 2007 | 4:10 | |||
| 597 | Rockferry | 2007 | 3:29 | Dutch Top 40: peak position 26 in week 14 of 2009, 5 weeks in the chart | ||
| 598 | Rockferry | 2007 | 3:18 | |||
| 599 | Rockferry | 2007 | 3:46 | Dutch Top 40: peak position 19 in week 29 of 2008, 11 weeks in the chart | ||
| 600 | Ocean Drive Duke Dumont | Tens Collected Vol. 2 | 2015 | 3:26 | Dutch Top 40: peak position 32 in week 11 of 2016, 4 weeks in the chart | |
| 601 | 24 Hours Duncan Faure | Who's That Girl | 1987 | 3:40 | ||
| 602 | Arcade Duncan Laurence | Winners only | 2019 | 3:04 | Dutch Top 40: peak position 1 in week 20 of 2019, 24 weeks in the chart | |
| 603 | Greatest | 1981 | 3:33 | |||
| 604 | Greatest | 1981 | 4:03 | |||
| 605 | Rio | 1981 | 4:51 | |||
| 606 | Rio | 1982 | 4:01 | |||
| 607 | Rio | 1982 | 3:41 | |||
| 608 | Rio | 1982 | 4:21 | |||
| 609 | Rio | 1982 | 3:51 | |||
| 610 | Rio | 1982 | 5:32 | |||
| 611 | Rio | 1982 | 5:37 | |||
| 612 | Rio | 1982 | 5:33 | Dutch Top 40: peak position 19 in week 12 of 1985, 7 weeks in the chart | ||
| 613 | Rio | 1982 | 5:22 | |||
| 614 | Greatest | 1983 | 4:12 | Dutch Top 40: peak position 14 in week 17 of 1983, 6 weeks in the chart | ||
| 615 | Greatest | 1983 | 4:20 | Dutch Top 40: peak position 15 in week 50 of 1983, 7 weeks in the chart | ||
| 616 | Greatest | 1983 | 4:16 | Dutch Top 40: peak position 26 in week 9 of 1984, 4 weeks in the chart | ||
| 617 | Greatest | 1983 | 4:27 | Dutch Top 40: peak position 1 in week 23 of 1984, 13 weeks in the chart | ||
| 618 | Greatest | 1984 | 4:18 | Dutch Top 40: peak position 2 in week 50 of 1984, 13 weeks in the chart | ||
| 619 | Greatest | 1985 | 3:38 | Dutch Top 40: peak position 3 in week 26 of 1985, 15 weeks in the chart | ||
| 620 | Greatest | 1986 | 4:19 | Dutch Top 40: peak position 6 in week 47 of 1986, 9 weeks in the chart | ||
| 621 | Greatest | 1986 | 5:57 | Dutch Top 40: peak position 14 in week 13 of 1987, 7 weeks in the chart | ||
| 622 | Greatest | 1988 | 4:35 | |||
| 623 | Greatest | 1988 | 4:06 | |||
| 624 | Greatest | 1990 | 4:21 | |||
| 625 | Greatest | 1993 | 4:17 | |||
| 626 | Greatest | 1993 | 5:40 | Dutch Top 40: peak position 14 in week 13 of 1993, 8 weeks in the chart | ||
| 627 | Greatest | 1997 | 5:19 | |||
| 628 | Perspective Candy Dulfer, Durand Bernarr, Aron Hodek, Philip Lassiter | We Never Stop | 2022 | 3:59 | ||
| 629 | Son Of A Preacher Man Dusty Springfield | Sixties Collected Vol. 1 | 1968 | 2:27 | Dutch Top 40: peak position 6 in week 3 of 1969, 9 weeks in the chart | |
| 630 | Nothing Has Been Proved Dusty Springfield | NOW Presents... Electronics | 1989 | 4:43 | Dutch Top 40: peak position 18 in week 14 of 1989, 6 weeks in the chart | |
| 631 | What Have I Done to Deserve This? (with Dusty Springfield) Pet Shop Boys, Dusty Springfield | Discography - Complete Singles Collection | 1987 | 4:23 | Dutch Top 40: peak position 2 in week 39 of 1987, 9 weeks in the chart | |
| 632 | Airwave | 1999 | 7:28 | |||
| 633 | † | 2007 | 3:56 | |||
| 634 | How Deep Is Your Love Brothers In Crime, Dwarf | The Best of Happy Hardcore | 1995 | 4:24 |
Keep exploring
If you have landed here, you probably want to keep going: an album, an artist, a week in the Dutch Top 40 or a concert.

